skip navigation

University School

Regular Season 2019

University School 0

Sheboygan Christian/Lutheran 0

1 2 T
University School 0 0 0
Sheboygan Christian/Lutheran 0 0 0

Scoring Summary

    • NO SCORE

University School Individuals

# Name MIN G A SH SOG YC RC
4 Keise Prewitt 0 0 0 0 0 0 0
5 Jordan Puetz 0 0 0 0 0 0 0
7 Gerry Parra 0 0 0 0 0 0 0
8 Cody Adams 0 0 0 0 0 0 0
9 Nathan Miller 0 0 0 0 0 0 0
10 Loic Marolda 0 0 0 0 0 0 0
15 Henry Stone 0 0 0 0 0 0 0
16 Bradshaw Morel 0 0 0 0 0 0 0
17 Bill Rui 0 0 0 0 0 0 0
28 Teddy Kies 0 0 0 0 0 0 0
30 Ryan Zwief 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Sheboygan Christian/Lutheran Individuals

# Name MIN G A SH SOG YC RC
2 Kory Hendricks 0 0 0 0 0 0 0
3 Matt Alsum 0 0 0 5 4 0 0
4 Sullivan Lyons 0 0 0 0 0 0 0
5 Zach Schmitz 0 0 0 0 0 0 0
6 Chase Bolden 0 0 0 0 0 0 0
7 Ben Parks 0 0 0 0 0 0 0
8 Bobby Moeller 0 0 0 0 0 0 0
9 Eyob Kaeser 0 0 0 3 1 0 0
10 Michael Modahl 0 0 0 5 2 0 0
11 Nathan Richardson 0 0 0 2 1 0 0
12 Josiah Stecker 0 0 0 0 0 0 0
13 Sam Hendrikse 0 0 0 2 1 0 0
15 David Rassmussen 0 0 0 2 1 0 0
21 Aiden Diener 0 0 0 0 0 0 0
22 Aiden Balint 0 0 0 1 1 0 0
Totals 0 0 20 11 0 0

University School Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Hadi Najeeb 90 0 11 0 1.000 0.00
Totals 0 11 0 1.000 0.00

Sheboygan Christian/Lutheran Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99/19 Tony Schmitz 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • Sheboygan Christian Varsity Field