skip navigation

Martin Luther

2024 Season 2024
2024 x 2024 Season

Jeremiah Valdez-Sholar

1 · WR/DB

Drake DeMarb

2 · RB/OLB

Jakel McCullum-Mattox

3 · RB/OLB

Dominic Johnson

4 · DB/WR

Zack Hang

5 · FB/LB

Hunter Bur

6 · LB/FB

Jamari McCollum-Mattox

8 · WR/DB

Ashard Blackmon

9 · QB/DB

Jaydon Schutz

10 · WR/DB

Jackson Boeshaar

11 · QB/DB

Demetris Vance

12 · QB/DB

Omar Dorsey

14 · WR/DB

Andrew Gabler

20 · WR/DB

Tyler Harris

21 · RB/OLB

Santino Pozos

22 · WR/OLB

Ethan Hampton

23 · WR/LB

Valentino Rodriquez

30 · OLB/RB

Josiah Wright

31 · WR/OLB

Ryan Hayes

32 · FB/LB

Jason Brock

33 · FB/LB

Akarri McCullum

43 · OL/DL

Jatarius Winston

44 · OL/DL

Luke Ewert

50 · OL/DL

Rocco Siemers

51 · OL/OLB

Jackson Green

52 · OL/DL

Dachs Poellet

53 · OL/LB

Bryson Brown

54 · OL/DL

Jaylen Long

60 · OL/DL

David Meza

61 · OL/DL

Elijah Wood

62 · DL/OL

Luis Perez

63 · OL/DL

Michael Wolfe

64 · DL/OL

Valentino Vargas

71 · DL/OL

Jonathan Perez-Fierro

72 · OL/DL

Kaden Sruggs

73 · OL/DL

Kayden Haas

74 · OL/DL

Ayden Harris

75 · OL/DL

Nathaniel Williams

79 · OL/DL

Amir Bruce

80 · WR/DB

Jalin Dudley

81 · WR/DB

Malachi Moore

86 · WR/LB

Darren Hayes

88 · WR/DB

Jabbar Histon

89 ·

Number Name Pos. Height Weight Grad Year
1 Jeremiah Valdez-Sholar WR|DB 5’11” 160 2025
2 Drake DeMarb RB|OLB 5’8” 165 2026
3 Jakel McCullum-Mattox RB|OLB 5’7” 140 2026
4 Dominic Johnson DB|WR 5’8” 160 2025
5 Zack Hang FB|LB 5’9” 187 2025
6 Hunter Bur LB|FB 5’9” 186 2025
8 Jamari McCollum-Mattox WR|DB 5’10” 165 2025
9 Ashard Blackmon QB|DB 5’10” 158 2028
10 Jaydon Schutz WR|DB 6’5” 195 2025
11 Jackson Boeshaar QB|DB 6’4” 205 2026
12 Demetris Vance QB|DB 6’0” 150 2027
14 Omar Dorsey WR|DB 6’0” 163 2025
20 Andrew Gabler WR|DB 5’6” 120 2027
21 Tyler Harris RB|OLB 5’10” 168 2027
22 Santino Pozos WR|OLB 5’8” 155 2026
23 Ethan Hampton WR|LB 6’1” 175 2025
30 Valentino Rodriquez OLB|RB 6'0" 162 2026
31 Josiah Wright WR|OLB 6’0” 185 2027
32 Ryan Hayes FB|LB 5’10” 170 2027
33 Jason Brock FB|LB 5’11” 191 2027
43 Akarri McCullum OL|DL 5’8” 190 2027
44 Jatarius Winston OL|DL 5’10” 205 2025
50 Luke Ewert OL|DL 6’0” 200 2025
51 Rocco Siemers OL|OLB 5’9” 168 2025
52 Jackson Green OL|DL 5’11” 224 2025
53 Dachs Poellet OL|LB 6'0" 175 2026
54 Bryson Brown OL|DL 6’1” 249 2028
60 Jaylen Long OL|DL 5’8” 184 2026
61 David Meza OL|DL 5’8” 162 2026
62 Elijah Wood DL|OL 6’2” 205 2026
63 Luis Perez OL|DL 5’7” 162 2025
64 Michael Wolfe DL|OL 5’11” 284 2025
71 Valentino Vargas DL|OL 6’1” 260 2026
72 Jonathan Perez-Fierro OL|DL 5’10” 289 2027
73 Kaden Sruggs OL|DL 5’8” 255 2027
74 Kayden Haas OL|DL 5’11” 180 2027
75 Ayden Harris OL|DL 5’7” 277 2026
79 Nathaniel Williams OL|DL 5’9” 296 2026
80 Amir Bruce WR|DB 5’10” 160 2027
81 Jalin Dudley WR|DB 5’8” 140 2027
86 Malachi Moore WR|LB 6’1” 156 2027
88 Darren Hayes WR|DB 5’10” 143 2027
89 Jabbar Histon 5'7 131 2028