![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nicolo Vitale | SHB-N | 22 | 0 | 35 | 8 | 78 | 0 | 0 | 1 | 0 |
10 | Ryan Hansen | PULAS | 19 | 0 | 23 | 5 | 51 | 0 | 0 | 0 | 2 |
10 | Connor Tresp | SHB-N | 21 | 0 | 14 | 11 | 39 | 0 | 0 | 0 | 0 |
20 | Isaac Putzier | PREBLE | 23 | 0 | 14 | 5 | 33 | 0 | 0 | 0 | 0 |
2 | Calo Iannikis | GB-SW | 17 | 0 | 14 | 4 | 32 | 0 | 0 | 1 | 7 |
2 | Max Starks | PREBLE | 23 | 0 | 14 | 2 | 30 | 0 | 0 | 0 | 0 |
22 | Alex Priebe | ASHW | 13 | 0 | 9 | 11 | 29 | 0 | 0 | 0 | 0 |
3 | Nick Garbe | SHB-N | 17 | 0 | 13 | 3 | 29 | 0 | 0 | 0 | 0 |
22 | Connor Jones | GB-SW | 24 | 0 | 8 | 11 | 27 | 0 | 0 | 2 | 2 |
16 | Quintin Eisner | SHB-N | 20 | 0 | 9 | 7 | 25 | 0 | 0 | 0 | 0 |
16 | Tate Lofdahl | PREBLE | 23 | 0 | 10 | 3 | 23 | 0 | 0 | 0 | 0 |
23 | Brady Kronenburg | DEPERE | 23 | 0 | 9 | 3 | 21 | 0 | 0 | 0 | 1 |
8 | Zach Jisa | ASHW | 5 | 0 | 8 | 3 | 19 | 0 | 0 | 0 | 0 |
18 | Michael Henry | MANTY | 21 | 0 | 7 | 5 | 19 | 0 | 0 | 0 | 2 |
6 | Kevin Berg | PULAS | 20 | 0 | 5 | 9 | 19 | 0 | 0 | 0 | 1 |
1 | Alex Hummel | PREBLE | 23 | 0 | 8 | 2 | 18 | 0 | 0 | 0 | 0 |
10 | Griffin Pecore | BPORT | 18 | 0 | 4 | 10 | 18 | 0 | 0 | 0 | 0 |
6 | Antonio DeCastro | PREBLE | 23 | 0 | 4 | 8 | 16 | 0 | 0 | 0 | 0 |
10 | Michael Pomasl | PREBLE | 23 | 0 | 3 | 10 | 16 | 0 | 0 | 0 | 0 |
10 | Nick Pike | DEPERE | 23 | 0 | 5 | 6 | 16 | 0 | 0 | 0 | 0 |
18 | Griffin Summers | PREBLE | 23 | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 0 |
18 | Zac Staszak | PULAS | 22 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 0 |
13 | Elijah Dercks | NDAME | 17 | 0 | 6 | 2 | 14 | 16 | 13 | 0 | 0 |
11 | Tamirat Niedermeyer | MANTY | 20 | 0 | 6 | 2 | 14 | 0 | 0 | 0 | 0 |
17 | Ben Weltzien | PREBLE | 23 | 0 | 3 | 7 | 13 | 0 | 0 | 0 | 0 |
15 | Ethan Cinealis | SHB-N | 21 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 |
15 | Harrison Curran | GB-SW | 24 | 0 | 5 | 2 | 12 | 0 | 0 | 1 | 0 |
1 | Tristan Miller | ASHW | 6 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 |
2 | Jake LeBreck | NDAME | 18 | 0 | 4 | 3 | 11 | 13 | 10 | 0 | 0 |
13 | Nick Clermont | PREBLE | 23 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
20 | Andrew Kroll | DEPERE | 2 | 61 | 0 | 5 | 1.000 | 0.00 |
6 | Dylan Johnston | MANTY | 1 | 25 | 0 | 0 | .000 | 0.00 |
1 | Will Smith | MANTY | 1 | 25 | 0 | 0 | .000 | 0.00 |
0 | John Brasel | PREBLE | 11 | 755 | 6 | 25 | .806 | 0.64 |
18 | Dylan Piekarski | SHB-N | 6 | 125 | 1 | 4 | .800 | 0.64 |
0 | Evan Platz | SHB-N | 21 | 1613 | 14 | 48 | .774 | 0.69 |
25 | Connor VanderLinden | PREBLE | 16 | 1308 | 14 | 47 | .770 | 0.86 |
1 | Charlie Parrish | NDAME | 20 | 1402 | 19 | 110 | .853 | 1.08 |
12 | Dane Steger | DEPERE | 19 | 1470 | 19 | 147 | .886 | 1.16 |
1 | Valentin Dambach | GB-SW | 24 | 1986 | 30 | 186 | .861 | 1.21 |
0 | Kyle Yurek | NDAME | 7 | 248 | 5 | 8 | .615 | 1.61 |
00 | Matt Kaczmarek | PULAS | 22 | 1920 | 40 | 121 | .752 | 1.67 |
00 | Jacob Wied | ASHW | 20 | 1645 | 35 | 180 | .837 | 1.70 |
17 | Anthony Perdue | ASHW | 6 | 230 | 5 | 26 | .839 | 1.74 |
30 | Sam McKean | BPORT | 1 | 90 | 2 | 5 | .714 | 1.78 |
1 | Noah Prokash | BPORT | 17 | 1097 | 25 | 106 | .809 | 1.82 |
9 | Matt Durbin | ASHW | 1 | 40 | 1 | 4 | .800 | 2.00 |
9 | Jeremy Piette | DEPERE | 9 | 519 | 12 | 43 | .782 | 2.08 |
0 | Owen Maurer | MANTY | 20 | 1688 | 73 | 149 | .671 | 3.46 |
8 | Zach Jisa | ASHW | 2 | 135 | 6 | 12 | .667 | 3.56 |
0 | Sam Brodhagen | PULAS | 2 | 40 | 3 | 0 | .000 | 6.00 |
0 | Connor Frisch | GB-SW | 4 | 64 | 6 | 8 | .571 | 7.50 |
6 | Pablo Ortiz | BPORT | 1 | 3 | 1 | 1 | .500 | 26.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nicolo Vitale | SHB-N | 8 | 0 | 15 | 3 | 33 | 0 | 0 | 0 | 0 |
2 | Calo Iannikis | GB-SW | 8 | 0 | 8 | 3 | 19 | 0 | 0 | 0 | 3 |
3 | Nick Garbe | SHB-N | 8 | 0 | 8 | 1 | 17 | 0 | 0 | 0 | 0 |
20 | Isaac Putzier | PREBLE | 9 | 0 | 7 | 2 | 16 | 0 | 0 | 0 | 0 |
2 | Max Starks | PREBLE | 9 | 0 | 7 | 1 | 15 | 0 | 0 | 0 | 0 |
10 | Connor Tresp | SHB-N | 8 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 0 |
22 | Connor Jones | GB-SW | 9 | 0 | 4 | 5 | 13 | 0 | 0 | 1 | 1 |
16 | Tate Lofdahl | PREBLE | 9 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
10 | Griffin Pecore | BPORT | 8 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0 |
1 | Alex Hummel | PREBLE | 9 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
23 | Brady Kronenburg | DEPERE | 9 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
6 | Antonio DeCastro | PREBLE | 9 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 |
23 | Jeremy Peterson | BPORT | 8 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
10 | Ethan Diestler | NDAME | 8 | 0 | 3 | 3 | 9 | 13 | 11 | 0 | 0 |
10 | Nick Pike | DEPERE | 9 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
16 | Quintin Eisner | SHB-N | 8 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
22 | Alex Priebe | ASHW | 4 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
19 | Trevor Grzeca | DEPERE | 7 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
23 | Michael Lineham | NDAME | 8 | 0 | 4 | 0 | 8 | 11 | 6 | 0 | 0 |
21 | Cam Knight | NDAME | 8 | 0 | 3 | 1 | 7 | 13 | 7 | 0 | 0 |
18 | Zac Staszak | PULAS | 9 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
10 | Ryan Hansen | PULAS | 6 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 1 |
5 | Matt Hansen | PULAS | 9 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Kevin Berg | PULAS | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
15 | Ethan Cinealis | SHB-N | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
13 | Nick Clermont | PREBLE | 9 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
22 | Sam Moss | NDAME | 8 | 0 | 2 | 1 | 5 | 5 | 4 | 0 | 0 |
8 | Zach Jisa | ASHW | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
17 | Ben Weltzien | PREBLE | 9 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
14 | Alejandro Garcia | PREBLE | 8 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
0 | John Brasel | PREBLE | 1 | 15 | 0 | 0 | .000 | 0.00 |
25 | Connor VanderLinden | PREBLE | 9 | 788 | 4 | 29 | .879 | 0.46 |
0 | Evan Platz | SHB-N | 8 | 645 | 4 | 15 | .789 | 0.50 |
0 | Kyle Yurek | NDAME | 3 | 143 | 1 | 4 | .800 | 0.56 |
1 | Charlie Parrish | NDAME | 7 | 577 | 5 | 45 | .900 | 0.69 |
18 | Dylan Piekarski | SHB-N | 3 | 85 | 1 | 4 | .800 | 0.94 |
12 | Dane Steger | DEPERE | 9 | 765 | 10 | 79 | .888 | 1.18 |
1 | Valentin Dambach | GB-SW | 9 | 788 | 13 | 80 | .860 | 1.48 |
1 | Noah Prokash | BPORT | 7 | 450 | 10 | 33 | .767 | 1.78 |
30 | Sam McKean | BPORT | 1 | 90 | 2 | 5 | .714 | 1.78 |
9 | Jeremy Piette | DEPERE | 1 | 45 | 1 | 3 | .750 | 2.00 |
00 | Jacob Wied | ASHW | 9 | 750 | 22 | 96 | .814 | 2.35 |
00 | Matt Kaczmarek | PULAS | 9 | 785 | 24 | 64 | .727 | 2.45 |
17 | Anthony Perdue | ASHW | 2 | 60 | 2 | 8 | .800 | 2.67 |
0 | Owen Maurer | MANTY | 9 | 803 | 38 | 67 | .638 | 3.79 |
0 | Sam Brodhagen | PULAS | 1 | 25 | 2 | 0 | .000 | 6.40 |
0 | Connor Frisch | GB-SW | 2 | 22 | 2 | 4 | .667 | 7.27 |