![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lamin Jarju | OSH-N | 24 | 0 | 28 | 8 | 64 | 0 | 0 | 0 | 0 |
10 | Ebrima Colley | OSH-N | 24 | 0 | 13 | 5 | 31 | 0 | 0 | 0 | 0 |
3 | Trevor Schulte | OSH-N | 24 | 0 | 12 | 4 | 28 | 0 | 0 | 0 | 0 |
2 | Jonathan Quale | HORTV | 7 | 0 | 10 | 4 | 24 | 0 | 0 | 0 | 0 |
7 | Jake Buhler | HORTV | 8 | 0 | 8 | 5 | 21 | 0 | 0 | 0 | 0 |
11 | Bailey Sweeney | A-WEST | 17 | 0 | 8 | 3 | 19 | 0 | 0 | 0 | 2 |
3 | Brad Ludwig | KIMB | 8 | 0 | 6 | 4 | 16 | 0 | 0 | 0 | 0 |
7 | Juan Lopez | A-WEST | 17 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 0 |
12 | Owen Verheyen | OSH-N | 24 | 0 | 4 | 6 | 14 | 0 | 0 | 0 | 0 |
12 | Hayden Blau | A-WEST | 16 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0 |
13 | Andrew Barry | A-WEST | 18 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 1 |
5 | Spencer Bard | A-WEST | 17 | 0 | 3 | 4 | 10 | 0 | 0 | 1 | 0 |
11 | Michael Carreon | KIMB | 7 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
9 | Keegan Gallup | A-WEST | 17 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
10 | Jake Bakich | HORTV | 6 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 |
9 | Bernard Inkazose | OSH-N | 23 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
15 | Sam Fitzhenry | OSH-N | 24 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
17 | Jacob Biese | HORTV | 3 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
10 | Alfonso Paz | A-WEST | 13 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
13 | Tony Vue | HORTV | 5 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
11 | Pedro Gonzales | OSH-N | 22 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
14 | Jacob Derenne | OSH-N | 22 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
17 | Luke Andersen | OSH-N | 13 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
18 | Payton Bartow | OSH-N | 23 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
10 | Zuhad Ansari | KIMB | 8 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
Peyton Mericle | NEEN | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
19 | Luis Wilson | A-WEST | 17 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
5 | Brice Richardson | HORTV | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
22 | Kyle Roskom | KIMB | 8 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | Lee Yang | OSH-N | 23 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
13 | Andrew Barry | A-WEST | 2 | 40 | 0 | 6 | 1.000 | 0.00 |
17 | Brice Mitchell | FONDY | 1 | 0 | 0 | 8 | 1.000 | 0.00 |
Connor Mitchell | FONDY | 1 | 0 | 0 | 8 | 1.000 | 0.00 | |
24 | Isaac Tews | HORTV | 2 | 20 | 0 | 2 | 1.000 | 0.00 |
31 | Sam Marsden | HORTV | 1 | 0 | 0 | 2 | 1.000 | 0.00 |
1 | Jack Sabota | KIMB | 4 | 75 | 0 | 0 | .000 | 0.00 |
Mark McKenzie | NEEN | 1 | 0 | 0 | 5 | 1.000 | 0.00 | |
John Binner | OSH-W | 1 | 0 | 0 | 4 | 1.000 | 0.00 | |
29 | Ben Peterson | KIMB | 16 | 1195 | 7 | 1 | .125 | 0.47 |
20 | Cade Francour | OSH-N | 22 | 1800 | 24 | 104 | .812 | 1.07 |
14 | Conor Mitchell | FONDY | 2 | 180 | 3 | 11 | .786 | 1.33 |
99 | Owen Johnson | KIMB | 2 | 50 | 1 | 0 | .000 | 1.60 |
1 | Bryant Schisel | A-WEST | 18 | 1513 | 31 | 146 | .825 | 1.64 |
40 | Owen Engel | HORTV | 7 | 250 | 9 | 40 | .816 | 2.88 |
10 | Alfonso Paz | A-WEST | 1 | 67 | 4 | 7 | .636 | 4.78 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lamin Jarju | OSH-N | 9 | 0 | 13 | 1 | 27 | 0 | 0 | 0 | 0 |
3 | Trevor Schulte | OSH-N | 9 | 0 | 7 | 1 | 15 | 0 | 0 | 0 | 0 |
11 | Bailey Sweeney | A-WEST | 9 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 2 |
10 | Ebrima Colley | OSH-N | 9 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
7 | Juan Lopez | A-WEST | 8 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
3 | Brad Ludwig | KIMB | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
7 | Jake Buhler | HORTV | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
2 | Jonathan Quale | HORTV | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
12 | Hayden Blau | A-WEST | 8 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
11 | Michael Carreon | KIMB | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
5 | Spencer Bard | A-WEST | 9 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
19 | Luis Wilson | A-WEST | 9 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
15 | Sam Fitzhenry | OSH-N | 9 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
9 | Keegan Gallup | A-WEST | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
13 | Andrew Barry | A-WEST | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Jake Bakich | HORTV | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Nolan Ehlers | A-WEST | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Alfonso Paz | A-WEST | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Chance VerKuilen | A-WEST | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Jake Unger | FONDY | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Jacob Biese | HORTV | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Collin Lang | KIMB | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Zuhad Ansari | KIMB | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Lee Yang | OSH-N | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Pedro Gonzales | OSH-N | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Payton Bartow | OSH-N | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Cooper Utpadel | KIMB | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Mitchell Scholz | KIMB | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Owen Verheyen | OSH-N | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Bernard Inkazose | OSH-N | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
24 | Isaac Tews | HORTV | 1 | 0 | 0 | 1 | 1.000 | 0.00 |
31 | Sam Marsden | HORTV | 1 | 0 | 0 | 2 | 1.000 | 0.00 |
40 | Owen Engel | HORTV | 3 | 0 | 5 | 23 | .821 | 0.00 |
1 | Jack Sabota | KIMB | 2 | 35 | 0 | 0 | .000 | 0.00 |
29 | Ben Peterson | KIMB | 8 | 645 | 5 | 0 | .000 | 0.62 |
20 | Cade Francour | OSH-N | 9 | 810 | 15 | 56 | .789 | 1.48 |
14 | Conor Mitchell | FONDY | 1 | 90 | 2 | 9 | .818 | 1.78 |
1 | Bryant Schisel | A-WEST | 9 | 810 | 19 | 83 | .814 | 1.88 |
99 | Owen Johnson | KIMB | 1 | 30 | 1 | 0 | .000 | 2.67 |