![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Johnny Benitez | AMER | 19 | 0 | 42 | 11 | 95 | 0 | 1 | 1 | 1 |
17 | Braeden Rimestad | AMER | 17 | 0 | 31 | 18 | 80 | 0 | 0 | 1 | 0 |
14 | Adam Schoepke | NEWRCH | 24 | 0 | 31 | 18 | 80 | 93 | 66 | 1 | 1 |
13 | Beau Harris | SOMER | 21 | 4 | 26 | 11 | 63 | 79 | 0 | 0 | 0 |
3 | Zach Landt | NEWRCH | 22 | 0 | 25 | 12 | 62 | 90 | 63 | 0 | 0 |
10 | Max McMeeken | SOMER | 21 | 2 | 24 | 12 | 60 | 62 | 0 | 0 | 2 |
5 | Brandon Jenness | BARRON | 21 | 0 | 18 | 22 | 58 | 0 | 0 | 0 | 0 |
4 | Nathan Feiner | NEWRCH | 22 | 0 | 18 | 20 | 56 | 101 | 79 | 0 | 0 |
17 | Kaden Bergman | HAYWD | 20 | 1365 | 24 | 7 | 55 | 0 | 66 | 1 | 5 |
7 | Zach Clemens | BARRON | 21 | 0 | 23 | 8 | 54 | 0 | 0 | 0 | 0 |
4 | Jordan Nevin | BARRON | 21 | 0 | 15 | 12 | 42 | 0 | 0 | 0 | 0 |
17 | Jacek Nickowski | B-W | 11 | 0 | 14 | 13 | 41 | 0 | 0 | 0 | 0 |
20 | Galen Coy | AMER | 11 | 0 | 14 | 8 | 36 | 0 | 0 | 0 | 0 |
8 | James Clute | SOMER | 21 | 0 | 13 | 9 | 35 | 48 | 0 | 0 | 0 |
10 | Sean Flandrick | NEWRCH | 24 | 0 | 15 | 3 | 33 | 47 | 34 | 0 | 0 |
11 | Ethan Wolfe | HAYWD | 25 | 1675 | 13 | 6 | 32 | 0 | 44 | 0 | 3 |
5 | Cody Thomsen | AMER | 12 | 0 | 5 | 20 | 30 | 0 | 0 | 0 | 0 |
4 | Luis Rapalo | AMER | 15 | 0 | 11 | 7 | 29 | 0 | 0 | 0 | 0 |
8 | Abdi Jama | BARRON | 21 | 0 | 11 | 7 | 29 | 0 | 0 | 0 | 1 |
8 | Esteban Farfan | B-W | 11 | 0 | 12 | 4 | 28 | 0 | 0 | 0 | 0 |
2 | Tom Stein | B-W | 11 | 0 | 12 | 3 | 27 | 0 | 0 | 0 | 0 |
10 | Ian Larson | BARRON | 21 | 0 | 11 | 5 | 27 | 0 | 0 | 0 | 1 |
6 | Mitch Hosley | SOMER | 22 | 1 | 6 | 12 | 24 | 37 | 0 | 0 | 0 |
18 | Noah Merritt | B-W | 12 | 0 | 8 | 7 | 23 | 0 | 0 | 0 | 0 |
3 | Johnny Akenson | BARRON | 21 | 0 | 8 | 6 | 22 | 0 | 0 | 0 | 0 |
25 | Konrad Becker | AMER | 11 | 0 | 8 | 5 | 21 | 0 | 0 | 0 | 0 |
13 | Tyler Blattner | NEWRCH | 23 | 0 | 10 | 1 | 21 | 36 | 24 | 0 | 0 |
16 | Justin Veenstra | B-W | 11 | 0 | 9 | 2 | 20 | 0 | 0 | 0 | 0 |
13 | Marshall Kennell | HAYWD | 22 | 1385 | 8 | 4 | 20 | 0 | 37 | 0 | 1 |
7 | Kyle Rachner | NEWRCH | 21 | 0 | 8 | 1 | 17 | 26 | 21 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
19 | Cole Jakupciak | AMER | 7 | 90 | 0 | 0 | .000 | 0.00 |
10/00 | Bennett Paulson | AMER | 22 | 380 | 0 | 6 | 1.000 | 0.00 |
1 | Alek Gerrits | B-W | 3 | 45 | 0 | 3 | 1.000 | 0.00 |
1 | Brady Balts | BARRON | 2 | 70 | 0 | 3 | 1.000 | 0.00 |
1/52 | Jacob White | HAYWD | 1 | 10 | 0 | 0 | .000 | 0.00 |
20 | Max Nielsen | NEWRCH | 6 | 0 | 0 | 20 | 1.000 | 0.00 |
Blake Getschel | NEWRCH | 5 | 0 | 6 | 19 | .760 | 0.00 | |
21 | Connor Schafer | NEWRCH | 9 | 0 | 1 | 16 | .941 | 0.00 |
22 | Ryan Jansen | NEWRCH | 9 | 0 | 5 | 29 | .853 | 0.00 |
52 | Rece Dietrich | BARRON | 21 | 1718 | 7 | 119 | .944 | 0.33 |
99 | Tyler Ackley | B-W | 14 | 405 | 14 | 97 | .874 | 2.77 |
2/55 | Ben Buchman | HAYWD | 22 | 1735 | 62 | 107 | .633 | 2.86 |
13 | Marshall Kennell | HAYWD | 4 | 120 | 5 | 15 | .750 | 3.33 |
22 | Jacob Link | SOMER | 19 | 1540 | 67 | 261 | .796 | 3.48 |
1 | Brennan Sheridan | SOMER | 5 | 250 | 16 | 37 | .698 | 5.12 |
1/12 | Angelo Barragan | HAYWD | 4 | 255 | 18 | 16 | .471 | 5.65 |
30 | Issac Bucher | CUMB | 1 | 90 | 8 | 14 | .636 | 7.11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Johnny Benitez | AMER | 13 | 0 | 30 | 8 | 68 | 0 | 1 | 1 | 1 |
17 | Braeden Rimestad | AMER | 11 | 0 | 22 | 15 | 59 | 0 | 0 | 1 | 0 |
14 | Adam Schoepke | NEWRCH | 15 | 0 | 22 | 15 | 59 | 57 | 43 | 0 | 1 |
3 | Zach Landt | NEWRCH | 13 | 0 | 21 | 6 | 48 | 67 | 47 | 0 | 0 |
13 | Beau Harris | SOMER | 16 | 0 | 19 | 10 | 48 | 66 | 0 | 0 | 0 |
4 | Nathan Feiner | NEWRCH | 14 | 0 | 16 | 15 | 47 | 80 | 62 | 0 | 0 |
10 | Max McMeeken | SOMER | 16 | 0 | 17 | 11 | 45 | 51 | 0 | 0 | 2 |
5 | Brandon Jenness | BARRON | 16 | 0 | 13 | 18 | 44 | 0 | 0 | 0 | 0 |
7 | Zach Clemens | BARRON | 16 | 0 | 18 | 5 | 41 | 0 | 0 | 0 | 0 |
17 | Kaden Bergman | HAYWD | 12 | 860 | 15 | 5 | 35 | 0 | 41 | 1 | 4 |
17 | Jacek Nickowski | B-W | 9 | 0 | 11 | 9 | 31 | 0 | 0 | 0 | 0 |
8 | James Clute | SOMER | 16 | 0 | 11 | 4 | 26 | 42 | 0 | 0 | 0 |
4 | Jordan Nevin | BARRON | 16 | 0 | 8 | 9 | 25 | 0 | 0 | 0 | 0 |
10 | Sean Flandrick | NEWRCH | 15 | 0 | 11 | 3 | 25 | 36 | 26 | 0 | 0 |
2 | Tom Stein | B-W | 9 | 0 | 11 | 2 | 24 | 0 | 0 | 0 | 0 |
8 | Esteban Farfan | B-W | 9 | 0 | 10 | 4 | 24 | 0 | 0 | 0 | 0 |
5 | Cody Thomsen | AMER | 9 | 0 | 4 | 15 | 23 | 0 | 0 | 0 | 0 |
8 | Abdi Jama | BARRON | 16 | 0 | 9 | 5 | 23 | 0 | 0 | 0 | 1 |
10 | Ian Larson | BARRON | 16 | 0 | 9 | 5 | 23 | 0 | 0 | 0 | 1 |
18 | Noah Merritt | B-W | 10 | 0 | 8 | 5 | 21 | 0 | 0 | 0 | 0 |
11 | Ethan Wolfe | HAYWD | 16 | 1105 | 9 | 3 | 21 | 0 | 29 | 0 | 2 |
6 | Mitch Hosley | SOMER | 16 | 0 | 6 | 9 | 21 | 35 | 0 | 0 | 0 |
4 | Luis Rapalo | AMER | 10 | 0 | 8 | 4 | 20 | 0 | 0 | 0 | 0 |
20 | Galen Coy | AMER | 6 | 0 | 9 | 2 | 20 | 0 | 0 | 0 | 0 |
25 | Konrad Becker | AMER | 9 | 0 | 8 | 4 | 20 | 0 | 0 | 0 | 0 |
3 | Johnny Akenson | BARRON | 16 | 0 | 7 | 6 | 20 | 0 | 0 | 0 | 0 |
13 | Tyler Blattner | NEWRCH | 14 | 0 | 9 | 0 | 18 | 28 | 19 | 0 | 0 |
9 | Jacob Peterson | BARRON | 16 | 0 | 6 | 4 | 16 | 0 | 0 | 0 | 0 |
20 | Farah Hilowle | BARRON | 16 | 0 | 7 | 1 | 15 | 0 | 0 | 0 | 0 |
17 | Carter Hagen | NEWRCH | 15 | 0 | 4 | 6 | 14 | 14 | 13 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
19 | Cole Jakupciak | AMER | 6 | 90 | 0 | 0 | .000 | 0.00 |
10/00 | Bennett Paulson | AMER | 15 | 180 | 0 | 6 | 1.000 | 0.00 |
1 | Alek Gerrits | B-W | 3 | 45 | 0 | 3 | 1.000 | 0.00 |
1 | Brady Balts | BARRON | 2 | 70 | 0 | 3 | 1.000 | 0.00 |
1/52 | Jacob White | HAYWD | 1 | 10 | 0 | 0 | .000 | 0.00 |
20 | Max Nielsen | NEWRCH | 4 | 0 | 0 | 7 | 1.000 | 0.00 |
Blake Getschel | NEWRCH | 2 | 0 | 0 | 8 | 1.000 | 0.00 | |
21 | Connor Schafer | NEWRCH | 5 | 0 | 1 | 5 | .833 | 0.00 |
22 | Ryan Jansen | NEWRCH | 5 | 0 | 2 | 13 | .867 | 0.00 |
52 | Rece Dietrich | BARRON | 15 | 1248 | 6 | 77 | .928 | 0.38 |
22 | Jacob Link | SOMER | 15 | 1208 | 41 | 175 | .810 | 2.72 |
99 | Tyler Ackley | B-W | 14 | 405 | 14 | 97 | .874 | 2.77 |
2/55 | Ben Buchman | HAYWD | 14 | 1095 | 41 | 78 | .655 | 3.00 |
13 | Marshall Kennell | HAYWD | 3 | 80 | 4 | 11 | .733 | 4.00 |
1/12 | Angelo Barragan | HAYWD | 3 | 165 | 10 | 14 | .583 | 4.85 |
1 | Brennan Sheridan | SOMER | 4 | 188 | 16 | 34 | .680 | 6.81 |
30 | Issac Bucher | CUMB | 1 | 90 | 8 | 14 | .636 | 7.11 |