![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
McDonell Central | 968 | 1036 | 0 | 2004 |
Regis | 791 | 752 | 11 | 1554 |
Stanley-Boyd | 688 | 826 | 0 | 1514 |
Altoona | 583 | 824 | 9 | 1416 |
Cadott | 482 | 834 | 0 | 1316 |
Osseo-Fairchild | 547 | 691 | 12 | 1250 |
Fall Creek | 570 | 667 | 0 | 1237 |
Thorp | 480 | 660 | 0 | 1140 |
![]() |
![]() |
---|---|
McDonell Central | 28 |
Stanley-Boyd | 26 |
Regis | 25 |
Altoona | 24 |
Fall Creek | 24 |
Osseo-Fairchild | 24 |
Thorp | 24 |
Cadott | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
McDonell Central | 28 | 744 | 1552 | .479 | 349 | 517 | .675 | 157 | 446 | .352 | 2074 |
Regis | 25 | 564 | 1186 | .476 | 242 | 359 | .674 | 138 | 373 | .370 | 1556 |
Stanley-Boyd | 26 | 526 | 1173 | .448 | 231 | 325 | .711 | 136 | 413 | .329 | 1514 |
Altoona | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1266 |
Osseo-Fairchild | 24 | 356 | 745 | .478 | 226 | 427 | .529 | 101 | 422 | .239 | 1257 |
Fall Creek | 24 | 427 | 1080 | .395 | 176 | 284 | .620 | 117 | 353 | .331 | 1239 |
Thorp | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1017 |
Cadott | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 45 | 95 | .474 | 755 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
McDonell Central | 28 | 35.8 | 376 | 626 | 1002 |
Osseo-Fairchild | 24 | 32.2 | 256 | 518 | 773 |
Regis | 25 | 28.3 | 210 | 495 | 707 |
Fall Creek | 24 | 24.6 | 183 | 406 | 590 |
Stanley-Boyd | 26 | 24.5 | 222 | 416 | 636 |
Altoona | 24 | 0.0 | 0 | 0 | 0 |
Cadott | 23 | 0.0 | 0 | 0 | 0 |
Thorp | 24 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
McDonell Central | 28 | 366 | 13.1 | 403 | 14.4 | 157 | 5.6 | 143 | 5.1 | 19 |
Regis | 25 | 278 | 11.1 | 226 | 9.0 | 171 | 6.8 | 51 | 2.0 | 0 |
Stanley-Boyd | 26 | 282 | 10.8 | 258 | 9.9 | 163 | 6.3 | 81 | 3.1 | 277 |
Osseo-Fairchild | 24 | 243 | 10.1 | 514 | 21.4 | 138 | 5.8 | 52 | 2.2 | 409 |
Altoona | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cadott | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fall Creek | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Thorp | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
McDonell Central | 467 | 522 | 0 | 989 |
Regis | 427 | 414 | 0 | 841 |
Stanley-Boyd | 365 | 475 | 0 | 840 |
Altoona | 375 | 419 | 9 | 803 |
Osseo-Fairchild | 300 | 394 | 12 | 706 |
Thorp | 305 | 398 | 0 | 703 |
Cadott | 274 | 424 | 0 | 698 |
Fall Creek | 290 | 365 | 0 | 655 |
![]() |
![]() |
---|---|
Altoona | 14 |
Cadott | 14 |
Fall Creek | 14 |
McDonell Central | 14 |
Osseo-Fairchild | 14 |
Regis | 14 |
Stanley-Boyd | 14 |
Thorp | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
McDonell Central | 14 | 391 | 782 | .500 | 184 | 268 | .687 | 96 | 234 | .410 | 1060 |
Regis | 14 | 318 | 704 | .452 | 126 | 192 | .656 | 79 | 224 | .353 | 841 |
Stanley-Boyd | 14 | 285 | 638 | .447 | 137 | 191 | .717 | 65 | 225 | .289 | 840 |
Altoona | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 803 |
Osseo-Fairchild | 14 | 200 | 428 | .467 | 127 | 243 | .523 | 59 | 244 | .242 | 706 |
Fall Creek | 14 | 222 | 622 | .357 | 109 | 180 | .606 | 63 | 201 | .313 | 656 |
Thorp | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 633 |
Cadott | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | 54 | .444 | 515 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
McDonell Central | 14 | 36.0 | 182 | 322 | 504 |
Osseo-Fairchild | 14 | 30.6 | 147 | 282 | 428 |
Regis | 14 | 28.3 | 129 | 265 | 396 |
Stanley-Boyd | 14 | 24.1 | 113 | 227 | 338 |
Fall Creek | 14 | 23.4 | 105 | 222 | 328 |
Altoona | 14 | 0.0 | 0 | 0 | 0 |
Cadott | 14 | 0.0 | 0 | 0 | 0 |
Thorp | 14 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
McDonell Central | 14 | 194 | 13.9 | 200 | 14.3 | 76 | 5.4 | 65 | 4.6 | 0 |
Regis | 14 | 155 | 11.1 | 127 | 9.1 | 111 | 7.9 | 37 | 2.6 | 0 |
Stanley-Boyd | 14 | 145 | 10.4 | 144 | 10.3 | 94 | 6.7 | 34 | 2.4 | 162 |
Osseo-Fairchild | 14 | 135 | 9.6 | 279 | 19.9 | 69 | 4.9 | 24 | 1.7 | 210 |
Altoona | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cadott | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fall Creek | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Thorp | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |