![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
35 | Tyler Van Vlack | ASHL | 2 | 0 | 0 | 0.0 |
2 | Kolin Claremboux | ASHL | 2 | 0 | 0 | 0.0 |
20 | Dakota Craig | ASHL | 2 | 0 | 0 | 0.0 |
12 | Jordan Brennan | ASHL | 2 | 0 | 0 | 0.0 |
10 | Zach Coffland | ASHL | 2 | 0 | 0 | 0.0 |
21 | Talon Day | ASHL | 2 | 0 | 0 | 0.0 |
15 | Ethan Graff | ASHL | 1 | 0 | 0 | 0.0 |
32 | Erik Pero | ASHL | 1 | 0 | 0 | 0.0 |
11 | Kyle Klobucher | ASHL | 1 | 0 | 0 | 0.0 |
3 | Jacob Erickson | ASHL | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Justin Reinkall | SUPER | 18 | 16.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 303 | 33 |
12 | Jordan Brennan | ASHL | 23 | 15.8 | 5 | 11 | .455 | 0 | 0 | .000 | 7 | 0 | .000 | 363 | 26 |
13 | Aaron O'Shaughnessy | SUPER | 17 | 11.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 190 | 21 |
35 | Tyler Van Vlack | ASHL | 23 | 9.3 | 4 | 8 | .500 | 0 | 0 | .000 | 3 | 0 | .000 | 213 | 16 |
41 | Blake Graskey | SUPER | 17 | 8.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 144 | 17 |
23 | Robert Rhea | SUPER | 1 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8 |
2 | Kolin Claremboux | ASHL | 18 | 7.4 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 134 | 14 |
21 | Talon Day | ASHL | 19 | 7.0 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 0 | .000 | 133 | 14 |
11 | Mason Ackley | SUPER | 17 | 6.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 107 | 11 |
20 | Dakota Craig | ASHL | 18 | 6.1 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 110 | 10 |
33 | Xavier Patterson | SUPER | 11 | 5.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 62 | 12 |
35 | Nate Tunell | SUPER | 15 | 5.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 82 | 12 |
31 | Corey Sanders | SUPER | 15 | 5.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 78 | 11 |
10 | Zach Coffland | ASHL | 21 | 5.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 0 | .000 | 105 | 13 |
25 | Kaleb Zentkowski | SUPER | 9 | 4.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 9 |
Beau Severson | SUPER | 2 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 6 | |
43 | Cam Borgh | SUPER | 4 | 3.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 7 |
11 | Kyle Klobucher | ASHL | 11 | 3.5 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 39 | 6 |
3 | Jacob Erickson | ASHL | 4 | 3.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | .000 | 13 | 4 |
15 | Ethan Graff | ASHL | 9 | 3.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 6 |
32 | Erik Pero | ASHL | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 4 |
21 | Keith Montgomery | SUPER | 9 | 2.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 4 |
23 | Joey Davidson | ASHL | 3 | 2.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 4 |
24 | Zach Lindenberg | ASHL | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
33 | Xavier Patterson | SUPER | 1 | 5.0 | 0 | 0 | 5 |
35 | Tyler Van Vlack | ASHL | 3 | 4.0 | 0 | 0 | 12 |
5 | Justin Reinkall | SUPER | 1 | 4.0 | 0 | 0 | 4 |
15 | Ethan Graff | ASHL | 1 | 0.0 | 0 | 0 | 0 |
2 | Kolin Claremboux | ASHL | 2 | 0.0 | 0 | 0 | 0 |
20 | Dakota Craig | ASHL | 2 | 0.0 | 0 | 0 | 0 |
12 | Jordan Brennan | ASHL | 2 | 0.0 | 0 | 0 | 0 |
10 | Zach Coffland | ASHL | 2 | 0.0 | 0 | 0 | 0 |
21 | Talon Day | ASHL | 2 | 0.0 | 0 | 0 | 0 |
32 | Erik Pero | ASHL | 1 | 0.0 | 0 | 0 | 0 |
11 | Kyle Klobucher | ASHL | 1 | 0.0 | 0 | 0 | 0 |
3 | Jacob Erickson | ASHL | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Justin Reinkall | SUPER | 1 | 5 | 5.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 |
13 | Aaron O'Shaughnessy | SUPER | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Ethan Graff | ASHL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
35 | Tyler Van Vlack | ASHL | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Kolin Claremboux | ASHL | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Dakota Craig | ASHL | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Jordan Brennan | ASHL | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Zach Coffland | ASHL | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Talon Day | ASHL | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | Erik Pero | ASHL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Kyle Klobucher | ASHL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Jacob Erickson | ASHL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
41 | Blake Graskey | SUPER | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jordan Brennan | ASHL | 2 | 21.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 43 | 26 |
13 | Aaron O'Shaughnessy | SUPER | 1 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 20 |
41 | Blake Graskey | SUPER | 1 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 17 |
5 | Justin Reinkall | SUPER | 1 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 9 |
20 | Dakota Craig | ASHL | 1 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8 |
35 | Tyler Van Vlack | ASHL | 2 | 6.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 11 |
21 | Talon Day | ASHL | 2 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 10 |
21 | Keith Montgomery | SUPER | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
35 | Nate Tunell | SUPER | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
31 | Corey Sanders | SUPER | 1 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 |
11 | Mason Ackley | SUPER | 1 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 |
33 | Xavier Patterson | SUPER | 1 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 |
15 | Ethan Graff | ASHL | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
10 | Zach Coffland | ASHL | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2 |
23 | Joey Davidson | ASHL | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |