![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Tarren Hall | MAUST | 26 | 0 | 0 | 0.0 |
5 | Mitchell Burch | MAUST | 26 | 0 | 0 | 0.0 |
4 | Chacho Saylor | MAUST | 26 | 0 | 0 | 0.0 |
3 | John Bauer | MAUST | 26 | 0 | 0 | 0.0 |
2 | Travis Erler | MAUST | 26 | 0 | 0 | 0.0 |
21 | Keinan Fassett | MAUST | 26 | 0 | 0 | 0.0 |
13 | Joe Bauer | MAUST | 26 | 0 | 0 | 0.0 |
11 | Mitchell Gray | MAUST | 25 | 0 | 0 | 0.0 |
22 | Alex Ramirez | A-F | 23 | 21 | 0 | 0.0 |
24 | Joe Duty | A-F | 23 | 21 | 0 | 0.0 |
10 | Caleb Dehmlow | A-F | 23 | 1 | 0 | 0.0 |
12 | Donnell Kelly | A-F | 23 | 23 | 0 | 0.0 |
34 | Carlos Chavez | A-F | 23 | 6 | 0 | 0.0 |
11 | C.J. Tikkanen | A-F | 23 | 22 | 0 | 0.0 |
20 | Seth Sparby | A-F | 23 | 2 | 0 | 0.0 |
12 | Alex Weiss | DELLS | 22 | 21 | 0 | 0.0 |
10 | Jacob Pakos | DELLS | 22 | 1 | 0 | 0.0 |
11 | Matt Lutter | DELLS | 22 | 22 | 0 | 0.0 |
25 | Colin Hirst | DELLS | 22 | 22 | 0 | 0.0 |
13 | Cade Carter | A-F | 22 | 1 | 0 | 0.0 |
24 | Jackson Sveum | DELLS | 22 | 0 | 0 | 0.0 |
32 | Chase Slack | DELLS | 22 | 1 | 0 | 0.0 |
3 | Peyton Rohling | DELLS | 22 | 22 | 0 | 0.0 |
33 | Tanner Brandt | DELLS | 22 | 21 | 0 | 0.0 |
23 | Seth Ward | A-F | 21 | 16 | 0 | 0.0 |
2 | Carter McClolskey | DELLS | 17 | 0 | 0 | 0.0 |
14 | Jaiquon Ingram | A-F | 15 | 0 | 0 | 0.0 |
1 | Nick Sleben | DELLS | 15 | 0 | 0 | 0.0 |
15 | Daniel Raabe | MAUST | 13 | 0 | 0 | 0.0 |
12 | Dakota Barnier | MAUST | 11 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Brakebush | WESTF | 24 | 19.1 | 10 | 0 | .000 | 15 | 15 | 1.000 | 17 | 5 | .400 | 458 | 34 |
12 | Donnell Kelly | A-F | 25 | 18.7 | 124 | 237 | .523 | 68 | 95 | .716 | 28 | 73 | .384 | 467 | 31 |
1 | Tarren Hall | MAUST | 26 | 17.6 | 129 | 294 | .439 | 80 | 106 | .755 | 33 | 117 | .282 | 458 | 37 |
33 | Tanner Brandt | DELLS | 23 | 14.4 | 124 | 239 | .519 | 46 | 61 | .754 | 24 | 52 | .462 | 332 | 24 |
24 | Joe Duty | A-F | 25 | 14.0 | 97 | 187 | .519 | 55 | 78 | .705 | 21 | 61 | .344 | 350 | 26 |
32 | Ryan Lois | WAUTO | 8 | 13.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 106 | 20 |
12 | Alex Weiss | DELLS | 24 | 11.6 | 81 | 178 | .455 | 42 | 45 | .933 | 51 | 126 | .405 | 278 | 26 |
3 | Peyton Rohling | DELLS | 24 | 11.5 | 83 | 241 | .344 | 43 | 62 | .694 | 49 | 153 | .320 | 277 | 21 |
13 | Joe Bauer | MAUST | 26 | 10.7 | 80 | 183 | .437 | 28 | 40 | .700 | 26 | 75 | .347 | 277 | 22 |
3 | Jordan Jenkins | WESTF | 18 | 10.1 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 182 | 20 |
24 | Derek Bills | NEKOO | 7 | 9.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 69 | 21 |
3 | John Bauer | MAUST | 26 | 9.6 | 71 | 146 | .486 | 49 | 70 | .700 | 5 | 21 | .238 | 250 | 26 |
2 | Travis Erler | MAUST | 26 | 9.2 | 63 | 160 | .394 | 15 | 22 | .682 | 48 | 122 | .393 | 240 | 31 |
23 | Doug Thompson | WESTF | 23 | 8.9 | 6 | 0 | .000 | 5 | 7 | .714 | 17 | 0 | .000 | 205 | 21 |
34 | Parker Peschel | WESTF | 23 | 8.0 | 17 | 0 | .000 | 6 | 13 | .462 | 2 | 0 | .000 | 184 | 20 |
24 | Lucas Dutcher | WAUTO | 8 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 64 | 16 |
3 | Caden Gerzmehle | NEKOO | 11 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 88 | 20 |
21 | Keinan Fassett | MAUST | 26 | 7.7 | 55 | 109 | .505 | 40 | 58 | .690 | 3 | 11 | .273 | 199 | 17 |
11 | Matt Lutter | DELLS | 24 | 6.8 | 52 | 96 | .542 | 39 | 61 | .639 | 2 | 5 | .400 | 164 | 14 |
22 | Alex Ramirez | A-F | 25 | 6.4 | 38 | 79 | .481 | 14 | 29 | .483 | 8 | 13 | .615 | 160 | 19 |
11 | C.J. Tikkanen | A-F | 24 | 6.3 | 39 | 90 | .433 | 20 | 31 | .645 | 11 | 28 | .393 | 151 | 22 |
10 | Michael Hernandez | WAUTO | 1 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6 |
2 | Drew Doebereiner | NEKOO | 5 | 5.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 10 |
22 | Cade Peterson | WAUTO | 7 | 5.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 37 | 12 |
11 | Levi Holly | WESTF | 16 | 5.2 | 6 | 0 | .000 | 6 | 7 | .857 | 9 | 5 | .800 | 84 | 19 |
34 | Kade Lancour | NEKOO | 10 | 5.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 52 | 14 |
25 | Colin Hirst | DELLS | 23 | 5.0 | 37 | 82 | .451 | 23 | 44 | .523 | 13 | 39 | .333 | 115 | 16 |
23 | Seth Ward | A-F | 21 | 5.0 | 26 | 50 | .520 | 6 | 7 | .857 | 11 | 21 | .524 | 105 | 12 |
__ Wiesen | NEKOO | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 7 | |
32 | Dillon Steuck | WESTF | 21 | 4.9 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 103 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Tarren Hall | MAUST | 22 | 7.7 | 0 | 0 | 170 |
11 | Matt Lutter | DELLS | 22 | 6.6 | 73 | 73 | 146 |
24 | Joe Duty | A-F | 15 | 5.5 | 0 | 0 | 83 |
33 | Tanner Brandt | DELLS | 22 | 5.5 | 32 | 89 | 121 |
12 | Donnell Kelly | A-F | 16 | 4.7 | 0 | 0 | 75 |
32 | Dillon Steuck | WESTF | 17 | 4.4 | 0 | 0 | 74 |
21 | Keinan Fassett | MAUST | 22 | 3.8 | 0 | 0 | 83 |
13 | Joe Bauer | MAUST | 22 | 3.8 | 0 | 0 | 83 |
5 | Mitchell Burch | MAUST | 22 | 3.6 | 0 | 0 | 80 |
11 | Levi Holly | WESTF | 19 | 3.6 | 0 | 0 | 68 |
11 | C.J. Tikkanen | A-F | 14 | 3.6 | 0 | 0 | 50 |
34 | Parker Peschel | WESTF | 17 | 3.5 | 0 | 0 | 60 |
3 | Peyton Rohling | DELLS | 22 | 3.5 | 6 | 70 | 76 |
33 | Derek Drew | WESTF | 12 | 3.4 | 0 | 0 | 41 |
3 | John Bauer | MAUST | 22 | 3.4 | 0 | 0 | 75 |
10 | Jacob Pakos | DELLS | 22 | 3.3 | 22 | 50 | 72 |
32 | Chase Slack | DELLS | 22 | 3.2 | 24 | 46 | 70 |
25 | Colin Hirst | DELLS | 22 | 3.0 | 18 | 47 | 65 |
1 | Nick Brakebush | WESTF | 16 | 2.8 | 0 | 0 | 45 |
3 | Jordan Jenkins | WESTF | 15 | 2.8 | 0 | 0 | 42 |
12 | Alex Weiss | DELLS | 22 | 2.7 | 18 | 41 | 59 |
23 | Doug Thompson | WESTF | 19 | 2.5 | 0 | 0 | 48 |
20 | Seth Sparby | A-F | 10 | 2.4 | 0 | 0 | 24 |
22 | Alex Ramirez | A-F | 16 | 2.4 | 0 | 0 | 38 |
14 | Jaiquon Ingram | A-F | 6 | 2.3 | 0 | 0 | 14 |
42 | Brett Galbraith | WESTF | 16 | 2.2 | 0 | 0 | 36 |
23 | Seth Ward | A-F | 13 | 2.2 | 0 | 0 | 29 |
24 | Jackson Sveum | DELLS | 22 | 2.1 | 16 | 30 | 46 |
30 | Braedyn Quinnell | A-F | 4 | 2.0 | 0 | 0 | 8 |
34 | Carlos Chavez | A-F | 11 | 1.8 | 0 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Colin Hirst | DELLS | 22 | 81 | 3.7 | 30 | 1.4 | 37 | 1.7 | 4 | 0.2 | 50 |
13 | Joe Bauer | MAUST | 22 | 78 | 3.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Joe Duty | A-F | 16 | 53 | 3.3 | 29 | 1.8 | 28 | 1.8 | 19 | 1.2 | 0 |
3 | Peyton Rohling | DELLS | 22 | 69 | 3.1 | 65 | 3.0 | 13 | 0.6 | 0 | 0.0 | 53 |
12 | Donnell Kelly | A-F | 16 | 42 | 2.6 | 35 | 2.2 | 47 | 2.9 | 1 | 0.1 | 0 |
1 | Tarren Hall | MAUST | 22 | 46 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | C.J. Tikkanen | A-F | 16 | 27 | 1.7 | 26 | 1.6 | 23 | 1.4 | 4 | 0.2 | 0 |
33 | Tanner Brandt | DELLS | 22 | 37 | 1.7 | 37 | 1.7 | 14 | 0.6 | 32 | 1.5 | 47 |
23 | Seth Ward | A-F | 14 | 23 | 1.6 | 22 | 1.6 | 14 | 1.0 | 0 | 0.0 | 0 |
21 | Keinan Fassett | MAUST | 22 | 35 | 1.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Alex Weiss | DELLS | 22 | 35 | 1.6 | 38 | 1.7 | 21 | 1.0 | 9 | 0.4 | 51 |
22 | Alex Ramirez | A-F | 16 | 22 | 1.4 | 16 | 1.0 | 23 | 1.4 | 3 | 0.2 | 0 |
3 | John Bauer | MAUST | 22 | 27 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Matt Lutter | DELLS | 22 | 26 | 1.2 | 17 | 0.8 | 25 | 1.1 | 8 | 0.4 | 46 |
2 | Travis Erler | MAUST | 22 | 22 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Seth Sparby | A-F | 15 | 13 | 0.9 | 12 | 0.8 | 18 | 1.2 | 0 | 0.0 | 0 |
10 | Jacob Pakos | DELLS | 22 | 17 | 0.8 | 28 | 1.3 | 14 | 0.6 | 8 | 0.4 | 36 |
5 | Mitchell Burch | MAUST | 22 | 16 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Nick Sleben | DELLS | 15 | 9 | 0.6 | 15 | 1.0 | 3 | 0.2 | 0 | 0.0 | 28 |
14 | Jaiquon Ingram | A-F | 5 | 3 | 0.6 | 4 | 0.8 | 3 | 0.6 | 0 | 0.0 | 0 |
30 | Braedyn Quinnell | A-F | 5 | 3 | 0.6 | 3 | 0.6 | 1 | 0.2 | 0 | 0.0 | 0 |
32 | Chase Slack | DELLS | 22 | 13 | 0.6 | 21 | 1.0 | 7 | 0.3 | 8 | 0.4 | 29 |
21 | Vinny Moran | A-F | 2 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 |
4 | Chacho Saylor | MAUST | 22 | 10 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Mitchell Gray | MAUST | 21 | 9 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Carlos Chavez | A-F | 14 | 6 | 0.4 | 8 | 0.6 | 9 | 0.6 | 1 | 0.1 | 0 |
15 | Daniel Raabe | MAUST | 10 | 4 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Darius Mackinnis | DELLS | 5 | 2 | 0.4 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 3 |
13 | Cade Carter | A-F | 10 | 4 | 0.4 | 5 | 0.5 | 4 | 0.4 | 0 | 0.0 | 0 |
S. Mineav | DELLS | 7 | 2 | 0.3 | 0 | 0.0 | 2 | 0.3 | 0 | 0.0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
21 | Keinan Fassett | MAUST | 10 | 0 | 0 | 0.0 |
13 | Joe Bauer | MAUST | 10 | 0 | 0 | 0.0 |
20 | Seth Sparby | A-F | 10 | 2 | 0 | 0.0 |
4 | Chacho Saylor | MAUST | 10 | 0 | 0 | 0.0 |
13 | Cade Carter | A-F | 10 | 1 | 0 | 0.0 |
10 | Caleb Dehmlow | A-F | 10 | 1 | 0 | 0.0 |
3 | John Bauer | MAUST | 10 | 0 | 0 | 0.0 |
3 | Peyton Rohling | DELLS | 10 | 10 | 0 | 0.0 |
10 | Jacob Pakos | DELLS | 10 | 1 | 0 | 0.0 |
12 | Donnell Kelly | A-F | 10 | 10 | 0 | 0.0 |
1 | Tarren Hall | MAUST | 10 | 0 | 0 | 0.0 |
25 | Colin Hirst | DELLS | 10 | 10 | 0 | 0.0 |
22 | Alex Ramirez | A-F | 10 | 8 | 0 | 0.0 |
5 | Mitchell Burch | MAUST | 10 | 0 | 0 | 0.0 |
24 | Joe Duty | A-F | 10 | 9 | 0 | 0.0 |
2 | Travis Erler | MAUST | 10 | 0 | 0 | 0.0 |
34 | Carlos Chavez | A-F | 10 | 5 | 0 | 0.0 |
11 | Mitchell Gray | MAUST | 10 | 0 | 0 | 0.0 |
11 | C.J. Tikkanen | A-F | 10 | 9 | 0 | 0.0 |
11 | Matt Lutter | DELLS | 10 | 10 | 0 | 0.0 |
24 | Jackson Sveum | DELLS | 10 | 0 | 0 | 0.0 |
32 | Chase Slack | DELLS | 10 | 1 | 0 | 0.0 |
33 | Tanner Brandt | DELLS | 10 | 9 | 0 | 0.0 |
12 | Alex Weiss | DELLS | 10 | 9 | 0 | 0.0 |
23 | Seth Ward | A-F | 8 | 4 | 0 | 0.0 |
2 | Carter McClolskey | DELLS | 8 | 0 | 0 | 0.0 |
14 | Jaiquon Ingram | A-F | 7 | 0 | 0 | 0.0 |
32 | Troy Banovec | A-F | 6 | 1 | 0 | 0.0 |
15 | Daniel Raabe | MAUST | 6 | 0 | 0 | 0.0 |
30 | Braedyn Quinnell | A-F | 6 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Donnell Kelly | A-F | 10 | 18.0 | 54 | 112 | .482 | 37 | 49 | .755 | 10 | 30 | .333 | 180 | 27 |
1 | Tarren Hall | MAUST | 10 | 15.2 | 58 | 130 | .446 | 24 | 31 | .774 | 14 | 53 | .264 | 152 | 30 |
32 | Ryan Lois | WAUTO | 2 | 14.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 18 |
24 | Joe Duty | A-F | 10 | 14.4 | 42 | 80 | .525 | 32 | 40 | .800 | 8 | 22 | .364 | 144 | 25 |
1 | Nick Brakebush | WESTF | 10 | 14.1 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 141 | 30 |
24 | Derek Bills | NEKOO | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 |
3 | Peyton Rohling | DELLS | 10 | 12.2 | 42 | 109 | .385 | 13 | 20 | .650 | 25 | 69 | .362 | 122 | 20 |
33 | Tanner Brandt | DELLS | 10 | 12.1 | 43 | 95 | .453 | 20 | 25 | .800 | 14 | 30 | .467 | 121 | 18 |
12 | Alex Weiss | DELLS | 10 | 12.0 | 37 | 82 | .451 | 19 | 19 | 1.000 | 27 | 65 | .415 | 120 | 20 |
3 | Caden Gerzmehle | NEKOO | 2 | 11.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 | 17 |
2 | Travis Erler | MAUST | 10 | 10.5 | 37 | 83 | .446 | 3 | 4 | .750 | 28 | 61 | .459 | 105 | 31 |
24 | Lucas Dutcher | WAUTO | 2 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 11 |
3 | John Bauer | MAUST | 10 | 9.5 | 31 | 60 | .517 | 27 | 38 | .711 | 1 | 6 | .167 | 95 | 20 |
3 | Jordan Jenkins | WESTF | 7 | 9.3 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 65 | 20 |
21 | Keinan Fassett | MAUST | 10 | 9.0 | 31 | 58 | .534 | 20 | 30 | .667 | 2 | 8 | .250 | 90 | 17 |
23 | Doug Thompson | WESTF | 9 | 8.9 | 3 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 80 | 13 |
13 | Joe Bauer | MAUST | 10 | 8.3 | 31 | 76 | .408 | 12 | 17 | .706 | 11 | 31 | .355 | 83 | 20 |
34 | Parker Peschel | WESTF | 10 | 6.7 | 5 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 67 | 15 |
22 | Alex Ramirez | A-F | 10 | 6.3 | 21 | 42 | .500 | 9 | 18 | .500 | 2 | 4 | .500 | 63 | 15 |
11 | Matt Lutter | DELLS | 10 | 6.3 | 23 | 42 | .548 | 16 | 25 | .640 | 1 | 1 | 1.000 | 63 | 13 |
42 | Brett Galbraith | WESTF | 8 | 6.0 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 48 | 14 |
3 | Alex Hendrickson | WAUTO | 1 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6 |
23 | Seth Ward | A-F | 8 | 6.0 | 14 | 26 | .538 | 4 | 5 | .800 | 5 | 10 | .500 | 48 | 12 |
44 | Justin Welch | WAUTO | 1 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6 |
11 | C.J. Tikkanen | A-F | 10 | 6.0 | 18 | 42 | .429 | 9 | 14 | .643 | 4 | 11 | .364 | 60 | 12 |
11 | Levi Holly | WESTF | 6 | 5.2 | 4 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 31 | 12 |
4 | Kade Panich | WAUTO | 2 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 5 |
22 | Cade Peterson | WAUTO | 2 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 6 |
32 | Caleb Doebereiner | NEKOO | 1 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 5 |
25 | Colin Hirst | DELLS | 10 | 5.0 | 17 | 43 | .395 | 11 | 23 | .478 | 5 | 19 | .263 | 50 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Tarren Hall | MAUST | 10 | 8.4 | 0 | 0 | 84 |
11 | Matt Lutter | DELLS | 10 | 6.7 | 35 | 32 | 67 |
33 | Tanner Brandt | DELLS | 10 | 5.6 | 13 | 43 | 56 |
24 | Joe Duty | A-F | 8 | 5.0 | 0 | 0 | 40 |
12 | Donnell Kelly | A-F | 8 | 5.0 | 0 | 0 | 40 |
3 | Peyton Rohling | DELLS | 10 | 4.5 | 4 | 41 | 45 |
33 | Derek Drew | WESTF | 7 | 4.1 | 0 | 0 | 29 |
10 | Jacob Pakos | DELLS | 10 | 3.9 | 15 | 24 | 39 |
21 | Keinan Fassett | MAUST | 10 | 3.6 | 0 | 0 | 36 |
32 | Dillon Steuck | WESTF | 8 | 3.5 | 0 | 0 | 28 |
3 | John Bauer | MAUST | 10 | 3.5 | 0 | 0 | 35 |
11 | Levi Holly | WESTF | 8 | 3.5 | 0 | 0 | 28 |
5 | Mitchell Burch | MAUST | 10 | 3.4 | 0 | 0 | 34 |
11 | C.J. Tikkanen | A-F | 8 | 3.2 | 0 | 0 | 26 |
24 | Jackson Sveum | DELLS | 10 | 3.2 | 15 | 17 | 32 |
34 | Parker Peschel | WESTF | 8 | 3.1 | 0 | 0 | 25 |
13 | Joe Bauer | MAUST | 10 | 3.1 | 0 | 0 | 31 |
14 | Jaiquon Ingram | A-F | 4 | 3.0 | 0 | 0 | 12 |
1 | Nick Brakebush | WESTF | 5 | 3.0 | 0 | 0 | 15 |
32 | Chase Slack | DELLS | 10 | 2.9 | 8 | 21 | 29 |
20 | Seth Sparby | A-F | 5 | 2.8 | 0 | 0 | 14 |
22 | Alex Ramirez | A-F | 8 | 2.8 | 0 | 0 | 22 |
12 | Alex Weiss | DELLS | 10 | 2.7 | 8 | 19 | 27 |
30 | Braedyn Quinnell | A-F | 3 | 2.7 | 0 | 0 | 8 |
23 | Doug Thompson | WESTF | 8 | 2.6 | 0 | 0 | 21 |
23 | Seth Ward | A-F | 5 | 2.6 | 0 | 0 | 13 |
32 | Troy Banovec | A-F | 2 | 2.5 | 0 | 0 | 5 |
4 | Matt Kittleson | WESTF | 6 | 2.5 | 0 | 0 | 15 |
42 | Brett Galbraith | WESTF | 6 | 2.3 | 0 | 0 | 14 |
2 | Carter McClolskey | DELLS | 8 | 2.1 | 6 | 11 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Colin Hirst | DELLS | 10 | 41 | 4.1 | 11 | 1.1 | 17 | 1.7 | 0 | 0.0 | 20 |
24 | Joe Duty | A-F | 8 | 31 | 3.9 | 12 | 1.5 | 15 | 1.9 | 6 | 0.8 | 0 |
13 | Joe Bauer | MAUST | 10 | 36 | 3.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Donnell Kelly | A-F | 8 | 24 | 3.0 | 18 | 2.2 | 25 | 3.1 | 1 | 0.1 | 0 |
3 | Peyton Rohling | DELLS | 10 | 29 | 2.9 | 24 | 2.4 | 6 | 0.6 | 0 | 0.0 | 25 |
1 | Tarren Hall | MAUST | 10 | 25 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Seth Ward | A-F | 6 | 11 | 1.8 | 9 | 1.5 | 7 | 1.2 | 0 | 0.0 | 0 |
12 | Alex Weiss | DELLS | 10 | 18 | 1.8 | 17 | 1.7 | 9 | 0.9 | 2 | 0.2 | 22 |
11 | C.J. Tikkanen | A-F | 8 | 13 | 1.6 | 12 | 1.5 | 12 | 1.5 | 3 | 0.4 | 0 |
21 | Keinan Fassett | MAUST | 10 | 15 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
33 | Tanner Brandt | DELLS | 10 | 15 | 1.5 | 19 | 1.9 | 5 | 0.5 | 15 | 1.5 | 16 |
3 | John Bauer | MAUST | 10 | 14 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Alex Ramirez | A-F | 8 | 10 | 1.2 | 10 | 1.2 | 9 | 1.1 | 1 | 0.1 | 0 |
2 | Travis Erler | MAUST | 10 | 11 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Jacob Pakos | DELLS | 10 | 10 | 1.0 | 9 | 0.9 | 10 | 1.0 | 3 | 0.3 | 16 |
20 | Seth Sparby | A-F | 7 | 7 | 1.0 | 8 | 1.1 | 12 | 1.7 | 0 | 0.0 | 0 |
11 | Matt Lutter | DELLS | 10 | 10 | 1.0 | 11 | 1.1 | 17 | 1.7 | 2 | 0.2 | 23 |
32 | Chase Slack | DELLS | 10 | 8 | 0.8 | 12 | 1.2 | 5 | 0.5 | 3 | 0.3 | 13 |
5 | Mitchell Burch | MAUST | 10 | 8 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Braedyn Quinnell | A-F | 4 | 3 | 0.8 | 3 | 0.8 | 1 | 0.2 | 0 | 0.0 | 0 |
1 | Nick Sleben | DELLS | 6 | 4 | 0.7 | 5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 12 |
14 | Jaiquon Ingram | A-F | 3 | 2 | 0.7 | 4 | 1.3 | 3 | 1.0 | 0 | 0.0 | 0 |
15 | Daniel Raabe | MAUST | 6 | 4 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Vinny Moran | A-F | 2 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 |
11 | Mitchell Gray | MAUST | 10 | 4 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
S. Mineav | DELLS | 5 | 2 | 0.4 | 0 | 0.0 | 2 | 0.4 | 0 | 0.0 | 0 | |
1 | Hunter Smith | A-F | 3 | 1 | 0.3 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 0 |
Z. Huber | DELLS | 6 | 2 | 0.3 | 4 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | |
5 | Darius Mackinnis | DELLS | 3 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 2 |
13 | Cade Carter | A-F | 6 | 2 | 0.3 | 1 | 0.2 | 3 | 0.5 | 0 | 0.0 | 0 |