![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
14 | Bryce Wesling | NBE | 24 | 5 | 239 | 10.0 |
22 | Sullivan Kulju | NBE | 24 | 6 | 293 | 12.2 |
15 | Hunter Pipik | NBW | 24 | 22 | 0 | 0.0 |
23 | Matt Rolefson | NBE | 24 | 6 | 294 | 12.2 |
5 | Desmond Polk | NBW | 24 | 15 | 0 | 0.0 |
10 | Sam Hluchnik | NBE | 24 | 6 | 255 | 10.6 |
35 | Joe Lang | NBE | 24 | 1 | 190 | 7.9 |
13 | Bryce Miller | NBE | 24 | 6 | 331 | 13.8 |
34 | Zach White | NBW | 24 | 23 | 0 | 0.0 |
24 | Max Maier | NBE | 24 | 0 | 192 | 8.0 |
22 | Dominic DeLuca | NBW | 22 | 2 | 0 | 0.0 |
32 | Tyler Torosian | NBW | 22 | 6 | 0 | 0.0 |
45 | Matt Obradovich | NBW | 22 | 19 | 0 | 0.0 |
21 | Austin Obradovich | NBW | 19 | 1 | 0 | 0.0 |
23 | Fred Cottrell | NBW | 19 | 15 | 0 | 0.0 |
10 | Joe Robey | NBW | 16 | 14 | 0 | 0.0 |
12 | Jordan Arthur | NBW | 15 | 1 | 0 | 0.0 |
32 | Stephan Halusan | NBE | 15 | 0 | 35 | 2.3 |
25 | Jack Ohberg | NBW | 14 | 1 | 0 | 0.0 |
25 | Dominic Quirk | NBE | 14 | 0 | 16 | 1.1 |
3 | Mason Church | NBW | 14 | 1 | 0 | 0.0 |
15 | Luke Duffin | NBE | 12 | 0 | 11 | 0.9 |
11 | David Nenning | NBW | 12 | 0 | 0 | 0.0 |
11 | Lukas Kuhrt | NBE | 11 | 0 | 13 | 1.2 |
20 | Eric Thyne | NBE | 11 | 0 | 7 | 0.6 |
21 | Jake Prodoehl | NBE | 11 | 0 | 66 | 6.0 |
12 | Kyle Kraninger | NBE | 10 | 0 | 12 | 1.2 |
42 | Javaree Jackson | TW | 10 | 1 | 0 | 0.0 |
32 | Tyrone Powell | TW | 10 | 0 | 0 | 0.0 |
23 | Alou Dillon | TW | 10 | 1 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Victor Nwagbaraocha | PIUS | 23 | 18.0 | 136 | 0 | .000 | 100 | 149 | .671 | 11 | 0 | .000 | 414 | 30 |
23 | Alou Dillon | TW | 23 | 17.5 | 140 | 197 | .711 | 79 | 104 | .760 | 30 | 68 | .441 | 403 | 29 |
13 | Bryce Miller | NBE | 26 | 16.6 | 135 | 270 | .500 | 84 | 107 | .785 | 77 | 160 | .481 | 431 | 32 |
24 | Tommy Kujawa | GD | 24 | 16.4 | 146 | 15 | .733 | 84 | 118 | .712 | 1 | 0 | .000 | 393 | 24 |
40 | Aidan Nordquist | PKE | 25 | 15.5 | 127 | 26 | .885 | 108 | 157 | .688 | 24 | 3 | .000 | 388 | 24 |
22 | Sullivan Kulju | NBE | 26 | 15.1 | 159 | 281 | .566 | 55 | 85 | .647 | 20 | 56 | .357 | 393 | 27 |
25 | Zach Zavada | PIUS | 20 | 14.3 | 92 | 0 | .000 | 20 | 24 | .833 | 45 | 0 | .000 | 286 | 29 |
00 | Grant Basile | PKE | 25 | 13.6 | 132 | 28 | .714 | 64 | 95 | .674 | 10 | 4 | .500 | 340 | 25 |
23 | Fred Cottrell | NBW | 19 | 13.2 | 97 | 186 | .522 | 39 | 81 | .481 | 6 | 21 | .286 | 251 | 23 |
22 | Jack Gohlke | PKE | 25 | 12.7 | 105 | 23 | .565 | 42 | 52 | .808 | 64 | 14 | .571 | 318 | 38 |
10 | Vlado Zrnic | GD | 25 | 12.0 | 103 | 11 | .364 | 60 | 77 | .779 | 22 | 6 | .667 | 300 | 33 |
10 | Joe Robey | NBW | 16 | 11.9 | 68 | 126 | .540 | 42 | 62 | .677 | 4 | 15 | .267 | 190 | 22 |
00 | Clay Kujawa | GD | 18 | 11.8 | 80 | 12 | .667 | 28 | 46 | .609 | 5 | 1 | .000 | 213 | 20 |
34 | Zach White | NBW | 24 | 11.7 | 50 | 95 | .526 | 43 | 56 | .768 | 46 | 132 | .348 | 281 | 31 |
54 | Wyatt Cook | PKE | 25 | 11.2 | 97 | 13 | .462 | 75 | 104 | .721 | 12 | 0 | .000 | 281 | 27 |
23 | Matt Rolefson | NBE | 26 | 10.7 | 110 | 190 | .579 | 52 | 79 | .658 | 7 | 29 | .241 | 279 | 17 |
22 | Michael Pitrof | PIUS | 23 | 10.5 | 73 | 0 | .000 | 43 | 55 | .782 | 15 | 0 | .000 | 242 | 22 |
2 | LaRon Perine | TW | 16 | 10.4 | 52 | 106 | .491 | 16 | 23 | .696 | 33 | 77 | .429 | 167 | 23 |
15 | Hunter Pipik | NBW | 24 | 10.4 | 68 | 130 | .523 | 51 | 84 | .607 | 21 | 67 | .313 | 250 | 20 |
12 | Preston Maccoux | PIUS | 22 | 10.0 | 73 | 0 | .000 | 26 | 42 | .619 | 24 | 0 | .000 | 221 | 20 |
10 | Bilal Shabazz | PIUS | 23 | 10.0 | 94 | 0 | .000 | 23 | 40 | .575 | 5 | 0 | .000 | 231 | 20 |
32 | Tyrone Powell | TW | 23 | 9.6 | 86 | 94 | .915 | 32 | 67 | .478 | 11 | 21 | .524 | 220 | 25 |
4 | Se'veon James | TW | 23 | 9.4 | 71 | 121 | .587 | 39 | 55 | .709 | 24 | 42 | .571 | 216 | 17 |
42 | Javaree Jackson | TW | 21 | 8.5 | 65 | 82 | .793 | 29 | 56 | .518 | 7 | 9 | .778 | 179 | 20 |
5 | Desmond Polk | NBW | 24 | 8.1 | 40 | 103 | .388 | 28 | 46 | .609 | 29 | 77 | .377 | 195 | 27 |
5 | Marquiss Childs | TW | 20 | 6.8 | 50 | 93 | .538 | 23 | 47 | .489 | 6 | 24 | .250 | 135 | 12 |
10 | Noah Katula | TW | 21 | 6.0 | 41 | 60 | .683 | 15 | 22 | .682 | 25 | 40 | .625 | 127 | 17 |
11 | Zach Harrison | GD | 23 | 5.8 | 50 | 5 | 0.00 | 23 | 42 | .548 | 1 | 0 | .000 | 134 | 12 |
2 | Matt Thelen | GD | 7 | 5.7 | 14 | 0 | .000 | 9 | 14 | .643 | 3 | 0 | .000 | 40 | 15 |
44 | Weston Katula | PKE | 14 | 5.4 | 28 | 2 | 4.00 | 7 | 10 | .700 | 13 | 1 | 3.00 | 76 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
00 | Grant Basile | PKE | 2 | 11.5 | 9 | 14 | 23 |
23 | Alou Dillon | TW | 14 | 8.5 | 39 | 80 | 119 |
40 | Aidan Nordquist | PKE | 2 | 8.0 | 10 | 6 | 16 |
42 | Javaree Jackson | TW | 14 | 7.9 | 44 | 67 | 111 |
15 | Hunter Pipik | NBW | 24 | 7.5 | 46 | 135 | 181 |
54 | Wyatt Cook | PKE | 2 | 7.5 | 2 | 13 | 15 |
10 | Vlado Zrnic | GD | 1 | 6.0 | 2 | 4 | 6 |
00 | Clay Kujawa | GD | 1 | 6.0 | 0 | 6 | 6 |
32 | Redmon Wallace | PKE | 2 | 5.5 | 5 | 6 | 11 |
22 | Sullivan Kulju | NBE | 26 | 5.2 | 47 | 89 | 136 |
23 | Matt Rolefson | NBE | 26 | 5.0 | 38 | 91 | 129 |
23 | Fred Cottrell | NBW | 19 | 4.7 | 26 | 63 | 89 |
34 | Zach White | NBW | 24 | 4.5 | 14 | 94 | 108 |
32 | Tyrone Powell | TW | 14 | 4.4 | 28 | 34 | 62 |
5 | Marquiss Childs | TW | 14 | 4.4 | 23 | 38 | 61 |
2 | LaRon Perine | TW | 12 | 4.3 | 19 | 33 | 52 |
10 | Joe Robey | NBW | 16 | 4.2 | 24 | 43 | 67 |
24 | Tommy Kujawa | GD | 1 | 4.0 | 2 | 2 | 4 |
1 | Tanner Sebastian | GD | 1 | 4.0 | 1 | 3 | 4 |
45 | Matt Obradovich | NBW | 22 | 3.9 | 26 | 60 | 86 |
3 | John Frank | TW | 11 | 3.8 | 17 | 25 | 42 |
22 | Jack Gohlke | PKE | 2 | 3.0 | 1 | 5 | 6 |
20 | Andrew Sodemann | GD | 1 | 3.0 | 0 | 3 | 3 |
12 | Jackson Kunnert | PKE | 2 | 3.0 | 1 | 5 | 6 |
5 | Desmond Polk | NBW | 24 | 3.0 | 13 | 58 | 71 |
13 | Bryce Miller | NBE | 26 | 2.8 | 17 | 55 | 72 |
24 | Max Maier | NBE | 26 | 2.6 | 17 | 50 | 67 |
14 | Bryce Wesling | NBE | 26 | 2.5 | 19 | 45 | 64 |
32 | Tyler Torosian | NBW | 22 | 2.4 | 21 | 31 | 52 |
4 | Se'veon James | TW | 13 | 2.3 | 9 | 21 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Sebastian | GD | 1 | 5 | 5.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 |
40 | Aidan Nordquist | PKE | 2 | 10 | 5.0 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 5 |
5 | Marquiss Childs | TW | 14 | 64 | 4.6 | 53 | 3.8 | 25 | 1.8 | 3 | 0.2 | 0 |
00 | Clay Kujawa | GD | 1 | 4 | 4.0 | 4 | 4.0 | 2 | 2.0 | 2 | 2.0 | 0 |
34 | Zach White | NBW | 24 | 73 | 3.0 | 64 | 2.7 | 33 | 1.4 | 7 | 0.3 | 53 |
10 | Sam Hluchnik | NBE | 26 | 74 | 2.8 | 28 | 1.1 | 68 | 2.6 | 1 | 0.0 | 18 |
24 | Max Maier | NBE | 26 | 72 | 2.8 | 32 | 1.2 | 18 | 0.7 | 2 | 0.1 | 6 |
13 | Bryce Miller | NBE | 26 | 65 | 2.5 | 53 | 2.0 | 19 | 0.7 | 2 | 0.1 | 10 |
23 | Matt Rolefson | NBE | 26 | 65 | 2.5 | 30 | 1.2 | 24 | 0.9 | 19 | 0.7 | 11 |
23 | Fred Cottrell | NBW | 19 | 46 | 2.4 | 75 | 3.9 | 24 | 1.3 | 13 | 0.7 | 51 |
5 | Desmond Polk | NBW | 24 | 56 | 2.3 | 70 | 2.9 | 24 | 1.0 | 26 | 1.1 | 48 |
10 | Joe Robey | NBW | 16 | 37 | 2.3 | 35 | 2.2 | 13 | 0.8 | 0 | 0.0 | 37 |
14 | Bryce Wesling | NBE | 26 | 58 | 2.2 | 35 | 1.3 | 27 | 1.0 | 6 | 0.2 | 10 |
23 | Alou Dillon | TW | 14 | 31 | 2.2 | 32 | 2.3 | 14 | 1.0 | 36 | 2.6 | 0 |
2 | LaRon Perine | TW | 12 | 26 | 2.2 | 24 | 2.0 | 18 | 1.5 | 3 | 0.2 | 0 |
3 | John Frank | TW | 13 | 27 | 2.1 | 15 | 1.2 | 18 | 1.4 | 1 | 0.1 | 0 |
22 | Sullivan Kulju | NBE | 26 | 53 | 2.0 | 54 | 2.1 | 39 | 1.5 | 8 | 0.3 | 13 |
22 | Jack Gohlke | PKE | 2 | 4 | 2.0 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 |
32 | Redmon Wallace | PKE | 2 | 4 | 2.0 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 3 |
4 | Se'veon James | TW | 14 | 27 | 1.9 | 39 | 2.8 | 13 | 0.9 | 0 | 0.0 | 0 |
10 | Noah Katula | TW | 13 | 20 | 1.5 | 11 | 0.8 | 13 | 1.0 | 1 | 0.1 | 0 |
15 | Hunter Pipik | NBW | 24 | 33 | 1.4 | 66 | 2.8 | 22 | 0.9 | 3 | 0.1 | 77 |
12 | Jackson Kunnert | PKE | 2 | 2 | 1.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 4 |
00 | Grant Basile | PKE | 2 | 2 | 1.0 | 5 | 2.5 | 1 | 0.5 | 4 | 2.0 | 5 |
10 | Vlado Zrnic | GD | 1 | 1 | 1.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 |
54 | Wyatt Cook | PKE | 2 | 2 | 1.0 | 5 | 2.5 | 1 | 0.5 | 2 | 1.0 | 8 |
20 | Andrew Sodemann | GD | 1 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 1 | 1.0 | 0 |
44 | Weston Katula | PKE | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 |
45 | Matt Obradovich | NBW | 22 | 19 | 0.9 | 19 | 0.9 | 6 | 0.3 | 14 | 0.6 | 39 |
20 | Paris Howell | TW | 13 | 11 | 0.8 | 10 | 0.8 | 11 | 0.8 | 5 | 0.4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
34 | Zach White | NBW | 16 | 16 | 0 | 0.0 |
13 | Bryce Miller | NBE | 16 | 5 | 279 | 17.4 |
35 | Joe Lang | NBE | 16 | 0 | 160 | 10.0 |
15 | Hunter Pipik | NBW | 16 | 16 | 0 | 0.0 |
24 | Max Maier | NBE | 16 | 0 | 160 | 10.0 |
14 | Bryce Wesling | NBE | 16 | 5 | 200 | 12.5 |
5 | Desmond Polk | NBW | 16 | 10 | 0 | 0.0 |
22 | Sullivan Kulju | NBE | 16 | 5 | 243 | 15.2 |
10 | Sam Hluchnik | NBE | 16 | 5 | 204 | 12.8 |
23 | Matt Rolefson | NBE | 16 | 5 | 246 | 15.4 |
45 | Matt Obradovich | NBW | 15 | 14 | 0 | 0.0 |
32 | Tyler Torosian | NBW | 15 | 4 | 0 | 0.0 |
22 | Dominic DeLuca | NBW | 14 | 1 | 0 | 0.0 |
23 | Fred Cottrell | NBW | 13 | 11 | 0 | 0.0 |
21 | Austin Obradovich | NBW | 12 | 0 | 0 | 0.0 |
32 | Stephan Halusan | NBE | 10 | 0 | 25 | 2.5 |
3 | Mason Church | NBW | 10 | 0 | 0 | 0.0 |
25 | Jack Ohberg | NBW | 10 | 0 | 0 | 0.0 |
12 | Jordan Arthur | NBW | 10 | 0 | 0 | 0.0 |
10 | Joe Robey | NBW | 9 | 8 | 0 | 0.0 |
25 | Dominic Quirk | NBE | 9 | 0 | 9 | 1.0 |
11 | Lukas Kuhrt | NBE | 8 | 0 | 7 | 0.9 |
20 | Eric Thyne | NBE | 8 | 0 | 4 | 0.5 |
15 | Luke Duffin | NBE | 8 | 0 | 7 | 0.9 |
12 | Kyle Kraninger | NBE | 7 | 0 | 7 | 1.0 |
21 | Jake Prodoehl | NBE | 7 | 0 | 52 | 7.4 |
42 | Javaree Jackson | TW | 7 | 0 | 0 | 0.0 |
32 | Tyrone Powell | TW | 7 | 0 | 0 | 0.0 |
23 | Alou Dillon | TW | 7 | 0 | 0 | 0.0 |
11 | David Nenning | NBW | 7 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Victor Nwagbaraocha | PIUS | 15 | 16.9 | 96 | 0 | .000 | 52 | 80 | .650 | 9 | 0 | .000 | 253 | 29 |
23 | Alou Dillon | TW | 16 | 16.6 | 94 | 121 | .777 | 57 | 74 | .770 | 19 | 48 | .396 | 265 | 29 |
22 | Sullivan Kulju | NBE | 16 | 15.6 | 104 | 181 | .575 | 31 | 49 | .633 | 10 | 32 | .312 | 249 | 27 |
24 | Tommy Kujawa | GD | 15 | 15.3 | 82 | 0 | .000 | 49 | 71 | .690 | 1 | 0 | .000 | 230 | 24 |
13 | Bryce Miller | NBE | 16 | 15.3 | 77 | 167 | .461 | 47 | 57 | .825 | 44 | 101 | .436 | 245 | 25 |
40 | Aidan Nordquist | PKE | 16 | 14.6 | 81 | 0 | .000 | 59 | 84 | .702 | 13 | 0 | .000 | 234 | 24 |
23 | Fred Cottrell | NBW | 13 | 14.4 | 71 | 142 | .500 | 33 | 62 | .532 | 4 | 15 | .267 | 187 | 23 |
00 | Grant Basile | PKE | 16 | 13.5 | 85 | 0 | .000 | 40 | 60 | .667 | 6 | 0 | .000 | 216 | 25 |
22 | Jack Gohlke | PKE | 16 | 13.1 | 74 | 0 | .000 | 20 | 26 | .769 | 42 | 0 | .000 | 210 | 38 |
25 | Zach Zavada | PIUS | 15 | 13.1 | 74 | 0 | .000 | 18 | 20 | .900 | 30 | 0 | .000 | 196 | 24 |
10 | Joe Robey | NBW | 9 | 11.4 | 39 | 73 | .534 | 22 | 35 | .629 | 1 | 8 | .125 | 103 | 22 |
54 | Wyatt Cook | PKE | 16 | 11.4 | 65 | 0 | .000 | 45 | 59 | .763 | 8 | 0 | .000 | 183 | 19 |
00 | Clay Kujawa | GD | 12 | 11.2 | 50 | 0 | .000 | 12 | 20 | .600 | 3 | 0 | .000 | 135 | 20 |
23 | Matt Rolefson | NBE | 16 | 11.2 | 74 | 119 | .622 | 26 | 38 | .684 | 5 | 13 | .385 | 179 | 17 |
12 | Preston Maccoux | PIUS | 15 | 11.1 | 63 | 0 | .000 | 20 | 32 | .625 | 20 | 0 | .000 | 166 | 20 |
10 | Vlado Zrnic | GD | 16 | 10.7 | 54 | 0 | .000 | 37 | 46 | .804 | 14 | 0 | .000 | 171 | 26 |
10 | Bilal Shabazz | PIUS | 15 | 10.7 | 70 | 0 | .000 | 17 | 30 | .567 | 3 | 0 | .000 | 160 | 20 |
34 | Zach White | NBW | 16 | 10.5 | 29 | 62 | .468 | 29 | 37 | .784 | 27 | 78 | .346 | 168 | 25 |
15 | Hunter Pipik | NBW | 16 | 10.2 | 42 | 83 | .506 | 35 | 58 | .603 | 15 | 48 | .312 | 164 | 20 |
22 | Michael Pitrof | PIUS | 15 | 10.2 | 54 | 0 | .000 | 32 | 43 | .744 | 12 | 0 | .000 | 153 | 20 |
4 | Se'veon James | TW | 16 | 9.9 | 52 | 75 | .693 | 33 | 48 | .688 | 21 | 28 | .750 | 158 | 17 |
32 | Tyrone Powell | TW | 16 | 9.8 | 62 | 60 | .033 | 23 | 49 | .469 | 10 | 15 | .667 | 157 | 23 |
2 | LaRon Perine | TW | 9 | 9.4 | 29 | 55 | .527 | 10 | 12 | .833 | 17 | 37 | .459 | 85 | 18 |
42 | Javaree Jackson | TW | 14 | 8.6 | 48 | 49 | .980 | 18 | 32 | .562 | 6 | 7 | .857 | 120 | 20 |
5 | Desmond Polk | NBW | 16 | 8.2 | 23 | 69 | .333 | 14 | 30 | .467 | 24 | 59 | .407 | 132 | 27 |
21 | Justin Moore | GD | 2 | 7.5 | 5 | 0 | .000 | 2 | 2 | 1.000 | 3 | 0 | .000 | 15 | 10 |
11 | Zach Harrison | GD | 14 | 6.9 | 35 | 0 | .000 | 15 | 27 | .556 | 1 | 0 | .000 | 96 | 12 |
14 | Nick Kohler | PKE | 6 | 6.8 | 14 | 0 | .000 | 5 | 9 | .556 | 8 | 0 | .000 | 41 | 14 |
44 | Weston Katula | PKE | 10 | 6.3 | 24 | 0 | .000 | 4 | 7 | .571 | 11 | 0 | .000 | 63 | 13 |
5 | Marquiss Childs | TW | 14 | 6.1 | 33 | 56 | .589 | 16 | 33 | .485 | 3 | 16 | .188 | 86 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
23 | Alou Dillon | TW | 9 | 7.4 | 22 | 45 | 67 |
42 | Javaree Jackson | TW | 9 | 7.3 | 24 | 42 | 66 |
15 | Hunter Pipik | NBW | 16 | 7.1 | 32 | 82 | 114 |
23 | Matt Rolefson | NBE | 16 | 5.2 | 30 | 54 | 84 |
22 | Sullivan Kulju | NBE | 16 | 5.1 | 31 | 50 | 81 |
34 | Zach White | NBW | 16 | 4.9 | 8 | 70 | 78 |
3 | John Frank | TW | 7 | 4.9 | 14 | 20 | 34 |
23 | Fred Cottrell | NBW | 13 | 4.7 | 17 | 44 | 61 |
10 | Joe Robey | NBW | 9 | 4.6 | 13 | 28 | 41 |
45 | Matt Obradovich | NBW | 15 | 4.3 | 22 | 43 | 65 |
2 | LaRon Perine | TW | 7 | 4.0 | 11 | 17 | 28 |
32 | Tyrone Powell | TW | 9 | 3.8 | 15 | 19 | 34 |
5 | Marquiss Childs | TW | 9 | 3.6 | 11 | 21 | 32 |
24 | Max Maier | NBE | 16 | 2.8 | 11 | 33 | 44 |
13 | Bryce Miller | NBE | 16 | 2.8 | 8 | 36 | 44 |
5 | Desmond Polk | NBW | 16 | 2.6 | 8 | 34 | 42 |
4 | Se'veon James | TW | 9 | 2.4 | 9 | 13 | 22 |
14 | Bryce Wesling | NBE | 16 | 2.4 | 11 | 28 | 39 |
20 | Paris Howell | TW | 8 | 2.4 | 4 | 15 | 19 |
10 | Sam Hluchnik | NBE | 16 | 2.1 | 8 | 26 | 34 |
32 | Tyler Torosian | NBW | 15 | 2.1 | 12 | 19 | 31 |
25 | Jack Ohberg | NBW | 10 | 2.0 | 7 | 13 | 20 |
10 | Noah Katula | TW | 9 | 1.9 | 5 | 12 | 17 |
35 | Joe Lang | NBE | 16 | 1.8 | 11 | 17 | 28 |
21 | Austin Obradovich | NBW | 12 | 1.3 | 8 | 8 | 16 |
30 | Teon Delarosa | TW | 3 | 1.3 | 1 | 3 | 4 |
25 | Terry McMurtry | TW | 4 | 1.0 | 2 | 2 | 4 |
33 | Ben Kless | TW | 3 | 1.0 | 0 | 3 | 3 |
12 | Max Kless | TW | 4 | 1.0 | 1 | 3 | 4 |
20 | Eric Thyne | NBE | 11 | 0.6 | 3 | 4 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Marquiss Childs | TW | 9 | 39 | 4.3 | 31 | 3.4 | 17 | 1.9 | 1 | 0.1 | 0 |
34 | Zach White | NBW | 16 | 50 | 3.1 | 44 | 2.8 | 20 | 1.2 | 3 | 0.2 | 33 |
24 | Max Maier | NBE | 16 | 46 | 2.9 | 21 | 1.3 | 15 | 0.9 | 2 | 0.1 | 6 |
10 | Sam Hluchnik | NBE | 16 | 45 | 2.8 | 21 | 1.3 | 42 | 2.6 | 0 | 0.0 | 18 |
23 | Matt Rolefson | NBE | 16 | 41 | 2.6 | 22 | 1.4 | 16 | 1.0 | 10 | 0.6 | 11 |
5 | Desmond Polk | NBW | 16 | 38 | 2.4 | 44 | 2.8 | 15 | 0.9 | 17 | 1.1 | 29 |
3 | John Frank | TW | 8 | 19 | 2.4 | 8 | 1.0 | 16 | 2.0 | 1 | 0.1 | 0 |
4 | Se'veon James | TW | 9 | 20 | 2.2 | 26 | 2.9 | 8 | 0.9 | 0 | 0.0 | 0 |
13 | Bryce Miller | NBE | 16 | 35 | 2.2 | 33 | 2.1 | 9 | 0.6 | 2 | 0.1 | 10 |
14 | Bryce Wesling | NBE | 16 | 34 | 2.1 | 22 | 1.4 | 20 | 1.2 | 3 | 0.2 | 10 |
22 | Sullivan Kulju | NBE | 16 | 34 | 2.1 | 33 | 2.1 | 23 | 1.4 | 6 | 0.4 | 13 |
10 | Joe Robey | NBW | 9 | 19 | 2.1 | 22 | 2.4 | 8 | 0.9 | 0 | 0.0 | 20 |
23 | Fred Cottrell | NBW | 13 | 27 | 2.1 | 49 | 3.8 | 16 | 1.2 | 11 | 0.8 | 36 |
23 | Alou Dillon | TW | 9 | 16 | 1.8 | 18 | 2.0 | 10 | 1.1 | 18 | 2.0 | 0 |
2 | LaRon Perine | TW | 7 | 12 | 1.7 | 17 | 2.4 | 8 | 1.1 | 2 | 0.3 | 0 |
10 | Noah Katula | TW | 8 | 13 | 1.6 | 6 | 0.8 | 11 | 1.4 | 0 | 0.0 | 0 |
15 | Hunter Pipik | NBW | 16 | 21 | 1.3 | 55 | 3.4 | 17 | 1.1 | 2 | 0.1 | 55 |
35 | Joe Lang | NBE | 16 | 17 | 1.1 | 23 | 1.4 | 5 | 0.3 | 2 | 0.1 | 16 |
12 | Max Kless | TW | 1 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 |
33 | Ben Kless | TW | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | Tyrone Powell | TW | 8 | 7 | 0.9 | 5 | 0.6 | 5 | 0.6 | 3 | 0.4 | 0 |
20 | Paris Howell | TW | 9 | 7 | 0.8 | 10 | 1.1 | 9 | 1.0 | 1 | 0.1 | 0 |
22 | Dominic DeLuca | NBW | 14 | 10 | 0.7 | 10 | 0.7 | 5 | 0.4 | 0 | 0.0 | 12 |
3 | Mason Church | NBW | 10 | 7 | 0.7 | 10 | 1.0 | 3 | 0.3 | 0 | 0.0 | 8 |
45 | Matt Obradovich | NBW | 15 | 10 | 0.7 | 14 | 0.9 | 4 | 0.3 | 8 | 0.5 | 28 |
42 | Javaree Jackson | TW | 9 | 5 | 0.6 | 9 | 1.0 | 9 | 1.0 | 5 | 0.6 | 0 |
32 | Tyler Torosian | NBW | 15 | 6 | 0.4 | 18 | 1.2 | 11 | 0.7 | 3 | 0.2 | 27 |
15 | Luke Duffin | NBE | 10 | 4 | 0.4 | 3 | 0.3 | 2 | 0.2 | 0 | 0.0 | 0 |
32 | Stephan Halusan | NBE | 11 | 4 | 0.4 | 5 | 0.5 | 3 | 0.3 | 2 | 0.2 | 1 |
25 | Dominic Quirk | NBE | 11 | 4 | 0.4 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 |