![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
0 | Jeff Kollock | A-B | 12 | 0 | 0 | 0.0 |
0 | Jon Pagel | A-B | 18 | 0 | 0 | 0.0 |
0 | Tyler Bunders | A-B | 21 | 0 | 0 | 0.0 |
0 | Garret Warzynski | A-B | 22 | 0 | 0 | 0.0 |
0 | Brady McIntee | A-B | 17 | 0 | 0 | 0.0 |
0 | Brett Beigel | A-B | 9 | 0 | 0 | 0.0 |
0 | Avery Faehling | A-B | 5 | 0 | 0 | 0.0 |
0 | Ethan Yonke | A-B | 22 | 0 | 0 | 0.0 |
0 | Kevin Buckenberger | A-B | 8 | 0 | 0 | 0.0 |
0 | Jeff Collick | A-B | 4 | 0 | 0 | 0.0 |
0 | Evan Pagel | A-B | 3 | 0 | 0 | 0.0 |
0 | Cody Meddaugh | A-B | 1 | 0 | 0 | 0.0 |
14 | Paul Murphy | BOWL | 8 | 0 | 0 | 0.0 |
35 | Thunder Smith | BOWL | 3 | 0 | 0 | 0.0 |
30 | Phil Duffek | BOWL | 6 | 0 | 0 | 0.0 |
40 | Rainer Shooter | BOWL | 1 | 0 | 0 | 0.0 |
25 | Thomas DeRoos | BOWL | 3 | 0 | 0 | 0.0 |
23 | Cody Fehrman | BOWL | 4 | 0 | 0 | 0.0 |
3 | Lucas Kroening | BOWL | 7 | 0 | 0 | 0.0 |
13 | Sawn Bucholtz | BOWL | 2 | 0 | 0 | 0.0 |
0 | X Montaz | BOWL | 2 | 0 | 0 | 0.0 |
0 | Rainer Miller | BOWL | 6 | 0 | 0 | 0.0 |
0 | Walker Miller | BOWL | 7 | 0 | 0 | 0.0 |
10 | Xavier Montez | BOWL | 4 | 0 | 0 | 0.0 |
0 | X Belle | BOWL | 1 | 0 | 0 | 0.0 |
33 | Brandon Ready | GRESH | 24 | 0 | 0 | 0.0 |
55 | Brady Hoffman | GRESH | 23 | 0 | 0 | 0.0 |
0 | Tom Williams | GRESH | 20 | 0 | 0 | 0.0 |
3 | Christian Haffner | GRESH | 24 | 24 | 0 | 0.0 |
0 | Scott Cerveny | GRESH | 21 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Erick Weis | TRICTY | 21 | 20.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 426 |
14 | Paul Murphy | BOWL | 8 | 16.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 130 |
0 | Tyler Bunders | A-B | 21 | 13.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 287 |
0 | Ethan Yonke | A-B | 22 | 13.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 299 |
0 | Max Yenter | ROSHO | 22 | 13.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 293 |
0 | Alex Wynos | MENIND | 9 | 12.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 113 |
22 | Alex Bembenek | ROSHO | 21 | 11.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 239 |
13 | Austin Hoffman | MARION | 27 | 11.0 | 45 | 45 | 1.000 | 33 | 45 | .733 | 32 | 32 | 1.000 | 298 |
5 | Darren Hudziak | WDROSE | 23 | 10.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 242 |
0 | Tom Williams | GRESH | 24 | 10.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 249 |
24 | Hank Sweeney | PT-ED | 14 | 10.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 142 |
0 | Scott Cerveny | GRESH | 24 | 10.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 242 |
20 | Jon Cochrane | WDROSE | 22 | 10.0 | 2 | 2 | 1.000 | 5 | 6 | .833 | 0 | 0 | .000 | 221 |
14 | Tony Cookle | TIGER | 17 | 9.9 | 27 | 27 | 1.000 | 23 | 30 | .767 | 0 | 0 | .000 | 168 |
55 | Brady Hoffman | GRESH | 23 | 9.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 224 |
0 | John Peters | MENIND | 11 | 9.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 106 |
0 | Garret Warzynski | A-B | 22 | 9.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 206 |
21 | Tyler Schwartzman | TRICTY | 21 | 9.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 194 |
3 | Christian Haffner | GRESH | 24 | 9.2 | 70 | 164 | .427 | 27 | 31 | .871 | 54 | 123 | .439 | 221 |
5 | Adam Mielke | MARION | 27 | 8.8 | 43 | 43 | 1.000 | 46 | 59 | .780 | 4 | 4 | 1.000 | 237 |
30 | Max Ayres | PT-ED | 17 | 8.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 149 |
22 | Gunner Kopitzke | TIGER | 18 | 8.7 | 22 | 22 | 1.000 | 12 | 18 | .667 | 2 | 2 | 1.000 | 157 |
50 | Austin Bleskacek | WDROSE | 23 | 8.7 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 200 |
0 | Walker Miller | BOWL | 7 | 8.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 59 |
0 | Josh Studinski | ROSHO | 19 | 8.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 158 |
0 | Dale House | MENIND | 11 | 8.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 91 |
4 | Isaiah Nordeng | MARION | 27 | 8.1 | 44 | 44 | 1.000 | 13 | 20 | .650 | 20 | 20 | 1.000 | 220 |
33 | Brandon Ready | GRESH | 24 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 189 |
12 | Tyler Koepke | TIGER | 12 | 7.5 | 5 | 5 | 1.000 | 3 | 6 | .500 | 15 | 15 | 1.000 | 90 |
20 | Tyler Berg | TIGER | 15 | 7.3 | 2 | 2 | 1.000 | 4 | 10 | .400 | 8 | 8 | 1.000 | 110 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | Zach Zimmerman | MARION | 22 | 7.3 | 36 | 108 | 160 |
50 | Austin Bleskacek | WDROSE | 23 | 6.9 | 0 | 0 | 159 |
20 | Jon Cochrane | WDROSE | 22 | 5.9 | 0 | 0 | 130 |
32 | Brandon Sivertson | TIGER | 16 | 4.4 | 34 | 37 | 71 |
32 | Brady Detert | MARION | 25 | 4.4 | 52 | 58 | 110 |
14 | Tony Cookle | TIGER | 17 | 3.9 | 31 | 35 | 66 |
22 | Jacob Jansen | WDROSE | 22 | 3.8 | 0 | 0 | 83 |
22 | Gunner Kopitzke | TIGER | 18 | 3.4 | 13 | 49 | 62 |
3 | Christian Haffner | GRESH | 24 | 2.4 | 12 | 45 | 57 |
34 | Jimmy Malchow | WDROSE | 17 | 2.4 | 0 | 0 | 40 |
3 | Tim Lehman | MARION | 27 | 2.3 | 22 | 41 | 63 |
12 | Josh Erickson | WDROSE | 23 | 2.3 | 0 | 0 | 52 |
4 | Isaiah Nordeng | MARION | 27 | 2.2 | 9 | 50 | 59 |
5 | Darren Hudziak | WDROSE | 23 | 2.0 | 0 | 0 | 45 |
10 | Ben Breaker | TIGER | 15 | 1.8 | 18 | 9 | 27 |
13 | Austin Hoffman | MARION | 27 | 1.8 | 14 | 34 | 48 |
44 | Cole Drefahl | MARION | 23 | 1.7 | 12 | 27 | 39 |
10 | Alec Dix | WDROSE | 22 | 1.7 | 0 | 0 | 37 |
20 | Tyler Berg | TIGER | 15 | 1.7 | 3 | 22 | 25 |
24 | Justin Nigbor | WDROSE | 20 | 1.6 | 0 | 0 | 32 |
12 | Tyler Koepke | TIGER | 12 | 1.6 | 12 | 7 | 19 |
10 | Justin Adams | MARION | 23 | 1.6 | 11 | 25 | 36 |
5 | Adam Mielke | MARION | 27 | 1.3 | 17 | 19 | 36 |
24 | Clay Detert | MARION | 20 | 1.2 | 9 | 15 | 24 |
44 | Woodrow Nelson | TIGER | 12 | 1.2 | 7 | 8 | 14 |
30 | Josh Berg | TIGER | 3 | 1.0 | 0 | 3 | 3 |
23 | Aaron Hoffman | MARION | 26 | 0.8 | 9 | 11 | 20 |
42 | Nate Nimmer | WDROSE | 13 | 0.7 | 0 | 0 | 9 |
12 | Tyler Marquardt | TIGER | 15 | 0.7 | 4 | 6 | 10 |
34 | Brendan Buenning | TIGER | 5 | 0.6 | 0 | 4 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Darren Hudziak | WDROSE | 23 | 103 | 4.5 | 0 | 0.0 | 40 | 1.7 | 0 | 0.0 | 1 | 0.0 | 0 |
4 | Isaiah Nordeng | MARION | 27 | 116 | 4.3 | 0 | 0.0 | 40 | 1.5 | 12 | 0.4 | 0 | 0.0 | 0 |
3 | Christian Haffner | GRESH | 24 | 100 | 4.2 | 50 | 2.1 | 20 | 0.8 | 1 | 0.0 | 30 | 1.2 | 0 |
34 | Jimmy Malchow | WDROSE | 17 | 36 | 2.1 | 0 | 0.0 | 20 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Jon Cochrane | WDROSE | 22 | 44 | 2.0 | 0 | 0.0 | 28 | 1.3 | 0 | 0.0 | 2 | 0.1 | 0 |
50 | Austin Bleskacek | WDROSE | 23 | 40 | 1.7 | 0 | 0.0 | 22 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Adam Mielke | MARION | 27 | 43 | 1.6 | 0 | 0.0 | 40 | 1.5 | 3 | 0.1 | 0 | 0.0 | 0 |
10 | Alec Dix | WDROSE | 22 | 35 | 1.6 | 0 | 0.0 | 27 | 1.2 | 1 | 0.0 | 1 | 0.0 | 0 |
10 | Justin Adams | MARION | 23 | 30 | 1.3 | 0 | 0.0 | 28 | 1.2 | 9 | 0.4 | 0 | 0.0 | 0 |
22 | Zach Zimmerman | MARION | 22 | 28 | 1.3 | 0 | 0.0 | 25 | 1.1 | 8 | 0.4 | 0 | 0.0 | 0 |
3 | Tim Lehman | MARION | 27 | 33 | 1.2 | 0 | 0.0 | 62 | 2.3 | 7 | 0.3 | 0 | 0.0 | 0 |
32 | Brandon Sivertson | TIGER | 16 | 19 | 1.2 | 0 | 0.0 | 8 | 0.5 | 4 | 0.2 | 0 | 0.0 | 0 |
20 | Tyler Berg | TIGER | 15 | 17 | 1.1 | 0 | 0.0 | 8 | 0.5 | 3 | 0.2 | 0 | 0.0 | 0 |
10 | Ben Breaker | TIGER | 15 | 15 | 1.0 | 0 | 0.0 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Josh Erickson | WDROSE | 23 | 23 | 1.0 | 0 | 0.0 | 25 | 1.1 | 1 | 0.0 | 3 | 0.1 | 0 |
32 | Brady Detert | MARION | 25 | 22 | 0.9 | 0 | 0.0 | 17 | 0.7 | 13 | 0.5 | 0 | 0.0 | 0 |
14 | Tony Cookle | TIGER | 17 | 14 | 0.8 | 0 | 0.0 | 15 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Gunner Kopitzke | TIGER | 18 | 13 | 0.7 | 0 | 0.0 | 5 | 0.3 | 6 | 0.3 | 0 | 0.0 | 0 |
24 | Justin Nigbor | WDROSE | 20 | 14 | 0.7 | 0 | 0.0 | 14 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Tyler Marquardt | TIGER | 15 | 9 | 0.6 | 0 | 0.0 | 4 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
13 | Austin Hoffman | MARION | 27 | 15 | 0.6 | 0 | 0.0 | 10 | 0.4 | 5 | 0.2 | 0 | 0.0 | 0 |
22 | Jacob Jansen | WDROSE | 22 | 12 | 0.5 | 0 | 0.0 | 21 | 1.0 | 1 | 0.0 | 1 | 0.0 | 0 |
23 | Aaron Hoffman | MARION | 26 | 12 | 0.5 | 0 | 0.0 | 14 | 0.5 | 2 | 0.1 | 0 | 0.0 | 0 |
12 | Tyler Koepke | TIGER | 12 | 5 | 0.4 | 0 | 0.0 | 4 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Josh Berg | TIGER | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Clay Detert | MARION | 20 | 5 | 0.2 | 0 | 0.0 | 3 | 0.2 | 1 | 0.1 | 0 | 0.0 | 0 |
21 | Tony VandeCastle | WDROSE | 13 | 3 | 0.2 | 0 | 0.0 | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Brendan Buenning | TIGER | 5 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
40 | T.J. Robinson | WDROSE | 11 | 2 | 0.2 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 0 |
44 | Woodrow Nelson | TIGER | 12 | 1 | 0.1 | 0 | 0.0 | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Erick Weis | TRICTY | 17 | 19.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 333 |
0 | Ethan Yonke | A-B | 16 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 224 |
0 | Max Yenter | ROSHO | 17 | 13.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 227 |
22 | Alex Bembenek | ROSHO | 17 | 12.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 216 |
0 | Tyler Bunders | A-B | 15 | 12.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 189 |
13 | Austin Hoffman | MARION | 18 | 11.4 | 39 | 39 | 1.000 | 31 | 42 | .738 | 24 | 24 | 1.000 | 206 |
0 | Tom Williams | GRESH | 18 | 10.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 193 |
20 | Jon Cochrane | WDROSE | 17 | 10.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 179 |
55 | Brady Hoffman | GRESH | 17 | 10.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 175 |
5 | Darren Hudziak | WDROSE | 18 | 10.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 184 |
0 | Garret Warzynski | A-B | 16 | 10.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 163 |
24 | Hank Sweeney | PT-ED | 10 | 10.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 101 |
0 | Scott Cerveny | GRESH | 18 | 9.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 176 |
50 | Austin Bleskacek | WDROSE | 18 | 9.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 168 |
30 | Max Ayres | PT-ED | 13 | 9.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 120 |
0 | Josh Studinski | ROSHO | 14 | 9.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 128 |
21 | Tyler Schwartzman | TRICTY | 17 | 9.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 155 |
14 | Tony Cookle | TIGER | 13 | 9.1 | 19 | 19 | 1.000 | 15 | 20 | .750 | 0 | 0 | .000 | 118 |
22 | Gunner Kopitzke | TIGER | 13 | 8.6 | 12 | 12 | 1.000 | 7 | 10 | .700 | 1 | 1 | 1.000 | 112 |
3 | Christian Haffner | GRESH | 18 | 8.2 | 45 | 114 | .395 | 19 | 22 | .864 | 38 | 89 | .427 | 147 |
5 | Adam Mielke | MARION | 18 | 8.0 | 37 | 37 | 1.000 | 38 | 49 | .776 | 3 | 3 | 1.000 | 144 |
12 | Tyler Koepke | TIGER | 9 | 7.9 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 11 | 11 | 1.000 | 71 |
33 | Brandon Ready | GRESH | 18 | 7.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 140 |
4 | Isaiah Nordeng | MARION | 18 | 7.5 | 34 | 34 | 1.000 | 13 | 20 | .650 | 16 | 16 | 1.000 | 135 |
3 | Tim Lehman | MARION | 18 | 7.4 | 40 | 40 | 1.000 | 26 | 45 | .578 | 2 | 2 | 1.000 | 134 |
20 | Tyler Berg | TIGER | 12 | 7.3 | 1 | 1 | 1.000 | 3 | 7 | .429 | 7 | 7 | 1.000 | 88 |
40 | Jacob Joslin | PT-ED | 12 | 7.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 86 |
0 | Jon Pagel | A-B | 12 | 7.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 85 |
22 | Zach Zimmerman | MARION | 15 | 7.1 | 40 | 40 | 1.000 | 11 | 26 | .423 | 0 | 0 | .000 | 106 |
14 | Adam Hannigan | PT-ED | 11 | 6.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | Zach Zimmerman | MARION | 15 | 8.7 | 34 | 96 | 130 |
50 | Austin Bleskacek | WDROSE | 18 | 7.4 | 0 | 0 | 133 |
20 | Jon Cochrane | WDROSE | 17 | 6.4 | 0 | 0 | 108 |
32 | Brady Detert | MARION | 17 | 5.5 | 43 | 51 | 94 |
14 | Tony Cookle | TIGER | 13 | 3.9 | 24 | 27 | 51 |
32 | Brandon Sivertson | TIGER | 12 | 3.8 | 22 | 24 | 46 |
22 | Jacob Jansen | WDROSE | 18 | 3.7 | 0 | 0 | 66 |
22 | Gunner Kopitzke | TIGER | 13 | 3.2 | 8 | 34 | 42 |
3 | Tim Lehman | MARION | 18 | 2.8 | 17 | 33 | 50 |
3 | Christian Haffner | GRESH | 18 | 2.6 | 12 | 34 | 46 |
12 | Josh Erickson | WDROSE | 18 | 2.4 | 0 | 0 | 44 |
34 | Jimmy Malchow | WDROSE | 14 | 2.4 | 0 | 0 | 34 |
4 | Isaiah Nordeng | MARION | 18 | 2.3 | 7 | 35 | 42 |
44 | Cole Drefahl | MARION | 14 | 2.3 | 9 | 23 | 32 |
13 | Austin Hoffman | MARION | 18 | 2.2 | 14 | 26 | 40 |
5 | Darren Hudziak | WDROSE | 18 | 2.1 | 0 | 0 | 38 |
10 | Justin Adams | MARION | 15 | 2.1 | 9 | 22 | 31 |
5 | Adam Mielke | MARION | 18 | 1.7 | 15 | 16 | 31 |
24 | Justin Nigbor | WDROSE | 17 | 1.7 | 0 | 0 | 29 |
20 | Tyler Berg | TIGER | 12 | 1.7 | 3 | 17 | 20 |
10 | Alec Dix | WDROSE | 18 | 1.6 | 0 | 0 | 29 |
10 | Ben Breaker | TIGER | 10 | 1.6 | 8 | 8 | 16 |
12 | Tyler Koepke | TIGER | 9 | 1.1 | 5 | 5 | 10 |
24 | Clay Detert | MARION | 15 | 0.9 | 4 | 10 | 14 |
42 | Nate Nimmer | WDROSE | 10 | 0.9 | 0 | 0 | 9 |
23 | Aaron Hoffman | MARION | 17 | 0.8 | 4 | 9 | 13 |
35 | Nick Eggers | WDROSE | 8 | 0.6 | 0 | 0 | 5 |
33 | Brandon Wood | WDROSE | 8 | 0.2 | 0 | 0 | 2 |
40 | T.J. Robinson | WDROSE | 9 | 0.1 | 0 | 0 | 1 |
21 | Tony VandeCastle | WDROSE | 10 | 0.1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Isaiah Nordeng | MARION | 18 | 83 | 4.6 | 0 | 0.0 | 34 | 1.9 | 12 | 0.7 | 0 | 0.0 | 0 |
3 | Christian Haffner | GRESH | 18 | 81 | 4.5 | 37 | 2.1 | 14 | 0.8 | 0 | 0.0 | 23 | 1.3 | 0 |
5 | Darren Hudziak | WDROSE | 18 | 80 | 4.4 | 0 | 0.0 | 35 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Jimmy Malchow | WDROSE | 14 | 33 | 2.4 | 0 | 0.0 | 17 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Adam Mielke | MARION | 18 | 37 | 2.1 | 0 | 0.0 | 34 | 1.9 | 1 | 0.1 | 0 | 0.0 | 0 |
20 | Jon Cochrane | WDROSE | 17 | 34 | 2.0 | 0 | 0.0 | 23 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Justin Adams | MARION | 15 | 26 | 1.7 | 0 | 0.0 | 20 | 1.3 | 4 | 0.3 | 0 | 0.0 | 0 |
10 | Alec Dix | WDROSE | 18 | 30 | 1.7 | 0 | 0.0 | 24 | 1.3 | 1 | 0.1 | 0 | 0.0 | 0 |
50 | Austin Bleskacek | WDROSE | 18 | 29 | 1.6 | 0 | 0.0 | 18 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Zach Zimmerman | MARION | 15 | 23 | 1.5 | 0 | 0.0 | 25 | 1.7 | 6 | 0.4 | 0 | 0.0 | 0 |
3 | Tim Lehman | MARION | 18 | 27 | 1.5 | 0 | 0.0 | 53 | 2.9 | 6 | 0.3 | 0 | 0.0 | 0 |
32 | Brady Detert | MARION | 17 | 20 | 1.2 | 0 | 0.0 | 13 | 0.8 | 12 | 0.7 | 0 | 0.0 | 0 |
20 | Tyler Berg | TIGER | 12 | 14 | 1.2 | 0 | 0.0 | 6 | 0.5 | 3 | 0.2 | 0 | 0.0 | 0 |
12 | Josh Erickson | WDROSE | 18 | 21 | 1.2 | 0 | 0.0 | 22 | 1.2 | 1 | 0.1 | 0 | 0.0 | 0 |
10 | Ben Breaker | TIGER | 10 | 11 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Tony Cookle | TIGER | 13 | 10 | 0.8 | 0 | 0.0 | 12 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Justin Nigbor | WDROSE | 17 | 13 | 0.8 | 0 | 0.0 | 13 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Jacob Jansen | WDROSE | 18 | 11 | 0.6 | 0 | 0.0 | 20 | 1.1 | 1 | 0.1 | 0 | 0.0 | 0 |
23 | Aaron Hoffman | MARION | 17 | 10 | 0.6 | 0 | 0.0 | 12 | 0.7 | 1 | 0.1 | 0 | 0.0 | 0 |
32 | Brandon Sivertson | TIGER | 12 | 7 | 0.6 | 0 | 0.0 | 5 | 0.4 | 3 | 0.2 | 0 | 0.0 | 0 |
13 | Austin Hoffman | MARION | 18 | 10 | 0.6 | 0 | 0.0 | 8 | 0.4 | 4 | 0.2 | 0 | 0.0 | 0 |
22 | Gunner Kopitzke | TIGER | 13 | 5 | 0.4 | 0 | 0.0 | 2 | 0.2 | 5 | 0.4 | 0 | 0.0 | 0 |
21 | Tony VandeCastle | WDROSE | 10 | 3 | 0.3 | 0 | 0.0 | 3 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Clay Detert | MARION | 15 | 4 | 0.3 | 0 | 0.0 | 2 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 |
12 | Tyler Koepke | TIGER | 9 | 2 | 0.2 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
40 | T.J. Robinson | WDROSE | 9 | 2 | 0.2 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | Nate Nimmer | WDROSE | 10 | 1 | 0.1 | 0 | 0.0 | 3 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Jeff Kollock | A-B | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Jon Pagel | A-B | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Tyler Bunders | A-B | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |