skip navigation

Six Rivers - West

Regular Season 2011-12
2011-12 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Player

 #  Name  Team  GP  GS  MIN  MPG
4 Laine Carver BENTON 21 2 0 0.0
42 Josh Mumm CASS 20 1 0 0.0
22 David Neis BENTON 26 2 0 0.0
14 Nick Soppe BENTON 22 2 0 0.0
44 Ryan Kirschbaum CASS 23 1 0 0.0
20 Tucker Wedig BELM 7 0 0 0.0
32 Dakota Lovell BENTON 1 0 0 0.0
0 Lane Friedrich BELM 19 1 0 0.0
20 Elijah Okey CASS 16 0 0 0.0
12 Brandon Lyne BENTON 19 0 0 0.0
44 Brett Pulvermacher BENTON 4 0 0 0.0
32 Vince Reynolds CASS 22 1 0 0.0
3 Xavier Phillips BELM 1 0 0 0.0
52 Brad Mueller BENTON 10 0 0 0.0
24 Brandon Wedig BELM 19 1 0 0.0
10 Patrick Dixon BENTON 14 0 0 0.0
5 Lucas Haag BELM 1 0 0 0.0
0 Brandon LesAndrini BENTON 1 0 0 0.0
15 Avery Willborn BELM 21 1 0 0.0
24 Ty Kartman CASS 24 1 0 0.0
24 Mitchell Brant BENTON 25 2 0 0.0
34 Cole Adams CASS 23 1 0 0.0
4 Justin Nodorft BELM 17 0 0 0.0
50 Codi Schwab CASS 14 0 0 0.0
30 Jordan Weber BENTON 5 0 0 0.0
34 Isaac Haag BELM 22 1 0 0.0
23 Jeremy Richardson BELM 23 1 0 0.0
2 Kyle Van Bogaert BELM 8 0 0 0.0
20 Alex Droessler BENTON 26 2 0 0.0
22 Hunter Nix CASS 6 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
24 Ty Kartman CASS 24 19.7 0 0 .000 0 0 .000 0 0 .000 472
22 David Neis BENTON 26 19.5 20 28 .714 20 22 .909 3 7 .429 507
20 Pierce Russell SHULLS 25 14.4 81 178 .455 83 118 .703 38 134 .284 359
10 Hunter Leibfried POTOSI 23 13.9 0 0 .000 0 0 .000 0 0 .000 320
3 Nic Pierick HIGH 23 13.4 0 0 .000 0 0 .000 0 0 .000 308
14 Joel Mezera RRIDG 22 12.5 0 0 .000 0 0 .000 0 0 .000 274
20 Alex Droessler BENTON 26 11.9 6 17 .353 3 4 .750 0 0 .000 310
15 Avery Willborn BELM 21 10.7 0 0 .000 0 0 .000 0 0 .000 225
10 Jacob Scott SHULLS 25 10.6 89 199 .447 41 63 .651 15 51 .294 264
32 Spencer Hawes POTOSI 23 10.4 0 0 .000 0 0 .000 0 0 .000 239
24 Mitchell Brant BENTON 25 10.0 4 8 .500 2 2 1.000 0 0 .000 249
23 Jeremy Richardson BELM 23 9.8 0 0 .000 0 0 .000 0 0 .000 226
21 Mitch Langkamp POTOSI 23 9.7 0 0 .000 0 0 .000 0 0 .000 224
24 Brandon Wedig BELM 19 9.6 0 0 .000 0 0 .000 0 0 .000 182
34 Cole Adams CASS 23 9.3 0 0 .000 0 0 .000 0 0 .000 215
32 Andrew Redman RRIDG 22 9.0 0 0 .000 0 0 .000 0 0 .000 198
34 Tyler Kleist HIGH 22 8.6 0 0 .000 0 0 .000 0 0 .000 189
20 Bailey Bodenstein HIGH 22 8.3 0 0 .000 0 0 .000 0 0 .000 183
12 Collin Hauser SHULLS 25 8.0 42 109 .385 27 39 .692 30 115 .261 201
5 Blake Bodenstein HIGH 23 7.9 0 0 .000 0 0 .000 0 0 .000 181
15 Cody Witzig RRIDG 15 7.6 0 0 .000 0 0 .000 0 0 .000 114
55 Tim Fritz POTOSI 18 7.5 0 0 .000 0 0 .000 0 0 .000 135
20 Tucker Wedig BELM 7 7.4 0 0 .000 0 0 .000 0 0 .000 52
0 Lane Friedrich BELM 19 6.7 0 0 .000 0 0 .000 0 0 .000 128
24 Alex Wright POTOSI 22 6.4 0 0 .000 0 0 .000 0 0 .000 141
44 Ryan Kirschbaum CASS 23 6.2 0 0 .000 0 0 .000 0 0 .000 143
24 Zach Raisbeck RRIDG 19 6.2 0 0 .000 0 0 .000 0 0 .000 117
4 Justin Nodorft BELM 17 6.1 0 0 .000 0 0 .000 0 0 .000 103
32 Alex Kutzke HIGH 14 6.0 0 0 .000 0 0 .000 0 0 .000 84
44 Brett Pulvermacher BENTON 4 6.0 0 0 .000 0 0 .000 0 0 .000 24

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Jacob Scott SHULLS 25 6.3 42 116 158
20 Pierce Russell SHULLS 25 4.0 30 71 101
40 John Meyer SHULLS 25 3.7 29 62 93
22 Kyle Hoppman SHULLS 25 3.5 36 52 88
45 Reid Schwartz SHULLS 25 3.0 25 51 76
25 Nate Carrier SHULLS 25 2.4 21 38 59
12 Collin Hauser SHULLS 25 2.2 17 37 54
55 Hervey Trejo SHULLS 25 1.2 17 14 30
32 Dakota Lovell BENTON 1 1.0 0 1 1
20 Alex Droessler BENTON 26 0.8 5 16 21
50 Jacob Meyer SHULLS 19 0.6 7 6 11
32 Matt Cook SHULLS 18 0.4 2 6 7
4 Laine Carver BENTON 21 0.4 3 5 8
24 Mitchell Brant BENTON 25 0.3 2 5 7
22 David Neis BENTON 26 0.2 3 3 6
10 Patrick Dixon BENTON 14 0.2 1 2 3
30 Zach Wedige SHULLS 16 0.2 0 3 3
14 Nick Soppe BENTON 22 0.1 1 2 3
15 Bret Doyle SHULLS 16 0.1 1 2 2
3 Xavier Phillips BELM 1 0.0 0 0 0
44 Brett Pulvermacher BENTON 4 0.0 0 0 0
24 Brandon Wedig BELM 19 0.0 0 0 0
20 Tucker Wedig BELM 7 0.0 0 0 0
52 Brad Mueller BENTON 10 0.0 0 0 0
5 Lucas Haag BELM 1 0.0 0 0 0
15 Avery Willborn BELM 21 0.0 0 0 0
0 Lane Friedrich BELM 19 0.0 0 0 0
0 Brandon LesAndrini BENTON 1 0.0 0 0 0
42 Josh Mumm CASS 20 0.0 0 0 0
24 Ty Kartman CASS 24 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
20 Pierce Russell SHULLS 25 73 2.9 46 1.8 33 1.3 0 0.0 49 2.0 0
25 Nate Carrier SHULLS 25 70 2.8 28 1.1 19 0.8 0 0.0 24 1.0 0
10 Jacob Scott SHULLS 25 36 1.4 66 2.6 26 1.0 0 0.0 64 2.6 0
22 Kyle Hoppman SHULLS 25 20 0.8 38 1.5 6 0.2 0 0.0 35 1.4 0
12 Collin Hauser SHULLS 25 17 0.7 38 1.5 8 0.3 0 0.0 45 1.8 0
45 Reid Schwartz SHULLS 25 10 0.4 15 0.6 1 0.0 0 0.0 38 1.5 0
55 Hervey Trejo SHULLS 25 8 0.3 13 0.5 4 0.2 0 0.0 17 0.7 0
40 John Meyer SHULLS 25 6 0.2 21 0.8 0 0.0 0 0.0 39 1.6 0
22 David Neis BENTON 26 6 0.2 4 0.2 6 0.2 0 0.0 3 0.1 0
30 Zach Wedige SHULLS 16 3 0.2 2 0.1 2 0.1 0 0.0 0 0.0 0
4 Laine Carver BENTON 21 3 0.1 4 0.2 1 0.0 0 0.0 4 0.2 0
20 Alex Droessler BENTON 26 3 0.1 2 0.1 4 0.2 0 0.0 4 0.2 0
32 Matt Cook SHULLS 18 2 0.1 4 0.2 0 0.0 0 0.0 1 0.1 0
24 Mitchell Brant BENTON 25 2 0.1 4 0.2 2 0.1 0 0.0 6 0.2 0
10 Patrick Dixon BENTON 14 1 0.1 1 0.1 1 0.1 0 0.0 0 0.0 0
44 Brett Pulvermacher BENTON 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Xavier Phillips BELM 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Nick Soppe BENTON 22 0 0.0 3 0.1 2 0.1 0 0.0 1 0.0 0
24 Brandon Wedig BELM 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Tucker Wedig BELM 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
52 Brad Mueller BENTON 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Lucas Haag BELM 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Dakota Lovell BENTON 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Avery Willborn BELM 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Lane Friedrich BELM 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Brandon LesAndrini BENTON 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Josh Mumm CASS 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Ty Kartman CASS 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Elijah Okey CASS 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Cole Adams CASS 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Player Stats