![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Alex Richard | RVALL | 23 | 19.0 | 16 | 16 | 1.000 | 2 | 2 | 1.000 | 7 | 7 | 1.000 | 436 |
3 | Noah Baryenbruch | RVALL | 23 | 17.8 | 12 | 12 | 1.000 | 11 | 14 | .786 | 6 | 6 | 1.000 | 409 |
40 | Tyler Ware | PLATT | 22 | 17.2 | 39 | 61 | .639 | 14 | 24 | .583 | 1 | 5 | .200 | 378 |
12 | Tanner Roach | PDC | 25 | 16.8 | 6 | 6 | 1.000 | 9 | 13 | .692 | 40 | 40 | 1.000 | 421 |
11 | Mathew Crowley | DVILLE | 22 | 16.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 359 |
21 | Alec Adsit | RICHC | 22 | 13.9 | 66 | 140 | .471 | 59 | 72 | .819 | 36 | 87 | .414 | 305 |
32 | Jake Bechen | DVILLE | 22 | 13.5 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 297 |
24 | Connor Morovits | PDC | 23 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 38 | 38 | 1.000 | 254 |
30 | Ryan Rako | PLATT | 21 | 9.4 | 17 | 30 | .567 | 6 | 8 | .750 | 4 | 10 | .400 | 198 |
10 | Kile Jerrett | LANC | 19 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 171 |
5 | John Hassell | RICHC | 22 | 8.9 | 51 | 108 | .472 | 51 | 81 | .630 | 11 | 27 | .407 | 195 |
32 | John Walsh | RICHC | 22 | 8.5 | 49 | 88 | .557 | 48 | 64 | .750 | 12 | 39 | .308 | 188 |
3 | Shane Sosinsky | RICHC | 22 | 8.4 | 39 | 79 | .494 | 14 | 23 | .609 | 27 | 67 | .403 | 184 |
4 | A.J. Day | LANC | 19 | 7.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 148 |
15 | Nick Crowley | DVILLE | 22 | 7.5 | 4 | 4 | 1.000 | 5 | 7 | .714 | 0 | 0 | .000 | 165 |
32 | Adam Ruhland | RVALL | 23 | 7.5 | 2 | 2 | 1.000 | 3 | 6 | .500 | 1 | 1 | 1.000 | 172 |
30 | Todd Wienkes | RICHC | 22 | 7.0 | 40 | 74 | .541 | 35 | 53 | .660 | 11 | 38 | .289 | 154 |
23 | Nick Yentz | RVALL | 22 | 7.0 | 1 | 1 | 1.000 | 5 | 6 | .833 | 0 | 0 | .000 | 154 |
23 | David Bast | PLATT | 22 | 7.0 | 9 | 19 | .474 | 4 | 8 | .500 | 3 | 10 | .300 | 153 |
33 | Tanner Solberg | DVILLE | 21 | 6.8 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 5 | 5 | 1.000 | 142 |
23 | Jake Pluemer | DVILLE | 18 | 6.3 | 1 | 1 | 1.000 | 5 | 6 | .833 | 1 | 1 | 1.000 | 113 |
5 | Justin Hore | LANC | 19 | 5.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 108 |
40 | Colin Roach | PDC | 20 | 5.6 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 112 |
11 | Logan Emendorfer | PLATT | 18 | 5.4 | 3 | 7 | .429 | 1 | 2 | .500 | 9 | 16 | .562 | 98 |
32 | Chad Keuter | PLATT | 18 | 4.9 | 13 | 23 | .565 | 3 | 7 | .429 | 0 | 1 | .000 | 89 |
32 | Mike Garrity | PDC | 14 | 4.9 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8 | 1.000 | 69 |
42 | Cody Key | PDC | 23 | 4.7 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 109 |
20 | Jaalen Riebe | PDC | 13 | 4.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 58 |
30 | Jeff Strandlie | PDC | 21 | 4.4 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6 | 1.000 | 93 |
11 | Nick Radlinger | RVALL | 16 | 4.2 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
21 | Alec Adsit | RICHC | 22 | 5.4 | 0 | 0 | 118 |
23 | Jon Killoy | RICHC | 5 | 3.8 | 0 | 0 | 19 |
5 | John Hassell | RICHC | 22 | 3.6 | 0 | 0 | 79 |
32 | Alex Mortimer | RICHC | 17 | 2.8 | 0 | 0 | 47 |
32 | John Walsh | RICHC | 22 | 2.3 | 0 | 0 | 50 |
30 | Todd Wienkes | RICHC | 22 | 2.1 | 0 | 0 | 46 |
3 | Shane Sosinsky | RICHC | 22 | 1.8 | 0 | 0 | 40 |
15 | Jake Killoy | RICHC | 21 | 1.6 | 0 | 0 | 33 |
32 | Chad Keuter | PLATT | 18 | 1.3 | 8 | 16 | 24 |
40 | Tyler Ware | PLATT | 22 | 1.3 | 7 | 21 | 28 |
30 | Ryan Rako | PLATT | 21 | 1.0 | 6 | 14 | 20 |
23 | David Bast | PLATT | 22 | 0.6 | 5 | 8 | 13 |
12 | Jarrod Gainor | RICHC | 16 | 0.6 | 0 | 0 | 9 |
12 | Garrison Jones | PLATT | 6 | 0.5 | 1 | 3 | 3 |
11 | Logan Emendorfer | PLATT | 18 | 0.5 | 2 | 7 | 9 |
24 | Zach Hanson | RICHC | 4 | 0.5 | 0 | 0 | 2 |
20 | Dylan Tranel | PLATT | 17 | 0.4 | 2 | 5 | 7 |
44 | Jacob Fischer | PLATT | 3 | 0.3 | 1 | 0 | 1 |
5 | Jesse Heer | PLATT | 10 | 0.2 | 1 | 1 | 2 |
15 | Jordan Wagner | PLATT | 11 | 0.1 | 0 | 1 | 1 |
35 | Jordan Recker | LANC | 7 | 0.0 | 0 | 0 | 0 |
20 | Kristian Haag | DVILLE | 13 | 0.0 | 0 | 0 | 0 |
0 | Colin Thole | LANC | 9 | 0.0 | 0 | 0 | 0 |
0 | John VanDeHey | LANC | 1 | 0.0 | 0 | 0 | 0 |
34 | Jacob Oomens | DVILLE | 10 | 0.0 | 0 | 0 | 0 |
30 | Dale Forsch | DVILLE | 3 | 0.0 | 0 | 0 | 0 |
2 | Wes Schnepper | LANC | 14 | 0.0 | 0 | 0 | 0 |
10 | Kile Jerrett | LANC | 19 | 0.0 | 0 | 0 | 0 |
32 | Jake Bechen | DVILLE | 22 | 0.0 | 0 | 0 | 0 |
0 | Todd Koenen | LANC | 5 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | John Walsh | RICHC | 22 | 56 | 2.5 | 52 | 2.4 | 25 | 1.1 | 1 | 0.0 | 57 | 2.6 | 0 |
30 | Todd Wienkes | RICHC | 22 | 52 | 2.4 | 63 | 2.9 | 29 | 1.3 | 0 | 0.0 | 58 | 2.6 | 0 |
12 | Garrison Jones | PLATT | 6 | 6 | 1.0 | 4 | 0.7 | 2 | 0.3 | 1 | 0.2 | 0 | 0.0 | 0 |
21 | Alec Adsit | RICHC | 22 | 20 | 0.9 | 53 | 2.4 | 22 | 1.0 | 36 | 1.6 | 70 | 3.2 | 0 |
3 | Shane Sosinsky | RICHC | 22 | 20 | 0.9 | 43 | 2.0 | 33 | 1.5 | 3 | 0.1 | 36 | 1.6 | 0 |
15 | Jordan Wagner | PLATT | 11 | 8 | 0.7 | 5 | 0.5 | 5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | John Hassell | RICHC | 22 | 16 | 0.7 | 55 | 2.5 | 22 | 1.0 | 3 | 0.1 | 44 | 2.0 | 0 |
11 | Logan Emendorfer | PLATT | 18 | 13 | 0.7 | 11 | 0.6 | 7 | 0.4 | 1 | 0.1 | 0 | 0.0 | 0 |
32 | Alex Mortimer | RICHC | 17 | 11 | 0.6 | 31 | 1.8 | 7 | 0.4 | 22 | 1.3 | 37 | 2.2 | 0 |
23 | David Bast | PLATT | 22 | 13 | 0.6 | 8 | 0.4 | 10 | 0.5 | 2 | 0.1 | 0 | 0.0 | 0 |
24 | Zach Hanson | RICHC | 4 | 2 | 0.5 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 0 |
20 | Dylan Tranel | PLATT | 17 | 8 | 0.5 | 5 | 0.3 | 5 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Jon Killoy | RICHC | 5 | 2 | 0.4 | 2 | 0.4 | 2 | 0.4 | 0 | 0.0 | 8 | 1.6 | 0 |
15 | Jake Killoy | RICHC | 21 | 7 | 0.3 | 24 | 1.1 | 7 | 0.3 | 2 | 0.1 | 29 | 1.4 | 0 |
33 | Nils Schodart | RICHC | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 0 |
40 | Tyler Ware | PLATT | 22 | 7 | 0.3 | 7 | 0.3 | 8 | 0.4 | 6 | 0.3 | 0 | 0.0 | 0 |
5 | Jesse Heer | PLATT | 10 | 3 | 0.3 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Ryan Rako | PLATT | 21 | 6 | 0.3 | 10 | 0.5 | 4 | 0.2 | 2 | 0.1 | 0 | 0.0 | 0 |
32 | Chad Keuter | PLATT | 18 | 4 | 0.2 | 4 | 0.2 | 2 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 |
35 | Jordan Recker | LANC | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Kristian Haag | DVILLE | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Colin Thole | LANC | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | John VanDeHey | LANC | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Jacob Oomens | DVILLE | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Dale Forsch | DVILLE | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Wes Schnepper | LANC | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Kile Jerrett | LANC | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | Jake Bechen | DVILLE | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Todd Koenen | LANC | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
33 | Tanner Solberg | DVILLE | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |