![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12 | Trevor De Vries | CWC | 12 | 1 | 4 | 0.3 |
33 | Luke Ganz | CWC | 14 | 10 | 4 | 0.3 |
42 | Brandon Zimmerman | RAND | 19 | 0 | 5 | 0.3 |
24 | Nate Miller | CWC | 16 | 8 | 4 | 0.2 |
50 | Jason De Jager | CWC | 14 | 0 | 3 | 0.2 |
23 | Brennon Kok | CWC | 20 | 7 | 4 | 0.2 |
22 | Austin Huizenga | CWC | 16 | 0 | 3 | 0.2 |
14 | Evan Bresser | CWC | 23 | 0 | 4 | 0.2 |
15 | Jayson Haan | CWC | 23 | 6 | 4 | 0.2 |
32 | Brett Soodsma | CWC | 23 | 12 | 4 | 0.2 |
31 | Marty De Vries | CWC | 23 | 12 | 4 | 0.2 |
14 | Collin Vander Galien | RAND | 7 | 0 | 1 | 0.1 |
22 | Zach Schwoch | MARK | 16 | 5 | 2 | 0.1 |
10 | Josh Theel | CWC | 8 | 0 | 1 | 0.1 |
44 | Cody Reuter | RAND | 28 | 28 | 3 | 0.1 |
20 | Jacob Brandt | RAND | 15 | 0 | 1 | 0.1 |
22 | Jaspreet Singh | RAND | 16 | 0 | 1 | 0.1 |
52 | Cody Katsma | RAND | 19 | 0 | 1 | 0.1 |
4 | Miles Taylor | RAND | 22 | 0 | 1 | 0.0 |
0 | Jay Peters | RAND | 23 | 0 | 1 | 0.0 |
23 | Padro Zavala | C-F | 13 | 2 | 0 | 0.0 |
5 | Ethan Klema | C-F | 21 | 3 | 0 | 0.0 |
24 | Tylor Katze | C-F | 23 | 21 | 0 | 0.0 |
42 | Trevor De Vries | CWC | 11 | 0 | 0 | 0.0 |
12 | Bryce Williams | C-F | 3 | 0 | 0 | 0.0 |
21 | Jordan Prochnow | C-F | 23 | 21 | 0 | 0.0 |
12 | Manny Ramirez | C-F | 15 | 0 | 0 | 0.0 |
34 | Owen Schaalma | C-F | 3 | 0 | 0 | 0.0 |
3 | Jason Braunschweig | CWC | 19 | 5 | 0 | 0.0 |
2 | Alex Dallman | MARK | 25 | 5 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | T.J. Huizenga | RAND | 28 | 15.4 | 159 | 285 | .558 | 104 | 148 | .703 | 3 | 10 | .300 | 431 |
31 | Marty De Vries | CWC | 23 | 15.2 | 130 | 249 | .522 | 81 | 121 | .669 | 3 | 11 | .273 | 350 |
55 | Greg Krenz | MARK | 25 | 13.6 | 143 | 247 | .579 | 47 | 75 | .627 | 2 | 5 | .400 | 339 |
24 | Eric Schepp | PARD | 24 | 12.9 | 61 | 145 | .421 | 94 | 122 | .770 | 31 | 99 | .313 | 309 |
22 | Zach Schwoch | MARK | 16 | 11.9 | 64 | 117 | .547 | 53 | 78 | .679 | 3 | 8 | .375 | 190 |
2 | Alex Dallman | MARK | 25 | 11.1 | 58 | 149 | .389 | 39 | 52 | .750 | 41 | 105 | .390 | 278 |
33 | Luke Ganz | CWC | 14 | 10.3 | 32 | 93 | .344 | 38 | 63 | .603 | 14 | 32 | .438 | 144 |
23 | Brennon Kok | CWC | 20 | 10.0 | 71 | 146 | .486 | 35 | 53 | .660 | 8 | 28 | .286 | 201 |
30 | Brian Kampstra | RAND | 28 | 9.5 | 66 | 125 | .528 | 56 | 75 | .747 | 26 | 74 | .351 | 266 |
24 | Aaron Retzlaff | RAND | 28 | 9.0 | 88 | 160 | .550 | 61 | 92 | .663 | 5 | 23 | .217 | 252 |
24 | Tylor Katze | C-F | 23 | 8.7 | 78 | 178 | .438 | 43 | 84 | .512 | 0 | 3 | .000 | 199 |
21 | Jordan Prochnow | C-F | 23 | 8.6 | 46 | 192 | .240 | 27 | 51 | .529 | 27 | 98 | .276 | 198 |
3 | Zach Bubolz | C-F | 23 | 8.6 | 65 | 185 | .351 | 67 | 104 | .644 | 0 | 16 | .000 | 197 |
10 | Nate Schmidt | PARD | 24 | 8.3 | 63 | 149 | .423 | 52 | 98 | .531 | 7 | 34 | .206 | 199 |
45 | Cody Laper | MARK | 25 | 7.8 | 51 | 89 | .573 | 25 | 32 | .781 | 23 | 45 | .511 | 196 |
23 | Dakotah Kirchewitz | PARD | 24 | 7.2 | 63 | 144 | .438 | 30 | 46 | .652 | 6 | 24 | .250 | 174 |
32 | Brett Soodsma | CWC | 23 | 7.1 | 32 | 74 | .432 | 28 | 47 | .596 | 24 | 58 | .414 | 164 |
41 | Joe Quade | MARK | 25 | 6.6 | 32 | 72 | .444 | 20 | 34 | .588 | 27 | 67 | .403 | 165 |
22 | Cameron Knutson | PARD | 24 | 6.3 | 52 | 137 | .380 | 41 | 77 | .532 | 2 | 14 | .143 | 151 |
44 | Cody Reuter | RAND | 28 | 6.0 | 67 | 114 | .588 | 31 | 64 | .484 | 1 | 2 | .500 | 168 |
10 | Mike Thoreson | RAND | 28 | 5.8 | 18 | 46 | .391 | 34 | 54 | .630 | 31 | 84 | .369 | 163 |
4 | Gabe Bubolz | C-F | 23 | 5.6 | 51 | 97 | .526 | 26 | 62 | .419 | 0 | 0 | .000 | 128 |
34 | Jordan Grams | MARK | 25 | 4.8 | 52 | 73 | .712 | 15 | 26 | .577 | 0 | 0 | .000 | 119 |
5 | Ethan Klema | C-F | 21 | 4.6 | 39 | 95 | .411 | 13 | 25 | .520 | 2 | 8 | .250 | 97 |
5 | Logan Dredske | PARD | 22 | 4.3 | 35 | 66 | .530 | 24 | 43 | .558 | 0 | 0 | .000 | 94 |
24 | Nate Miller | CWC | 16 | 4.2 | 13 | 39 | .333 | 11 | 19 | .579 | 10 | 30 | .333 | 67 |
55 | Corey Witthun | C-F | 23 | 4.0 | 23 | 81 | .284 | 12 | 29 | .414 | 12 | 55 | .218 | 92 |
15 | Jayson Haan | CWC | 23 | 3.9 | 21 | 58 | .362 | 21 | 30 | .700 | 9 | 26 | .346 | 90 |
25 | Tyler Bush | PARD | 24 | 3.6 | 37 | 69 | .536 | 12 | 20 | .600 | 0 | 2 | .000 | 86 |
14 | Evan Bresser | CWC | 23 | 3.5 | 18 | 33 | .545 | 5 | 10 | .500 | 13 | 46 | .283 | 80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
31 | Marty De Vries | CWC | 23 | 8.6 | 86 | 112 | 198 |
55 | Greg Krenz | MARK | 25 | 7.1 | 55 | 123 | 178 |
24 | Aaron Retzlaff | RAND | 28 | 6.4 | 67 | 111 | 178 |
12 | T.J. Huizenga | RAND | 28 | 6.3 | 68 | 109 | 177 |
24 | Tylor Katze | C-F | 23 | 6.0 | 46 | 92 | 138 |
3 | Zach Bubolz | C-F | 23 | 5.5 | 35 | 91 | 127 |
33 | Luke Ganz | CWC | 14 | 5.1 | 19 | 52 | 71 |
10 | Nate Schmidt | PARD | 24 | 4.9 | 45 | 73 | 118 |
44 | Cody Reuter | RAND | 28 | 4.8 | 50 | 83 | 133 |
23 | Dakotah Kirchewitz | PARD | 24 | 4.3 | 32 | 72 | 104 |
24 | Eric Schepp | PARD | 24 | 3.8 | 31 | 59 | 90 |
4 | Gabe Bubolz | C-F | 23 | 3.7 | 42 | 43 | 85 |
32 | Brett Soodsma | CWC | 23 | 3.6 | 24 | 64 | 82 |
30 | Brian Kampstra | RAND | 28 | 3.4 | 25 | 70 | 95 |
55 | Corey Witthun | C-F | 23 | 3.4 | 20 | 59 | 78 |
22 | Zach Schwoch | MARK | 16 | 3.3 | 6 | 47 | 53 |
5 | Logan Dredske | PARD | 22 | 3.2 | 30 | 41 | 71 |
42 | Trevor De Vries | CWC | 11 | 3.0 | 14 | 15 | 33 |
5 | Ethan Klema | C-F | 21 | 2.9 | 21 | 40 | 61 |
22 | Cameron Knutson | PARD | 24 | 2.9 | 18 | 51 | 69 |
41 | Joe Quade | MARK | 25 | 2.8 | 21 | 48 | 69 |
34 | Jordan Grams | MARK | 25 | 2.7 | 19 | 49 | 68 |
12 | Manny Ramirez | C-F | 15 | 2.5 | 10 | 28 | 38 |
23 | Brennon Kok | CWC | 20 | 2.5 | 18 | 32 | 50 |
21 | Jordan Prochnow | C-F | 23 | 2.4 | 18 | 38 | 56 |
45 | Cody Laper | MARK | 25 | 2.4 | 12 | 48 | 60 |
42 | MacKenzie Manthey | PARD | 7 | 2.3 | 7 | 9 | 16 |
2 | Alex Dallman | MARK | 25 | 2.1 | 4 | 50 | 53 |
25 | Tyler Bush | PARD | 24 | 2.1 | 21 | 29 | 50 |
14 | Evan Bresser | CWC | 23 | 2.0 | 8 | 38 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Zach Schwoch | MARK | 16 | 64 | 4.0 | 47 | 2.9 | 38 | 2.4 | 10 | 0.6 | 23 | 1.4 | 1 |
12 | T.J. Huizenga | RAND | 28 | 101 | 3.6 | 47 | 1.7 | 96 | 3.4 | 17 | 0.6 | 46 | 1.6 | 0 |
32 | Brett Soodsma | CWC | 23 | 61 | 2.7 | 54 | 2.3 | 40 | 1.7 | 3 | 0.1 | 35 | 1.5 | 0 |
0 | Jay Peters | RAND | 23 | 55 | 2.4 | 21 | 0.9 | 18 | 0.8 | 3 | 0.1 | 21 | 0.9 | 0 |
22 | Cameron Knutson | PARD | 24 | 56 | 2.3 | 51 | 2.1 | 49 | 2.0 | 7 | 0.3 | 56 | 2.3 | 0 |
44 | Cody Reuter | RAND | 28 | 64 | 2.3 | 29 | 1.0 | 33 | 1.2 | 46 | 1.6 | 67 | 2.4 | 0 |
30 | Brian Kampstra | RAND | 28 | 61 | 2.2 | 42 | 1.5 | 26 | 0.9 | 7 | 0.2 | 44 | 1.6 | 0 |
55 | Greg Krenz | MARK | 25 | 49 | 2.0 | 40 | 1.6 | 33 | 1.3 | 15 | 0.6 | 76 | 3.0 | 0 |
24 | Tylor Katze | C-F | 23 | 45 | 2.0 | 69 | 3.0 | 41 | 1.8 | 14 | 0.6 | 66 | 2.9 | 0 |
41 | Joe Quade | MARK | 25 | 46 | 1.8 | 28 | 1.1 | 15 | 0.6 | 8 | 0.3 | 73 | 2.9 | 0 |
24 | Logan Grahn | MARK | 24 | 44 | 1.8 | 40 | 1.7 | 30 | 1.2 | 1 | 0.0 | 36 | 1.5 | 0 |
21 | Jordan Prochnow | C-F | 23 | 42 | 1.8 | 97 | 4.2 | 28 | 1.2 | 6 | 0.3 | 37 | 1.6 | 0 |
2 | Alex Dallman | MARK | 25 | 42 | 1.7 | 52 | 2.1 | 20 | 0.8 | 2 | 0.1 | 68 | 2.7 | 0 |
10 | Mike Thoreson | RAND | 28 | 45 | 1.6 | 24 | 0.9 | 30 | 1.1 | 0 | 0.0 | 38 | 1.4 | 0 |
24 | Aaron Retzlaff | RAND | 28 | 44 | 1.6 | 44 | 1.6 | 26 | 0.9 | 10 | 0.4 | 35 | 1.2 | 0 |
33 | Luke Ganz | CWC | 14 | 22 | 1.6 | 23 | 1.6 | 18 | 1.3 | 3 | 0.2 | 19 | 1.4 | 0 |
15 | Jayson Haan | CWC | 23 | 36 | 1.6 | 69 | 3.0 | 23 | 1.0 | 3 | 0.1 | 26 | 1.1 | 0 |
23 | Dakotah Kirchewitz | PARD | 24 | 32 | 1.3 | 34 | 1.4 | 29 | 1.2 | 22 | 0.9 | 48 | 2.0 | 0 |
3 | Jason Braunschweig | CWC | 19 | 25 | 1.3 | 26 | 1.4 | 16 | 0.8 | 0 | 0.0 | 24 | 1.3 | 0 |
3 | Zach Bubolz | C-F | 23 | 27 | 1.2 | 59 | 2.6 | 25 | 1.1 | 26 | 1.1 | 89 | 3.9 | 0 |
12 | Manny Ramirez | C-F | 15 | 17 | 1.1 | 34 | 2.3 | 9 | 0.6 | 0 | 0.0 | 39 | 2.6 | 0 |
4 | Eric Curtis | PARD | 24 | 27 | 1.1 | 22 | 0.9 | 16 | 0.7 | 0 | 0.0 | 53 | 2.2 | 0 |
32 | Jon Roberts | RAND | 28 | 30 | 1.1 | 24 | 0.9 | 10 | 0.4 | 1 | 0.0 | 26 | 0.9 | 0 |
24 | Nate Miller | CWC | 16 | 17 | 1.1 | 29 | 1.8 | 16 | 1.0 | 0 | 0.0 | 9 | 0.6 | 0 |
45 | Cody Laper | MARK | 25 | 26 | 1.0 | 32 | 1.3 | 10 | 0.4 | 1 | 0.0 | 33 | 1.3 | 0 |
23 | Brennon Kok | CWC | 20 | 19 | 1.0 | 57 | 2.8 | 20 | 1.0 | 0 | 0.0 | 18 | 0.9 | 0 |
24 | Eric Schepp | PARD | 24 | 22 | 0.9 | 35 | 1.5 | 17 | 0.7 | 0 | 0.0 | 44 | 1.8 | 0 |
23 | Padro Zavala | C-F | 13 | 11 | 0.8 | 8 | 0.6 | 2 | 0.2 | 0 | 0.0 | 4 | 0.3 | 0 |
42 | Brandon Zimmerman | RAND | 19 | 16 | 0.8 | 17 | 0.9 | 9 | 0.5 | 1 | 0.1 | 20 | 1.1 | 0 |
5 | Dylan Chisnell | MARK | 25 | 21 | 0.8 | 16 | 0.6 | 15 | 0.6 | 4 | 0.2 | 46 | 1.8 | 0 |