![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe | 25 | 731 | 170 | 265 | 200 | 43 | 10 | 5 | 336 | 54 | 0 | 162 | 3 | 88 | 11 | 3 | 0 | .363 | .405 | .460 | 0.864 | 8 | 16 | 35 |
Fort Atkinson | 24 | 658 | 165 | 217 | 160 | 48 | 2 | 3 | 274 | 69 | 0 | 131 | 7 | 80 | 25 | 0 | 0 | .330 | .399 | .416 | 0.815 | 1 | 27 | 754 |
Edgewood/ALCS/MCD | 23 | 24 | 2 | 21 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .875 | .875 | .375 | 1.250 | 0 | 0 | 0 |
Oregon | 23 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Monona Grove | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Stoughton | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Milton | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe | 25 | 2 | 114 | 92 | 59 | 2.47 | 2 | 79 | 0 | 205 | 0 | 16 | 111 | 48 | 0 | .000 | 1.15 |
Fort Atkinson | 24 | 0 | 163 | 101 | 70 | 3.14 | 0 | 57 | 2 | 71 | 1 | 4 | 159 | 6 | 656 | .248 | 1.41 |
Edgewood/ALCS/MCD | 23 | 0 | 18 | 12 | 11 | 5.50 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 1.86 |
Milton | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Monona Grove | 25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Oregon | 23 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Stoughton | 23 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Fort Atkinson | 24 | 1160 | 705 | 460 | 214 | 46 | 18 | .936 | 28.08 |
Edgewood/ALCS/MCD | 23 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Milton | 19 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Monona Grove | 25 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Monroe | 25 | 0 | 0 | 0 | 0 | 45 | 0 | .000 | 0.00 |
Oregon | 23 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Stoughton | 23 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Monroe | 1 | 3 | 2 | 0.40 |
Fort Atkinson | 0 | 4 | 0 | 0.00 |
Edgewood/ALCS/MCD | 0 | 0 | 0 | 0.00 |
Milton | 0 | 0 | 0 | 0.00 |
Monona Grove | 0 | 0 | 0 | 0.00 |
Oregon | 0 | 0 | 0 | 0.00 |
Stoughton | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe | 12 | 376 | 88 | 143 | 106 | 27 | 7 | 1 | 185 | 25 | 0 | 85 | 2 | 41 | 1 | 1 | 0 | .380 | .418 | .492 | 0.910 | 4 | 6 | 0 |
Fort Atkinson | 12 | 334 | 108 | 124 | 88 | 31 | 2 | 1 | 160 | 45 | 0 | 82 | 5 | 41 | 16 | 0 | 0 | .371 | .452 | .479 | 0.931 | 1 | 19 | 395 |
Monona Grove | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Oregon | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Stoughton | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Edgewood/ALCS/MCD | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Milton | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe | 12 | 1 | 51 | 39 | 21 | 1.79 | 0 | 36 | 0 | 104 | 0 | 11 | 0 | 23 | 0 | .000 | 1.06 |
Fort Atkinson | 12 | 0 | 81 | 41 | 28 | 2.55 | 0 | 24 | 0 | 38 | 1 | 4 | 0 | 3 | 326 | .248 | 1.36 |
Edgewood/ALCS/MCD | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Milton | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Monona Grove | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Oregon | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Stoughton | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Fort Atkinson | 12 | 631 | 341 | 230 | 91 | 20 | 12 | .941 | 26.75 |
Edgewood/ALCS/MCD | 12 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Milton | 12 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Monona Grove | 12 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Monroe | 12 | 0 | 0 | 0 | 0 | 22 | 0 | .000 | 0.00 |
Oregon | 12 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Stoughton | 12 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Fort Atkinson | 0 | 1 | 0 | 0.00 |
Edgewood/ALCS/MCD | 0 | 0 | 0 | 0.00 |
Milton | 0 | 0 | 0 | 0.00 |
Monona Grove | 0 | 0 | 0 | 0.00 |
Monroe | 0 | 0 | 0 | 0.00 |
Oregon | 0 | 0 | 0 | 0.00 |
Stoughton | 0 | 0 | 0 | 0.00 |