![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sydney Wilcox | SHIOC | 30 | 96 | 35 | 44 | 17 | 14 | 5 | 9 | 96 | 14 | 0 | 30 | 0 | 4 | 8 | 0 | 0 | .458 | .527 | 1.000 | 1.527 | 0 | 0 | 109 |
24 | Tina Ubl | SHIOC | 29 | 94 | 33 | 40 | 21 | 8 | 2 | 8 | 75 | 10 | 0 | 30 | 0 | 12 | 9 | 1 | 0 | .426 | .481 | .798 | 1.279 | 0 | 0 | 102 |
1 | Mackenzie Kielblock | I-S | 23 | 81 | 26 | 37 | 20 | 6 | 6 | 0 | 50 | 9 | 0 | 10 | 0 | 6 | 12 | 4 | 0 | .457 | .511 | .617 | 1.128 | 0 | 0 | 90 |
13 | Olivia Schustek | I-S | 23 | 74 | 9 | 36 | 26 | 7 | 2 | 1 | 50 | 5 | 1 | 29 | 1 | 6 | 7 | 1 | 0 | .486 | .519 | .676 | 1.194 | 1 | 0 | 82 |
23 | Jacqueline Korth | SHIOC | 29 | 89 | 16 | 32 | 30 | 2 | 0 | 0 | 34 | 4 | 0 | 16 | 0 | 10 | 10 | 0 | 0 | .360 | .387 | .382 | 0.769 | 0 | 0 | 98 |
10 | Erica Gassner | SHIOC | 28 | 89 | 23 | 31 | 24 | 5 | 1 | 1 | 41 | 10 | 0 | 10 | 0 | 29 | 5 | 3 | 0 | .348 | .414 | .461 | 0.875 | 0 | 0 | 100 |
11 | Gabrielle Gunderson | SHIOC | 28 | 81 | 18 | 26 | 19 | 5 | 1 | 2 | 40 | 12 | 0 | 18 | 0 | 12 | 3 | 0 | 0 | .321 | .409 | .494 | 0.902 | 0 | 0 | 95 |
12 | Hannah Melum | I-S | 23 | 74 | 26 | 26 | 14 | 8 | 2 | 2 | 44 | 8 | 0 | 24 | 0 | 6 | 0 | 1 | 0 | .351 | .410 | .595 | 1.004 | 1 | 0 | 78 |
2 | Trina Young | SHIOC | 27 | 70 | 13 | 24 | 19 | 4 | 0 | 1 | 31 | 9 | 0 | 12 | 0 | 8 | 0 | 1 | 0 | .343 | .412 | .443 | 0.855 | 1 | 0 | 78 |
21 | Leigha Young | SHIOC | 29 | 100 | 18 | 20 | 12 | 6 | 1 | 0 | 27 | 12 | 0 | 12 | 0 | 24 | 3 | 0 | 0 | .200 | .286 | .270 | 0.556 | 0 | 0 | 109 |
9 | Brianna Kisting | I-S | 22 | 61 | 11 | 20 | 13 | 6 | 1 | 1 | 32 | 6 | 1 | 11 | 1 | 6 | 4 | 0 | 0 | .328 | .391 | .525 | 0.916 | 1 | 0 | 70 |
30 | Brooklyn Podgorny | I-S | 23 | 58 | 16 | 17 | 16 | 1 | 0 | 0 | 18 | 11 | 0 | 6 | 2 | 18 | 7 | 1 | 0 | .293 | .423 | .310 | 0.733 | 0 | 5 | 78 |
10 | Kendall Johnson | I-S | 23 | 69 | 14 | 15 | 13 | 2 | 0 | 0 | 17 | 14 | 0 | 8 | 1 | 16 | 3 | 0 | 0 | .217 | .357 | .246 | 0.604 | 0 | 2 | 86 |
22 | Erin Charles | I-S | 22 | 53 | 12 | 14 | 10 | 3 | 0 | 0 | 16 | 6 | 0 | 5 | 2 | 14 | 2 | 0 | 0 | .264 | .361 | .302 | 0.663 | 0 | 3 | 64 |
2 | Sadie Schustek | I-S | 23 | 57 | 12 | 13 | 8 | 2 | 0 | 1 | 16 | 11 | 0 | 8 | 5 | 24 | 2 | 0 | 0 | .228 | .387 | .281 | 0.667 | 2 | 1 | 76 |
1 | Kellyn Van Straten | SHIOC | 23 | 45 | 11 | 13 | 12 | 1 | 0 | 0 | 14 | 2 | 0 | 5 | 0 | 11 | 4 | 0 | 0 | .289 | .319 | .311 | 0.630 | 0 | 0 | 49 |
22 | Allison Erickson | SHIOC | 29 | 78 | 13 | 11 | 8 | 2 | 1 | 0 | 15 | 13 | 0 | 10 | 0 | 28 | 3 | 1 | 0 | .141 | .264 | .192 | 0.456 | 0 | 0 | 95 |
3 | Paige Scott | SHIOC | 23 | 36 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 15 | 1 | 1 | 0 | .167 | .302 | .167 | 0.469 | 0 | 0 | 46 |
11 | Lyncon Podgorny | I-S | 16 | 39 | 8 | 6 | 3 | 1 | 1 | 1 | 12 | 4 | 2 | 9 | 0 | 15 | 2 | 0 | 0 | .154 | .227 | .308 | 0.535 | 1 | 3 | 47 |
11 | Cadyn Ehrenberg | W-F | 3 | 10 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .400 | 0.900 | 0 | 0 | 0 |
23 | Lindsey Frank | I-S | 10 | 17 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | .294 | .478 | .294 | 0.772 | 0 | 0 | 23 |
18 | Kiley Akey | W-F | 3 | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .300 | 0.700 | 0 | 0 | 0 |
19 | Taylor Raflik | PACEL | 3 | 12 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 | 0.750 | 0 | 0 | 0 |
26 | Brenna Bonikowske | I-S | 12 | 16 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | .250 | .333 | .250 | 0.583 | 0 | 0 | 17 |
21 | Hailey Krause | W-F | 3 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .556 | 0.956 | 0 | 0 | 0 |
5 | Taylir Schmidt | SHIOC | 8 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 9 |
24 | Christonna Shafranski | PACEL | 3 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | .300 | 0.600 | 0 | 0 | 0 |
7 | Samantha Yenter | AMHER | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 0 |
4 | Autumn Russell | AMHER | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0 | 0 | 0 |
6 | Sydney Hintz | AMHER | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sydney Wilcox | SHIOC | 28 | 19 | 5 | 0 | 0 | 9 | 156 2/3 | 87 | 50 | 27 | 1.21 | 0 | 37 | 0 | 240 | 0 | 25 | 17 | 0 | 2275 | 0 | 1564 | 712 | 0 | .000 | 0.79 |
10 | Kendall Johnson | I-S | 20 | 10 | 10 | 0 | 0 | 3 | 129 2/3 | 168 | 98 | 65 | 3.51 | 5 | 48 | 5 | 88 | 8 | 20 | 19 | 5 | 2068 | 2 | 1297 | 760 | 637 | .264 | 1.67 |
23 | Brook Nagorski | PACEL | 4 | 2 | 2 | 0 | 0 | 0 | 24 1/3 | 24 | 16 | 12 | 3.45 | 0 | 7 | 0 | 37 | 1 | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 30 | .800 | 1.27 |
11 | Cadyn Ehrenberg | W-F | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 11 | 5 | 5 | 2.33 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | .000 | 0.80 |
11 | Gabrielle Gunderson | SHIOC | 10 | 3 | 3 | 1 | 0 | 0 | 32 2/3 | 42 | 24 | 16 | 3.43 | 0 | 14 | 0 | 21 | 0 | 4 | 0 | 0 | 528 | 0 | 307 | 210 | 0 | .000 | 1.71 |
1 | Mackenzie Kielblock | I-S | 4 | 1 | 2 | 1 | 1 | 0 | 18 | 28 | 26 | 11 | 4.28 | 2 | 8 | 0 | 18 | 1 | 3 | 3 | 3 | 322 | 2 | 205 | 117 | 101 | .277 | 2.00 |
18 | Kiley Akey | W-F | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 7 | 1 | 1 | 0.58 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | .000 | 0.67 |
33 | Cassidy Defferding | SHIOC | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1.75 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 64 | 0 | 41 | 23 | 0 | .000 | 1.50 |
3 | Emma Kulick | PACEL | 1 | 0 | 0 | 0 | 0 | 0 | 1 2/3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | 0.60 |
22 | Allison Erickson | SHIOC | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 6 | 3 | 3 | 15.75 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 21 | 24 | 0 | .000 | 6.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kendall Johnson | I-S | 23 | 148 | 0 | 14 | 52 | 1 | 2 | 23 | .985 | 2.87 |
12 | Hannah Melum | I-S | 23 | 144 | 0 | 35 | 46 | 10 | 1 | 23 | .890 | 3.52 |
9 | Brianna Kisting | I-S | 22 | 132 | 0 | 27 | 35 | 13 | 1 | 21 | .827 | 2.82 |
2 | Sadie Schustek | I-S | 23 | 143 | 0 | 33 | 23 | 6 | 1 | 23 | .903 | 2.43 |
13 | Olivia Schustek | I-S | 23 | 148 | 0 | 118 | 13 | 0 | 2 | 23 | 1.000 | 5.70 |
1 | Mackenzie Kielblock | I-S | 23 | 137 | 7 | 27 | 6 | 4 | 0 | 23 | .892 | 1.43 |
22 | Erin Charles | I-S | 22 | 124 | 0 | 8 | 5 | 6 | 0 | 20 | .684 | 0.59 |
30 | Brooklyn Podgorny | I-S | 23 | 137 | 0 | 140 | 2 | 4 | 3 | 23 | .973 | 6.17 |
26 | Brenna Bonikowske | I-S | 6 | 13 | 0 | 2 | 2 | 3 | 0 | 1 | .571 | 0.67 |
4 | Emily Wolfgram | I-S | 20 | 105 | 0 | 8 | 2 | 1 | 0 | 16 | .909 | 0.50 |
25 | Quinn Hoyord | I-S | 8 | 33 | 0 | 16 | 1 | 4 | 1 | 6 | .810 | 2.12 |
11 | Lyncon Podgorny | I-S | 8 | 35 | 0 | 3 | 1 | 1 | 0 | 4 | .800 | 0.50 |
23 | Lindsey Frank | I-S | 7 | 14 | 0 | 16 | 0 | 3 | 0 | 0 | .842 | 2.29 |
27 | Makenna Stalter | I-S | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
17 | Karina Wickman | I-S | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
20 | Sophie Gullixon | I-S | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0.00 |
11 | Gabrielle Gunderson | SHIOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
4 | Sydney Wilcox | SHIOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
13 | Olivia Schustek | I-S | 4 | 26 | 4 | 0.13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sydney Wilcox | SHIOC | 14 | 46 | 16 | 23 | 6 | 7 | 5 | 7 | 63 | 7 | 0 | 21 | 0 | 3 | 2 | 0 | 0 | .500 | .566 | 1.370 | 1.936 | 0 | 0 | 55 |
1 | Mackenzie Kielblock | I-S | 14 | 53 | 15 | 23 | 12 | 4 | 5 | 0 | 35 | 5 | 0 | 7 | 0 | 3 | 5 | 3 | 0 | .434 | .483 | .660 | 1.143 | 0 | 0 | 58 |
13 | Olivia Schustek | I-S | 14 | 46 | 6 | 22 | 14 | 5 | 2 | 1 | 34 | 3 | 1 | 19 | 1 | 3 | 3 | 0 | 0 | .478 | .510 | .739 | 1.249 | 1 | 0 | 51 |
24 | Tina Ubl | SHIOC | 14 | 46 | 17 | 19 | 10 | 3 | 1 | 5 | 39 | 5 | 0 | 18 | 0 | 4 | 5 | 1 | 0 | .413 | .471 | .848 | 1.318 | 0 | 0 | 52 |
10 | Erica Gassner | SHIOC | 14 | 45 | 16 | 18 | 15 | 3 | 0 | 0 | 21 | 8 | 0 | 5 | 0 | 13 | 4 | 0 | 0 | .400 | .491 | .467 | 0.957 | 0 | 0 | 54 |
12 | Hannah Melum | I-S | 14 | 46 | 17 | 14 | 7 | 4 | 1 | 2 | 26 | 7 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | .304 | .389 | .565 | 0.954 | 1 | 0 | 49 |
23 | Jacqueline Korth | SHIOC | 14 | 42 | 7 | 14 | 13 | 1 | 0 | 0 | 15 | 2 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | .333 | .364 | .357 | 0.721 | 0 | 0 | 47 |
10 | Kendall Johnson | I-S | 14 | 41 | 10 | 13 | 11 | 2 | 0 | 0 | 15 | 11 | 0 | 4 | 1 | 10 | 3 | 0 | 0 | .317 | .472 | .366 | 0.838 | 0 | 2 | 55 |
11 | Gabrielle Gunderson | SHIOC | 14 | 40 | 8 | 12 | 9 | 2 | 0 | 1 | 17 | 9 | 0 | 8 | 0 | 4 | 3 | 0 | 0 | .300 | .429 | .425 | 0.854 | 0 | 0 | 50 |
2 | Trina Young | SHIOC | 13 | 33 | 8 | 12 | 9 | 3 | 0 | 0 | 15 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | .364 | .462 | .455 | 0.916 | 0 | 0 | 39 |
9 | Brianna Kisting | I-S | 14 | 40 | 6 | 11 | 7 | 3 | 1 | 1 | 20 | 4 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | .275 | .348 | .500 | 0.848 | 1 | 0 | 47 |
30 | Brooklyn Podgorny | I-S | 14 | 37 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 9 | 0 | 3 | 1 | 14 | 6 | 1 | 0 | .216 | .383 | .243 | 0.626 | 0 | 2 | 50 |
22 | Erin Charles | I-S | 14 | 36 | 6 | 8 | 7 | 1 | 0 | 0 | 9 | 5 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | .222 | .317 | .250 | 0.567 | 0 | 3 | 44 |
2 | Sadie Schustek | I-S | 14 | 36 | 5 | 6 | 3 | 1 | 0 | 0 | 5 | 7 | 0 | 3 | 2 | 19 | 1 | 0 | 0 | .167 | .319 | .139 | 0.458 | 2 | 0 | 47 |
21 | Leigha Young | SHIOC | 14 | 44 | 10 | 6 | 5 | 1 | 0 | 0 | 7 | 12 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | .136 | .321 | .159 | 0.481 | 0 | 0 | 54 |
23 | Lindsey Frank | I-S | 6 | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .364 | .533 | .364 | 0.897 | 0 | 0 | 15 |
22 | Allison Erickson | SHIOC | 14 | 36 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | .083 | .250 | .111 | 0.361 | 0 | 0 | 45 |
1 | Kellyn Van Straten | SHIOC | 11 | 17 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | .176 | .222 | .176 | 0.399 | 0 | 0 | 19 |
26 | Brenna Bonikowske | I-S | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .286 | .444 | .286 | 0.730 | 0 | 0 | 9 |
3 | Paige Scott | SHIOC | 11 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | .111 | .238 | .111 | 0.349 | 0 | 0 | 22 |
11 | Lyncon Podgorny | I-S | 8 | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 7 | 2 | 0 | 0 | .100 | .240 | .100 | 0.340 | 1 | 3 | 28 |
35 | Aly Durham | SHIOC | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 |
33 | Cassidy Defferding | SHIOC | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 | 0 | 4 |
27 | Makenna Stalter | I-S | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 2 |
25 | Quinn Hoyord | I-S | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 4 |
4 | Emily Wolfgram | I-S | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 3 |
17 | Karina Wickman | I-S | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 3 |
20 | Sophie Gullixon | I-S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 2 |
20 | Carley Kriewaldt | SHIOC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 3 |
5 | Taylir Schmidt | SHIOC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sydney Wilcox | SHIOC | 14 | 11 | 2 | 0 | 0 | 7 | 83 1/3 | 44 | 26 | 13 | 1.09 | 0 | 23 | 0 | 134 | 0 | 14 | 10 | 0 | 1279 | 0 | 864 | 415 | 0 | .000 | 0.80 |
10 | Kendall Johnson | I-S | 13 | 6 | 7 | 0 | 0 | 1 | 82 2/3 | 108 | 64 | 44 | 3.73 | 4 | 42 | 5 | 57 | 5 | 13 | 12 | 3 | 1375 | 1 | 848 | 516 | 413 | .262 | 1.81 |
1 | Mackenzie Kielblock | I-S | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 14 | 13 | 6 | 4.67 | 0 | 5 | 0 | 10 | 0 | 1 | 1 | 2 | 163 | 0 | 109 | 54 | 52 | .269 | 2.11 |
11 | Gabrielle Gunderson | SHIOC | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0.88 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 133 | 0 | 72 | 52 | 0 | .000 | 1.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kendall Johnson | I-S | 14 | 92 | 0 | 11 | 31 | 0 | 2 | 14 | 1.000 | 3.00 |
12 | Hannah Melum | I-S | 14 | 92 | 0 | 26 | 26 | 7 | 1 | 14 | .881 | 3.71 |
9 | Brianna Kisting | I-S | 14 | 89 | 0 | 23 | 23 | 10 | 1 | 14 | .821 | 3.29 |
2 | Sadie Schustek | I-S | 14 | 90 | 0 | 20 | 15 | 4 | 1 | 14 | .897 | 2.50 |
13 | Olivia Schustek | I-S | 14 | 92 | 0 | 73 | 8 | 0 | 2 | 14 | 1.000 | 5.79 |
1 | Mackenzie Kielblock | I-S | 14 | 83 | 7 | 13 | 4 | 3 | 0 | 14 | .850 | 1.21 |
25 | Quinn Hoyord | I-S | 4 | 20 | 0 | 2 | 1 | 1 | 1 | 3 | .750 | 0.75 |
4 | Emily Wolfgram | I-S | 11 | 62 | 0 | 5 | 1 | 1 | 0 | 10 | .857 | 0.55 |
11 | Lyncon Podgorny | I-S | 4 | 22 | 0 | 3 | 1 | 1 | 0 | 2 | .800 | 1.00 |
30 | Brooklyn Podgorny | I-S | 14 | 90 | 0 | 94 | 0 | 2 | 3 | 14 | .979 | 6.71 |
22 | Erin Charles | I-S | 13 | 83 | 0 | 5 | 0 | 1 | 0 | 13 | .833 | 0.38 |
23 | Lindsey Frank | I-S | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | .750 | 3.00 |
27 | Makenna Stalter | I-S | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
26 | Brenna Bonikowske | I-S | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
13 | Olivia Schustek | I-S | 4 | 15 | 1 | 0.06 |