skip navigation

Dunn-St. Croix

Regular Season 2017

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Karie Jo Nigon ELKM 27 95 41 49 35 7 3 4 74 11 0 44 1 4 3 0 0 .516 .560 .779 1.339 2 2 103
10 Allison Lindquist ELKM 27 95 34 42 21 9 1 11 86 10 0 51 3 14 3 1 2 .442 .500 .905 1.405 2 1 103
9 Hannah Prissel DURAND 26 90 36 40 33 2 3 1 50 15 0 20 2 6 31 0 0 .444 .528 .556 1.083 1 1 106
2 Erin Seifert Pep/Am 25 94 36 40 33 7 0 0 47 11 0 24 2 5 12 0 0 .426 .495 .500 0.995 0 0 0
11 Natalie Gabbert GCITY 24 79 28 39 25 7 2 5 65 14 0 37 0 3 5 0 0 .494 .570 .823 1.393 0 3 92
7 Lauren Scharlau ELKM 27 80 45 35 23 12 0 0 47 23 0 18 1 12 1 1 0 .438 .567 .588 1.155 0 9 105
20 Rachel Seifert Pep/Am 21 82 19 34 23 10 0 0 43 7 0 29 0 0 7 0 0 .415 .461 .524 0.985 0 0 0
19 Sydney Wekkin DURAND 26 94 15 34 29 4 0 0 37 5 0 30 0 4 15 0 0 .362 .379 .394 0.772 4 1 100
3 Clare Hallum ELKM 27 88 26 34 30 4 0 0 38 12 0 22 0 8 1 0 0 .386 .460 .432 0.892 0 1 93
2 Madysen Borofka ELKM 27 96 36 33 18 14 0 1 50 13 0 23 4 7 1 0 0 .344 .435 .521 0.956 2 1 107
4 Sophie Cedarblade ELKM 27 83 31 33 25 6 2 0 43 6 0 28 0 5 11 0 0 .398 .433 .518 0.951 1 7 89
6 Kylie Brunner Pep/Am 24 81 25 32 18 8 2 3 52 9 0 28 1 4 11 0 0 .395 .462 .642 1.104 0 0 0
11 Maggie Prokosch Pep/Am 25 94 30 31 18 9 3 1 49 7 0 26 4 12 12 0 0 .330 .400 .521 0.921 0 0 0
7 Marissa Dormanen BOYCE 21 69 15 30 23 6 0 1 39 9 0 24 0 6 4 0 0 .435 .500 .565 1.065 0 0 75
13 Maci Luff Pep/Am 25 91 22 29 17 8 0 3 45 9 0 23 2 32 8 0 0 .319 .392 .495 0.887 0 0 0
9 Hailey Blaskowski ELKM 27 81 31 29 20 7 1 1 41 12 0 23 2 6 1 0 0 .358 .453 .506 0.959 0 6 93
25 Reice Prissel DURAND 26 88 26 29 21 4 1 2 40 10 0 14 2 11 20 0 0 .330 .402 .455 0.857 2 3 95
15 Alyssa Hanson ELM/PC 23 61 18 28 16 9 1 2 45 18 0 22 1 7 9 0 0 .459 .588 .738 1.325 0 1 80
8 Morgan Mohler MONDO 21 81 21 28 24 4 0 0 32 4 0 16 1 6 8 2 0 .346 .384 .395 0.779 0 1 0
10 Ellie Funk PlmCty 21 62 26 28 16 4 0 8 56 17 0 23 3 12 9 0 0 .452 .585 .903 1.489 0 0 82
5 Kelci Brion DURAND 26 85 17 28 21 5 0 1 35 13 0 18 2 15 10 0 0 .329 .422 .412 0.833 2 0 100
14 Maggie Wallin GCITY 24 78 18 27 18 7 0 0 32 13 0 20 1 7 6 1 0 .346 .446 .410 0.856 0 1 81
13 Madysn Riek BOYCE 23 75 21 27 13 11 0 3 47 14 0 25 0 10 10 0 0 .360 .461 .627 1.087 0 0 87
16 Alyssa Kosidowski Pep/Am 23 70 19 26 21 3 1 0 30 6 0 11 2 9 2 0 0 .371 .436 .429 0.864 0 0 0
10 Kameri Meredith COLFAX 18 57 25 25 17 5 0 4 43 12 0 18 0 6 16 0 0 .439 .536 .754 1.291 0 2 5
24 Emily Ausman ELKM 27 88 24 25 16 7 0 2 38 7 0 21 2 6 1 0 1 .284 .351 .432 0.782 0 2 92
10 Kali Brathol ELM/PC 22 71 23 25 18 2 4 1 38 7 0 23 0 1 16 0 0 .352 .410 .535 0.945 0 1 80
15 Olivia Miller PlmCty 21 57 11 25 24 1 0 0 26 13 0 5 1 4 3 1 0 .439 .549 .456 1.005 0 0 71
18 Hannah Feuker ELM/PC 22 74 13 24 14 6 2 1 36 1 0 22 0 1 11 0 0 .324 .333 .486 0.820 0 1 78
4 Tori Olson ELM/PC 22 75 22 24 18 1 0 0 20 3 0 12 1 5 12 0 0 .320 .354 .267 0.621 0 0 80

Page 1 of 5

Displaying Results 1 - 30 of 135

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
14 Maggie Wallin GCITY 24 14 8 1 0 1 155 186 146 89 4.02 2 65 0 175 0 4 4 1 278 15 0 0 89 .090 1.62
10 Tyra Kostman BOYCE 23 13 9 0 0 0 141 1/3 153 118 66 3.27 3 70 0 99 1 18 13 1 119 2 0 0 474 .323 1.58
2 Erin Seifert Pep/Am 24 10 9 0 0 0 150 232 186 118 5.51 9 93 0 94 0 0 0 0 2316 0 0 0 0 .000 2.17
5 Kelci Brion DURAND 26 14 12 0 0 1 163 2/3 239 158 92 3.93 13 38 0 91 0 0 0 2 523 0 0 0 771 .310 1.69
6 Morgan Duden PlmCty 20 6 13 0 0 0 130 231 190 141 7.59 18 57 0 79 3 19 19 14 2244 37 1401 836 617 .374 2.22
3 Clare Hallum ELKM 22 14 5 0 0 0 123 114 68 37 2.11 4 46 0 70 0 1 1 3 1690 0 104 72 62 .839 1.30
1 Tamara Huffman COLFAX 10 4 4 0 0 0 51 1/3 39 74 58 7.91 1 67 0 60 0 0 0 22 162 19 0 0 147 .265 2.06
2 Paige Platter MONDO 22 9 9 0 0 0 132 2/3 161 130 94 4.96 7 77 4 44 0 5 0 5 1894 21 1063 740 266 .605 1.79
22 Kendra Kern ELM/PC 17 2 5 0 0 0 68 2/3 119 108 76 7.75 2 39 0 35 0 0 0 1 0 0 0 0 341 .349 2.30
11 Rowan Rupakus ELM/PC 17 1 15 0 0 0 72 1/3 147 151 100 9.68 6 34 0 29 0 1 1 2 50 1 0 0 405 .363 2.50
12 Jozie Buchanan COLFAX 12 5 5 1 0 0 61 1/3 86 52 34 3.88 0 11 0 26 0 0 0 5 322 0 0 0 194 .443 1.58
6 Karie Jo Nigon ELKM 11 5 0 0 0 0 37 39 32 22 4.16 2 17 0 21 0 1 1 1 404 0 30 16 0 .000 1.51
8 Grace Larson SPVALL 4 0 2 0 0 0 9 2/3 34 48 31 22.45 1 19 0 7 0 0 0 0 280 0 0 0 0 .000 5.48
10 Rian Evans MONDO 5 1 2 0 0 0 14 2/3 28 17 16 7.64 0 9 0 5 0 0 0 0 258 3 151 107 39 .718 2.52
24 Emma Brecka Pep/Am 2 1 0 0 0 0 8 6 2 1 0.88 0 0 0 5 0 0 0 0 66 0 0 0 0 .000 0.75
12 Alyx Bloom BOYCE 3 0 0 0 0 0 6 1/3 5 2 2 2.21 1 2 0 4 0 0 0 0 0 0 0 0 20 .250 1.11
6 Kristine Miller SPVALL 2 0 1 0 0 0 7 1/3 9 20 16 15.27 1 16 0 4 0 0 0 0 177 0 0 0 0 .000 3.41
4 Sophie Cedarblade ELKM 1 1 0 0 0 0 5 8 5 4 5.60 0 3 0 2 0 0 0 0 80 0 0 0 0 .000 2.20
1 Morgan Peterson GCITY 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 9 0 0 0 0 .000 1.00
25 Reice Prissel DURAND 2 0 0 0 0 0 4 7 9 4 7.00 1 2 0 0 0 0 0 0 0 0 0 0 25 .280 2.25
22 Qwynn Tyman ELKM 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
9 Hailey Blaskowski ELKM 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Hailey Eggenberger PlmCty 2 0 2 0 0 0 5 1/3 18 20 20 26.25 0 8 0 0 0 2 1 1 136 5 67 69 32 .562 4.88
10 Ellie Funk PlmCty 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 82

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Karie Jo Nigon ELKM 27 169 102 29 62 11 2 27 .892 3.37
3 Clare Hallum ELKM 27 169 81 23 51 7 1 27 .914 2.74
9 Hailey Blaskowski ELKM 27 169 90 30 50 10 2 27 .889 2.96
2 Madysen Borofka ELKM 27 168 86 30 42 14 0 27 .837 2.67
10 Tyra Kostman BOYCE 22 134 58 13 38 7 2 22 .879 2.32
2 Brooke Wickman GCITY 23 128 11 26 38 8 1 2 .889 2.78
6 Morgan Duden PlmCty 20 135 56 16 38 3 0 19 .947 2.70
4 Tayler Whipple PlmCty 21 141 69 23 36 10 1 21 .855 2.81
13 Madysn Riek BOYCE 22 141 68 26 36 7 3 22 .899 2.82
7 Bekah Henn PlmCty 20 136 78 26 33 19 1 20 .756 2.95
11 Natalie Gabbert GCITY 23 121 11 26 30 7 1 2 .889 2.43
2 McKenzie Raethke PlmCty 21 141 91 53 30 8 5 21 .912 3.95
14 Maggie Wallin GCITY 23 121 4 7 28 3 0 2 .921 1.52
14 Morgan Kuhn BOYCE 22 137 72 34 27 12 4 22 .836 2.77
15 Kayla Hoff BOYCE 22 141 88 64 20 12 3 22 .875 3.82
10 Ellie Funk PlmCty 21 141 107 84 18 5 0 21 .953 4.86
10 Allison Lindquist ELKM 27 163 116 95 17 4 2 27 .966 4.15
1 Tamara Huffman COLFAX 15 95 0 24 14 8 0 2 .826 2.53
1 Jaida Peterson BOYCE 22 134 53 28 14 11 0 21 .792 1.91
3 Brooklyn Hellmann BOYCE 22 141 123 108 13 2 2 22 .984 5.50
12 Jozie Buchanan COLFAX 16 102 0 25 13 7 2 3 .844 2.38
10 Kameri Meredith COLFAX 16 102 0 23 12 5 0 2 .875 2.19
18 Emily Hill GCITY 23 116 0 11 11 12 0 2 .647 0.96
5 Paige Marsh MONDO 21 143 119 89 9 21 4 18 .824 4.67
7 Marissa Dormanen BOYCE 20 127 123 108 8 7 3 20 .943 5.80
4 Sophie Cedarblade ELKM 27 169 42 30 8 4 1 27 .905 1.41
9 Becca Lee COLFAX 15 97 0 10 7 4 1 3 .810 1.13
12 Kaylee Nygaard MONDO 21 143 78 60 6 12 3 18 .846 3.14
7 Mikaela Liebfried COLFAX 13 83 0 49 6 2 0 3 .965 4.23
2 Paige Platter MONDO 20 121 43 35 5 3 1 16 .930 2.00

Page 1 of 3

Displaying Results 1 - 30 of 82

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 McKenzie Akina MONDO 6 54 7 0.11
3 Brooklyn Hellmann BOYCE 4 2 5 0.71
10 Allison Lindquist ELKM 20 18 5 0.22
10 Ellie Funk PlmCty 16 36 4 0.10
7 Mikaela Liebfried COLFAX 4 4 3 0.43
10 Kameri Meredith COLFAX 1 4 3 0.43
4 Tori Olson ELM/PC 4 41 1 0.02
12 Jozie Buchanan COLFAX 3 0 0 0.00
9 Hailey Blaskowski ELKM 1 2 0 0.00
10 Bridgette Weyer GCITY 57 26 0 0.00
15 Olivia Miller PlmCty 4 21 0 0.00

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Hannah Prissel DURAND 18 65 32 35 30 2 2 1 44 12 0 18 2 2 26 0 0 .538 .620 .677 1.297 0 1 80
6 Karie Jo Nigon ELKM 17 61 32 32 25 3 1 3 46 7 0 28 1 2 3 0 0 .525 .563 .754 1.317 2 2 65
11 Natalie Gabbert GCITY 18 60 23 29 18 5 1 5 51 10 0 34 0 3 4 0 0 .483 .557 .850 1.407 0 3 69
10 Allison Lindquist ELKM 17 62 22 28 15 4 0 9 59 6 0 38 1 11 2 0 2 .452 .493 .952 1.445 2 1 64
7 Marissa Dormanen BOYCE 18 58 13 28 21 6 0 1 37 9 0 23 0 4 3 0 0 .483 .552 .638 1.190 0 0 67
19 Sydney Wekkin DURAND 18 70 11 27 23 4 0 0 31 3 0 24 0 2 11 0 0 .386 .400 .443 0.843 2 1 75
2 Erin Seifert Pep/Am 18 69 23 27 22 5 0 0 32 7 0 16 2 4 7 0 0 .391 .462 .464 0.925 0 0 0
6 Kylie Brunner Pep/Am 18 61 18 26 14 6 2 3 44 6 0 27 0 2 7 0 0 .426 .478 .721 1.199 0 0 0
20 Rachel Seifert Pep/Am 16 61 13 25 18 6 0 0 30 7 0 17 0 0 6 0 0 .410 .471 .492 0.962 0 0 0
10 Kameri Meredith COLFAX 18 57 25 25 17 5 0 4 43 12 0 18 0 6 16 0 0 .439 .536 .754 1.291 0 2 5
8 Morgan Mohler MONDO 18 68 17 25 22 3 0 0 28 4 0 12 1 6 8 2 0 .368 .411 .412 0.823 0 1 0
10 Ellie Funk PlmCty 16 49 20 25 15 3 0 7 49 11 0 20 2 8 7 0 0 .510 .613 1.000 1.613 0 0 62
7 Lauren Scharlau ELKM 17 52 32 25 16 9 0 0 34 14 0 12 0 3 1 1 0 .481 .591 .654 1.245 0 8 66
13 Maci Luff Pep/Am 18 65 17 23 15 5 0 2 33 7 0 18 2 21 7 0 0 .354 .432 .508 0.940 0 0 0
3 Clare Hallum ELKM 17 56 21 23 21 2 0 0 25 8 0 15 0 3 1 0 0 .411 .484 .446 0.931 0 1 57
8 Kaitlyn Field COLFAX 18 63 12 23 18 4 0 0 26 5 0 17 0 8 8 0 0 .365 .412 .413 0.824 0 1 5
11 Maggie Prokosch Pep/Am 18 69 25 23 11 9 2 1 39 4 0 19 3 9 5 0 0 .333 .395 .565 0.960 0 0 0
2 Madysen Borofka ELKM 17 61 26 22 14 7 0 1 32 9 0 14 4 3 1 0 0 .361 .461 .525 0.985 2 1 68
7 Mikaela Liebfried COLFAX 15 54 17 22 15 4 3 0 32 5 0 19 0 3 11 0 0 .407 .458 .593 1.050 0 1 7
10 Kali Brathol ELM/PC 17 56 20 22 15 2 4 1 35 5 0 21 0 0 13 0 0 .393 .443 .625 1.068 0 1 63
25 Reice Prissel DURAND 18 66 22 22 16 3 1 2 33 8 0 14 2 6 15 0 0 .333 .416 .500 0.916 1 1 73
4 Sophie Cedarblade ELKM 17 56 22 21 14 5 2 0 30 3 0 22 0 2 6 0 0 .375 .400 .536 0.936 1 5 57
15 Alyssa Hanson ELM/PC 18 48 15 21 11 7 1 2 36 16 0 17 0 5 9 0 0 .438 .578 .750 1.328 0 1 65
4 Tori Olson ELM/PC 17 61 18 21 16 1 0 0 18 3 0 10 0 4 9 0 0 .344 .375 .295 0.670 0 0 64
15 Olivia Miller PlmCty 16 50 11 21 20 1 0 0 22 9 0 5 1 3 3 0 0 .420 .517 .440 0.957 0 0 60
9 Samantha Wulff MONDO 18 57 28 20 15 2 2 2 33 12 0 20 1 14 9 1 0 .351 .471 .579 1.050 0 0 0
9 Hailey Blaskowski ELKM 17 53 23 20 11 7 1 1 32 8 0 20 2 3 0 0 0 .377 .476 .604 1.080 0 4 59
18 Hannah Feuker ELM/PC 17 59 11 19 11 5 2 1 31 0 0 21 0 1 6 0 0 .322 .322 .525 0.847 0 1 62
24 Emily Ausman ELKM 17 57 16 19 12 5 0 2 30 4 0 18 1 4 1 0 0 .333 .387 .526 0.913 0 1 56
13 Madysn Riek BOYCE 18 59 17 19 8 9 0 2 34 13 0 20 0 7 8 0 0 .322 .444 .576 1.021 0 0 72

Page 1 of 5

Displaying Results 1 - 30 of 136

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
14 Maggie Wallin GCITY 18 11 6 0 0 0 120 136 107 55 3.21 2 48 0 135 0 3 3 1 278 10 0 0 17 .000 1.53
10 Tyra Kostman BOYCE 18 9 8 0 0 0 108 1/3 125 104 57 3.68 3 55 0 74 0 15 11 0 36 0 0 0 386 .324 1.66
2 Erin Seifert Pep/Am 18 8 6 0 0 0 111 167 139 84 5.30 8 71 0 74 0 0 0 0 1886 0 0 0 0 .000 2.14
5 Kelci Brion DURAND 18 13 5 0 0 1 118 1/3 163 97 58 3.43 10 24 0 71 0 0 0 2 424 0 0 0 551 .296 1.58
6 Morgan Duden PlmCty 16 5 10 0 0 0 104 183 158 118 7.94 18 47 0 64 2 15 15 11 1846 31 1140 706 499 .367 2.21
1 Tamara Huffman COLFAX 10 4 4 0 0 0 51 1/3 39 74 58 7.91 1 67 0 60 0 0 0 22 162 19 0 0 147 .265 2.06
3 Clare Hallum ELKM 16 13 0 0 0 0 87 2/3 68 40 22 1.76 3 33 0 60 0 0 0 0 1274 0 0 0 0 .000 1.15
2 Paige Platter MONDO 18 8 7 0 0 0 109 2/3 118 99 70 4.47 6 67 4 41 0 3 0 3 1636 19 918 644 230 .513 1.69
22 Kendra Kern ELM/PC 14 1 4 0 0 0 53 2/3 91 80 56 7.30 2 30 0 29 0 0 0 1 0 0 0 0 266 .342 2.25
11 Rowan Rupakus ELM/PC 13 1 12 0 0 0 57 1/3 117 116 77 9.40 6 29 0 27 0 0 0 1 50 0 0 0 319 .367 2.55
12 Jozie Buchanan COLFAX 12 5 5 1 0 0 61 1/3 86 52 34 3.88 0 11 0 26 0 0 0 5 322 0 0 0 194 .443 1.58
8 Grace Larson SPVALL 4 0 2 0 0 0 9 2/3 34 48 31 22.45 1 19 0 7 0 0 0 0 280 0 0 0 0 .000 5.48
6 Karie Jo Nigon ELKM 5 3 0 0 0 0 13 1/3 19 20 18 9.45 1 10 0 5 0 0 0 0 215 0 0 0 0 .000 2.18
10 Rian Evans MONDO 3 1 1 0 0 0 11 21 11 10 6.36 0 8 0 5 0 0 0 0 205 2 116 89 39 .538 2.64
12 Alyx Bloom BOYCE 3 0 0 0 0 0 6 1/3 5 2 2 2.21 1 2 0 4 0 0 0 0 0 0 0 0 20 .250 1.11
6 Kristine Miller SPVALL 2 0 1 0 0 0 7 1/3 9 20 16 15.27 1 16 0 4 0 0 0 0 177 0 0 0 0 .000 3.41
4 Sophie Cedarblade ELKM 1 1 0 0 0 0 5 8 5 4 5.60 0 3 0 2 0 0 0 0 80 0 0 0 0 .000 2.20
1 Morgan Peterson GCITY 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 9 0 0 0 0 .000 1.00
24 Emma Brecka Pep/Am 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
25 Reice Prissel DURAND 1 0 0 0 0 0 2 2 2 1 3.50 0 1 0 0 0 0 0 0 0 0 0 0 12 .167 1.50
22 Qwynn Tyman ELKM 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
9 Hailey Blaskowski ELKM 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Hailey Eggenberger PlmCty 1 0 1 0 0 0 1 4 7 7 49.00 0 3 0 0 0 1 0 1 42 3 18 24 7 .571 7.00
10 Ellie Funk PlmCty 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 79

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Karie Jo Nigon ELKM 17 106 71 20 44 7 2 17 .901 3.76
6 Morgan Duden PlmCty 16 107 42 11 31 1 0 15 .977 2.62
10 Tyra Kostman BOYCE 18 108 45 10 31 4 2 18 .911 2.28
13 Madysn Riek BOYCE 18 115 58 23 30 6 3 18 .898 2.94
3 Clare Hallum ELKM 17 106 49 15 29 5 0 17 .898 2.59
2 Madysen Borofka ELKM 17 106 53 18 28 7 0 17 .868 2.71
2 Brooke Wickman GCITY 17 93 6 19 28 6 1 0 .887 2.76
4 Tayler Whipple PlmCty 16 108 51 16 28 7 0 16 .863 2.75
9 Hailey Blaskowski ELKM 17 106 54 20 27 7 1 17 .870 2.76
7 Bekah Henn PlmCty 16 108 59 22 25 12 0 16 .797 2.94
2 McKenzie Raethke PlmCty 16 108 64 34 23 7 3 16 .891 3.56
11 Natalie Gabbert GCITY 17 86 6 19 20 5 1 0 .886 2.29
14 Maggie Wallin GCITY 17 86 4 7 18 1 0 0 .962 1.47
15 Kayla Hoff BOYCE 18 115 61 39 18 12 2 18 .826 3.17
14 Morgan Kuhn BOYCE 18 111 59 31 17 12 3 18 .800 2.67
1 Tamara Huffman COLFAX 15 95 0 24 14 8 0 2 .826 2.53
10 Allison Lindquist ELKM 17 100 88 70 14 4 2 17 .955 4.94
12 Jozie Buchanan COLFAX 16 102 0 25 13 7 2 3 .844 2.38
10 Ellie Funk PlmCty 16 108 82 66 13 3 0 16 .963 4.94
10 Kameri Meredith COLFAX 16 102 0 23 12 5 0 2 .875 2.19
3 Brooklyn Hellmann BOYCE 18 115 98 87 11 0 2 18 1.000 5.44
1 Jaida Peterson BOYCE 18 111 43 24 11 8 0 17 .814 1.94
18 Emily Hill GCITY 17 84 0 6 9 8 0 0 .652 0.88
5 Paige Marsh MONDO 18 122 100 75 8 17 4 15 .830 4.61
9 Becca Lee COLFAX 15 97 0 10 7 4 1 3 .810 1.13
7 Marissa Dormanen BOYCE 18 113 110 96 7 7 2 18 .936 5.72
4 Sophie Cedarblade ELKM 17 106 29 20 6 3 1 17 .897 1.53
7 Mikaela Liebfried COLFAX 13 83 0 49 6 2 0 3 .965 4.23
8 Kaitlyn Field COLFAX 16 102 0 16 5 4 0 3 .840 1.31
12 Kaylee Nygaard MONDO 18 122 63 48 4 11 3 15 .825 2.89

Page 1 of 3

Displaying Results 1 - 30 of 79

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 McKenzie Akina MONDO 4 49 7 0.12
3 Brooklyn Hellmann BOYCE 0 0 5 1.00
10 Allison Lindquist ELKM 12 6 5 0.45
7 Mikaela Liebfried COLFAX 4 4 3 0.43
10 Kameri Meredith COLFAX 1 4 3 0.43
10 Ellie Funk PlmCty 13 29 2 0.06
4 Tori Olson ELM/PC 4 32 1 0.03
12 Jozie Buchanan COLFAX 3 0 0 0.00
9 Hailey Blaskowski ELKM 1 2 0 0.00
10 Bridgette Weyer GCITY 45 20 0 0.00
15 Olivia Miller PlmCty 2 9 0 0.00