![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Brookfield Central | 54 | 39 | 0 | 93 |
Brookfield East | 26 | 17 | 0 | 43 |
Divine Savior Holy Angels | 40 | 26 | 0 | 66 |
Menomonee Falls | 21 | 15 | 0 | 36 |
Sussex Hamilton | 15 | 21 | 0 | 36 |
Wauwatosa East | 46 | 49 | 0 | 95 |
West Allis Central | 0 | 0 | 0 | 0 |
West Allis Hale | 5 | 4 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wauwatosa East | 26 | 90 | 70 | 250 | 58 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divine Savior Holy Angels | 22 | 67 | 45 | 179 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menomonee Falls | 17 | 35 | 44 | 114 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield East | 22 | 41 | 30 | 112 | 21 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield Central | 19 | 43 | 22 | 108 | 96 | 23 | .870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sussex Hamilton | 16 | 27 | 9 | 63 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Allis Central | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Allis Hale | 15 | 0 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Menomonee Falls | 17 | 18 | 116 | 0 | 0 | 0 | 0 | 0 | .866 | 1.32 |
Brookfield East | 22 | 8 | 97 | 1 | 0 | 0 | 0 | 0 | .924 | 8.00 |
Divine Savior Holy Angels | 22 | 20 | 92 | 0 | 0 | 0 | 0 | 0 | .821 | 1.12 |
Wauwatosa East | 26 | 26 | 87 | 1 | 0 | 0 | 0 | 0 | .770 | 1.17 |
Sussex Hamilton | 16 | 19 | 60 | 0 | 0 | 0 | 0 | 0 | .759 | 1.90 |
West Allis Hale | 15 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | .912 | 3.00 |
Brookfield Central | 19 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | .556 | 0.75 |
West Allis Central | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Brookfield Central | 35 | 18 | 53 |
Brookfield East | 11 | 6 | 17 |
Divine Savior Holy Angels | 28 | 10 | 38 |
Menomonee Falls | 11 | 7 | 18 |
Sussex Hamilton | 11 | 9 | 20 |
Wauwatosa East | 17 | 11 | 28 |
West Allis Central | 0 | 0 | 0 |
West Allis Hale | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divine Savior Holy Angels | 7 | 38 | 20 | 96 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wauwatosa East | 7 | 28 | 22 | 78 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menomonee Falls | 7 | 18 | 22 | 58 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield Central | 7 | 19 | 13 | 51 | 35 | 23 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield East | 7 | 14 | 11 | 39 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sussex Hamilton | 7 | 16 | 2 | 34 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Allis Central | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Allis Hale | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Sussex Hamilton | 7 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | .667 | 3.20 |
Menomonee Falls | 7 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | .861 | 1.07 |
Wauwatosa East | 7 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | .676 | 1.80 |
Divine Savior Holy Angels | 7 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | .815 | 0.79 |
Brookfield East | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
West Allis Hale | 7 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | .850 | 3.00 |
Brookfield Central | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.51 |
West Allis Central | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |