skip navigation

Flyway

Regular Season 2012

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SOG  PK  GWG
2 Luke Jansen CWC 22 0 25 17 67 0 0 4
22 Daniel Alejandre STLS 16 80 18 10 46 0 0 3
11 Aaron Markgraf WLA 24 0 16 8 40 0 4 0
13 Richie Schultz WLA 27 0 15 10 40 0 0 1
3 Cody Zonnefeld CWC 19 0 16 6 38 0 0 6
3 Jeran Huey WLA 27 0 11 9 31 0 0 0
22 Jared Regnerus CWC 22 0 10 10 30 0 1 3
15 Dustin Gering MAYV 21 0 11 6 28 0 0 3
11 Griffin Hoerchner KML 18 0 11 6 28 14 0 3
5 Jacob Schraufnagel WLA 27 0 12 1 25 0 0 0
5 Elliott Schellpfeffer MAYV 21 0 5 15 25 0 1 0
13 Bryce Hanke MAYV 12 0 12 1 25 0 1 2
11 Alex Gomez STLS 10 0 9 7 25 0 1 0
14 Ethan Bublitz KML 18 0 6 8 20 19 0 3
7 Lucas Vander Berg CWC 22 0 4 11 19 0 0 2
5 Tyler Katsma CWC 22 0 8 1 17 0 0 2
10 Jose Limon STLS 16 0 7 3 17 0 1 2
12 Travis Rieder WLA 27 0 6 3 15 0 0 0
7 Andrew Moore KML 18 0 6 2 14 7 1 1
13 James Neuburg KML 18 0 7 0 14 10 0 2
9 Trevor Zonnefeld CWC 22 0 4 4 12 0 0 0
15 Sam Busse WLA 25 0 5 2 12 0 0 0
17 Robin Yoon WLA 19 0 6 0 12 0 0 0
6 Tiffer Alsum CWC 21 0 4 2 10 0 0 0
10 Jordan Calkins WLA 27 0 2 4 8 0 0 0
7 Daniel Hernandez STLS 15 0 4 0 8 0 1 1
6 Trent Rieder WLA 27 0 2 3 7 0 0 0
4 Aaron Hechimovich MAYV 18 0 3 1 7 0 0 1
16 Drew Buiter CWC 20 0 3 1 7 0 0 0
8 Noah Semmann KML 18 0 3 1 7 6 0 0

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
9 Justin Digman WLA 1 0 0 0 .000 0.00
30 Dylan Tritt OMRO 2 175 1 19 .950 0.46
13 Richie Schultz WLA 3 83 1 2 .667 0.96
2 Caleb King WLA 28 1882 23 121 .840 0.98
3/1 Stuart Rosenthal KML 11 865 11 63 .851 1.02
33 Logan Ganz CWC 20 1471 21 54 .720 1.14
21 D.J. Hilbert STLS 4 324 6 22 .786 1.48
0/18 Jordan De Jager CWC 8 206 5 2 .286 1.94
01 Logan Wild MAYV 20 1520 44 208 .825 2.32
21/00 Scott Jeske KML 11 675 26 66 .717 3.08
18 Ben Giese NF/O/S 3 240 16 30 .652 5.33
16 Dominic Cypher MAYV 2 120 9 33 .786 6.00
17 Trenton Vielbig NF/O/S 2 154 17 34 .667 8.83
59 Alex Kliefoth MAYV 1 40 5 7 .583 10.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SOG  PK  GWG
11 Aaron Markgraf WLA 9 0 7 1 15 0 1 0
13 Richie Schultz WLA 9 0 4 6 14 0 0 0
5 Jacob Schraufnagel WLA 9 0 6 1 13 0 0 0
12 Travis Rieder WLA 9 0 5 1 11 0 0 0
11 Griffin Hoerchner KML 9 0 5 1 11 4 0 0
3 Jeran Huey WLA 9 0 3 3 9 0 0 0
7 Andrew Moore KML 9 0 4 1 9 5 1 1
17 Robin Yoon WLA 6 0 4 0 8 0 0 0
13 James Neuburg KML 9 0 4 0 8 8 0 1
14 Ethan Bublitz KML 9 0 2 3 7 11 0 3
10 Jordan Calkins WLA 9 0 2 2 6 0 0 0
6 Trent Rieder WLA 9 0 1 2 4 0 0 0
18 Timo Haupt WLA 9 0 2 0 4 0 0 0
15 Sam Busse WLA 9 0 1 1 3 0 0 0
9 Justin Digman WLA 9 0 1 0 2 0 0 0
14 Jackson Voight SMS 1 0 1 0 2 0 0 0
21/00 Scott Jeske KML 9 0 1 0 2 1 0 0
12 James Riegleman KML 9 0 1 0 2 5 0 0
9 Nathan Liepert KML 9 0 0 1 1 2 0 0
5 Sam Roeseler KML 9 0 0 1 1 0 0 0
2 Caleb King WLA 9 0 0 0 0 0 0 0
4 Matt Neumann WLA 6 0 0 0 0 0 0 0
7 Mason Giebel WLA 7 0 0 0 0 0 0 0
8 Ben Loehr WLA 9 0 0 0 0 0 0 0
14 Kav Krueger WLA 5 0 0 0 0 0 0 0
16 Garrett Clary WLA 9 0 0 0 0 0 0 0
19 Jeremy Soto WLA 1 0 0 0 0 0 0 0
20 Justin Kraus WLA 1 0 0 0 0 0 0 0
21 Tim Zunker WLA 1 0 0 0 0 0 0 0
22 Brady Dettmann WLA 1 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
13 Richie Schultz WLA 1 40 0 0 .000 0.00
9 Justin Digman WLA 1 0 0 0 .000 0.00
3/1 Stuart Rosenthal KML 7 539 4 40 .909 0.59
2 Caleb King WLA 9 680 9 26 .743 1.06
21/00 Scott Jeske KML 3 130 5 11 .688 3.08