skip navigation

Fox Valley Association

Regular Season 2012

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SOG  PK  GWG
12 Sam Lamers KIMB 16 0 17 13 47 0 0 0
3 Tyler Kassube KIMB 16 0 18 6 42 0 0 0
15 Max Zellmer OSH-N 20 0 15 2 32 0 0 2
7 Oscar Ceniceros OSH-N 21 0 9 10 28 0 0 2
9 Jeremy Nji KIMB 17 0 10 8 28 0 0 0
4 Austin Keenan A-EAST 11 0 10 6 26 0 0 0
8 Brennan Vicker A-EAST 11 0 7 9 23 0 0 0
4 Michael Carreon KIMB 15 0 7 3 17 0 0 0
20 Aydan Leigh A-WEST 16 0 8 0 16 0 0 0
2 Henry Simon KIMB 17 0 5 5 15 0 0 0
17 Sam Anderson A-WEST 23 0 7 1 15 0 0 0
5 Soompan Yang OSH-N 19 0 7 0 14 0 0 1
14 Tyler Farley OSH-N 21 0 7 0 14 0 0 2
4 Aron Kumbalek OSH-N 18 0 4 5 13 0 0 1
13 Trystan Letourneaux A-EAST 5 0 4 4 12 0 0 0
23 Alex McBrair OSH-N 20 0 5 0 10 0 0 0
13 Javi Simon KIMB 16 0 3 4 10 0 0 0
11 Andrew Hovell KIMB 16 0 3 4 10 0 0 0
3 Spencer Verstegen A-EAST 7 0 4 1 9 0 0 0
11 Cesar Hernandez A-EAST 5 0 4 1 9 0 0 0
25 Turner Schmidt A-EAST 5 0 3 2 8 0 0 0
25 Seth Munger A-WEST 22 0 2 4 8 0 0 0
9 Keng Yang OSH-N 20 0 1 5 7 0 0 0
13 Zach Knoll OSH-N 18 0 3 1 7 0 0 0
14 Drew Van Alstine KIMB 15 0 3 1 7 0 0 0
12 Kevin Hash A-EAST 6 0 2 3 7 0 0 0
11 Bailey Sweeney A-WEST 21 0 3 1 7 0 0 0
18 Elliott Dyer OSH-N 21 0 1 4 6 0 0 1
25 Cory Call KIMB 16 0 2 2 6 0 0 0
2 Gerado Enriquez A-EAST 5 0 1 4 6 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
18 Aidan Fogarty A-WEST 1 2 0 0 .000 0.00
Hunter Alderton NEEN 1 0 0 4 1.000 0.00
Jacob Cash KAUK 1 0 0 7 1.000 0.00
1 Mason Sauder KIMB 17 1103 4 1 .200 0.29
16 Elliot Pachniak OSH-N 20 1538 26 60 .698 1.35
2 Shea Gallup A-WEST 23 1827 56 245 .814 2.45
8 Jack Schneider A-WEST 2 60 2 9 .818 2.67
21 Hue Xiong OSH-N 4 150 6 6 .500 3.20
14 Luis Vargas A-EAST 5 52 4 13 .765 6.15
0 Ian Murphy-Pociask A-EAST 18 196 36 185 .837 14.69

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SOG  PK  GWG
15 Max Zellmer OSH-N 9 0 6 0 12 0 0 1
8 Brennan Vicker A-EAST 6 0 4 4 12 0 0 0
20 Aydan Leigh A-WEST 8 0 5 0 10 0 0 0
17 Sam Anderson A-WEST 9 0 4 0 8 0 0 0
4 Aron Kumbalek OSH-N 8 0 3 2 8 0 0 1
4 Austin Keenan A-EAST 4 0 2 4 8 0 0 0
7 Oscar Ceniceros OSH-N 9 0 2 3 7 0 0 0
11 Cesar Hernandez A-EAST 2 0 3 0 6 0 0 0
18 Nelson Fernandez A-EAST 2 0 2 2 6 0 0 0
5 Soompan Yang OSH-N 9 0 2 0 4 0 0 0
13 Zach Knoll OSH-N 7 0 2 0 4 0 0 0
23 Alex McBrair OSH-N 9 0 2 0 4 0 0 0
12 Kevin Hash A-EAST 3 0 1 2 4 0 0 0
13 Trystan Letourneaux A-EAST 2 0 1 2 4 0 0 0
25 Turner Schmidt A-EAST 2 0 2 0 4 0 0 0
11 Bailey Sweeney A-WEST 8 0 1 1 3 0 0 0
25 Seth Munger A-WEST 9 0 1 1 3 0 0 0
2 Gerado Enriquez A-EAST 2 0 1 1 3 0 0 0
8 Jack Schneider A-WEST 9 0 1 0 2 0 0 0
6 Chufai Thao OSH-N 9 0 1 0 2 0 1 0
17 Spencer Stiebs OSH-N 6 0 1 0 2 0 0 0
18 Elliott Dyer OSH-N 9 0 0 2 2 0 0 0
16 Ricardo Leon A-EAST 1 0 1 0 2 0 0 0
17 Coy Jeche A-EAST 1 0 1 0 2 0 0 0
0 Ian Murphy-Pociask A-EAST 1 0 1 0 2 0 0 0
14 Blake Dempsey A-WEST 9 0 0 1 1 0 0 0
12 James Basiliere OSH-N 8 0 0 1 1 0 0 0
3 Spencer Verstegen A-EAST 1 0 0 1 1 0 0 0
6 Tayler Lieven A-EAST 1 0 0 1 1 0 0 0
3 Chris Barry A-WEST 9 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  SV%  GAA
18 Aidan Fogarty A-WEST 1 2 0 0 .000 0.00
8 Jack Schneider A-WEST 1 40 0 5 1.000 0.00
14 Luis Vargas A-EAST 2 12 0 3 1.000 0.00
16 Elliot Pachniak OSH-N 8 638 15 28 .651 1.88
2 Shea Gallup A-WEST 9 703 26 114 .814 2.96
21 Hue Xiong OSH-N 2 90 6 5 .455 5.33
0 Ian Murphy-Pociask A-EAST 8 156 15 101 .871 7.69