![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
13 | Antonio Gonzalez | ETROY | 24 | 33 | 23 | 89 | 0 | 0 |
8 | Kai Bottum | ETROY | 16 | 24 | 18 | 66 | 0 | 0 |
15 | Austin Drake | ETROY | 19 | 25 | 13 | 63 | 0 | 0 |
9 | Jake Tyler | MCFAR | 15 | 14 | 9 | 37 | 1 | 0 |
10 | Tony Donagan | MCFAR | 11 | 10 | 11 | 31 | 1 | 0 |
14 | John Carmichael | MCFAR | 8 | 7 | 5 | 19 | 0 | 0 |
7 | Bryce Kohlmann | MCFAR | 5 | 8 | 2 | 18 | 0 | 0 |
18 | Brandon Patz | ETROY | 11 | 6 | 6 | 18 | 0 | 0 |
19 | Connor Lauzon | BF/WB | 8 | 6 | 2 | 14 | 1 | 0 |
15 | Drew Kloes | MCFAR | 9 | 4 | 4 | 12 | 0 | 0 |
10 | Santiago Sanchez | BF/WB | 4 | 5 | 1 | 11 | 0 | 0 |
5 | Sam Blankenship | MCFAR | 9 | 4 | 3 | 11 | 0 | 0 |
16 | Brett Harper | ETROY | 5 | 5 | 1 | 11 | 0 | 0 |
18 | Alex Walker | MCFAR | 8 | 3 | 3 | 9 | 0 | 0 |
11 | Sam Shackett | MCFAR | 6 | 3 | 2 | 8 | 0 | 0 |
3 | Nick Bultman | MCFAR | 6 | 3 | 1 | 7 | 0 | 0 |
23 | Mike Equi | ETROY | 5 | 2 | 3 | 7 | 0 | 0 |
21 | Jake Olson | EVANS | 2 | 3 | 1 | 7 | 0 | 0 |
6 | Cody Pinnow | EVANS | 2 | 2 | 3 | 7 | 0 | 0 |
16 | Christian Munoz | BF/WB | 4 | 3 | 1 | 7 | 1 | 0 |
17 | Marios Shallollari | WHIT | 2 | 3 | 1 | 7 | 1 | 0 |
14 | Nick Peterson | EVANS | 3 | 3 | 0 | 6 | 0 | 0 |
13 | Bryan Colby | BF/WB | 5 | 1 | 3 | 5 | 0 | 0 |
10 | Sam Otto | EVANS | 3 | 1 | 3 | 5 | 0 | 0 |
2 | Andrew Cresswell | EVANS | 2 | 2 | 1 | 5 | 0 | 0 |
8 | Nathan Freytag | BF/WB | 3 | 2 | 0 | 4 | 0 | 0 |
5 | Brian Wolski | BF/WB | 5 | 1 | 2 | 4 | 0 | 0 |
5 | Bryan Rose | ETROY | 2 | 2 | 0 | 4 | 0 | 0 |
0 | X Walton | WHIT | 1 | 2 | 0 | 4 | 0 | 0 |
13 | Ben Jordan | MCFAR | 5 | 1 | 2 | 4 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12 | Matt Watters | BF/WB | 5 | 200 | 20 | 34 | .630 | 9.00 |
9 | Alfredo Huerta | BF/WB | 12 | 783 | 37 | 73 | .664 | 4.25 |
0 | Alfredo Huerta | BF/WB | 6 | 440 | 10 | 42 | .808 | 2.05 |
20 | Riley Quinn | MCFAR | 17 | 1327 | 23 | 101 | .815 | 1.56 |
19 | Nathan Harding | ETROY | 13 | 1040 | 0 | 80 | 1.000 | 0.00 |
22 | Joey Kopp | MCFAR | 1 | 40 | 0 | 2 | 1.000 | 0.00 |
0 | X Spear | WHIT | 1 | 80 | 0 | 6 | 1.000 | 0.00 |