![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Brown Deer | 16 | 3 | 0 | 27 |
Saint Thomas More | 19 | 20 | 0 | 39 |
Pewaukee | 36 | 27 | 1 | 64 |
New Berlin West | 44 | 32 | 1 | 77 |
New Berlin Eisenhower | 21 | 22 | 0 | 50 |
Wauwatosa West | 12 | 10 | 0 | 24 |
Greendale | 10 | 7 | 1 | 18 |
Greenfield | 14 | 8 | 0 | 22 |
Cudahy/St. Francis | 1 | 5 | 0 | 7 |
South Milwaukee | 19 | 9 | 0 | 31 |
Shorewood | 15 | 7 | 0 | 31 |
Whitnall | 17 | 24 | 0 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
New Berlin West | 25 | 77 | 54 | 208 | 239 | 8 | 12 |
Pewaukee | 22 | 64 | 22 | 150 | 268 | 0 | 0 |
Saint Thomas More | 21 | 39 | 29 | 107 | 114 | 0 | 0 |
New Berlin Eisenhower | 21 | 43 | 7 | 93 | 195 | 2 | 0 |
Whitnall | 21 | 41 | 6 | 88 | 120 | 0 | 0 |
South Milwaukee | 16 | 28 | 3 | 59 | 44 | 0 | 0 |
Greenfield | 23 | 22 | 13 | 57 | 116 | 0 | 3 |
Wauwatosa West | 13 | 22 | 8 | 52 | 73 | 0 | 0 |
Shorewood | 15 | 22 | 2 | 46 | 103 | 0 | 0 |
Greendale | 21 | 18 | 6 | 42 | 150 | 1 | 0 |
Brown Deer | 18 | 19 | 0 | 38 | 51 | 0 | 0 |
Cudahy/St. Francis | 15 | 6 | 1 | 13 | 50 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cudahy/St. Francis | 15 | 73 | 59 | .447 | 5.48 |
Brown Deer | 18 | 60 | 59 | .496 | 3.75 |
Greenfield | 23 | 60 | 140 | .700 | 2.92 |
New Berlin Eisenhower | 21 | 48 | 52 | .520 | 2.57 |
Whitnall | 21 | 48 | 84 | .636 | 2.57 |
Greendale | 21 | 43 | 152 | .779 | 2.29 |
Saint Thomas More | 21 | 30 | 66 | .688 | 1.61 |
South Milwaukee | 16 | 22 | 21 | .488 | 1.52 |
Wauwatosa West | 13 | 17 | 36 | .679 | 1.44 |
New Berlin West | 25 | 33 | 73 | .689 | 1.44 |
Shorewood | 15 | 16 | 36 | .692 | 1.20 |
Pewaukee | 22 | 7 | 57 | .891 | 0.36 |