![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manawa | 17 | 463 | 196 | 189 | 130 | 48 | 4 | 7 | 266 | 111 | 0 | 160 | 6 | 59 | 0 | 0 | 0 | .408 | .528 | .575 | 1.102 | 0 | 6 | 0 |
Northland Lutheran | 11 | 280 | 74 | 80 | 60 | 7 | 7 | 1 | 99 | 57 | 1 | 59 | 4 | 61 | 17 | 0 | 0 | .286 | .412 | .354 | 0.766 | 1 | 1 | 0 |
Bowler/Gresham | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Gresham Community | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Marion | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Tigerton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manawa | 17 | 3 | 47 | 43 | 18 | 1.35 | 2 | 36 | 0 | 142 | 0 | 2 | 0 | 0 | 393 | .120 | 0.89 |
Northland Lutheran | 11 | 0 | 99 | 84 | 51 | 5.10 | 0 | 28 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | .000 | 1.81 |
Bowler/Gresham | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Gresham Community | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marion | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tigerton | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Manawa | 17 | 823 | 12 | 263 | 177 | 38 | 0 | .921 | 25.88 |
Northland Lutheran | 11 | 0 | 296 | 149 | 84 | 46 | 0 | .835 | 21.18 |
Bowler/Gresham | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Gresham Community | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marion | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tigerton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Manawa | 0 | 0 | 0 | 0.00 |
Bowler/Gresham | 0 | 0 | 0 | 0.00 |
Gresham Community | 0 | 0 | 0 | 0.00 |
Marion | 0 | 0 | 0 | 0.00 |
Tigerton | 0 | 0 | 0 | 0.00 |
Northland Lutheran | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manawa | 10 | 276 | 120 | 121 | 84 | 29 | 4 | 4 | 170 | 74 | 0 | 98 | 4 | 21 | 0 | 0 | 0 | .438 | .562 | .616 | 1.178 | 0 | 3 | 0 |
Northland Lutheran | 10 | 253 | 72 | 75 | 60 | 7 | 7 | 1 | 99 | 50 | 1 | 57 | 4 | 53 | 17 | 0 | 0 | .296 | .419 | .391 | 0.810 | 1 | 0 | 0 |
Bowler/Gresham | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Gresham Community | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Marion | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Tigerton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manawa | 10 | 3 | 23 | 11 | 5 | 0.64 | 0 | 15 | 0 | 98 | 0 | 1 | 0 | 0 | 214 | .107 | 0.69 |
Northland Lutheran | 10 | 0 | 93 | 78 | 51 | 5.67 | 0 | 26 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | .000 | 1.89 |
Bowler/Gresham | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Gresham Community | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marion | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tigerton | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Manawa | 10 | 495 | 0 | 151 | 118 | 14 | 0 | .951 | 26.90 |
Northland Lutheran | 10 | 0 | 259 | 130 | 70 | 42 | 0 | .826 | 20.00 |
Bowler/Gresham | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Gresham Community | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Marion | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tigerton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Manawa | 0 | 0 | 0 | 0.00 |
Bowler/Gresham | 0 | 0 | 0 | 0.00 |
Gresham Community | 0 | 0 | 0 | 0.00 |
Marion | 0 | 0 | 0 | 0.00 |
Tigerton | 0 | 0 | 0 | 0.00 |
Northland Lutheran | 0 | 0 | 0 | 0.00 |