![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Matt Devinger | FRA | 12 | 150 | 223 | 67.3 | 1684 | 7.6 | 23 | 140.3 | 4 | 116.5 |
13 | Quinn Stulo | OC | 11 | 94 | 181 | 51.9 | 1531 | 8.5 | 17 | 139.2 | 1 | 109.6 |
7 | Jayden Boero | KT | 9 | 99 | 185 | 53.5 | 1060 | 5.7 | 12 | 117.8 | 8 | 74.2 |
10 | Ben Brawner | RC | 8 | 104 | 216 | 48.1 | 1009 | 4.7 | 9 | 126.1 | 6 | 64.0 |
2 | Joey Bobeck | KB | 7 | 81 | 172 | 47.1 | 1007 | 5.9 | 7 | 143.9 | 4 | 69.6 |
11 | Alex Jarvis | KenInd | 11 | 53 | 96 | 55.2 | 538 | 5.6 | 3 | 48.9 | 5 | 60.2 |
2 | Ricky Canady | RP | 5 | 37 | 85 | 43.5 | 429 | 5.0 | 2 | 85.8 | 2 | 57.4 |
8 | Nate Ramsey | RH | 12 | 17 | 46 | 37.0 | 365 | 7.9 | 6 | 30.4 | 2 | 87.4 |
3 | Martice Fuller | KB | 3 | 38 | 80 | 47.5 | 353 | 4.4 | 1 | 117.7 | 4 | 43.4 |
10 | Argjent Ismaili | KenInd | 7 | 28 | 47 | 59.6 | 286 | 6.1 | 2 | 40.9 | 1 | 82.4 |
4 | Jarrick Miller | FRA | 9 | 16 | 32 | 50.0 | 270 | 8.4 | 2 | 30.0 | 4 | 60.2 |
11 | Logan Valukas | RP | 6 | 13 | 41 | 31.7 | 177 | 4.3 | 1 | 29.5 | 5 | 15.0 |
1 | Trey Kelley | RP | 4 | 14 | 29 | 48.3 | 176 | 6.1 | 3 | 44.0 | 2 | 73.3 |
4 | Colton Coca | RC | 4 | 12 | 30 | 40.0 | 126 | 4.2 | 0 | 31.5 | 1 | 39.0 |
6 | Ryan Hock | OC | 3 | 5 | 9 | 55.6 | 108 | 12.0 | 0 | 36.0 | 0 | 98.4 |
9 | Ryan McGonegle | KT | 2 | 5 | 9 | 55.6 | 87 | 9.7 | 0 | 43.5 | 0 | 88.7 |
5 | Jaydin McNeal | RH | 2 | 2 | 4 | 50.0 | 69 | 17.2 | 1 | 34.5 | 1 | 95.8 |
6 | Jason Nelsen | RC | 1 | 7 | 11 | 63.6 | 45 | 4.1 | 0 | 45.0 | 0 | 72.2 |
8 | Jasin Sinani | OC | 2 | 3 | 3 | 100.0 | 33 | 11.0 | 0 | 16.5 | 0 | 112.5 |
1 | Mitchell Alba | FRA | 2 | 3 | 7 | 42.9 | 18 | 2.6 | 0 | 9.0 | 2 | 10.7 |
16 | Myles Burkett | FRA | 1 | 1 | 3 | 33.3 | 8 | 2.7 | 0 | 8.0 | 0 | 42.4 |
13 | Spenser Kent | FRA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
14 | Justin Dierckens | KT | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jaydin McNeal | RH | 10 | 83 | 942 | 11.3 | 9 | 0 | 0 | 94.2 |
11 | Alex Jarvis | KenInd | 11 | 186 | 829 | 4.5 | 13 | 0 | 0 | 75.4 |
7 | Ron Wilson | FRA | 12 | 126 | 695 | 5.5 | 16 | 1 | 0 | 57.9 |
14 | Jaylen Grant | KenInd | 11 | 102 | 613 | 6.0 | 9 | 0 | 0 | 55.7 |
7 | Darrion Folsom | RH | 11 | 68 | 612 | 9.0 | 8 | 0 | 0 | 55.6 |
31 | Allieas Williams | RH | 11 | 85 | 531 | 6.2 | 7 | 0 | 1 | 48.3 |
6 | Jager Clark | RH | 9 | 86 | 524 | 6.1 | 4 | 0 | 0 | 58.2 |
24 | Edwin Rodriguez | OC | 11 | 116 | 488 | 4.2 | 4 | 0 | 0 | 44.4 |
2 | Ricky Canady | RP | 9 | 136 | 477 | 3.5 | 3 | 0 | 0 | 53.0 |
13 | Quinn Stulo | OC | 11 | 121 | 469 | 3.9 | 10 | 0 | 0 | 42.6 |
20 | Xavier Goetzinger | KT | 8 | 121 | 460 | 3.8 | 1 | 0 | 0 | 57.5 |
7 | Jayden Boero | KT | 9 | 80 | 402 | 5.0 | 5 | 2 | 0 | 44.7 |
18 | Lucas Nelson | FRA | 12 | 70 | 389 | 5.6 | 8 | 0 | 0 | 32.4 |
35 | Stephon Chapman | RH | 8 | 63 | 369 | 5.9 | 4 | 0 | 1 | 46.1 |
4 | Issiah Butler | OC | 8 | 70 | 357 | 5.1 | 2 | 0 | 0 | 44.6 |
30 | Myles Guyton | RC | 8 | 124 | 356 | 2.9 | 6 | 0 | 0 | 44.5 |
27 | Jalen Handford | KB | 4 | 63 | 341 | 5.4 | 2 | 0 | 0 | 85.2 |
8 | Nate Ramsey | RH | 12 | 80 | 311 | 3.9 | 5 | 0 | 0 | 25.9 |
12 | Matt Devinger | FRA | 11 | 62 | 286 | 4.6 | 1 | 0 | 0 | 26.0 |
41 | Vinnie Watring | KT | 8 | 45 | 222 | 4.9 | 3 | 1 | 1 | 27.8 |
1 | Trey Kelley | RP | 8 | 59 | 217 | 3.7 | 3 | 0 | 0 | 27.1 |
22 | Ben Reader | OC | 10 | 30 | 187 | 6.2 | 0 | 0 | 0 | 18.7 |
24 | Josiah Jackson | KenInd | 8 | 36 | 186 | 5.2 | 2 | 0 | 0 | 23.2 |
4 | Mike Weaver | RH | 7 | 38 | 164 | 4.3 | 3 | 0 | 0 | 23.4 |
16 | Amariyon Lynch | KenInd | 6 | 12 | 161 | 13.4 | 2 | 0 | 0 | 26.8 |
1 | Tavy Crump | KB | 4 | 20 | 138 | 6.9 | 0 | 0 | 0 | 34.5 |
44 | Nate Bowens | KB | 5 | 40 | 120 | 3.0 | 1 | 0 | 0 | 24.0 |
30 | Mitchell Schwartz | KT | 1 | 27 | 103 | 3.8 | 0 | 0 | 0 | 103.0 |
2 | Joey Bobeck | KB | 7 | 86 | 94 | 1.1 | 0 | 0 | 0 | 13.4 |
20 | Zaunteen Jackson | KB | 1 | 1 | 93 | 93.0 | 1 | 0 | 0 | 93.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Elliott Harris | FRA | 12 | 40 | 529 | 13.2 | 5 | 0 | 44 | 0 |
11 | Daniel Cramer | OC | 10 | 18 | 523 | 29.1 | 5 | 0 | 52 | 0 |
5 | Jamill Lacy | RC | 7 | 22 | 419 | 19.0 | 3 | 0 | 59 | 11 |
13 | Spenser Kent | FRA | 10 | 26 | 417 | 16.0 | 8 | 0 | 41 | 0 |
32 | Jashon Lee | KB | 9 | 36 | 416 | 11.6 | 1 | 0 | 46 | 0 |
14 | Justin Dierckens | KT | 7 | 31 | 364 | 11.7 | 4 | 0 | 52 | 37 |
13 | Larry Canady | RP | 6 | 18 | 334 | 18.6 | 2 | 0 | 55 | 0 |
22 | Ben Reader | OC | 11 | 26 | 333 | 12.8 | 1 | 0 | 30 | 0 |
3 | Nolan Jessup | FRA | 10 | 30 | 296 | 9.9 | 4 | 0 | 29 | 0 |
34 | Gunnar Doyle | OC | 8 | 20 | 296 | 14.8 | 5 | 0 | 37 | 0 |
41 | Vinnie Watring | KT | 8 | 21 | 275 | 13.1 | 5 | 0 | 34 | 49 |
1 | Raymone Jones | KT | 9 | 34 | 253 | 7.4 | 3 | 0 | 28 | 76 |
81 | Brett Spaulding | FRA | 8 | 21 | 249 | 11.9 | 4 | 0 | 31 | 0 |
12 | JayVian Farr | RC | 5 | 30 | 240 | 8.0 | 1 | 0 | 48 | 0 |
1 | Tavy Crump | KB | 5 | 26 | 238 | 9.2 | 1 | 0 | 47 | 0 |
10 | Damarion Williams | KB | 7 | 13 | 234 | 18.0 | 3 | 0 | 33 | 0 |
4 | Kameron Lee | KenInd | 6 | 12 | 228 | 19.0 | 1 | 0 | 38 | 0 |
80 | Aden Waltersdorf | OC | 7 | 14 | 218 | 15.6 | 4 | 0 | 31 | 0 |
3 | Martice Fuller | KB | 5 | 14 | 203 | 14.5 | 1 | 0 | 40 | 0 |
1 | Casey Morgan | RC | 7 | 22 | 184 | 8.4 | 0 | 0 | 26 | 0 |
7 | Ron Wilson | FRA | 10 | 20 | 165 | 8.2 | 4 | 0 | 16 | 0 |
8 | Terry Gamble | RP | 3 | 11 | 152 | 13.8 | 0 | 0 | 50 | 0 |
11 | Deshaun Davis | RC | 4 | 13 | 126 | 9.7 | 2 | 0 | 31 | 0 |
14 | Jaylen Grant | KenInd | 9 | 18 | 125 | 6.9 | 0 | 0 | 13 | 0 |
23 | Nolan Paar | OC | 2 | 6 | 125 | 20.8 | 1 | 0 | 62 | 0 |
3 | Jeremiah Suber | KenInd | 3 | 6 | 117 | 19.5 | 1 | 0 | 39 | 0 |
11 | Noah Haase | FRA | 4 | 9 | 110 | 12.2 | 0 | 0 | 27 | 0 |
6 | Jager Clark | RH | 4 | 4 | 101 | 25.2 | 1 | 0 | 25 | 0 |
85 | Eli Plaza | KB | 3 | 8 | 91 | 11.4 | 1 | 0 | 30 | 0 |
18 | Lucas Nelson | FRA | 8 | 14 | 87 | 6.2 | 0 | 0 | 10 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Connor Fahnrich | KenInd | 11 | 58 | 50 | 108 | 5 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Jager Clark | RH | 9 | 59 | 43 | 102 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Zach Martens | FRA | 12 | 50 | 35 | 85 | 18 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Joe Effinger | OC | 9 | 35 | 34 | 69 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Jake Wimmer | FRA | 10 | 33 | 32 | 65 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Leo Kiser | KenInd | 10 | 43 | 20 | 63 | 4 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
92 | Paul Ball | KT | 9 | 40 | 22 | 62 | 9 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Johnny Plewa | FRA | 12 | 30 | 32 | 62 | 18 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Gavin Meyer | FRA | 12 | 35 | 26 | 61 | 29 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anders Johnson | KenInd | 11 | 27 | 34 | 61 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Alec Baudry | FRA | 11 | 33 | 25 | 58 | 12 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
35 | Stephon Chapman | RH | 10 | 30 | 26 | 56 | 4 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Seth Polaski | OC | 9 | 33 | 22 | 55 | 17 | 6.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mike Weaver | RH | 10 | 34 | 19 | 53 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nolan Paar | OC | 9 | 28 | 19 | 47 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
22 | Ryley McCreary | KT | 8 | 28 | 19 | 47 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brian Stigdon | KT | 9 | 28 | 18 | 46 | 5 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
48 | Brendan Weber | OC | 9 | 22 | 23 | 45 | 7 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Andrew Nackel | FRA | 12 | 21 | 24 | 45 | 7 | 3.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Jaydin McNeal | RH | 8 | 25 | 20 | 45 | 13 | 6.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Daulton Callow | KenInd | 11 | 17 | 27 | 44 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
63 | Tanner Schwartz | FRA | 12 | 21 | 22 | 43 | 19 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Dertz | FRA | 10 | 18 | 25 | 43 | 6 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
56 | Killian Fletcher | FRA | 12 | 17 | 25 | 42 | 17 | 5.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
21 | Tanner Knaak | FRA | 10 | 18 | 23 | 41 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Connor Rosko | KT | 6 | 23 | 18 | 41 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Ryan Rosko | KT | 9 | 22 | 17 | 39 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jack Gundrum | FRA | 12 | 22 | 16 | 38 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
34 | Dylan Connell | KenInd | 11 | 9 | 28 | 37 | 1 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Devin Rose | KenInd | 11 | 27 | 9 | 36 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
12 | JayVian Farr | RC | 1 | 1 | 33 | 33.0 | 0 |
23 | Dyson Klubertanz | FRA | 4 | 6 | 136 | 22.7 | 1 |
2 | Tamarius Harvey | KT | 1 | 1 | 18 | 18.0 | 0 |
6 | Elliott Harris | FRA | 5 | 8 | 112 | 14.0 | 0 |
3 | Mylin Duffie | RC | 1 | 5 | 63 | 12.6 | 0 |
3 | Nolan Jessup | FRA | 6 | 8 | 84 | 10.5 | 0 |
5 | Jaydin McNeal | RH | 1 | 1 | 10 | 10.0 | 0 |
41 | Vinnie Watring | KT | 2 | 5 | 45 | 9.0 | 0 |
7 | Darrion Folsom | RH | 4 | 8 | 56 | 7.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
3 | Nolan Jessup | FRA | 4 | 3 | 145 | 48.3 | 53 |
2 | Tamarius Harvey | KT | 3 | 5 | 174 | 34.8 | 0 |
6 | Elliott Harris | FRA | 2 | 2 | 68 | 34.0 | 0 |
14 | Jaylen Grant | KenInd | 1 | 3 | 99 | 33.0 | 0 |
21 | Jonathan Rankins-James | RC | 1 | 1 | 32 | 32.0 | 0 |
16 | Amariyon Lynch | KenInd | 1 | 1 | 28 | 28.0 | 0 |
17 | Brennan Eckert | KT | 4 | 7 | 177 | 25.3 | 1 |
4 | Mike Weaver | RH | 1 | 4 | 89 | 22.2 | 0 |
5 | Jreven Lewis | KT | 1 | 1 | 20 | 20.0 | 0 |
31 | Jacob Young | FRA | 1 | 2 | 39 | 19.5 | 0 |
18 | Lucas Nelson | FRA | 1 | 1 | 18 | 18.0 | 0 |
7 | Darrion Folsom | RH | 2 | 2 | 35 | 17.5 | 0 |
14 | Justin Dierckens | KT | 3 | 6 | 80 | 13.3 | 0 |
10 | Martavion Bell | RH | 3 | 3 | 37 | 12.3 | 0 |
11 | Brian Stigdon | KT | 1 | 1 | 11 | 11.0 | 0 |
28 | Connor Rosko | KT | 2 | 2 | 20 | 10.0 | 0 |
12 | JayVian Farr | RC | 1 | 1 | 7 | 7.0 | 0 |
44 | Charlie Waluch | KT | 1 | 1 | 5 | 5.0 | 0 |
20 | Xavier Goetzinger | KT | 1 | 1 | 4 | 4.0 | 0 |
31 | Andrew Knudtson | KT | 1 | 1 | 4 | 4.0 | 0 |
34 | Dylan Connell | KenInd | 1 | 1 | 1 | 1.0 | 0 |
1 | Raymone Jones | KT | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
8 | Nate Ramsey | RH | 3 | 8 | 326 | 40.8 | 0 | 4 |
81 | Brett Spaulding | FRA | 1 | 1 | 38 | 38.0 | 0 | 1 |
2 | Jack Takerian | FRA | 9 | 17 | 607 | 35.7 | 0 | 9 |
12 | Jake Laurent | KenInd | 1 | 4 | 136 | 34.0 | 0 | 0 |
12 | Michael Dinaso | KT | 3 | 6 | 161 | 26.8 | 0 | 0 |
35 | Haeden Ford | RC | 1 | 2 | 52 | 26.0 | 1 | 0 |
17 | Brennan Eckert | KT | 6 | 16 | 389 | 24.3 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2 | Jack Takerian | FRA | 12 | 11 | 9 | 0.8 | 51 | 50 | 1.0 |
4 | Arjan Osmani | KB | 8 | 11 | 9 | 0.8 | 11 | 11 | 1.0 |
14 | Justin Dierckens | KT | 7 | 4 | 2 | 0.5 | 20 | 17 | 0.8 |
80 | Luke Cool | FRA | 3 | 1 | 1 | 1.0 | 2 | 2 | 1.0 |
12 | Jake Laurent | KenInd | 2 | 1 | 1 | 1.0 | 4 | 4 | 1.0 |
35 | Haeden Ford | RC | 1 | 0 | 0 | 0.0 | 4 | 4 | 1.0 |
8 | Nate Ramsey | RH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
95 | Mike Peralta | RH | 9 | 0 | 0 | 0.0 | 26 | 18 | 0.7 |
89 | Logan McBride | RP | 1 | 0 | 0 | 0.0 | 5 | 4 | 0.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Matt Devinger | FRA | 7 | 94 | 137 | 68.6 | 1050 | 7.7 | 14 | 150.0 | 2 | 119.2 |
13 | Quinn Stulo | OC | 7 | 50 | 98 | 51.0 | 935 | 9.5 | 11 | 133.6 | 1 | 117.5 |
10 | Ben Brawner | RC | 6 | 90 | 176 | 51.1 | 862 | 4.9 | 8 | 143.7 | 3 | 73.2 |
7 | Jayden Boero | KT | 7 | 82 | 157 | 52.2 | 736 | 4.7 | 5 | 105.1 | 7 | 57.2 |
2 | Joey Bobeck | KB | 5 | 43 | 105 | 41.0 | 471 | 4.5 | 3 | 94.2 | 3 | 52.5 |
2 | Ricky Canady | RP | 5 | 37 | 85 | 43.5 | 429 | 5.0 | 2 | 85.8 | 2 | 57.4 |
11 | Alex Jarvis | KenInd | 7 | 34 | 60 | 56.7 | 370 | 6.2 | 2 | 52.9 | 3 | 65.3 |
8 | Nate Ramsey | RH | 7 | 13 | 31 | 41.9 | 247 | 8.0 | 5 | 35.3 | 2 | 82.9 |
3 | Martice Fuller | KB | 2 | 22 | 50 | 44.0 | 209 | 4.2 | 1 | 104.5 | 2 | 46.2 |
10 | Argjent Ismaili | KenInd | 4 | 15 | 29 | 51.7 | 194 | 6.7 | 0 | 48.5 | 1 | 58.7 |
11 | Logan Valukas | RP | 4 | 11 | 35 | 31.4 | 169 | 4.8 | 1 | 42.2 | 5 | 18.3 |
4 | Jarrick Miller | FRA | 6 | 7 | 18 | 38.9 | 130 | 7.2 | 0 | 21.7 | 2 | 25.0 |
6 | Ryan Hock | OC | 2 | 5 | 8 | 62.5 | 108 | 13.5 | 0 | 54.0 | 0 | 106.2 |
4 | Colton Coca | RC | 2 | 9 | 21 | 42.9 | 97 | 4.6 | 0 | 48.5 | 0 | 57.0 |
9 | Ryan McGonegle | KT | 1 | 5 | 9 | 55.6 | 87 | 9.7 | 0 | 87.0 | 0 | 88.7 |
6 | Jason Nelsen | RC | 1 | 7 | 11 | 63.6 | 45 | 4.1 | 0 | 45.0 | 0 | 72.2 |
8 | Jasin Sinani | OC | 1 | 2 | 2 | 100.0 | 19 | 9.5 | 0 | 19.0 | 0 | 106.2 |
1 | Trey Kelley | RP | 2 | 4 | 10 | 40.0 | 7 | 0.7 | 0 | 3.5 | 1 | 8.3 |
1 | Mitchell Alba | FRA | 1 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 4.0 | 1 | 16.7 |
14 | Justin Dierckens | KT | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jaydin McNeal | RH | 5 | 35 | 653 | 18.7 | 5 | 0 | 0 | 130.6 |
11 | Alex Jarvis | KenInd | 7 | 120 | 482 | 4.0 | 8 | 0 | 0 | 68.9 |
14 | Jaylen Grant | KenInd | 7 | 56 | 438 | 7.8 | 8 | 0 | 0 | 62.6 |
7 | Ron Wilson | FRA | 7 | 82 | 435 | 5.3 | 12 | 1 | 0 | 62.1 |
2 | Ricky Canady | RP | 7 | 114 | 354 | 3.1 | 2 | 0 | 0 | 50.6 |
13 | Quinn Stulo | OC | 7 | 63 | 336 | 5.3 | 6 | 0 | 0 | 48.0 |
4 | Issiah Butler | OC | 6 | 60 | 333 | 5.6 | 1 | 0 | 0 | 55.5 |
31 | Allieas Williams | RH | 7 | 51 | 320 | 6.3 | 5 | 0 | 0 | 45.7 |
7 | Jayden Boero | KT | 7 | 66 | 297 | 4.5 | 3 | 2 | 0 | 42.4 |
7 | Darrion Folsom | RH | 7 | 45 | 280 | 6.2 | 4 | 0 | 0 | 40.0 |
27 | Jalen Handford | KB | 3 | 51 | 265 | 5.2 | 1 | 0 | 0 | 88.3 |
24 | Edwin Rodriguez | OC | 7 | 64 | 254 | 4.0 | 4 | 0 | 0 | 36.3 |
18 | Lucas Nelson | FRA | 7 | 46 | 253 | 5.5 | 7 | 0 | 0 | 36.1 |
12 | Matt Devinger | FRA | 7 | 31 | 245 | 7.9 | 1 | 0 | 0 | 35.0 |
35 | Stephon Chapman | RH | 6 | 45 | 219 | 4.9 | 4 | 0 | 0 | 36.5 |
6 | Jager Clark | RH | 4 | 28 | 204 | 7.3 | 1 | 0 | 0 | 51.0 |
8 | Nate Ramsey | RH | 7 | 50 | 197 | 3.9 | 3 | 0 | 0 | 28.1 |
20 | Xavier Goetzinger | KT | 6 | 75 | 191 | 2.5 | 1 | 0 | 0 | 31.8 |
30 | Myles Guyton | RC | 6 | 80 | 190 | 2.4 | 4 | 0 | 0 | 31.7 |
41 | Vinnie Watring | KT | 6 | 33 | 171 | 5.2 | 1 | 1 | 0 | 28.5 |
24 | Josiah Jackson | KenInd | 6 | 28 | 168 | 6.0 | 2 | 0 | 0 | 28.0 |
1 | Trey Kelley | RP | 6 | 35 | 162 | 4.6 | 1 | 0 | 0 | 27.0 |
16 | Amariyon Lynch | KenInd | 6 | 12 | 161 | 13.4 | 2 | 0 | 0 | 26.8 |
22 | Ben Reader | OC | 7 | 24 | 160 | 6.7 | 0 | 0 | 0 | 22.9 |
4 | Mike Weaver | RH | 6 | 31 | 142 | 4.6 | 2 | 0 | 0 | 23.7 |
1 | Tavy Crump | KB | 4 | 20 | 138 | 6.9 | 0 | 0 | 0 | 34.5 |
30 | Mitchell Schwartz | KT | 1 | 27 | 103 | 3.8 | 0 | 0 | 0 | 103.0 |
20 | Zaunteen Jackson | KB | 1 | 1 | 93 | 93.0 | 1 | 0 | 0 | 93.0 |
44 | Nate Bowens | KB | 3 | 27 | 88 | 3.3 | 0 | 0 | 0 | 29.3 |
23 | Kobe Brown | RC | 2 | 26 | 83 | 3.2 | 0 | 0 | 0 | 41.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
11 | Daniel Cramer | OC | 6 | 14 | 440 | 31.4 | 4 | 0 | 73 | 0 |
6 | Elliott Harris | FRA | 7 | 28 | 358 | 12.8 | 3 | 0 | 51 | 0 |
5 | Jamill Lacy | RC | 5 | 15 | 326 | 21.7 | 3 | 0 | 65 | 0 |
12 | JayVian Farr | RC | 5 | 30 | 240 | 8.0 | 1 | 0 | 48 | 0 |
1 | Raymone Jones | KT | 7 | 30 | 234 | 7.8 | 1 | 0 | 33 | 76 |
13 | Larry Canady | RP | 4 | 15 | 230 | 15.3 | 0 | 0 | 57 | 0 |
14 | Justin Dierckens | KT | 5 | 24 | 210 | 8.8 | 2 | 0 | 42 | 37 |
32 | Jashon Lee | KB | 6 | 22 | 207 | 9.4 | 0 | 0 | 34 | 0 |
1 | Casey Morgan | RC | 6 | 19 | 182 | 9.6 | 0 | 0 | 30 | 0 |
34 | Gunnar Doyle | OC | 5 | 9 | 172 | 19.1 | 4 | 0 | 34 | 0 |
13 | Spenser Kent | FRA | 5 | 12 | 171 | 14.2 | 3 | 0 | 34 | 0 |
4 | Kameron Lee | KenInd | 4 | 11 | 168 | 15.3 | 0 | 0 | 42 | 0 |
3 | Nolan Jessup | FRA | 5 | 15 | 162 | 10.8 | 4 | 0 | 32 | 0 |
41 | Vinnie Watring | KT | 6 | 15 | 156 | 10.4 | 2 | 0 | 26 | 29 |
22 | Ben Reader | OC | 7 | 16 | 155 | 9.7 | 1 | 0 | 22 | 0 |
81 | Brett Spaulding | FRA | 4 | 12 | 141 | 11.8 | 1 | 0 | 35 | 0 |
1 | Tavy Crump | KB | 2 | 14 | 127 | 9.1 | 0 | 0 | 63 | 0 |
10 | Damarion Williams | KB | 5 | 8 | 120 | 15.0 | 2 | 0 | 24 | 0 |
11 | Noah Haase | FRA | 3 | 8 | 107 | 13.4 | 0 | 0 | 35 | 0 |
80 | Aden Waltersdorf | OC | 3 | 3 | 104 | 34.7 | 1 | 0 | 34 | 0 |
8 | Terry Gamble | RP | 1 | 4 | 100 | 25.0 | 0 | 0 | 100 | 0 |
7 | Ron Wilson | FRA | 6 | 13 | 82 | 6.3 | 3 | 0 | 13 | 0 |
18 | Lucas Nelson | FRA | 6 | 9 | 82 | 9.1 | 0 | 0 | 13 | 0 |
14 | Jaylen Grant | KenInd | 5 | 8 | 79 | 9.9 | 0 | 0 | 15 | 0 |
4 | Colton Coca | RC | 4 | 12 | 75 | 6.2 | 3 | 0 | 18 | 0 |
