![]() |
1 | 2 | ![]() |
---|---|---|---|
Baraboo | 8 | 9 | 17 |
Beaver Dam | 11 | 22 | 33 |
DeForest | 21 | 29 | 50 |
Mount Horeb | 14 | 23 | 37 |
Portage/Poynette | 3 | 10 | 13 |
Reedsburg | 3 | 4 | 7 |
Sauk Prairie | 33 | 37 | 70 |
Waunakee | 31 | 21 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sauk Prairie | 21 | 68 | 46 | 182 | 245 | 127 | 0 | 6 |
Waunakee | 20 | 52 | 41 | 145 | 82 | 108 | 2 | 0 |
DeForest | 17 | 43 | 33 | 119 | 18 | 111 | 0 | 2 |
Mount Horeb | 19 | 37 | 23 | 97 | 0 | 0 | 2 | 7 |
Beaver Dam | 19 | 27 | 19 | 73 | 0 | 0 | 0 | 0 |
Baraboo | 19 | 15 | 5 | 35 | 7 | 58 | 0 | 3 |
Portage/Poynette | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Reedsburg | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Reedsburg | 19 | 0 | 0 | .000 | 0.00 |
Waunakee | 20 | 14 | 36 | .720 | 0.79 |
Mount Horeb | 19 | 20 | 94 | .825 | 1.05 |
DeForest | 17 | 13 | 77 | .856 | 1.12 |
Sauk Prairie | 21 | 25 | 94 | .790 | 1.33 |
Baraboo | 19 | 18 | 60 | .769 | 1.80 |
Beaver Dam | 19 | 30 | 83 | .735 | 1.90 |
Portage/Poynette | 18 | 12 | 14 | .538 | 6.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Baraboo | 5 | 6 | 11 |
Beaver Dam | 4 | 9 | 13 |
DeForest | 12 | 15 | 27 |
Mount Horeb | 9 | 16 | 25 |
Portage/Poynette | 1 | 1 | 2 |
Reedsburg | 0 | 1 | 1 |
Sauk Prairie | 12 | 10 | 22 |
Waunakee | 17 | 14 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Waunakee | 7 | 31 | 24 | 86 | 26 | 51 | 1 | 0 |
DeForest | 7 | 26 | 18 | 70 | 0 | 54 | 0 | 1 |
Mount Horeb | 7 | 25 | 16 | 66 | 0 | 0 | 1 | 5 |
Sauk Prairie | 7 | 22 | 15 | 59 | 115 | 57 | 0 | 1 |
Beaver Dam | 7 | 12 | 8 | 32 | 0 | 0 | 0 | 0 |
Baraboo | 7 | 9 | 3 | 21 | 7 | 50 | 0 | 1 |
Portage/Poynette | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reedsburg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Reedsburg | 7 | 0 | 0 | .000 | 0.00 |
Mount Horeb | 7 | 3 | 25 | .893 | 0.44 |
Waunakee | 7 | 4 | 18 | .818 | 0.57 |
DeForest | 7 | 6 | 38 | .864 | 1.08 |
Baraboo | 7 | 12 | 45 | .789 | 1.71 |
Beaver Dam | 7 | 14 | 34 | .708 | 2.00 |
Sauk Prairie | 7 | 7 | 17 | .708 | 2.33 |
Portage/Poynette | 7 | 8 | 9 | .529 | 8.00 |