![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tony Cummings | HURLEY | 26 | 87 | 25 | 34 | 0 | 8 | 1 | 0 | 19 | 5 | 0 | 30 | 1 | 9 | 21 | 0 | 0 | .391 | .430 | .218 | 0.648 | 0 | 3 | 0 |
10 | Carter Christian | BUTTER | 18 | 67 | 28 | 34 | 29 | 4 | 0 | 0 | 37 | 9 | 0 | 20 | 0 | 1 | 9 | 1 | 0 | .507 | .551 | .552 | 1.104 | 2 | 0 | 0 |
15 | Brayden Bender | HURLEY | 26 | 65 | 38 | 32 | 0 | 4 | 0 | 0 | 8 | 28 | 2 | 27 | 2 | 10 | 29 | 0 | 0 | .492 | .653 | .123 | 0.776 | 0 | 2 | 0 |
17 | Jace Scherwinski | BUTTER | 18 | 58 | 19 | 31 | 20 | 6 | 1 | 3 | 47 | 9 | 3 | 32 | 2 | 3 | 2 | 0 | 0 | .534 | .609 | .810 | 1.419 | 0 | 0 | 0 |
2 | Ty Manzanares | HURLEY | 24 | 65 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 1 | 9 | 7 | 2 | 0 | .446 | .493 | .000 | 0.493 | 0 | 7 | 0 |
5 | Josh Brown | BUTTER | 17 | 56 | 25 | 29 | 28 | 0 | 0 | 0 | 28 | 12 | 0 | 18 | 2 | 3 | 13 | 0 | 0 | .518 | .614 | .500 | 1.114 | 0 | 0 | 0 |
3 | Seth Scherwinski | BUTTER | 18 | 64 | 25 | 27 | 16 | 9 | 2 | 0 | 40 | 7 | 0 | 22 | 3 | 2 | 16 | 0 | 0 | .422 | .487 | .625 | 1.112 | 2 | 0 | 0 |
24 | Derek Ransanici | HURLEY | 26 | 84 | 32 | 26 | 0 | 7 | 0 | 0 | 14 | 18 | 0 | 15 | 4 | 7 | 24 | 0 | 0 | .310 | .453 | .167 | 0.619 | 0 | 3 | 0 |
14 | Kodey Henning | HURLEY | 26 | 78 | 35 | 22 | 0 | 4 | 0 | 0 | 8 | 17 | 0 | 24 | 3 | 8 | 20 | 1 | 0 | .282 | .429 | .103 | 0.531 | 0 | 4 | 0 |
11 | Brendan Bebeau | BUTTER | 17 | 56 | 18 | 22 | 17 | 5 | 0 | 0 | 27 | 8 | 0 | 22 | 1 | 6 | 2 | 0 | 0 | .393 | .477 | .482 | 0.959 | 0 | 0 | 0 |
12 | Corbin Taylor | HURLEY | 25 | 69 | 21 | 21 | 0 | 2 | 0 | 0 | 4 | 22 | 0 | 18 | 1 | 6 | 20 | 0 | 0 | .304 | .478 | .058 | 0.536 | 0 | 2 | 0 |
0 | John Lynch | BUTTER | 17 | 51 | 22 | 20 | 17 | 3 | 0 | 0 | 23 | 18 | 0 | 15 | 1 | 2 | 6 | 1 | 0 | .392 | .549 | .451 | 1.000 | 1 | 1 | 0 |
Matt M | SSHOR | 16 | 48 | 12 | 18 | 14 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | .375 | .412 | .417 | 0.828 | 0 | 0 | 3 | |
Doug H | SSHOR | 16 | 36 | 6 | 16 | 14 | 2 | 0 | 0 | 18 | 8 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | .444 | .565 | .500 | 1.065 | 0 | 0 | 4 | |
Holden S | SSHOR | 16 | 41 | 9 | 16 | 11 | 4 | 0 | 0 | 19 | 8 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | .390 | .500 | .463 | 0.963 | 0 | 0 | 5 | |
22 | Braxton Sbraggia | HURLEY | 24 | 47 | 20 | 15 | 0 | 3 | 0 | 0 | 6 | 10 | 0 | 12 | 0 | 8 | 9 | 0 | 0 | .319 | .439 | .128 | 0.566 | 0 | 0 | 0 |
7 | Isaac Wegner | BUTTER | 16 | 38 | 13 | 13 | 9 | 3 | 0 | 0 | 15 | 12 | 0 | 15 | 2 | 7 | 0 | 1 | 0 | .342 | .519 | .395 | 0.914 | 0 | 1 | 0 |
32 | Orion Lawver | BUTTER | 18 | 45 | 16 | 11 | 10 | 1 | 0 | 0 | 12 | 8 | 0 | 11 | 0 | 17 | 3 | 0 | 0 | .244 | .358 | .267 | 0.625 | 0 | 0 | 0 |
Gavin T | SSHOR | 16 | 34 | 6 | 11 | 11 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | .324 | .500 | .324 | 0.824 | 0 | 0 | 4 | |
13 | Preston Gardner | HURLEY | 24 | 47 | 17 | 11 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 6 | 7 | 18 | 10 | 0 | 0 | .234 | .438 | .085 | 0.523 | 0 | 2 | 0 |
12 | Ty Gilbertson | HURLEY | 22 | 51 | 15 | 11 | 0 | 1 | 0 | 0 | 2 | 19 | 0 | 16 | 1 | 12 | 10 | 1 | 0 | .216 | .437 | .039 | 0.476 | 0 | 3 | 0 |
1 | Kobe Hiller | BUTTER | 18 | 40 | 14 | 10 | 8 | 2 | 0 | 0 | 12 | 8 | 1 | 11 | 2 | 8 | 3 | 2 | 0 | .250 | .400 | .300 | 0.700 | 0 | 0 | 0 |
Ben L | SSHOR | 15 | 35 | 6 | 10 | 9 | 1 | 0 | 0 | 11 | 8 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | .286 | .432 | .314 | 0.746 | 0 | 0 | 4 | |
27 | Ryder Colassaco | HURLEY | 20 | 37 | 10 | 9 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 5 | 0 | 14 | 3 | 0 | 0 | .243 | .417 | .054 | 0.471 | 0 | 0 | 0 |
Steven K | SSHOR | 16 | 39 | 5 | 9 | 5 | 4 | 0 | 0 | 13 | 10 | 0 | 1 | 0 | 19 | 2 | 0 | 0 | .231 | .388 | .333 | 0.721 | 0 | 0 | 4 | |
Jake W | SSHOR | 14 | 28 | 3 | 9 | 8 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | .321 | .387 | .357 | 0.744 | 0 | 0 | 1 | |
Kyler W | SSHOR | 14 | 31 | 6 | 8 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | .258 | .361 | .258 | 0.619 | 0 | 0 | 3 | |
Chase R | SSHOR | 12 | 29 | 4 | 7 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | .241 | .333 | .241 | 0.575 | 0 | 0 | 5 | |
18 | Marcus Lipske | HURLEY | 18 | 25 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | .200 | .355 | .000 | 0.355 | 0 | 0 | 0 |
22 | Preston Polencheck | BUTTER | 7 | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | .333 | .385 | .333 | 0.718 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brayden Bender | HURLEY | 11 | 4 | 4 | 1 | 1 | 1 | 39 | 34 | 37 | 13 | 2.33 | 2 | 12 | 3 | 48 | 5 | 7 | 3 | 4 | 466 | 0 | 0 | 0 | 0 | .000 | 1.18 |
3 | Seth Scherwinski | BUTTER | 9 | 4 | 1 | 1 | 1 | 0 | 33 1/3 | 33 | 15 | 13 | 2.73 | 0 | 9 | 0 | 43 | 0 | 6 | 1 | 2 | 536 | 3 | 348 | 188 | 141 | .234 | 1.26 |
24 | Baylie Huybrecht | BUTTER | 8 | 4 | 0 | 0 | 0 | 0 | 26 | 17 | 14 | 12 | 3.23 | 0 | 18 | 0 | 38 | 0 | 3 | 1 | 8 | 469 | 5 | 260 | 209 | 117 | .145 | 1.35 |
14 | Kodey Henning | HURLEY | 8 | 6 | 0 | 0 | 0 | 0 | 33 2/3 | 36 | 25 | 14 | 2.91 | 0 | 25 | 0 | 35 | 6 | 7 | 1 | 2 | 393 | 0 | 0 | 0 | 0 | .000 | 1.81 |
17 | Jace Scherwinski | BUTTER | 11 | 3 | 0 | 4 | 4 | 0 | 23 1/3 | 22 | 23 | 13 | 3.90 | 0 | 15 | 0 | 34 | 0 | 3 | 0 | 1 | 403 | 0 | 214 | 141 | 98 | .224 | 1.59 |
12 | Corbin Taylor | HURLEY | 9 | 4 | 0 | 1 | 0 | 0 | 30 1/3 | 29 | 27 | 17 | 3.92 | 1 | 18 | 0 | 31 | 1 | 3 | 1 | 3 | 199 | 3 | 0 | 0 | 7 | .143 | 1.55 |
18 | Marcus Lipske | HURLEY | 13 | 0 | 5 | 3 | 1 | 0 | 31 | 35 | 32 | 18 | 4.06 | 0 | 21 | 1 | 28 | 1 | 2 | 0 | 6 | 237 | 0 | 0 | 0 | 0 | .000 | 1.81 |
0 | John Lynch | BUTTER | 6 | 3 | 1 | 0 | 0 | 0 | 21 | 21 | 12 | 7 | 2.33 | 0 | 9 | 0 | 17 | 0 | 2 | 1 | 0 | 307 | 1 | 201 | 106 | 101 | .208 | 1.43 |
2 | Ty Manzanares | HURLEY | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 11 | 6 | 5.25 | 0 | 11 | 0 | 13 | 1 | 1 | 0 | 2 | 113 | 0 | 0 | 0 | 0 | .000 | 2.75 |
10 | Carter Christian | BUTTER | 2 | 2 | 0 | 0 | 0 | 0 | 6 2/3 | 6 | 3 | 3 | 3.15 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 2 | 141 | 0 | 42 | 29 | 16 | .375 | 1.65 |
24 | Derek Ransanici | HURLEY | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 16 | 9 | 10.50 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 1 | 72 | 0 | 0 | 0 | 0 | .000 | 3.50 |
22 | Braxton Sbraggia | HURLEY | 4 | 0 | 1 | 0 | 0 | 0 | 9 1/3 | 17 | 18 | 10 | 7.50 | 0 | 15 | 0 | 8 | 1 | 3 | 0 | 3 | 102 | 0 | 0 | 0 | 0 | .000 | 3.43 |
4 | Jordan Ahlborn | BUTTER | 1 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 1 | 2 | 0 | 0.00 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | .000 | 1.29 |
27 | Ryder Colassaco | HURLEY | 2 | 0 | 1 | 0 | 0 | 0 | 3 2/3 | 6 | 7 | 7 | 13.36 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | .000 | 3.00 |
1 | Kobe Hiller | BUTTER | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 2 | 5 | 5 | 26.25 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 49 | 0 | 0 | 0 | 0 | .000 | 3.75 |
13 | Preston Gardner | HURLEY | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 10 | 14 | 7 | 36.75 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 75 | 0 | 0 | 0 | 0 | .000 | 9.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
15 | Brayden Bender | HURLEY | 2 | 36 | 12 | 0.25 |
10 | Carter Christian | BUTTER | 3 | 37 | 8 | 0.18 |
11 | Brendan Bebeau | BUTTER | 3 | 4 | 1 | 0.20 |
9 | GAvin Ransinici | HURLEY | 3 | 4 | 1 | 0.20 |
2 | Ty Manzanares | HURLEY | 3 | 4 | 1 | 0.20 |
32 | Tony Cummings | HURLEY | 9 | 12 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Carter Christian | BUTTER | 14 | 53 | 22 | 27 | 22 | 4 | 0 | 0 | 30 | 7 | 0 | 18 | 0 | 0 | 7 | 1 | 0 | .509 | .548 | .566 | 1.114 | 2 | 0 | 0 |
5 | Josh Brown | BUTTER | 14 | 46 | 21 | 24 | 23 | 0 | 0 | 0 | 23 | 10 | 0 | 16 | 1 | 3 | 11 | 0 | 0 | .522 | .614 | .500 | 1.114 | 0 | 0 | 0 |
17 | Jace Scherwinski | BUTTER | 14 | 43 | 15 | 22 | 13 | 4 | 1 | 3 | 36 | 8 | 3 | 26 | 2 | 3 | 1 | 0 | 0 | .512 | .604 | .837 | 1.441 | 0 | 0 | 0 |
32 | Tony Cummings | HURLEY | 16 | 51 | 18 | 21 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 16 | 0 | 7 | 14 | 0 | 0 | .412 | .444 | .118 | 0.562 | 0 | 3 | 0 |
3 | Seth Scherwinski | BUTTER | 14 | 51 | 20 | 21 | 14 | 6 | 1 | 0 | 29 | 4 | 0 | 18 | 3 | 1 | 13 | 0 | 0 | .412 | .467 | .569 | 1.035 | 2 | 0 | 0 |
15 | Brayden Bender | HURLEY | 16 | 40 | 22 | 21 | 0 | 3 | 0 | 0 | 6 | 16 | 2 | 17 | 0 | 6 | 17 | 0 | 0 | .525 | .661 | .150 | 0.811 | 0 | 2 | 0 |
2 | Ty Manzanares | HURLEY | 15 | 38 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 4 | 5 | 1 | 0 | .500 | .525 | .000 | 0.525 | 0 | 6 | 0 |
24 | Derek Ransanici | HURLEY | 16 | 54 | 20 | 19 | 0 | 4 | 0 | 0 | 8 | 11 | 0 | 9 | 3 | 3 | 18 | 0 | 0 | .352 | .485 | .148 | 0.633 | 0 | 2 | 0 |
11 | Brendan Bebeau | BUTTER | 13 | 44 | 14 | 18 | 13 | 5 | 0 | 0 | 23 | 6 | 0 | 18 | 0 | 6 | 2 | 0 | 0 | .409 | .480 | .523 | 1.003 | 0 | 0 | 0 |
Matt M | SSHOR | 15 | 48 | 12 | 18 | 14 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | .375 | .412 | .417 | 0.828 | 0 | 0 | 3 | |
Holden S | SSHOR | 15 | 39 | 9 | 16 | 11 | 4 | 0 | 0 | 19 | 8 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | .410 | .521 | .487 | 1.008 | 0 | 0 | 3 | |
Doug H | SSHOR | 15 | 34 | 6 | 16 | 14 | 2 | 0 | 0 | 18 | 8 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | .471 | .591 | .529 | 1.120 | 0 | 0 | 2 | |
14 | Kodey Henning | HURLEY | 16 | 46 | 25 | 16 | 0 | 4 | 0 | 0 | 8 | 13 | 0 | 15 | 2 | 5 | 19 | 0 | 0 | .348 | .508 | .174 | 0.682 | 0 | 2 | 0 |
0 | John Lynch | BUTTER | 14 | 41 | 20 | 15 | 13 | 2 | 0 | 0 | 17 | 18 | 0 | 10 | 0 | 2 | 6 | 1 | 0 | .366 | .550 | .415 | 0.965 | 1 | 1 | 0 |
12 | Corbin Taylor | HURLEY | 16 | 42 | 15 | 15 | 0 | 2 | 0 | 0 | 4 | 16 | 0 | 11 | 1 | 2 | 16 | 0 | 0 | .357 | .542 | .095 | 0.638 | 0 | 1 | 0 |
22 | Braxton Sbraggia | HURLEY | 15 | 27 | 13 | 11 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 9 | 0 | 4 | 5 | 0 | 0 | .407 | .484 | .148 | 0.632 | 0 | 0 | 0 |
Gavin T | SSHOR | 15 | 33 | 6 | 11 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | .333 | .500 | .333 | 0.833 | 0 | 0 | 2 | |
7 | Isaac Wegner | BUTTER | 13 | 32 | 12 | 11 | 7 | 3 | 0 | 0 | 13 | 11 | 0 | 14 | 1 | 6 | 0 | 1 | 0 | .344 | .523 | .406 | 0.929 | 0 | 1 | 0 |
32 | Orion Lawver | BUTTER | 14 | 32 | 14 | 10 | 9 | 1 | 0 | 0 | 11 | 6 | 0 | 9 | 0 | 11 | 2 | 0 | 0 | .312 | .421 | .344 | 0.765 | 0 | 0 | 0 |
Ben L | SSHOR | 14 | 33 | 6 | 10 | 9 | 1 | 0 | 0 | 11 | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | .303 | .452 | .333 | 0.786 | 0 | 0 | 2 | |
1 | Kobe Hiller | BUTTER | 14 | 33 | 11 | 9 | 7 | 2 | 0 | 0 | 11 | 5 | 1 | 11 | 2 | 5 | 2 | 2 | 0 | .273 | .400 | .333 | 0.733 | 0 | 0 | 0 |
Steven K | SSHOR | 15 | 38 | 5 | 9 | 5 | 4 | 0 | 0 | 13 | 9 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | .237 | .383 | .342 | 0.725 | 0 | 0 | 2 | |
Jake W | SSHOR | 13 | 27 | 3 | 9 | 8 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | .333 | .400 | .370 | 0.770 | 0 | 0 | 0 | |
Kyler W | SSHOR | 13 | 30 | 6 | 8 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | .267 | .371 | .267 | 0.638 | 0 | 0 | 2 | |
13 | Preston Gardner | HURLEY | 15 | 29 | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 4 | 4 | 9 | 8 | 0 | 0 | .241 | .463 | .069 | 0.532 | 0 | 2 | 0 |
Chase R | SSHOR | 11 | 27 | 4 | 7 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | .259 | .355 | .259 | 0.614 | 0 | 0 | 3 | |
12 | Ty Gilbertson | HURLEY | 14 | 32 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 1 | 9 | 5 | 0 | 0 | .219 | .419 | .000 | 0.419 | 0 | 3 | 0 |
27 | Ryder Colassaco | HURLEY | 15 | 24 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 10 | 2 | 0 | 0 | .208 | .387 | .083 | 0.470 | 0 | 0 | 0 |
9 | GAvin Ransinici | HURLEY | 13 | 27 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 15 | 4 | 0 | 0 | .148 | .303 | .000 | 0.303 | 0 | 1 | 0 |
22 | Preston Polencheck | BUTTER | 5 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .300 | .364 | .300 | 0.664 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Seth Scherwinski | BUTTER | 8 | 4 | 0 | 1 | 1 | 0 | 29 | 25 | 9 | 7 | 1.69 | 0 | 7 | 0 | 41 | 0 | 5 | 1 | 2 | 469 | 1 | 306 | 163 | 118 | .212 | 1.10 |
24 | Baylie Huybrecht | BUTTER | 7 | 4 | 0 | 0 | 0 | 0 | 24 2/3 | 17 | 14 | 12 | 3.41 | 0 | 18 | 0 | 35 | 0 | 3 | 1 | 8 | 450 | 5 | 247 | 203 | 113 | .150 | 1.42 |
17 | Jace Scherwinski | BUTTER | 10 | 3 | 0 | 4 | 4 | 0 | 21 2/3 | 21 | 23 | 13 | 4.20 | 0 | 14 | 0 | 31 | 0 | 3 | 0 | 1 | 380 | 0 | 201 | 131 | 91 | .231 | 1.62 |
14 | Kodey Henning | HURLEY | 6 | 5 | 0 | 0 | 0 | 0 | 26 2/3 | 26 | 21 | 10 | 2.62 | 0 | 22 | 0 | 29 | 5 | 6 | 1 | 1 | 316 | 0 | 0 | 0 | 0 | .000 | 1.80 |
12 | Corbin Taylor | HURLEY | 6 | 3 | 0 | 1 | 0 | 0 | 26 2/3 | 26 | 21 | 13 | 3.41 | 1 | 14 | 0 | 27 | 1 | 2 | 1 | 1 | 172 | 3 | 0 | 0 | 0 | .000 | 1.50 |
15 | Brayden Bender | HURLEY | 4 | 2 | 1 | 0 | 0 | 0 | 20 1/3 | 16 | 12 | 5 | 1.72 | 0 | 6 | 0 | 21 | 3 | 4 | 2 | 2 | 259 | 0 | 0 | 0 | 0 | .000 | 1.08 |
18 | Marcus Lipske | HURLEY | 7 | 0 | 3 | 2 | 1 | 0 | 13 2/3 | 17 | 19 | 8 | 4.10 | 0 | 9 | 0 | 12 | 0 | 1 | 0 | 2 | 84 | 0 | 0 | 0 | 0 | .000 | 1.90 |
10 | Carter Christian | BUTTER | 1 | 1 | 0 | 0 | 0 | 0 | 3 2/3 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 | 0 | .000 | 0.82 |
24 | Derek Ransanici | HURLEY | 3 | 0 | 0 | 0 | 0 | 0 | 5 2/3 | 5 | 6 | 4 | 4.94 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 1 | 72 | 0 | 0 | 0 | 0 | .000 | 2.12 |
2 | Ty Manzanares | HURLEY | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 5 | 7.00 | 0 | 6 | 0 | 8 | 1 | 1 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | .000 | 2.20 |
0 | John Lynch | BUTTER | 3 | 1 | 1 | 0 | 0 | 0 | 5 1/3 | 5 | 5 | 3 | 3.94 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 83 | 0 | 49 | 34 | 27 | .185 | 1.50 |
4 | Jordan Ahlborn | BUTTER | 1 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 1 | 2 | 0 | 0.00 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | .000 | 1.29 |
22 | Braxton Sbraggia | HURLEY | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | 3 | 3.50 | 0 | 9 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.83 |
27 | Ryder Colassaco | HURLEY | 2 | 0 | 1 | 0 | 0 | 0 | 3 2/3 | 6 | 7 | 7 | 13.36 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | .000 | 3.00 |
1 | Kobe Hiller | BUTTER | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 2 | 5 | 5 | 26.25 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 49 | 0 | 0 | 0 | 0 | .000 | 3.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
15 | Brayden Bender | HURLEY | 1 | 26 | 11 | 0.30 |
10 | Carter Christian | BUTTER | 2 | 28 | 6 | 0.18 |
9 | GAvin Ransinici | HURLEY | 3 | 4 | 1 | 0.20 |
11 | Brendan Bebeau | BUTTER | 2 | 2 | 0 | 0.00 |
32 | Tony Cummings | HURLEY | 6 | 10 | 0 | 0.00 |
2 | Ty Manzanares | HURLEY | 0 | 0 | 0 | 0.00 |