![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Matt Hall | SENEC | 18 | 55 | 14 | 22 | 11 | 9 | 2 | 0 | 35 | 7 | 0 | 19 | 2 | 9 | 11 | 0 | 0 | .400 | .484 | .636 | 1.121 | 0 | 0 | 0 |
7 | Ashton Swanson | SENEC | 16 | 53 | 7 | 20 | 16 | 4 | 0 | 0 | 24 | 6 | 0 | 20 | 0 | 10 | 5 | 1 | 0 | .377 | .441 | .453 | 0.894 | 0 | 0 | 0 |
0 | Jake Reichmann | WAZ-S | 15 | 49 | 18 | 19 | 13 | 5 | 0 | 1 | 27 | 4 | 0 | 16 | 4 | 6 | 9 | 1 | 0 | .388 | .474 | .551 | 1.025 | 0 | 0 | 0 |
5 | Owen Cauffman | KICK | 20 | 59 | 15 | 19 | 14 | 4 | 1 | 0 | 25 | 8 | 0 | 12 | 1 | 6 | 15 | 0 | 0 | .322 | .412 | .424 | 0.835 | 0 | 0 | 0 |
28 | Caleb Marchwick | ITHACA | 22 | 63 | 15 | 19 | 13 | 5 | 0 | 1 | 27 | 7 | 0 | 13 | 0 | 24 | 3 | 0 | 0 | .302 | .371 | .429 | 0.800 | 0 | 0 | 75 |
3 | Kadin Wallin | SENEC | 18 | 59 | 16 | 19 | 19 | 0 | 0 | 0 | 19 | 10 | 0 | 11 | 4 | 20 | 13 | 0 | 0 | .322 | .452 | .322 | 0.774 | 0 | 0 | 0 |
12 | Benji Clary | ITHACA | 22 | 53 | 13 | 18 | 15 | 3 | 0 | 0 | 21 | 16 | 0 | 13 | 5 | 17 | 10 | 0 | 0 | .340 | .527 | .396 | 0.923 | 0 | 0 | 75 |
20 | Jordan Deal | ITHACA | 19 | 58 | 16 | 18 | 15 | 3 | 0 | 0 | 21 | 10 | 0 | 8 | 0 | 19 | 15 | 0 | 0 | .310 | .412 | .362 | 0.774 | 0 | 0 | 71 |
11 | Lucas Kilburg | SENEC | 18 | 59 | 7 | 18 | 17 | 1 | 0 | 0 | 19 | 2 | 0 | 10 | 0 | 12 | 3 | 1 | 0 | .305 | .328 | .322 | 0.650 | 0 | 0 | 0 |
4 | Logan Clary | ITHACA | 17 | 61 | 15 | 18 | 11 | 5 | 2 | 0 | 27 | 5 | 0 | 13 | 0 | 10 | 7 | 0 | 0 | .295 | .348 | .443 | 0.791 | 0 | 0 | 68 |
1 | Kolton Chambers | SENEC | 18 | 59 | 19 | 18 | 14 | 4 | 0 | 0 | 22 | 11 | 0 | 12 | 0 | 15 | 7 | 1 | 0 | .305 | .414 | .373 | 0.787 | 0 | 0 | 0 |
24 | Jared Payne | SENEC | 14 | 42 | 15 | 17 | 14 | 2 | 1 | 0 | 21 | 10 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | .405 | .519 | .500 | 1.019 | 0 | 0 | 0 |
3 | Tyson Sheldon | KICK | 20 | 54 | 14 | 17 | 14 | 3 | 0 | 0 | 20 | 9 | 0 | 2 | 1 | 16 | 11 | 0 | 0 | .315 | .422 | .370 | 0.792 | 0 | 2 | 0 |
24 | Parker Hisel | ITHACA | 22 | 64 | 19 | 16 | 9 | 6 | 1 | 0 | 24 | 11 | 0 | 14 | 0 | 34 | 10 | 0 | 0 | .250 | .360 | .375 | 0.735 | 0 | 0 | 78 |
18 | Owen Young | KICK | 20 | 54 | 8 | 15 | 12 | 2 | 0 | 0 | 16 | 7 | 0 | 10 | 2 | 13 | 0 | 0 | 0 | .278 | .381 | .296 | 0.677 | 0 | 1 | 0 |
6 | Garett Kapinus | WAZ-S | 15 | 45 | 12 | 15 | 13 | 1 | 1 | 0 | 18 | 2 | 0 | 13 | 2 | 3 | 8 | 0 | 0 | .333 | .373 | .400 | 0.773 | 2 | 0 | 0 |
11 | Ryan Ghastin | ITHACA | 14 | 42 | 14 | 14 | 11 | 2 | 0 | 0 | 15 | 7 | 0 | 4 | 0 | 10 | 9 | 0 | 0 | .333 | .429 | .357 | 0.786 | 0 | 0 | 51 |
22 | Kaleb Marx | WAZ-S | 15 | 49 | 8 | 13 | 12 | 1 | 0 | 0 | 14 | 4 | 0 | 10 | 1 | 10 | 7 | 0 | 0 | .265 | .333 | .286 | 0.619 | 0 | 0 | 0 |
10 | Mel Hall | SENEC | 18 | 38 | 8 | 13 | 12 | 1 | 0 | 0 | 14 | 8 | 0 | 4 | 2 | 12 | 5 | 2 | 0 | .342 | .479 | .368 | 0.848 | 0 | 0 | 0 |
30 | Caleb Scallon | ITHACA | 17 | 47 | 9 | 13 | 7 | 5 | 0 | 1 | 21 | 14 | 0 | 13 | 0 | 13 | 5 | 0 | 0 | .277 | .443 | .447 | 0.889 | 0 | 0 | 62 |
33 | Sam Groom | WAZ-S | 15 | 40 | 6 | 13 | 9 | 4 | 0 | 0 | 17 | 2 | 0 | 10 | 3 | 8 | 4 | 0 | 0 | .325 | .400 | .425 | 0.825 | 0 | 0 | 0 |
2 | Jonah Reichmann | WAZ-S | 15 | 33 | 11 | 12 | 12 | 0 | 0 | 0 | 12 | 9 | 0 | 4 | 2 | 7 | 8 | 1 | 0 | .364 | .523 | .364 | 0.886 | 0 | 1 | 0 |
17 | Aaron Talamantes | KICK | 19 | 53 | 7 | 12 | 11 | 1 | 0 | 0 | 13 | 3 | 0 | 5 | 0 | 18 | 1 | 0 | 0 | .226 | .268 | .245 | 0.513 | 0 | 2 | 0 |
15 | Jed Scallon | ITHACA | 19 | 48 | 12 | 11 | 9 | 2 | 0 | 0 | 13 | 4 | 0 | 8 | 0 | 13 | 7 | 0 | 0 | .229 | .288 | .271 | 0.559 | 0 | 0 | 56 |
3 | Will Burnley | ITHACA | 19 | 45 | 9 | 11 | 11 | 0 | 0 | 0 | 11 | 12 | 0 | 8 | 1 | 21 | 5 | 0 | 0 | .244 | .414 | .244 | 0.658 | 0 | 0 | 60 |
1 | Carter Lomas | WAZ-S | 12 | 35 | 9 | 11 | 8 | 3 | 0 | 0 | 14 | 8 | 2 | 10 | 0 | 6 | 9 | 0 | 0 | .314 | .432 | .400 | 0.832 | 1 | 0 | 0 |
7 | Jeremy Russell | KICK | 20 | 53 | 10 | 10 | 8 | 2 | 0 | 0 | 12 | 10 | 0 | 6 | 0 | 27 | 3 | 0 | 0 | .189 | .317 | .226 | 0.544 | 0 | 0 | 0 |
12 | Quinn Alexander | KICK | 20 | 52 | 11 | 10 | 6 | 2 | 0 | 0 | 10 | 12 | 0 | 6 | 0 | 25 | 5 | 0 | 0 | .192 | .344 | .192 | 0.536 | 0 | 1 | 0 |
4 | Ryne Wiegel | KICK | 20 | 51 | 12 | 9 | 7 | 1 | 0 | 0 | 9 | 12 | 0 | 6 | 5 | 13 | 7 | 0 | 0 | .176 | .382 | .176 | 0.559 | 0 | 3 | 0 |
3 | Gavin Ralph | WAZ-S | 12 | 31 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 14 | 9 | 0 | 0 | .290 | .389 | .323 | 0.711 | 0 | 4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Owen Cauffman | KICK | 14 | 6 | 5 | 0 | 0 | 1 | 67 | 58 | 40 | 22 | 2.30 | 0 | 41 | 0 | 87 | 0 | 3 | 1 | 7 | 1136 | 2 | 736 | 400 | 259 | .224 | 1.48 |
1 | Carter Lomas | WAZ-S | 8 | 6 | 2 | 0 | 0 | 0 | 38 | 16 | 11 | 10 | 1.84 | 0 | 17 | 0 | 77 | 0 | 7 | 2 | 1 | 628 | 0 | 0 | 0 | 0 | .000 | 0.87 |
11 | Ryan Ghastin | ITHACA | 8 | 4 | 1 | 0 | 0 | 0 | 38 1/3 | 25 | 21 | 9 | 1.64 | 0 | 17 | 1 | 64 | 0 | 0 | 0 | 1 | 626 | 0 | 0 | 0 | 0 | .000 | 1.10 |
7 | Ashton Swanson | SENEC | 9 | 2 | 3 | 0 | 0 | 0 | 42 2/3 | 61 | 26 | 16 | 2.62 | 0 | 8 | 0 | 58 | 0 | 0 | 0 | 3 | 613 | 0 | 0 | 0 | 0 | .000 | 1.62 |
24 | Jared Payne | SENEC | 11 | 4 | 6 | 0 | 0 | 0 | 28 2/3 | 19 | 27 | 14 | 3.42 | 0 | 35 | 0 | 44 | 0 | 0 | 0 | 6 | 547 | 0 | 0 | 0 | 0 | .000 | 1.88 |
12 | Benji Clary | ITHACA | 8 | 3 | 3 | 0 | 0 | 0 | 37 2/3 | 30 | 14 | 6 | 1.12 | 0 | 21 | 0 | 39 | 0 | 0 | 0 | 2 | 604 | 0 | 0 | 0 | 0 | .000 | 1.35 |
24 | Parker Hisel | ITHACA | 11 | 5 | 4 | 0 | 0 | 0 | 33 2/3 | 35 | 28 | 14 | 2.91 | 0 | 15 | 0 | 34 | 0 | 0 | 0 | 1 | 592 | 0 | 0 | 0 | 0 | .000 | 1.49 |
17 | Jaden Berger | WAZ-S | 8 | 3 | 1 | 0 | 0 | 0 | 23 | 13 | 11 | 7 | 2.13 | 0 | 22 | 0 | 31 | 0 | 4 | 0 | 2 | 447 | 0 | 0 | 0 | 0 | .000 | 1.52 |
4 | Logan Clary | ITHACA | 9 | 1 | 0 | 1 | 0 | 0 | 23 2/3 | 20 | 12 | 9 | 2.66 | 0 | 13 | 0 | 30 | 0 | 0 | 0 | 1 | 364 | 0 | 0 | 0 | 0 | .000 | 1.39 |
3 | Kadin Wallin | SENEC | 10 | 0 | 0 | 0 | 0 | 0 | 27 1/3 | 30 | 33 | 15 | 3.84 | 0 | 33 | 0 | 29 | 0 | 0 | 0 | 5 | 594 | 0 | 0 | 0 | 0 | .000 | 2.30 |
12 | Quinn Alexander | KICK | 11 | 0 | 3 | 0 | 0 | 0 | 18 2/3 | 29 | 31 | 24 | 9.00 | 0 | 20 | 0 | 22 | 0 | 0 | 0 | 3 | 409 | 2 | 238 | 181 | 83 | .349 | 2.62 |
11 | Ross Mehrhoff | KICK | 12 | 2 | 3 | 0 | 0 | 0 | 32 1/3 | 38 | 25 | 16 | 3.46 | 0 | 14 | 0 | 17 | 0 | 0 | 0 | 3 | 487 | 2 | 316 | 171 | 139 | .273 | 1.61 |
27 | Nate Benish | WAZ-S | 4 | 0 | 1 | 1 | 1 | 0 | 9 2/3 | 6 | 4 | 4 | 2.90 | 0 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | .000 | 1.55 |
1 | Kolton Chambers | SENEC | 5 | 1 | 2 | 0 | 0 | 0 | 13 2/3 | 20 | 16 | 9 | 4.61 | 0 | 14 | 0 | 10 | 0 | 0 | 0 | 2 | 268 | 0 | 0 | 0 | 0 | .000 | 2.49 |
6 | Garett Kapinus | WAZ-S | 3 | 0 | 0 | 1 | 0 | 0 | 6 1/3 | 5 | 1 | 0 | 0.00 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 112 | 0 | 0 | 0 | 0 | .000 | 1.42 |
33 | Sam Groom | WAZ-S | 1 | 0 | 1 | 0 | 0 | 0 | 2 2/3 | 5 | 9 | 6 | 15.75 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 72 | 0 | 0 | 0 | 0 | .000 | 3.38 |
5 | Isaac Reichmann | WAZ-S | 3 | 1 | 0 | 0 | 0 | 0 | 9 2/3 | 10 | 5 | 5 | 3.62 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | .000 | 1.55 |
42 | Mitchell Colson | WAZ-S | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | .000 | 1.00 |
22 | Ty Kershner | ITHACA | 3 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 3 | 5 | 3 | 6.30 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 67 | 0 | 0 | 0 | 0 | .000 | 2.10 |
28 | Caleb Marchwick | ITHACA | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 8 | 7 | 12.25 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 103 | 0 | 0 | 0 | 0 | .000 | 3.25 |
1 | Troy Hadley | KICK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 37 | 0 | 21 | 16 | 8 | .250 | 2.00 |
7 | Jeremy Russell | KICK | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 6 | 42.00 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 0 | 14 | 24 | 5 | .400 | 7.00 |
22 | Kaleb Marx | WAZ-S | 3 | 0 | 0 | 0 | 0 | 0 | 2 2/3 | 4 | 3 | 1 | 2.62 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | .000 | 2.62 |
11 | Lucas Kilburg | SENEC | 2 | 0 | 0 | 0 | 0 | 0 | 2/3 | 3 | 2 | 2 | 21.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | 6.00 |
9 | Caden Johnson | KICK | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | 0 | 28 | 31 | 0 | .000 | 2.33 |
3 | Will Burnley | ITHACA | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 14.00 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | .000 | 4.50 |
45 | Matt Hall | SENEC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 9 | 31.50 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | .000 | 8.00 |
18 | Chase Keller | ITHACA | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1 | 2 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | .000 | 6.00 |
5 | Adam Kepler | ITHACA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | .000 | 2.00 |
6 | Steele Johnson | KICK | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 6 | 15 | 1 | .000 | 12.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
6 | Garett Kapinus | WAZ-S | 0 | 0 | 1 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kadin Wallin | SENEC | 14 | 49 | 12 | 17 | 17 | 0 | 0 | 0 | 17 | 6 | 0 | 9 | 1 | 15 | 9 | 0 | 0 | .347 | .429 | .347 | 0.776 | 0 | 0 | 0 |
45 | Matt Hall | SENEC | 14 | 42 | 10 | 17 | 8 | 7 | 2 | 0 | 28 | 6 | 0 | 17 | 1 | 7 | 5 | 0 | 0 | .405 | .490 | .667 | 1.156 | 0 | 0 | 0 |
7 | Ashton Swanson | SENEC | 12 | 41 | 5 | 16 | 13 | 3 | 0 | 0 | 19 | 4 | 0 | 13 | 0 | 7 | 4 | 1 | 0 | .390 | .444 | .463 | 0.908 | 0 | 0 | 0 |
28 | Caleb Marchwick | ITHACA | 14 | 41 | 12 | 15 | 9 | 5 | 0 | 1 | 23 | 6 | 0 | 10 | 0 | 12 | 3 | 0 | 0 | .366 | .447 | .561 | 1.008 | 0 | 0 | 50 |
12 | Benji Clary | ITHACA | 14 | 36 | 8 | 15 | 13 | 2 | 0 | 0 | 17 | 9 | 0 | 10 | 1 | 11 | 6 | 0 | 0 | .417 | .543 | .472 | 1.016 | 0 | 0 | 47 |
5 | Owen Cauffman | KICK | 14 | 40 | 12 | 14 | 11 | 3 | 0 | 0 | 17 | 8 | 0 | 9 | 1 | 3 | 15 | 0 | 0 | .350 | .469 | .425 | 0.894 | 0 | 0 | 0 |
0 | Jake Reichmann | WAZ-S | 11 | 37 | 13 | 14 | 9 | 5 | 0 | 0 | 19 | 4 | 0 | 13 | 3 | 5 | 5 | 0 | 0 | .378 | .477 | .514 | 0.991 | 0 | 0 | 0 |
4 | Logan Clary | ITHACA | 12 | 45 | 12 | 14 | 9 | 3 | 2 | 0 | 21 | 2 | 0 | 9 | 0 | 7 | 6 | 0 | 0 | .311 | .340 | .467 | 0.807 | 0 | 0 | 48 |
20 | Jordan Deal | ITHACA | 13 | 42 | 13 | 13 | 11 | 2 | 0 | 0 | 15 | 7 | 0 | 7 | 0 | 15 | 12 | 0 | 0 | .310 | .408 | .357 | 0.765 | 0 | 0 | 51 |
3 | Tyson Sheldon | KICK | 14 | 43 | 11 | 13 | 10 | 3 | 0 | 0 | 16 | 6 | 0 | 2 | 1 | 13 | 8 | 0 | 0 | .302 | .400 | .372 | 0.772 | 0 | 0 | 0 |
1 | Kolton Chambers | SENEC | 14 | 43 | 16 | 13 | 11 | 2 | 0 | 0 | 15 | 11 | 0 | 7 | 0 | 10 | 5 | 1 | 0 | .302 | .444 | .349 | 0.793 | 0 | 0 | 0 |
24 | Jared Payne | SENEC | 11 | 34 | 13 | 12 | 10 | 2 | 0 | 0 | 14 | 8 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | .353 | .476 | .412 | 0.888 | 0 | 0 | 0 |
6 | Garett Kapinus | WAZ-S | 11 | 36 | 10 | 12 | 11 | 1 | 0 | 0 | 13 | 2 | 0 | 9 | 1 | 3 | 6 | 0 | 0 | .333 | .385 | .361 | 0.746 | 0 | 0 | 0 |
10 | Mel Hall | SENEC | 14 | 32 | 5 | 11 | 10 | 1 | 0 | 0 | 12 | 5 | 0 | 3 | 0 | 9 | 3 | 2 | 0 | .344 | .432 | .375 | 0.807 | 0 | 0 | 0 |
17 | Aaron Talamantes | KICK | 14 | 43 | 5 | 11 | 11 | 0 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | .256 | .304 | .256 | 0.560 | 0 | 1 | 0 |
18 | Owen Young | KICK | 14 | 40 | 6 | 11 | 9 | 2 | 0 | 0 | 13 | 3 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | .275 | .356 | .325 | 0.681 | 0 | 1 | 0 |
24 | Parker Hisel | ITHACA | 14 | 43 | 11 | 10 | 6 | 3 | 1 | 0 | 15 | 5 | 0 | 11 | 0 | 22 | 7 | 0 | 0 | .233 | .312 | .349 | 0.661 | 0 | 0 | 51 |
30 | Caleb Scallon | ITHACA | 12 | 37 | 6 | 10 | 6 | 4 | 0 | 0 | 14 | 9 | 0 | 9 | 0 | 10 | 5 | 0 | 0 | .270 | .413 | .378 | 0.791 | 0 | 0 | 46 |
3 | Gavin Ralph | WAZ-S | 10 | 27 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 11 | 9 | 0 | 0 | .333 | .438 | .370 | 0.808 | 0 | 2 | 0 |
1 | Carter Lomas | WAZ-S | 10 | 31 | 8 | 9 | 6 | 3 | 0 | 0 | 12 | 7 | 1 | 9 | 0 | 6 | 7 | 0 | 0 | .290 | .410 | .387 | 0.797 | 1 | 0 | 0 |
33 | Sam Groom | WAZ-S | 11 | 32 | 4 | 9 | 6 | 3 | 0 | 0 | 12 | 0 | 0 | 8 | 2 | 7 | 3 | 0 | 0 | .281 | .324 | .375 | 0.699 | 0 | 0 | 0 |
11 | Lucas Kilburg | SENEC | 14 | 45 | 4 | 9 | 8 | 1 | 0 | 0 | 10 | 2 | 0 | 8 | 0 | 11 | 1 | 1 | 0 | .200 | .234 | .222 | 0.456 | 0 | 0 | 0 |
22 | Kaleb Marx | WAZ-S | 11 | 37 | 6 | 9 | 8 | 1 | 0 | 0 | 10 | 3 | 0 | 7 | 1 | 8 | 5 | 0 | 0 | .243 | .317 | .270 | 0.587 | 0 | 0 | 0 |
15 | Jed Scallon | ITHACA | 13 | 34 | 9 | 8 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 4 | 0 | 9 | 6 | 0 | 0 | .235 | .297 | .294 | 0.591 | 0 | 0 | 39 |
4 | Ryne Wiegel | KICK | 14 | 37 | 10 | 7 | 5 | 1 | 0 | 0 | 7 | 8 | 0 | 5 | 4 | 10 | 7 | 0 | 0 | .189 | .388 | .189 | 0.577 | 0 | 3 | 0 |
7 | Jeremy Russell | KICK | 14 | 40 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 6 | 0 | 4 | 0 | 17 | 2 | 0 | 0 | .175 | .283 | .225 | 0.508 | 0 | 0 | 0 |
2 | Jonah Reichmann | WAZ-S | 11 | 22 | 9 | 7 | 7 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | .318 | .545 | .318 | 0.864 | 0 | 1 | 0 |
6 | Sawyer Willis | ITHACA | 11 | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 5 | 0 | 8 | 5 | 0 | 0 | .231 | .310 | .308 | 0.618 | 0 | 0 | 31 |
17 | Jaden Berger | WAZ-S | 11 | 36 | 12 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 10 | 2 | 8 | 5 | 0 | 0 | .167 | .268 | .167 | 0.435 | 0 | 1 | 0 |
11 | Ryan Ghastin | ITHACA | 6 | 19 | 8 | 6 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | .316 | .381 | .316 | 0.697 | 0 | 0 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Lomas | WAZ-S | 7 | 6 | 1 | 0 | 0 | 0 | 35 | 14 | 9 | 8 | 1.60 | 0 | 14 | 0 | 70 | 0 | 6 | 2 | 1 | 566 | 0 | 0 | 0 | 0 | .000 | 0.80 |
5 | Owen Cauffman | KICK | 10 | 5 | 2 | 0 | 0 | 1 | 51 2/3 | 39 | 20 | 14 | 1.90 | 0 | 24 | 0 | 68 | 0 | 2 | 1 | 5 | 811 | 2 | 532 | 279 | 192 | .203 | 1.22 |
7 | Ashton Swanson | SENEC | 8 | 2 | 3 | 0 | 0 | 0 | 40 2/3 | 61 | 26 | 16 | 2.75 | 0 | 8 | 0 | 55 | 0 | 0 | 0 | 3 | 589 | 0 | 0 | 0 | 0 | .000 | 1.70 |
11 | Ryan Ghastin | ITHACA | 5 | 2 | 1 | 0 | 0 | 0 | 25 | 18 | 16 | 4 | 1.12 | 0 | 9 | 0 | 40 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | .000 | 1.08 |
24 | Jared Payne | SENEC | 9 | 2 | 6 | 0 | 0 | 0 | 24 2/3 | 16 | 24 | 11 | 3.12 | 0 | 32 | 0 | 36 | 0 | 0 | 0 | 4 | 461 | 0 | 0 | 0 | 0 | .000 | 1.95 |
12 | Benji Clary | ITHACA | 5 | 2 | 2 | 0 | 0 | 0 | 27 | 21 | 12 | 5 | 1.30 | 0 | 13 | 0 | 25 | 0 | 0 | 0 | 2 | 417 | 0 | 0 | 0 | 0 | .000 | 1.26 |
3 | Kadin Wallin | SENEC | 8 | 0 | 0 | 0 | 0 | 0 | 20 1/3 | 25 | 28 | 11 | 3.79 | 0 | 24 | 0 | 25 | 0 | 0 | 0 | 2 | 455 | 0 | 0 | 0 | 0 | .000 | 2.41 |
17 | Jaden Berger | WAZ-S | 6 | 2 | 1 | 0 | 0 | 0 | 16 | 10 | 9 | 5 | 2.19 | 0 | 17 | 0 | 23 | 0 | 4 | 0 | 1 | 321 | 0 | 0 | 0 | 0 | .000 | 1.69 |
24 | Parker Hisel | ITHACA | 6 | 4 | 2 | 0 | 0 | 0 | 20 | 21 | 13 | 7 | 2.45 | 0 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | .000 | 1.45 |
4 | Logan Clary | ITHACA | 7 | 1 | 0 | 1 | 0 | 0 | 19 2/3 | 19 | 11 | 9 | 3.20 | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 1 | 290 | 0 | 0 | 0 | 0 | .000 | 1.32 |
27 | Nate Benish | WAZ-S | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 4 | 4 | 3.11 | 0 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | .000 | 1.67 |
11 | Ross Mehrhoff | KICK | 6 | 1 | 3 | 0 | 0 | 0 | 23 | 31 | 17 | 14 | 4.26 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 2 | 353 | 2 | 232 | 121 | 101 | .307 | 1.78 |
12 | Quinn Alexander | KICK | 7 | 0 | 2 | 0 | 0 | 0 | 11 1/3 | 15 | 18 | 12 | 7.41 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 3 | 255 | 2 | 141 | 114 | 49 | .306 | 2.56 |
1 | Kolton Chambers | SENEC | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 3.50 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | .000 | 1.75 |
5 | Isaac Reichmann | WAZ-S | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 2.80 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | .000 | 1.40 |
6 | Garett Kapinus | WAZ-S | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | .000 | 1.33 |
22 | Ty Kershner | ITHACA | 2 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | .000 | 0.00 |
