skip navigation

Six Rivers

Regular Season 2019

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
11 Breckin Schneider SWTRN 9 98 173 56.6 1611 9.3 15 179.0 6 102.5
4 Ben Udelhofen POT/CS 11 71 133 53.4 1244 9.4 20 113.1 7 103.2
17 Cole Crubel RRIDG 12 59 95 62.1 1052 11.1 14 87.7 4 122.0
10 Ethan Williams BHAWK 14 56 102 54.9 840 8.2 11 60.0 5 97.7
5 Hunter Enloe P/A 8 39 74 52.7 578 7.8 5 72.2 4 78.5
12 Chandler Kelly BSMS 8 34 66 51.5 493 7.5 6 61.6 6 68.6
3 Noah Loos BOSCO 7 13 47 27.7 165 3.5 1 23.6 8 9.2
11/62 Rylee Bray BOSCO 3 8 24 33.3 140 5.8 1 46.7 5 28.5
1 Logan Drone RRIDG 7 5 7 71.4 133 19.0 2 19.0 0 153.3
11 Cayden Milz BHAWK 1 1 2 50.0 33 16.5 0 33.0 0 95.8
2 Dalton Turner P/A 3 2 16 12.5 26 1.6 0 8.7 2 0.0
3 Levi Groom POT/CS 1 1 1 100.0 13 13.0 0 13.0 0 118.8
7 Jexen Stietz BHAWK 3 0 4 0.0 0 0.0 0 0.0 0 39.6
24 Ryan Kruser POT/CS 1 0 1 0.0 0 0.0 0 0.0 0 39.6
18 Archie Cooley RRIDG 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 77

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
11 Cayden Milz BHAWK 14 185 1611 8.7 22 0 9 115.1
30 Will Esser RRIDG 12 216 1371 6.3 10 4 4 114.2
2 Jaylen Rufenacht BHAWK 14 138 1302 9.4 19 1 4 93.0
24 Ryan Kruser POT/CS 11 130 1106 8.5 11 0 3 100.5
20 Will Lawrence BSMS 9 142 859 6.0 8 0 1 95.4
20 Cody Blosch BHAWK 14 92 744 8.1 5 0 3 53.1
20 Clay Ritschard P/A 8 96 580 6.0 6 2 2 72.5
6 Kaelan Shetler BSMS 9 72 564 7.8 9 0 3 62.7
17 Cole Crubel RRIDG 12 84 536 6.4 14 3 0 44.7
4 Ben Udelhofen POT/CS 11 69 520 7.5 7 0 5 47.3
25 Brandon Hoppman BSMS 9 68 514 7.6 9 0 4 57.1
42 Brandon Klein POT/CS 11 63 436 6.9 1 0 3 39.6
11/62 Rylee Bray BOSCO 7 41 258 6.3 3 2 1 36.9
10 Ethan Williams BHAWK 12 56 231 4.1 6 1 4 19.2
5 Lucas Milz BHAWK 9 31 228 7.4 5 0 0 25.3
25 Zander Brunker P/A 9 65 226 3.5 1 3 1 25.1
9 Jeffrey Jacobson POT/CS 7 21 208 9.9 2 0 0 29.7
11 Breckin Schneider SWTRN 9 80 184 2.3 7 0 0 20.4
18 Archie Cooley RRIDG 12 33 182 5.5 2 0 1 15.2
2 Dalton Turner P/A 5 35 176 5.0 1 4 0 35.2
12 Chandler Kelly BSMS 9 43 166 3.9 3 0 1 18.4
5 Hunter Enloe P/A 9 60 145 2.4 1 1 0 16.1
12 Connor Mumm RRIDG 10 28 144 5.1 3 0 0 14.4
13 Cody Wick BHAWK 6 13 136 10.5 1 0 0 22.7
3 Griffin Gordon P/A 8 34 131 3.9 1 0 0 16.4
24 Lane Raab BHAWK 8 25 123 4.9 0 0 0 15.4
15 Kris Warrington RRIDG 2 9 118 13.1 2 0 1 59.0
7 Amari Asamoah BOSCO 6 62 117 1.9 1 2 0 19.5
21 Dylan Heim BSMS 3 13 99 7.6 0 0 0 33.0
5 Tucker Leibfried POT/CS 5 18 92 5.1 1 0 0 18.4

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 2

Displaying Results 1 - 30 of 45

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
21 Ray Runde SWTRN 8 37 770 20.8 9 0 96 0
19 Ty Dressler POT/CS 11 20 508 25.4 9 0 46 0
28 Brayan Barrita RRIDG 9 13 487 37.5 7 0 54 0
24 Ryan Kruser POT/CS 8 17 321 18.9 5 2 40 0
2 Jaylen Rufenacht BHAWK 10 16 288 18.0 5 2 28 0
44 Gunnar Stappert POT/CS 7 16 254 15.9 2 0 36 0
11,75 Gavin Johnson P/A 6 11 225 20.5 2 0 37 133
12 Connor Mumm RRIDG 7 11 222 20.2 3 0 31 0
18 Caleb O'Neill BSMS 6 13 187 14.4 2 3 31 0
18 Archie Cooley RRIDG 8 24 159 6.6 5 0 19 0
25 Brandon Hoppman BSMS 5 8 152 19.0 2 0 30 0
9 Michael Wiegel BOSCO 3 6 143 23.8 1 0 47 0
6 Brady Hagen BHAWK 5 6 142 23.7 2 0 28 0
87 Nick Edge POT/CS 7 13 140 10.8 2 5 20 0
14 Chevy Hughes P/A 6 10 134 13.4 2 0 22 64
1 Logan Drone RRIDG 5 8 133 16.6 0 1 26 0
23 Keegun Brunker P/A 5 6 128 21.3 1 0 25 65
11 Cayden Milz BHAWK 5 8 113 14.1 2 1 22 0
14 Daryen Heisz BOSCO 4 7 109 15.6 1 0 27 0
6 Kaelan Shetler BSMS 4 9 91 10.1 1 0 22 0
23 Nick Whitcomb BHAWK 6 8 87 10.9 1 2 14 0
15 Lucas Flanagan BHAWK 6 9 77 8.6 1 0 12 0
17 Cole Crubel RRIDG 3 3 76 25.3 1 0 25 0
16 Ryan Molitor BHAWK 3 3 70 23.3 0 0 23 0
21 Andrew Schlichenmeyer BHAWK 4 4 66 16.5 0 0 16 0
7 Ethan Hunt RRIDG 3 3 62 20.7 1 0 20 0
2 Preston Pearce SWTRN 1 5 52 10.4 1 0 52 0
20 Will Lawrence BSMS 3 3 46 15.3 0 0 15 0
83 Ian Adrian RRIDG 2 3 45 15.0 0 0 22 0
20 Cody Blosch BHAWK 3 2 35 17.5 0 1 11 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 6

Displaying Results 1 - 30 of 158

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
11 Cayden Milz BHAWK 13 34 69 103 13 1.0 1 4 0 2 0 0 0 1 0 13
1 Logan Drone RRIDG 12 35 64 99 7 0.0 0 0 0 0 0 0 0 0 0 0
53 Cal Collins POT/CS 10 15 81 96 7 3.5 1 4 0 0 0 0 0 0 0 0
42 Brandon Klein POT/CS 11 16 79 95 2 0.0 1 1 0 3 0 1 0 1 1 1
4 Ben Udelhofen POT/CS 11 21 68 89 7 2.0 0 0 0 0 0 0 0 0 0 3
3 Griffin Gordon P/A 9 69 17 86 3 0.0 0 2 0 0 0 1 0 0 1 1
24 Ryan Kruser POT/CS 10 17 65 82 2 0.0 0 2 0 4 0 0 0 0 0 9
8,77 Easton Schraepfer P/A 9 64 14 78 7 3.5 1 0 1 1 0 1 0 0 0 0
17 Nelson Bauer POT/CS 11 22 47 69 0 0.0 0 0 0 1 0 0 0 0 0 1
20 Will Lawrence BSMS 8 28 40 68 3 2.0 1 2 0 2 0 0 0 0 0 0
12 Connor Mumm RRIDG 10 27 38 65 3 0.0 1 0 0 3 1 1 0 0 0 0
20 Clay Ritschard P/A 8 54 10 64 5 2.0 0 2 0 0 0 0 0 1 0 0
25 Zander Brunker P/A 9 54 9 63 10 8.5 1 1 0 0 0 0 0 0 0 0
7 Ethan Hunt RRIDG 11 31 30 61 1 0.0 1 0 0 2 0 0 0 0 0 0
30 Will Esser RRIDG 12 23 35 58 5 0.0 0 0 0 3 0 0 1 1 0 0
77 Blake Laufenberg RRIDG 12 23 33 56 3 1.0 0 1 0 0 0 0 0 0 0 0
2 Dalton Turner P/A 9 46 8 54 0 0.0 0 2 0 2 0 0 0 0 0 0
79 Cooper Rounds BOSCO 7 21 31 52 8 2.0 0 0 0 0 0 0 0 0 0 1
70 Zander Jones BSMS 9 12 39 51 6 1.0 1 1 0 1 1 1 0 0 0 0
54 Braden Myers BOSCO 9 17 34 51 0 0.0 1 1 0 0 0 0 0 0 0 0
66 Gavin Esser RRIDG 11 23 26 49 12 3.0 0 0 0 0 0 0 0 0 0 0
21 Ashton Spitzack POT/CS 11 10 39 49 0 0.0 0 1 0 2 0 0 0 0 0 5
5 Tucker Leibfried POT/CS 11 9 39 48 4 1.5 1 1 0 0 0 0 0 0 0 0
66 Dan Kliebenstein POT/CS 11 7 41 48 3 1.0 1 0 0 0 0 0 0 0 0 0
87 Nick Edge POT/CS 11 10 37 47 8 1.0 1 1 0 0 0 0 0 0 0 1
32 Braiden Pickett BOSCO 8 12 35 47 14 1.0 0 1 0 0 0 0 0 0 0 0
64 Kane Groom BOSCO 8 15 30 45 5 0.0 1 0 0 0 0 0 0 0 0 0
82 David Nies RRIDG 12 25 20 45 14 9.0 1 3 0 0 0 0 0 1 0 0
51 Sam Ihm POT/CS 11 10 34 44 8 5.0 0 0 0 0 0 0 0 0 0 0
22 Aiden Dole BSMS 7 16 26 42 0 0.0 0 1 0 1 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 158

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
14 Daryen Heisz BOSCO 1 1 23 23.0 0
20 Will Lawrence BSMS 3 5 104 20.8 1
12 Connor Mumm RRIDG 1 1 19 19.0 0
14 Chevy Hughes P/A 1 1 14 14.0 0
2 Dalton Turner P/A 1 2 25 12.5 0
25 Brandon Hoppman BSMS 2 2 21 10.5 0
21 Ashton Spitzack POT/CS 3 14 99 7.1 0
4 Jacob Duerr BSMS 1 1 5 5.0 0
44 Gunnar Stappert POT/CS 3 6 19 3.2 0
2 Jaylen Rufenacht BHAWK 1 1 3 3.0 0
10 Mason Waage P/A 1 1 3 3.0 0
1 Robby Roe POT/CS 1 1 3 3.0 0
21 Dylan Heim BSMS 1 1 1 1.0 0
21 Andrew Schlichenmeyer BHAWK 1 1 1 1.0 0
24 Ryan Kruser POT/CS 1 1 0 0.0 0
83 Ian Adrian RRIDG 1 1 0 0.0 0
20 Travis Denner BOSCO 1 1 0 0.0 0
9 Michael Wiegel BOSCO 1 1 0 0.0 0
7 Ethan Hunt RRIDG 3 3 -7 -2.3 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
44 Gunnar Stappert POT/CS 2 3 106 35.3 1
21 Ashton Spitzack POT/CS 3 4 137 34.2 0
16 Ryan Molitor BHAWK 1 1 33 33.0 1
24 Ryan Kruser POT/CS 5 8 261 32.6 0
20 Will Lawrence BSMS 6 8 226 28.2 1
25 Brandon Hoppman BSMS 4 5 141 28.2 0
28 Brayan Barrita RRIDG 8 14 379 27.1 1
17 Nelson Bauer POT/CS 1 1 23 23.0 0
20 Travis Denner BOSCO 2 5 113 22.6 0
21 BJ Penniston P/A 1 1 21 21.0 0
7 Amari Asamoah BOSCO 3 6 106 17.7 0
1 Robby Roe POT/CS 1 1 17 17.0 0
23 Keegun Brunker P/A 1 2 32 16.0 0
31 Nevada Sandlin BSMS 1 1 16 16.0 0
18 Archie Cooley RRIDG 7 12 186 15.5 0
14 Dayton Udelhofen POT/CS 1 1 14 14.0 0
21 Dylan Heim BSMS 1 1 12 12.0 0
9 Michael Wiegel BOSCO 8 27 317 11.7 0
83 Ian Adrian RRIDG 2 3 35 11.7 0
14 Daryen Heisz BOSCO 4 10 115 11.5 0
34 Angus Fowler BOSCO 2 5 57 11.4 0
7 Ethan Hunt RRIDG 1 1 7 7.0 0
32 Braiden Pickett BOSCO 3 3 11 3.7 0
25 Zander Brunker P/A 1 1 3 3.0 0
9 Jeffrey Jacobson POT/CS 2 2 5 2.5 0
11/62 Rylee Bray BOSCO 1 1 0 0.0 0
66 Dan Kliebenstein POT/CS 1 1 0 0.0 0
21 Luke Achenbach BOSCO 2 4 0 0.0 0
51 Sam Ihm POT/CS 1 1 0 0.0 0
90 Jake Stoney POT/CS 2 2 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
14 Daryen Heisz BOSCO 1 4 142 35.5 0 1
28 Brayan Barrita RRIDG 1 3 106 35.3 0 0
33 Holden Murphy BSMS 7 19 650 34.2 0 6
20 Travis Denner BOSCO 3 9 295 32.8 0 2
10 Ethan Williams BHAWK 1 6 196 32.7 0 0
24 Trevor Gilbertson P/A 7 22 690 31.4 2 2
17 Cole Crubel RRIDG 7 16 497 31.1 0 1
2 Dalton Turner P/A 2 7 211 30.1 0 0
87 Nick Edge POT/CS 7 21 629 30.0 0 0
79 Cooper Rounds BOSCO 3 12 355 29.6 0 1
23 Will Cooley RRIDG 1 1 29 29.0 0 0
60 Thomas Lenoir BOSCO 3 16 463 28.9 0 1

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
33 Holden Murphy BSMS 5 2 2 1.0 11 9 0.8
1 Sergi Miquel P/A 5 2 1 0.5 10 8 0.8
50 Bo Hendrickson P/A 2 0 0 0.0 2 1 0.5
17 Nelson Bauer POT/CS 4 0 0 0.0 7 4 0.6
99 Brayden Edge POT/CS 2 0 0 0.0 2 1 0.5
75 Kaine Baus RRIDG 9 0 0 0.0 29 23 0.8
54 Braden Myers BOSCO 2 0 0 0.0 2 0 0.0
79 Cooper Rounds BOSCO 3 0 0 0.0 0 0 0.0
60 Thomas Lenoir BOSCO 5 2 0 0.0 3 0 0.0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
11 Breckin Schneider SWTRN 6 59 99 59.6 974 9.8 10 162.3 2 118.0
4 Ben Udelhofen POT/CS 6 41 76 53.9 701 9.2 8 116.8 2 109.6
5 Hunter Enloe P/A 6 36 62 58.1 541 8.7 4 90.2 2 94.9
17 Cole Crubel RRIDG 6 33 52 63.5 465 8.9 9 77.5 3 107.8
10 Ethan Williams BHAWK 6 20 43 46.5 351 8.2 4 58.5 2 86.5
12 Chandler Kelly BSMS 5 19 40 47.5 316 7.9 3 63.2 2 78.8
3 Noah Loos BOSCO 6 13 45 28.9 165 3.7 1 27.5 7 10.2
1 Logan Drone RRIDG 5 3 5 60.0 90 18.0 2 18.0 0 143.8
3 Levi Groom POT/CS 1 1 1 100.0 13 13.0 0 13.0 0 118.8
7 Jexen Stietz BHAWK 2 0 4 0.0 0 0.0 0 0.0 0 39.6
24 Ryan Kruser POT/CS 1 0 1 0.0 0 0.0 0 0.0 0 39.6
11/62 Rylee Bray BOSCO 1 0 1 0.0 0 0.0 0 0.0 1 0.0

Page 1 of 3

Displaying Results 1 - 30 of 67

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
11 Cayden Milz BHAWK 6 83 713 8.6 8 0 2 118.8
30 Will Esser RRIDG 6 117 645 5.5 3 2 3 107.5
24 Ryan Kruser POT/CS 6 61 611 10.0 7 0 2 101.8
20 Will Lawrence BSMS 6 89 559 6.3 5 0 0 93.2
20 Cody Blosch BHAWK 6 47 382 8.1 2 0 1 63.7
2 Jaylen Rufenacht BHAWK 6 48 381 7.9 8 0 1 63.5
25 Brandon Hoppman BSMS 6 47 335 7.1 8 0 3 55.8
20 Clay Ritschard P/A 5 50 305 6.1 3 2 0 61.0
6 Kaelan Shetler BSMS 6 43 295 6.9 5 0 1 49.2
42 Brandon Klein POT/CS 6 38 268 7.1 1 0 2 44.7
25 Zander Brunker P/A 6 39 165 4.2 0 0 1 27.5
5 Lucas Milz BHAWK 4 16 146 9.1 3 0 0 36.5
12 Chandler Kelly BSMS 6 24 130 5.4 2 0 1 21.7
4 Ben Udelhofen POT/CS 6 34 129 3.8 3 0 2 21.5
10 Ethan Williams BHAWK 4 28 128 4.6 3 0 2 32.0
15 Kris Warrington RRIDG 1 8 117 14.6 2 0 1 117.0
5 Hunter Enloe P/A 6 45 112 2.5 1 1 0 18.7
18 Archie Cooley RRIDG 6 12 107 8.9 1 0 0 17.8
7 Amari Asamoah BOSCO 4 41 95 2.3 1 0 0 23.8
17 Cole Crubel RRIDG 6 40 89 2.2 5 0 0 14.8
11 Breckin Schneider SWTRN 6 47 89 1.9 2 0 0 14.8
9 Jeffrey Jacobson POT/CS 3 15 85 5.7 1 0 0 28.3
24 Lane Raab BHAWK 4 16 84 5.2 0 0 0 21.0
13 Cody Wick BHAWK 3 7 80 11.4 1 0 0 26.7
31 Nevada Sandlin BSMS 2 8 79 9.9 1 0 0 39.5
5 Tucker Leibfried POT/CS 3 11 63 5.7 0 0 0 21.0
34 Cody Klein POT/CS 3 10 57 5.7 1 0 0 19.0
3 Griffin Gordon P/A 6 17 50 2.9 0 0 0 8.3
8,77 Easton Schraepfer P/A 1 9 46 5.1 1 0 0 46.0
2 Dalton Turner P/A 2 9 42 4.7 0 0 0 21.0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 2

Displaying Results 1 - 30 of 40

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
21 Ray Runde SWTRN 5 21 417 19.9 4 0 83 0
19 Ty Dressler POT/CS 6 13 295 22.7 4 0 49 0
2 Jaylen Rufenacht BHAWK 5 10 211 21.1 2 1 42 0
28 Brayan Barrita RRIDG 5 5 190 38.0 4 0 38 0
11,75 Gavin Johnson P/A 4 7 170 24.3 1 0 42 119
24 Ryan Kruser POT/CS 3 8 160 20.0 2 0 53 0
44 Gunnar Stappert POT/CS 3 9 158 17.6 1 0 52 0
18 Caleb O'Neill BSMS 3 9 134 14.9 1 3 44 0
23 Keegun Brunker P/A 5 6 128 21.3 1 0 25 65
14 Chevy Hughes P/A 5 9 126 14.0 2 0 25 64
18 Archie Cooley RRIDG 5 16 112 7.0 4 0 22 0
14 Daryen Heisz BOSCO 4 7 109 15.6 1 0 27 0
25 Brandon Hoppman BSMS 3 4 95 23.8 1 0 31 0
12 Connor Mumm RRIDG 3 5 95 19.0 1 0 31 0
1 Logan Drone RRIDG 3 6 94 15.7 0 0 31 0
6 Brady Hagen BHAWK 3 4 82 20.5 1 0 27 0
87 Nick Edge POT/CS 4 8 69 8.6 0 2 17 0
6 Kaelan Shetler BSMS 2 4 60 15.0 0 0 30 0
2 Preston Pearce SWTRN 1 5 52 10.4 1 0 52 0
9 Michael Wiegel BOSCO 1 2 40 20.0 0 0 40 0
17 Cole Crubel RRIDG 2 2 38 19.0 1 0 19 0
20 Clay Ritschard P/A 1 1 31 31.0 0 0 31 3
20 Will Lawrence BSMS 2 2 30 15.0 0 0 15 0
7 Ethan Hunt RRIDG 2 2 25 12.5 1 0 12 0
20 Cody Blosch BHAWK 1 1 23 23.0 0 0 23 0
2 Dalton Turner P/A 1 2 19 9.5 0 0 19 0
21 Ashton Spitzack POT/CS 2 2 17 8.5 0 0 8 0
90 Jake Stoney POT/CS 1 1 13 13.0 0 0 13 0
15 Lucas Flanagan BHAWK 1 1 11 11.0 0 0 11 0
21 Andrew Schlichenmeyer BHAWK 1 1 11 11.0 0 0 11 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 5

Displaying Results 1 - 30 of 142

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
3 Griffin Gordon P/A 6 52 13 65 2 0.0 0 2 0 0 0 1 0 0 1 0
20 Clay Ritschard P/A 5 46 8 54 4 2.0 0 2 0 0 0 0 0 1 0 0
8,77 Easton Schraepfer P/A 6 46 7 53 3 1.5 1 0 1 0 0 1 0 0 0 0
53 Cal Collins POT/CS 6 9 41 50 4 1.0 1 3 0 0 0 0 0 0 0 0
11 Cayden Milz BHAWK 6 17 31 48 8 1.0 0 2 0 0 0 0 0 1 0 6
20 Will Lawrence BSMS 6 18 29 47 2 1.0 0 2 0 0 0 0 0 0 0 0
1 Logan Drone RRIDG 6 16 31 47 1 0.0 0 0 0 0 0 0 0 0 0 0
42 Brandon Klein POT/CS 6 8 39 47 1 0.0 0 0 0 0 0 0 0 1 0 0
4 Ben Udelhofen POT/CS 6 12 32 44 3 0.0 0 0 0 0 0 0 0 0 0 2
7 Ethan Hunt RRIDG 6 19 21 40 0 0.0 1 0 0 0 0 0 0 0 0 0
12 Connor Mumm RRIDG 5 15 25 40 2 0.0 1 0 0 1 1 1 0 0 0 0
2 Dalton Turner P/A 6 35 3 38 0 0.0 0 1 0 0 0 0 0 0 0 0
24 Ryan Kruser POT/CS 5 6 32 38 1 0.0 0 1 0 1 0 0 0 0 0 5
17 Nelson Bauer POT/CS 6 14 21 35 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Zander Jones BSMS 6 8 26 34 6 1.0 0 0 0 1 1 1 0 0 0 0
30 Will Esser RRIDG 6 12 21 33 2 0.0 0 0 0 1 0 0 0 0 0 0
25 Zander Brunker P/A 6 28 4 32 3 3.0 0 0 0 0 0 0 0 0 0 0
21 Ashton Spitzack POT/CS 6 5 27 32 0 0.0 0 1 0 1 0 0 0 0 0 3
54 Braden Myers BOSCO 6 10 22 32 0 0.0 1 1 0 0 0 0 0 0 0 0
64 Kane Groom BOSCO 5 7 23 30 3 0.0 1 0 0 0 0 0 0 0 0 0
77 Blake Laufenberg RRIDG 6 10 19 29 2 0.0 0 0 0 0 0 0 0 0 0 0
11/62 Rylee Bray BOSCO 6 13 15 28 5 0.0 2 0 0 0 0 0 0 0 0 0
6 Kaelan Shetler BSMS 6 16 12 28 2 0.0 0 0 0 0 0 0 0 0 0 0
22 Aiden Dole BSMS 4 8 19 27 0 0.0 0 0 0 1 0 0 0 0 0 0
21 Luke Achenbach BOSCO 6 10 17 27 1 0.0 1 0 0 0 0 0 0 0 0 0
25 Brandon Hoppman BSMS 5 11 16 27 1 0.0 0 0 0 0 0 0 0 0 0 0
32 Braiden Pickett BOSCO 5 7 19 26 8 1.0 0 0 0 0 0 0 0 0 0 0
66 Gavin Esser RRIDG 6 11 15 26 2 1.0 0 0 0 0 0 0 0 0 0 0
14 Chevy Hughes P/A 6 20 5 25 1 0.0 1 1 0 0 0 0 0 0 0 0
50 Bo Hendrickson P/A 6 22 2 24 2 1.5 1 0 0 0 0 0 1 1 0 0

Page 1 of 5

Displaying Results 1 - 30 of 142

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
14 Daryen Heisz BOSCO 1 1 23 23.0 0
12 Connor Mumm RRIDG 1 1 19 19.0 0
14 Chevy Hughes P/A 1 1 14 14.0 0
25 Brandon Hoppman BSMS 1 1 13 13.0 0
20 Will Lawrence BSMS 1 1 10 10.0 0
21 Ashton Spitzack POT/CS 2 12 95 7.9 0
44 Gunnar Stappert POT/CS 2 3 20 6.7 0
4 Jacob Duerr BSMS 1 1 5 5.0 0
1 Robby Roe POT/CS 1 1 3 3.0 0
21 Dylan Heim BSMS 1 1 1 1.0 0
7 Ethan Hunt RRIDG 1 1 1 1.0 0
83 Ian Adrian RRIDG 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
44 Gunnar Stappert POT/CS 2 3 106 35.3 1
21 Ashton Spitzack POT/CS 2 3 101 33.7 0
20 Will Lawrence BSMS 5 6 198 33.0 1
16 Ryan Molitor BHAWK 1 1 33 33.0 1
25 Brandon Hoppman BSMS 3 4 96 24.0 0
17 Nelson Bauer POT/CS 1 1 23 23.0 0
24 Ryan Kruser POT/CS 2 3 55 18.3 0
7 Amari Asamoah BOSCO 3 6 106 17.7 0
1 Robby Roe POT/CS 1 1 17 17.0 0
28 Brayan Barrita RRIDG 3 6 101 16.8 0
31 Nevada Sandlin BSMS 1 1 16 16.0 0
23 Keegun Brunker P/A 1 2 32 16.0 0
18 Archie Cooley RRIDG 4 8 116 14.5 0
14 Daryen Heisz BOSCO 3 6 80 13.3 0
34 Angus Fowler BOSCO 2 5 57 11.4 0
9 Michael Wiegel BOSCO 5 17 193 11.4 0
20 Travis Denner BOSCO 1 1 11 11.0 0
9 Jeffrey Jacobson POT/CS 1 1 0 0.0 0
11/62 Rylee Bray BOSCO 1 1 0 0.0 0
21 Luke Achenbach BOSCO 2 4 0 0.0 0
32 Braiden Pickett BOSCO 1 1 -1 -1.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
33 Holden Murphy BSMS 4 13 425 32.7 0 5
24 Trevor Gilbertson P/A 5 20 645 32.2 2 2
79 Cooper Rounds BOSCO 2 7 224 32.0 0 1
20 Travis Denner BOSCO 2 4 128 32.0 0 1
17 Cole Crubel RRIDG 4 9 283 31.4 0 0
23 Will Cooley RRIDG 1 1 29 29.0 0 0
60 Thomas Lenoir BOSCO 3 16 463 28.9 0 1
87 Nick Edge POT/CS 3 12 327 27.2 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
33 Holden Murphy BSMS 3 2 2 1.0 7 6 0.9
1 Sergi Miquel P/A 4 2 1 0.5 9 8 0.9
17 Nelson Bauer POT/CS 1 0 0 0.0 2 1 0.5
99 Brayden Edge POT/CS 2 0 0 0.0 2 1 0.5
75 Kaine Baus RRIDG 4 0 0 0.0 10 8 0.8
79 Cooper Rounds BOSCO 2 0 0 0.0 0 0 0.0
60 Thomas Lenoir BOSCO 4 2 0 0.0 2 0 0.0