skip navigation

Bay

Regular Season 2019

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  PK  GWG
2 Michael Klement SHAWN 21 0 27 6 60 0 0 0 0
8 Keven Sosa-Lassila SEYM 21 0 10 29 49 3 0 8 0
9 Teig Driessen SEYM 21 0 20 8 48 6 2 0 0
16 Pace Jefferson SEYM 21 0 15 5 35 1 1 0 0
9 Chris Etori SHAWN 21 0 14 1 29 0 0 0 0
7 Garrett Wendorff SEYM 20 0 9 7 25 4 2 0 0
22 Tucker Huebner NEWLON 6 0 9 3 21 0 0 0 0
10 Brock Volkman SEYM 21 0 10 0 20 0 0 0 0
2 Josh Prewitt SEYM 21 0 6 7 19 1 0 0 0
14 Daniel Olea NEWLON 4 0 6 4 16 0 0 0 0
11 Owen Moesch SHAWN 21 0 7 1 15 0 0 0 0
13 Rhett Driessen SEYM 11 0 6 2 14 1 1 0 0
8 Carson Cummings SHAWN 20 0 5 3 13 0 0 0 0
16 Juan Vande Guchte NEWLON 4 0 5 2 12 0 0 0 0
17 Austin Maass SEYM 21 0 5 1 11 0 0 0 0
5 Shane Doxtator SEYM 21 0 3 4 10 1 0 0 0
3 Brady Mueller SEYM 21 0 3 4 10 0 0 0 0
14 Jack Dudley SEYM 21 0 3 2 8 0 0 0 0
18 Lucas te Plate SHAWN 20 0 3 1 7 0 0 0 0
7 Ben Maliet NEWLON 2 0 3 1 7 0 0 0 0
11 Nick Roberts NEWLON 2 0 2 2 6 0 0 0 0
6 Lance Huebner SHAWN 22 0 0 6 6 0 0 0 0
4 Ryan DeBruin SEYM 21 0 1 4 6 0 0 0 0
1 Wylee Springborn SHAWN 20 0 2 1 5 0 0 0 0
11 Daniel Inman SEYM 21 0 2 0 4 0 0 0 0
21 Josh Klemp SEYM 20 0 1 2 4 0 0 0 0
6 Jameson Struble SEYM 6 0 2 0 4 0 0 0 0
30 Caden Tetting SHAWN 21 0 1 1 3 0 0 0 0
28 Caio Panise SHAWN 16 0 1 1 3 0 0 0 0
12 Jacob Wohl NEWLON 1 0 0 3 3 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  SV%  GAA
1 Sam Janke NEWLON 1 0 3 0 0 .000 0.00
23 Evan Gady SEYM 1 0 0 8 0 1.000 0.00
00 Tyler Vandecorput SEYM 2 90 2 9 0 .818 2.00
21 Jared Sackett SHAWN 3 40 1 6 0 .857 2.25
19 JJ Pyatskowit SHAWN 22 1740 79 222 0 .738 4.09
00 Kaden Cox SHAWN 7 181 12 24 0 .667 5.97

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  PK  GWG
8 Keven Sosa-Lassila SEYM 9 0 8 16 32 0 0 2 0
2 Michael Klement SHAWN 9 0 13 5 31 0 0 0 0
9 Teig Driessen SEYM 9 0 10 6 26 0 0 0 0
16 Pace Jefferson SEYM 9 0 8 3 19 0 0 0 0
10 Brock Volkman SEYM 9 0 8 0 16 0 0 0 0
22 Tucker Huebner NEWLON 4 0 6 2 14 0 0 0 0
7 Garrett Wendorff SEYM 9 0 3 6 12 0 0 0 0
17 Austin Maass SEYM 9 0 5 1 11 0 0 0 0
9 Chris Etori SHAWN 8 0 5 0 10 0 0 0 0
2 Josh Prewitt SEYM 9 0 3 3 9 0 0 0 0
5 Shane Doxtator SEYM 9 0 3 3 9 0 0 0 0
13 Rhett Driessen SEYM 5 0 4 1 9 0 0 0 0
11 Owen Moesch SHAWN 9 0 4 0 8 0 0 0 0
16 Juan Vande Guchte NEWLON 2 0 4 0 8 0 0 0 0
14 Jack Dudley SEYM 9 0 3 2 8 0 0 0 0
8 Carson Cummings SHAWN 9 0 3 1 7 0 0 0 0
3 Brady Mueller SEYM 9 0 2 3 7 0 0 0 0
14 Daniel Olea NEWLON 2 0 3 1 7 0 0 0 0
7 Ben Maliet NEWLON 1 0 3 0 6 0 0 0 0
18 Lucas te Plate SHAWN 9 0 2 1 5 0 0 0 0
4 Ryan DeBruin SEYM 9 0 0 4 4 0 0 0 0
1 Wylee Springborn SHAWN 9 0 1 1 3 0 0 0 0
21 Josh Klemp SEYM 9 0 1 1 3 0 0 0 0
12 Jacob Wohl NEWLON 1 0 0 3 3 0 0 0 0
2 Chase Tuchscherer NEWLON 1 0 1 0 2 0 0 0 0
6 Lance Huebner SHAWN 9 0 0 2 2 0 0 0 0
19 JJ Pyatskowit SHAWN 2 0 1 0 2 0 0 0 0
11 Daniel Inman SEYM 9 0 1 0 2 0 0 0 0
28 Caio Panise SHAWN 6 0 1 0 2 0 0 0 0
6 Jameson Struble SEYM 1 0 1 0 2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  SV%  GAA
00 Tyler Vandecorput SEYM 1 0 0 4 0 1.000 0.00
23 Evan Gady SEYM 1 0 0 8 0 1.000 0.00
21 Jared Sackett SHAWN 1 15 0 1 0 1.000 0.00
19 JJ Pyatskowit SHAWN 9 685 35 90 0 .720 4.60
00 Kaden Cox SHAWN 4 101 8 17 0 .680 7.13