![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sam Dorchester | DEPERE | 22 | 0 | 24 | 9 | 57 | 0 | 0 | 2 | 0 |
6 | Petyon Nichols | BPORT | 20 | 0 | 15 | 11 | 41 | 0 | 0 | 0 | 0 |
22 | Justin Howe | BPORT | 19 | 0 | 14 | 9 | 37 | 0 | 0 | 0 | 0 |
12 | Cy Schlueter | BPORT | 20 | 0 | 13 | 7 | 33 | 0 | 0 | 0 | 0 |
10 | Brett Marbes | PULAS | 21 | 0 | 11 | 10 | 32 | 0 | 0 | 1 | 0 |
3 | Tim Geocaris | NDAME | 18 | 0 | 14 | 1 | 29 | 0 | 0 | 2 | 1 |
2 | Owen Brennan | PREBLE | 19 | 0 | 12 | 5 | 29 | 0 | 0 | 0 | 0 |
7 | Kai Assef | NDAME | 26 | 0 | 7 | 11 | 25 | 0 | 0 | 0 | 0 |
24 | Jackson Schaetz | PREBLE | 17 | 0 | 11 | 3 | 25 | 0 | 0 | 0 | 0 |
10 | Khalid Sufi | GB-SW | 12 | 0 | 10 | 4 | 24 | 0 | 0 | 0 | 3 |
5 | Charlie Wied | NDAME | 26 | 0 | 8 | 7 | 23 | 0 | 0 | 0 | 0 |
18 | Kevin Ramirez | DEPERE | 15 | 0 | 9 | 5 | 23 | 0 | 0 | 1 | 0 |
15 | Payton Schilz | BPORT | 20 | 0 | 9 | 4 | 22 | 0 | 0 | 0 | 0 |
2 | Sam Hernandez | PULAS | 21 | 0 | 8 | 5 | 21 | 0 | 0 | 1 | 0 |
15 | Will Steeno | PULAS | 21 | 0 | 9 | 1 | 19 | 0 | 0 | 0 | 2 |
11 | Christian Martinez | NDAME | 26 | 0 | 9 | 1 | 19 | 0 | 0 | 0 | 1 |
4 | Nick Bellisle | BPORT | 20 | 0 | 6 | 6 | 18 | 0 | 0 | 0 | 0 |
9 | Sergio Garcia | PREBLE | 18 | 0 | 7 | 4 | 18 | 0 | 0 | 0 | 0 |
5 | Brian Martinez | PREBLE | 18 | 0 | 7 | 3 | 17 | 0 | 0 | 0 | 0 |
18 | Ben Stubbe | PULAS | 21 | 0 | 8 | 1 | 17 | 0 | 0 | 0 | 0 |
9 | Ryan Amond | BPORT | 20 | 0 | 5 | 6 | 16 | 0 | 0 | 0 | 0 |
10 | Sam Limoni | NDAME | 26 | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 0 |
11 | Brandon Ramirez | PREBLE | 19 | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 0 |
4 | Lincon Zima | PULAS | 17 | 0 | 5 | 4 | 14 | 0 | 0 | 0 | 1 |
14 | Owen Spang | DEPERE | 20 | 0 | 5 | 4 | 14 | 0 | 0 | 0 | 0 |
5 | Camden Czarnecki | GB-SW | 12 | 0 | 6 | 1 | 13 | 0 | 0 | 0 | 0 |
9 | Mowlid Husseinnur | GB-SW | 12 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 1 |
16 | Adam Brada | NDAME | 25 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 |
1 | Jesse Plascencia | PREBLE | 19 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
14 | Aaron Staszak | PULAS | 21 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
30 | Evan LaViolette | BPORT | 9 | 270 | 0 | 26 | 0 | 1.000 | 0.00 |
00 | Mathias Lyons | PREBLE | 6 | 181 | 0 | 4 | 0 | 1.000 | 0.00 |
26 | Max Kaczymarczyk | GB-SW | 1 | 56 | 0 | 0 | 0 | .000 | 0.00 |
3 | Josh Boldt | MANTY | 1 | 4 | 0 | 0 | 0 | .000 | 0.00 |
1 | Alex Le Mere | NDAME | 23 | 0 | 30 | 103 | 0 | .774 | 0.00 |
0 | Ben Zabriskie | NDAME | 8 | 0 | 5 | 24 | 0 | .828 | 0.00 |
00 | Omar Cendejas-Maldonado | NDAME | 2 | 0 | 1 | 1 | 0 | .500 | 0.00 |
0 | Gage Ambrosius | PULAS | 5 | 118 | 1 | 2 | 0 | .667 | 0.76 |
0 | Jack Rosner | DEPERE | 22 | 1874 | 19 | 137 | 0 | .878 | 0.91 |
0 | Noah Conard | PREBLE | 20 | 1690 | 18 | 86 | 0 | .827 | 0.96 |
24 | Isaac Drevs | PULAS | 21 | 1689 | 18 | 92 | 0 | .836 | 0.96 |
25 | Alex Brodhagen | PULAS | 3 | 83 | 1 | 3 | 0 | .750 | 1.08 |
1 | Bryce Destree | BPORT | 19 | 1365 | 25 | 98 | 0 | .797 | 1.65 |
31 | Luke Hoheneder | BPORT | 5 | 155 | 3 | 14 | 0 | .824 | 1.74 |
00 | Jonathan Ramirez | DEPERE | 1 | 45 | 1 | 2 | 0 | .667 | 2.00 |
1 | Jonah Albsmeier | SHB-N | 3 | 242 | 6 | 4 | 0 | .400 | 2.23 |
23 | Griffin Borremans | GB-SW | 8 | 625 | 18 | 46 | 0 | .719 | 2.59 |
1 | Alonzo Frias | GB-SW | 4 | 345 | 13 | 29 | 0 | .690 | 3.39 |
21 | Matt Peroutka | DEPERE | 1 | 56 | 3 | 7 | 0 | .700 | 4.82 |
0 | Caleb Maes | MANTY | 18 | 1471 | 97 | 173 | 0 | .641 | 5.93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sam Dorchester | DEPERE | 9 | 0 | 13 | 2 | 28 | 0 | 0 | 0 | 0 |
10 | Khalid Sufi | GB-SW | 9 | 0 | 8 | 4 | 20 | 0 | 0 | 0 | 2 |
6 | Petyon Nichols | BPORT | 9 | 0 | 6 | 6 | 18 | 0 | 0 | 0 | 0 |
22 | Justin Howe | BPORT | 8 | 0 | 6 | 4 | 16 | 0 | 0 | 0 | 0 |
7 | Kai Assef | NDAME | 9 | 0 | 4 | 6 | 14 | 0 | 0 | 0 | 0 |
15 | Will Steeno | PULAS | 9 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 2 |
12 | Cy Schlueter | BPORT | 9 | 0 | 5 | 4 | 14 | 0 | 0 | 0 | 0 |
2 | Owen Brennan | PREBLE | 8 | 0 | 6 | 1 | 13 | 0 | 0 | 0 | 0 |
4 | Nick Bellisle | BPORT | 9 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 |
9 | Ryan Amond | BPORT | 9 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 |
2 | Sam Hernandez | PULAS | 9 | 0 | 6 | 1 | 13 | 0 | 0 | 1 | 0 |
24 | Jackson Schaetz | PREBLE | 8 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 |
5 | Brian Martinez | PREBLE | 8 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 |
3 | Tim Geocaris | NDAME | 6 | 0 | 5 | 1 | 11 | 0 | 0 | 1 | 1 |
14 | Fletcher Pernat | SHB-N | 2 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
18 | Kevin Ramirez | DEPERE | 4 | 0 | 4 | 2 | 10 | 0 | 0 | 1 | 0 |
9 | Mowlid Husseinnur | GB-SW | 9 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 |
5 | Camden Czarnecki | GB-SW | 9 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
11 | Brandon Ramirez | PREBLE | 8 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
10 | Brett Marbes | PULAS | 9 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
3 | Owen Stieber | GB-SW | 8 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 |
14 | Aaron Staszak | PULAS | 9 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
13 | Ismail Jama | GB-SW | 9 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
9 | Sergio Garcia | PREBLE | 8 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
1 | Jesse Plascencia | PREBLE | 8 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
15 | Payton Schilz | BPORT | 9 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
20 | Ivan Calivillo | SHB-N | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
2 | John Sack | NDAME | 8 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
16 | Adam Brada | NDAME | 9 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
14 | Owen Spang | DEPERE | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
30 | Evan LaViolette | BPORT | 5 | 125 | 0 | 11 | 0 | 1.000 | 0.00 |
00 | Mathias Lyons | PREBLE | 4 | 46 | 0 | 2 | 0 | 1.000 | 0.00 |
26 | Max Kaczymarczyk | GB-SW | 1 | 56 | 0 | 0 | 0 | .000 | 0.00 |
3 | Josh Boldt | MANTY | 1 | 4 | 0 | 0 | 0 | .000 | 0.00 |
1 | Alex Le Mere | NDAME | 7 | 0 | 11 | 38 | 0 | .776 | 0.00 |
0 | Ben Zabriskie | NDAME | 3 | 0 | 0 | 5 | 0 | 1.000 | 0.00 |
25 | Alex Brodhagen | PULAS | 1 | 45 | 0 | 0 | 0 | .000 | 0.00 |
0 | Gage Ambrosius | PULAS | 3 | 69 | 0 | 1 | 0 | 1.000 | 0.00 |
0 | Noah Conard | PREBLE | 9 | 725 | 6 | 27 | 0 | .818 | 0.74 |
31 | Luke Hoheneder | BPORT | 3 | 100 | 1 | 7 | 0 | .875 | 0.90 |
0 | Jack Rosner | DEPERE | 9 | 765 | 9 | 46 | 0 | .836 | 1.06 |
24 | Isaac Drevs | PULAS | 9 | 696 | 10 | 33 | 0 | .767 | 1.29 |
23 | Griffin Borremans | GB-SW | 5 | 375 | 6 | 24 | 0 | .800 | 1.44 |
1 | Bryce Destree | BPORT | 8 | 555 | 10 | 35 | 0 | .778 | 1.62 |
00 | Jonathan Ramirez | DEPERE | 1 | 45 | 1 | 2 | 0 | .667 | 2.00 |
1 | Jonah Albsmeier | SHB-N | 3 | 242 | 6 | 4 | 0 | .400 | 2.23 |
1 | Alonzo Frias | GB-SW | 4 | 345 | 13 | 29 | 0 | .690 | 3.39 |
0 | Caleb Maes | MANTY | 9 | 806 | 52 | 97 | 0 | .651 | 5.81 |