![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jakob Kidd | SUPER | 17 | 0 | 34 | 8 | 76 | 0 | 0 | 0 | 0 |
9 | Ethan DeFoe | SUPER | 15 | 0 | 18 | 7 | 43 | 0 | 0 | 0 | 0 |
12 | Alex Hanson | SUPER | 13 | 0 | 11 | 17 | 39 | 0 | 0 | 0 | 0 |
7 | Viet Nguyen | SUPER | 14 | 0 | 5 | 12 | 22 | 0 | 0 | 0 | 0 |
8 | Jeffrey Olson | SUPER | 13 | 0 | 4 | 6 | 14 | 0 | 0 | 0 | 0 |
11 | Noah Benson | SUPER | 13 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | 0 |
19 | Kaden Olson | SUPER | 11 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
11 | Reece Larson | ASHLND | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Tiegan Roden | SUPER | 7 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
6 | Isaac Moder | SUPER | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
17 | Sam Peterson | SUPER | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Gabriel Remington | SUPER | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Keyten DeGraef | SUPER | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | John Tran | SUPER | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Nam Nguyen | SUPER | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Andrew Olson | SUPER | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
30 | Zachary Leno | SUPER | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Zach Morris | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jeremiah Larson | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zavier Clark | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Owen Czapiga | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Van Horn | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Lundmark | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethan Greene | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ross Larson | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ben Webb | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cody Lustig | ASHLND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Noah Gunderson | SUPER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Higgins | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martin Tupper | SUPER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
27 | Brodie Raygor | SUPER | 4 | 195 | 2 | 8 | 0 | .800 | 0.92 |
1 | Nate Olson | SUPER | 15 | 1080 | 22 | 120 | 0 | .845 | 1.83 |
3 | Tanner Swanson | SUPER | 4 | 145 | 3 | 11 | 0 | .786 | 1.86 |
0 | Nick Zepczyk | ASHLND | 2 | 75 | 10 | 18 | 0 | .643 | 12.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Alex Hanson | SUPER | 2 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0 |
4 | Jakob Kidd | SUPER | 2 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | Ethan DeFoe | SUPER | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
7 | Viet Nguyen | SUPER | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
8 | Jeffrey Olson | SUPER | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
11 | Noah Benson | SUPER | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Sam Peterson | SUPER | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Andrew Olson | SUPER | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | John Tran | SUPER | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Tiegan Roden | SUPER | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Kaden Olson | SUPER | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Isaac Moder | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nam Nguyen | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Noah Gunderson | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Higgins | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Zachary Leno | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gabriel Remington | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keyten DeGraef | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martin Tupper | SUPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
3 | Tanner Swanson | SUPER | 1 | 30 | 0 | 2 | 0 | 1.000 | 0.00 |
1 | Nate Olson | SUPER | 2 | 110 | 1 | 10 | 0 | .909 | 0.82 |
27 | Brodie Raygor | SUPER | 1 | 30 | 1 | 1 | 0 | .500 | 3.00 |