![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Hortonville | 1067 | 836 | 0 | 1903 |
Appleton East | 832 | 789 | 0 | 1621 |
Kimberly | 749 | 684 | 14 | 1447 |
Kaukauna | 493 | 767 | 0 | 1260 |
Appleton West | 443 | 731 | 0 | 1174 |
Appleton North | 523 | 585 | 0 | 1108 |
Fond du Lac | 430 | 657 | 0 | 1087 |
Oshkosh West | 445 | 617 | 0 | 1062 |
Neenah | 437 | 623 | 0 | 1060 |
Oshkosh North | 389 | 433 | 0 | 822 |
![]() |
![]() |
---|---|
Hortonville | 26 |
Appleton East | 25 |
Appleton North | 22 |
Appleton West | 24 |
Fond du Lac | 23 |
Kaukauna | 24 |
Kimberly | 25 |
Neenah | 23 |
Oshkosh North | 24 |
Oshkosh West | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hortonville | 26 | 719 | 1541 | .467 | 290 | 418 | .694 | 173 | 470 | .368 | 1909 |
Appleton East | 25 | 549 | 1307 | .420 | 305 | 426 | .716 | 222 | 624 | .356 | 1624 |
Kimberly | 25 | 529 | 1322 | .400 | 209 | 307 | .681 | 180 | 608 | .296 | 1447 |
Kaukauna | 24 | 414 | 1132 | .366 | 260 | 389 | .668 | 123 | 413 | .298 | 1255 |
Appleton North | 22 | 380 | 983 | .387 | 211 | 325 | .649 | 98 | 323 | .303 | 1070 |
Appleton West | 24 | 391 | 1011 | .387 | 182 | 264 | .689 | 104 | 320 | .325 | 1139 |
Fond du Lac | 23 | 399 | 1062 | .376 | 155 | 265 | .585 | 134 | 462 | .290 | 1088 |
Neenah | 23 | 284 | 888 | .320 | 263 | 422 | .623 | 80 | 266 | .301 | 1059 |
Oshkosh West | 23 | 269 | 722 | .373 | 225 | 346 | .650 | 87 | 380 | .229 | 1054 |
Oshkosh North | 24 | 266 | 1071 | .248 | 191 | 345 | .554 | 99 | 417 | .237 | 822 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Appleton East | 25 | 34.4 | 244 | 617 | 861 |
Hortonville | 26 | 32.7 | 354 | 501 | 850 |
Oshkosh West | 23 | 30.2 | 243 | 450 | 694 |
Neenah | 23 | 29.0 | 252 | 431 | 668 |
Appleton North | 22 | 28.9 | 200 | 435 | 635 |
Kimberly | 25 | 28.4 | 253 | 458 | 709 |
Kaukauna | 24 | 27.6 | 230 | 433 | 663 |
Oshkosh North | 24 | 27.4 | 224 | 434 | 658 |
Appleton West | 24 | 25.6 | 163 | 453 | 614 |
Fond du Lac | 23 | 24.7 | 143 | 430 | 568 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hortonville | 26 | 490 | 18.8 | 397 | 15.3 | 392 | 15.1 | 58 | 2.2 | 344 | 34 |
Appleton East | 25 | 402 | 16.1 | 0 | 0.0 | 212 | 8.5 | 139 | 5.6 | 0 | 0 |
Kimberly | 25 | 342 | 13.7 | 348 | 13.9 | 317 | 12.7 | 73 | 2.9 | 344 | 0 |
Appleton West | 24 | 258 | 10.8 | 396 | 16.5 | 193 | 8.0 | 56 | 2.3 | 0 | 0 |
Kaukauna | 24 | 264 | 11.0 | 379 | 15.8 | 187 | 7.8 | 36 | 1.5 | 207 | 32 |
Oshkosh North | 24 | 137 | 5.7 | 526 | 21.9 | 141 | 5.9 | 12 | 0.5 | 312 | 0 |
Fond du Lac | 23 | 255 | 11.1 | 475 | 20.7 | 189 | 8.2 | 51 | 2.2 | 0 | 0 |
Neenah | 23 | 117 | 5.1 | 76 | 3.3 | 235 | 10.2 | 30 | 1.3 | 0 | 0 |
Oshkosh West | 23 | 206 | 9.0 | 275 | 12.0 | 209 | 9.1 | 68 | 3.0 | 30 | 0 |
Appleton North | 22 | 246 | 11.2 | 460 | 20.9 | 191 | 8.7 | 40 | 1.8 | 0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Hortonville | 730 | 581 | 1311 |
Appleton East | 603 | 564 | 1167 |
Kimberly | 575 | 534 | 1109 |
Kaukauna | 429 | 506 | 935 |
Appleton West | 360 | 564 | 924 |
Appleton North | 419 | 501 | 920 |
Neenah | 353 | 473 | 826 |
Oshkosh West | 358 | 453 | 811 |
Fond du Lac | 329 | 481 | 810 |
Oshkosh North | 265 | 302 | 567 |
![]() |
![]() |
---|---|
Appleton East | 18 |
Appleton North | 18 |
Appleton West | 18 |
Fond du Lac | 18 |
Hortonville | 18 |
Kaukauna | 18 |
Kimberly | 19 |
Neenah | 18 |
Oshkosh North | 18 |
Oshkosh West | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hortonville | 18 | 491 | 1050 | .468 | 214 | 301 | .711 | 117 | 297 | .394 | 1315 |
Appleton East | 18 | 400 | 955 | .419 | 204 | 286 | .713 | 165 | 466 | .354 | 1170 |
Kimberly | 19 | 415 | 1006 | .413 | 136 | 209 | .651 | 143 | 461 | .310 | 1109 |
Kaukauna | 18 | 295 | 824 | .358 | 205 | 306 | .670 | 90 | 308 | .292 | 932 |
Appleton West | 18 | 305 | 792 | .385 | 157 | 220 | .714 | 79 | 246 | .321 | 916 |
Appleton North | 18 | 308 | 810 | .380 | 187 | 284 | .658 | 77 | 261 | .295 | 882 |
Neenah | 18 | 221 | 694 | .318 | 230 | 365 | .630 | 55 | 185 | .297 | 825 |
Fond du Lac | 18 | 294 | 797 | .369 | 114 | 206 | .553 | 108 | 365 | .296 | 812 |
Oshkosh West | 18 | 203 | 569 | .357 | 180 | 277 | .650 | 75 | 313 | .240 | 811 |
Oshkosh North | 18 | 189 | 776 | .244 | 119 | 231 | .515 | 70 | 300 | .233 | 567 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Appleton East | 18 | 34.5 | 176 | 445 | 621 |
Hortonville | 18 | 32.8 | 235 | 361 | 591 |
Oshkosh West | 18 | 30.4 | 187 | 359 | 547 |
Kimberly | 19 | 29.1 | 206 | 349 | 553 |
Appleton North | 18 | 28.9 | 164 | 357 | 521 |
Neenah | 18 | 28.4 | 187 | 331 | 511 |
Appleton West | 18 | 27.4 | 126 | 368 | 494 |
Kaukauna | 18 | 26.9 | 163 | 322 | 485 |
Oshkosh North | 18 | 24.9 | 148 | 300 | 448 |
Fond du Lac | 18 | 24.0 | 102 | 334 | 432 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Kimberly | 19 | 263 | 13.8 | 271 | 14.3 | 244 | 12.8 | 59 | 3.1 | 262 | 0 |
Appleton East | 18 | 296 | 16.4 | 0 | 0.0 | 153 | 8.5 | 83 | 4.6 | 0 | 0 |
Appleton North | 18 | 192 | 10.7 | 380 | 21.1 | 161 | 8.9 | 37 | 2.1 | 0 | 0 |
Appleton West | 18 | 207 | 11.5 | 315 | 17.5 | 151 | 8.4 | 36 | 2.0 | 0 | 0 |
Fond du Lac | 18 | 188 | 10.4 | 377 | 20.9 | 141 | 7.8 | 35 | 1.9 | 0 | 0 |
Hortonville | 18 | 340 | 18.9 | 284 | 15.8 | 275 | 15.3 | 40 | 2.2 | 231 | 34 |
Kaukauna | 18 | 195 | 10.8 | 298 | 16.6 | 132 | 7.3 | 20 | 1.1 | 180 | 18 |
Neenah | 18 | 88 | 4.9 | 60 | 3.3 | 184 | 10.2 | 20 | 1.1 | 0 | 0 |
Oshkosh North | 18 | 92 | 5.1 | 376 | 20.9 | 94 | 5.2 | 9 | 0.5 | 220 | 0 |
Oshkosh West | 18 | 163 | 9.1 | 237 | 13.2 | 164 | 9.1 | 54 | 3.0 | 30 | 0 |