![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Milwaukee Pulaski/CS/CSE/J | 426 | 636 | 0 | 1062 |
Milwaukee Madison | 550 | 430 | 0 | 980 |
Milwaukee Marshall | 548 | 432 | 0 | 980 |
Milw. Bradley Tech/Arts | 324 | 367 | 0 | 691 |
Milwaukee Golda Meir | 306 | 362 | 0 | 668 |
Milwaukee South | 243 | 287 | 0 | 530 |
Milwaukee Bay View | 200 | 223 | 11 | 434 |
Milwaukee North | 131 | 203 | 0 | 334 |
Milwaukee Obama SCTE | 87 | 107 | 0 | 194 |
![]() |
![]() |
---|---|
Milw. Bradley Tech/Arts | 17 |
Milwaukee Golda Meir | 20 |
Milwaukee Madison | 21 |
Milwaukee Marshall | 19 |
Milwaukee North | 16 |
Milwaukee Obama SCTE | 11 |
Milwaukee Pulaski/CS/CSE/J | 21 |
Milwaukee South | 21 |
Milwaukee Bay View | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Madison | 21 | 355 | 0 | .000 | 129 | 229 | .563 | 71 | 0 | .000 | 1070 |
Milwaukee Marshall | 19 | 257 | 0 | .000 | 75 | 138 | .543 | 47 | 0 | .000 | 961 |
Milwaukee Pulaski/CS/CSE/J | 21 | 261 | 0 | .000 | 79 | 146 | .541 | 35 | 0 | .000 | 986 |
Milw. Bradley Tech/Arts | 17 | 249 | 0 | .000 | 70 | 138 | .507 | 55 | 0 | .000 | 670 |
Milwaukee Golda Meir | 20 | 253 | 0 | .000 | 108 | 243 | .444 | 41 | 0 | .000 | 682 |
Milwaukee Bay View | 15 | 133 | 0 | .000 | 69 | 167 | .413 | 26 | 0 | .000 | 378 |
Milwaukee North | 16 | 107 | 8 | 3.37 | 69 | 164 | .421 | 26 | 4 | .500 | 319 |
Milwaukee South | 21 | 145 | 0 | .000 | 72 | 169 | .426 | 39 | 0 | .000 | 415 |
Milwaukee Obama SCTE | 11 | 51 | 0 | .000 | 24 | 70 | .343 | 4 | 0 | .000 | 136 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Milwaukee North | 16 | 2.4 | 0 | 0 | 38 |
Milw. Bradley Tech/Arts | 17 | 0.0 | 0 | 0 | 0 |
Milwaukee Golda Meir | 20 | 0.0 | 0 | 0 | 0 |
Milwaukee Madison | 21 | 0.0 | 0 | 0 | 0 |
Milwaukee Marshall | 19 | 0.0 | 0 | 0 | 0 |
Milwaukee Obama SCTE | 11 | 0.0 | 0 | 0 | 0 |
Milwaukee Pulaski/CS/CSE/J | 21 | 0.0 | 0 | 0 | 0 |
Milwaukee South | 21 | 0.0 | 0 | 0 | 0 |
Milwaukee Bay View | 15 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Madison | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Pulaski/CS/CSE/J | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee South | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Golda Meir | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Marshall | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milw. Bradley Tech/Arts | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee North | 16 | 0 | 0.0 | 0 | 0.0 | 17 | 1.1 | 11 | 0.7 | 15 | 0 |
Milwaukee Bay View | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Obama SCTE | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Milwaukee Pulaski/CS/CSE/J | 253 | 391 | 0 | 644 |
Milwaukee Madison | 366 | 271 | 0 | 637 |
Milwaukee Marshall | 318 | 199 | 0 | 517 |
Milw. Bradley Tech/Arts | 263 | 250 | 0 | 513 |
Milwaukee Golda Meir | 222 | 278 | 0 | 500 |
Milwaukee South | 192 | 228 | 0 | 420 |
Milwaukee Bay View | 191 | 206 | 11 | 408 |
Milwaukee North | 82 | 127 | 0 | 209 |
Milwaukee Obama SCTE | 79 | 98 | 0 | 177 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Marshall | 8 | 189 | 0 | .000 | 29 | 61 | .475 | 24 | 0 | .000 | 517 |
Milwaukee Madison | 12 | 265 | 0 | .000 | 83 | 152 | .546 | 58 | 0 | .000 | 742 |
Milwaukee Pulaski/CS/CSE/J | 13 | 190 | 0 | .000 | 61 | 117 | .521 | 25 | 0 | .000 | 604 |
Milwaukee Golda Meir | 12 | 212 | 0 | .000 | 77 | 174 | .443 | 36 | 0 | .000 | 547 |
Milw. Bradley Tech/Arts | 12 | 194 | 0 | .000 | 59 | 109 | .541 | 38 | 0 | .000 | 531 |
Milwaukee Bay View | 13 | 127 | 0 | .000 | 65 | 156 | .417 | 22 | 0 | .000 | 352 |
Milwaukee North | 10 | 72 | 0 | .000 | 35 | 90 | .389 | 16 | 0 | .000 | 209 |
Milwaukee South | 16 | 125 | 0 | .000 | 51 | 123 | .415 | 29 | 0 | .000 | 334 |
Milwaukee Obama SCTE | 8 | 51 | 0 | .000 | 24 | 70 | .343 | 4 | 0 | .000 | 136 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Milw. Bradley Tech/Arts | 12 | 0.0 | 0 | 0 | 0 |
Milwaukee Golda Meir | 12 | 0.0 | 0 | 0 | 0 |
Milwaukee Madison | 12 | 0.0 | 0 | 0 | 0 |
Milwaukee Marshall | 8 | 0.0 | 0 | 0 | 0 |
Milwaukee North | 10 | 0.0 | 0 | 0 | 0 |
Milwaukee Obama SCTE | 8 | 0.0 | 0 | 0 | 0 |
Milwaukee Pulaski/CS/CSE/J | 13 | 0.0 | 0 | 0 | 0 |
Milwaukee South | 16 | 0.0 | 0 | 0 | 0 |
Milwaukee Bay View | 13 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee South | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Pulaski/CS/CSE/J | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Bay View | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milw. Bradley Tech/Arts | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Golda Meir | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Madison | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee North | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Marshall | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Obama SCTE | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |