![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Johan Lopez | BRBOO | 15 | 0 | 30 | 5 | 65 | 0 | 0 | 0 | 4 |
13 | Hunter Bielicki | BRBOO | 15 | 0 | 11 | 7 | 29 | 0 | 0 | 3 | 3 |
17 | Ethan Uptagraw | BRBOO | 15 | 0 | 6 | 9 | 21 | 0 | 0 | 0 | 3 |
19 | Michael Barahona | BRBOO | 15 | 0 | 5 | 9 | 19 | 0 | 0 | 0 | 0 |
14 | Ronaldo Lopez | BRBOO | 14 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 1 |
6 | Oliver Scanlan | BRBOO | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
12 | Quinn Baier | SAUK | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Matthew Garcia-Martin | BRBOO | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Eliot Romano-Thompson | BRBOO | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Eddie Breunig | SAUK | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Landon Olson | BRBOO | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Noah Bullock | BRBOO | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Luke Stelling | BRBOO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zach Huffaker | BRBOO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jason Justus | BRBOO | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Levi Kline | BRBOO | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordi Hidalgo-Rodriguez | BRBOO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luke Statz | BRBOO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Serventi | BRBOO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | George Letendre | BRBOO | 1 | 90 | 0 | 1 | 0 | 1.000 | 0.00 |
9 | Zach Huffaker | BRBOO | 14 | 1260 | 23 | 95 | 1 | .805 | 1.64 |
0 | Garrett Lynch | POR/P | 2 | 180 | 4 | 8 | 0 | .667 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Johan Lopez | BRBOO | 5 | 0 | 12 | 1 | 25 | 0 | 0 | 0 | 1 |
19 | Michael Barahona | BRBOO | 5 | 0 | 2 | 9 | 13 | 0 | 0 | 0 | 0 |
13 | Hunter Bielicki | BRBOO | 5 | 0 | 5 | 1 | 11 | 0 | 0 | 1 | 1 |
17 | Ethan Uptagraw | BRBOO | 5 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 1 |
14 | Ronaldo Lopez | BRBOO | 4 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 1 |
6 | Oliver Scanlan | BRBOO | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
5 | Matthew Garcia-Martin | BRBOO | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Landon Olson | BRBOO | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Noah Bullock | BRBOO | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Luke Stelling | BRBOO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jason Justus | BRBOO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Levi Kline | BRBOO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordi Hidalgo-Rodriguez | BRBOO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eliot Romano-Thompson | BRBOO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luke Statz | BRBOO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | George Letendre | BRBOO | 1 | 90 | 0 | 1 | 0 | 1.000 | 0.00 |
9 | Zach Huffaker | BRBOO | 4 | 360 | 4 | 28 | 1 | .875 | 1.00 |