![]() |
1 | 2 | ![]() |
---|---|---|---|
Baraboo | 30 | 30 | 60 |
Beaver Dam | 0 | 0 | 0 |
DeForest | 0 | 0 | 0 |
Mount Horeb | 0 | 0 | 0 |
Portage/Poynette | 1 | 1 | 2 |
Reedsburg | 0 | 2 | 2 |
Sauk Prairie | 4 | 8 | 12 |
Waunakee | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Baraboo | 17 | 61 | 44 | 166 | 0 | 0 | 3 | 11 |
Sauk Prairie | 17 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
Portage/Poynette | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reedsburg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Reedsburg | 10 | 0 | 0 | 0 | .000 | 0.00 |
Sauk Prairie | 17 | 0 | 0 | 0 | .000 | 0.00 |
Baraboo | 17 | 23 | 96 | 1 | .807 | 1.53 |
Portage/Poynette | 11 | 4 | 8 | 0 | .667 | 2.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Baraboo | 16 | 11 | 27 |
Beaver Dam | 0 | 0 | 0 |
DeForest | 0 | 0 | 0 |
Mount Horeb | 0 | 0 | 0 |
Portage/Poynette | 1 | 1 | 2 |
Reedsburg | 0 | 1 | 1 |
Sauk Prairie | 1 | 0 | 1 |
Waunakee | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Baraboo | 6 | 26 | 20 | 72 | 0 | 0 | 1 | 4 |
Portage/Poynette | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reedsburg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Prairie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Portage/Poynette | 5 | 0 | 0 | 0 | .000 | 0.00 |
Reedsburg | 5 | 0 | 0 | 0 | .000 | 0.00 |
Sauk Prairie | 6 | 0 | 0 | 0 | .000 | 0.00 |
Baraboo | 6 | 4 | 29 | 1 | .879 | 0.80 |