![]() |
1 | 2 | ![]() |
---|---|---|---|
Antigo | 0 | 2 | 2 |
Lakeland | 0 | 8 | 8 |
Medford | 3 | 1 | 4 |
Mosinee | 1 | 9 | 10 |
Northland Pines | 0 | 0 | 0 |
Rhinelander | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lakeland | 14 | 47 | 37 | 131 | 2 | 118 | 0 | 0 |
Antigo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medford | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosinee | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northland Pines | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinelander | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Antigo | 12 | 0 | 0 | 0 | .000 | 0.00 |
Lakeland | 14 | 0 | 0 | 0 | .000 | 0.00 |
Medford | 15 | 0 | 0 | 0 | .000 | 0.00 |
Mosinee | 12 | 0 | 0 | 0 | .000 | 0.00 |
Northland Pines | 12 | 0 | 0 | 0 | .000 | 0.00 |
Rhinelander | 15 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Antigo | 0 | 0 | 0 |
Lakeland | 0 | 3 | 3 |
Medford | 0 | 0 | 0 |
Mosinee | 0 | 7 | 7 |
Northland Pines | 0 | 0 | 0 |
Rhinelander | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Lakeland | 10 | 27 | 22 | 76 | 0 | 87 | 0 | 0 |
Antigo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medford | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosinee | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northland Pines | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinelander | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Antigo | 10 | 0 | 0 | 0 | .000 | 0.00 |
Lakeland | 10 | 0 | 0 | 0 | .000 | 0.00 |
Medford | 10 | 0 | 0 | 0 | .000 | 0.00 |
Mosinee | 9 | 0 | 0 | 0 | .000 | 0.00 |
Northland Pines | 9 | 0 | 0 | 0 | .000 | 0.00 |
Rhinelander | 10 | 0 | 0 | 0 | .000 | 0.00 |