![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ben Pulvermacher | RIPON | 16 | 0 | 13 | 5 | 31 | 0 | 0 | 0 | 1 |
4 | Elias Nelsen | RIPON | 16 | 0 | 10 | 2 | 22 | 0 | 0 | 0 | 2 |
9 | Loren Van Camp | FREED | 23 | 0 | 8 | 6 | 22 | 1 | 1 | 0 | 2 |
3 | Colton Peeters | FREED | 23 | 0 | 7 | 3 | 17 | 1 | 2 | 0 | 2 |
15 | Stephen Varkoly | XAVIER | 3 | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 0 |
18 | Oliver Wallschlaeger | WINN | 5 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 |
3 | Marco Gonzalez | LC | 4 | 0 | 6 | 1 | 13 | 0 | 0 | 0 | 0 |
5 | Kaz Van Asten | FVL | 23 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
15 | Andrew Zolp | WINN | 4 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
16 | Brandon Paulos | FVL | 25 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 2 |
10 | Adam Schommer | FREED | 23 | 0 | 4 | 2 | 10 | 2 | 0 | 0 | 0 |
15 | Jason Van Beek | FREED | 22 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 1 |
7 | Brandon Lifke | XAVIER | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
18 | Dillon Maass | FREED | 23 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 |
12 | Taylor Hermes | LC | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
11 | Michael Hermsen | LC | 3 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
10 | Tadao Shimura | FVL | 22 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
22 | Zachary Arndt | XAVIER | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
1/23 | Riley Haas | RIPON | 16 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 |
14 | Jared Gartzke | FREED | 23 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
2 | Nathaniel Radke | FVL | 23 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
13 | Austin Klarner | FREED | 23 | 0 | 2 | 1 | 5 | 2 | 3 | 0 | 1 |
Jacob Brazee | WINN | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
Aidan Meyer | LC | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
7 | Jake Czachor | FREED | 23 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
7 | Coltyn Maxwell | FVL | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Jarik Nemeth | FREED | 23 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 0 |
Zach Noll | WINN | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Tanor Ecklund | WINN | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
5 | Alex Wheaton | RIPON | 16 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
6/0 | Sam Vander Plas | RIPON | 20 | 0 | 28 | 192 | .873 | 0.00 |
1 | Jack Litjens | WINN | 1 | 0 | 3 | 8 | .727 | 0.00 |
John Litjens | WINN | 1 | 0 | 0 | 4 | 1.000 | 0.00 | |
George Fryda | XAVIER | 1 | 0 | 0 | 2 | 1.000 | 0.00 | |
0 | Will Christensen | FREED | 23 | 1520 | 39 | 155 | .799 | 2.05 |
0 | Ethan Schneider | FVL | 25 | 1923 | 71 | 226 | .761 | 2.95 |
16 | Kyle Balster | XAVIER | 5 | 160 | 7 | 19 | .731 | 3.50 |
9 | Steven Canterbury | WAUPC | 1 | 80 | 4 | 9 | .692 | 4.00 |
1 | Brandyn Johnson | FREED | 8 | 250 | 17 | 29 | .630 | 5.44 |
18 | Matt Mahlik | LC | 6 | 80 | 13 | 25 | .658 | 13.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stephen Varkoly | XAVIER | 3 | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 0 |
19 | Ben Pulvermacher | RIPON | 7 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 |
18 | Oliver Wallschlaeger | WINN | 4 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
3 | Marco Gonzalez | LC | 2 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | Loren Van Camp | FREED | 8 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 1 |
4 | Elias Nelsen | RIPON | 7 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 1 |
15 | Andrew Zolp | WINN | 3 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
7 | Brandon Lifke | XAVIER | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
3 | Colton Peeters | FREED | 8 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
16 | Brandon Paulos | FVL | 8 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
11 | Michael Hermsen | LC | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
22 | Zachary Arndt | XAVIER | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
14 | Jared Gartzke | FREED | 8 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
12 | Taylor Hermes | LC | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jacob Brazee | WINN | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
5 | Kaz Van Asten | FVL | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Tanor Ecklund | WINN | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
1/23 | Riley Haas | RIPON | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Zach Noll | WINN | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
15 | Jason Van Beek | FREED | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
18 | Dillon Maass | FREED | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
31 | Evan Long | RIPON | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Evan Bolwerk | WAUPC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Alex Moua | LC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Jarik Nemeth | FREED | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Aidan Meyer | LC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Adam Schommer | FREED | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Logan Pingel | FREED | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Tadao Shimura | FVL | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Ethan Miller | WINN | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
18 | Matt Mahlik | LC | 1 | 0 | 0 | 3 | 1.000 | 0.00 |
6/0 | Sam Vander Plas | RIPON | 7 | 0 | 13 | 72 | .847 | 0.00 |
1 | Jack Litjens | WINN | 1 | 0 | 3 | 8 | .727 | 0.00 |
16 | Kyle Balster | XAVIER | 1 | 0 | 0 | 5 | 1.000 | 0.00 |
0 | Will Christensen | FREED | 8 | 595 | 13 | 58 | .817 | 1.75 |
0 | Ethan Schneider | FVL | 8 | 520 | 16 | 63 | .797 | 2.46 |
1 | Brandyn Johnson | FREED | 2 | 65 | 6 | 9 | .600 | 7.38 |