![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
River Falls | 802 | 783 | 11 | 1596 |
Chippewa Falls | 738 | 836 | 13 | 1587 |
Hudson | 610 | 787 | 0 | 1397 |
Rice Lake | 549 | 848 | 0 | 1397 |
Eau Claire Memorial | 643 | 735 | 14 | 1392 |
Eau Claire North | 621 | 629 | 8 | 1258 |
Menomonie | 573 | 602 | 27 | 1202 |
![]() |
![]() |
---|---|
River Falls | 25 |
Chippewa Falls | 23 |
Menomonie | 23 |
Rice Lake | 23 |
Eau Claire Memorial | 22 |
Eau Claire North | 22 |
Hudson | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Chippewa Falls | 23 | 532 | 1167 | .456 | 231 | 292 | .791 | 234 | 621 | .377 | 1587 |
Hudson | 21 | 518 | 1106 | .468 | 200 | 289 | .692 | 160 | 421 | .380 | 1392 |
River Falls | 25 | 596 | 1236 | .482 | 195 | 286 | .682 | 174 | 524 | .332 | 1596 |
Eau Claire Memorial | 22 | 504 | 1116 | .452 | 222 | 327 | .679 | 150 | 427 | .351 | 1391 |
Rice Lake | 23 | 420 | 1025 | .410 | 144 | 208 | .692 | 189 | 542 | .349 | 1381 |
Eau Claire North | 22 | 423 | 940 | .450 | 202 | 285 | .709 | 129 | 410 | .315 | 1253 |
Menomonie | 23 | 331 | 777 | .426 | 123 | 202 | .609 | 80 | 278 | .288 | 1202 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
River Falls | 25 | 30.2 | 195 | 559 | 754 |
Eau Claire Memorial | 22 | 29.3 | 192 | 453 | 644 |
Chippewa Falls | 23 | 29.2 | 172 | 504 | 672 |
Hudson | 21 | 28.9 | 170 | 437 | 607 |
Eau Claire North | 22 | 26.3 | 157 | 422 | 579 |
Menomonie | 23 | 23.7 | 157 | 390 | 545 |
Rice Lake | 23 | 17.9 | 136 | 261 | 411 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Chippewa Falls | 23 | 384 | 16.7 | 258 | 11.2 | 135 | 5.9 | 59 | 2.6 | 325 |
Hudson | 21 | 300 | 14.3 | 239 | 11.4 | 144 | 6.9 | 22 | 1.0 | 314 |
River Falls | 25 | 330 | 13.2 | 256 | 10.2 | 149 | 6.0 | 71 | 2.8 | 32 |
Eau Claire Memorial | 22 | 260 | 11.8 | 292 | 13.3 | 153 | 7.0 | 64 | 2.9 | 26 |
Rice Lake | 23 | 260 | 11.3 | 216 | 9.4 | 127 | 5.5 | 20 | 0.9 | 84 |
Eau Claire North | 22 | 191 | 8.7 | 238 | 10.8 | 137 | 6.2 | 23 | 1.0 | 274 |
Menomonie | 23 | 14 | 0.6 | 14 | 0.6 | 3 | 0.1 | 1 | 0.0 | 12 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Chippewa Falls | 392 | 447 | 13 | 852 |
Hudson | 338 | 484 | 0 | 822 |
River Falls | 404 | 396 | 11 | 811 |
Eau Claire Memorial | 367 | 384 | 14 | 765 |
Rice Lake | 283 | 431 | 0 | 714 |
Eau Claire North | 343 | 318 | 0 | 661 |
Menomonie | 282 | 326 | 21 | 629 |
![]() |
![]() |
---|---|
Chippewa Falls | 12 |
Eau Claire Memorial | 12 |
Eau Claire North | 12 |
Hudson | 12 |
Menomonie | 12 |
Rice Lake | 12 |
River Falls | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Chippewa Falls | 12 | 294 | 668 | .440 | 139 | 173 | .803 | 125 | 339 | .369 | 852 |
Hudson | 12 | 309 | 634 | .487 | 103 | 160 | .644 | 98 | 232 | .422 | 819 |
River Falls | 12 | 299 | 604 | .495 | 91 | 138 | .659 | 86 | 255 | .337 | 811 |
Eau Claire Memorial | 12 | 278 | 643 | .432 | 114 | 162 | .704 | 83 | 240 | .346 | 764 |
Rice Lake | 12 | 228 | 589 | .387 | 101 | 141 | .716 | 111 | 312 | .356 | 715 |
Eau Claire North | 12 | 218 | 513 | .425 | 110 | 149 | .738 | 76 | 250 | .304 | 664 |
Menomonie | 12 | 193 | 450 | .429 | 68 | 113 | .602 | 52 | 159 | .327 | 629 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
River Falls | 12 | 31.7 | 105 | 275 | 380 |
Chippewa Falls | 12 | 29.8 | 98 | 263 | 357 |
Eau Claire Memorial | 12 | 29.7 | 110 | 247 | 356 |
Hudson | 12 | 27.8 | 87 | 247 | 334 |
Eau Claire North | 12 | 26.7 | 85 | 235 | 320 |
Menomonie | 12 | 24.6 | 84 | 211 | 295 |
Rice Lake | 12 | 18.8 | 66 | 146 | 226 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Chippewa Falls | 12 | 200 | 16.7 | 154 | 12.8 | 71 | 5.9 | 31 | 2.6 | 173 |
Hudson | 12 | 177 | 14.8 | 145 | 12.1 | 81 | 6.8 | 14 | 1.2 | 194 |
River Falls | 12 | 162 | 13.5 | 129 | 10.8 | 74 | 6.2 | 40 | 3.3 | 21 |
Rice Lake | 12 | 152 | 12.7 | 131 | 10.9 | 59 | 4.9 | 11 | 0.9 | 56 |
Eau Claire Memorial | 12 | 148 | 12.3 | 152 | 12.7 | 84 | 7.0 | 33 | 2.8 | 26 |
Eau Claire North | 12 | 92 | 7.7 | 124 | 10.3 | 68 | 5.7 | 11 | 0.9 | 152 |
Menomonie | 12 | 14 | 1.2 | 14 | 1.2 | 3 | 0.2 | 1 | 0.1 | 12 |