![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Waunakee | 97 | 119 | 41 | 27 | 0 | 284 |
DeForest | 59 | 103 | 49 | 58 | 0 | 269 |
Stoughton | 21 | 57 | 62 | 36 | 0 | 176 |
Milton | 40 | 70 | 28 | 20 | 6 | 164 |
Monona Grove | 40 | 33 | 19 | 25 | 0 | 117 |
Beaver Dam | 6 | 25 | 20 | 39 | 0 | 90 |
Oregon | 28 | 25 | 21 | 14 | 0 | 88 |
Janesville Parker | 21 | 34 | 2 | 25 | 0 | 82 |
Mount Horeb/Barneveld | 24 | 8 | 6 | 26 | 0 | 64 |
Fort Atkinson | 0 | 14 | 15 | 19 | 0 | 48 |
Janesville Craig | 0 | 28 | 6 | 7 | 0 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Monona Grove | 6 | 107 | 198 | 54.0 | 1355 | 6.8 | 12 | 225.8 | 11 | 72.7 |
DeForest | 7 | 78 | 134 | 58.2 | 1335 | 10.0 | 13 | 190.7 | 3 | 115.1 |
Waunakee | 6 | 83 | 105 | 79.0 | 1247 | 11.9 | 19 | 207.8 | 4 | 139.9 |
Beaver Dam | 6 | 86 | 168 | 51.2 | 1001 | 6.0 | 7 | 166.8 | 8 | 63.6 |
Milton | 7 | 44 | 104 | 42.3 | 638 | 6.1 | 8 | 91.1 | 11 | 49.0 |
Janesville Parker | 6 | 44 | 91 | 48.4 | 470 | 5.2 | 4 | 78.3 | 7 | 46.5 |
Stoughton | 7 | 34 | 67 | 50.7 | 452 | 6.7 | 3 | 64.6 | 6 | 50.1 |
Oregon | 5 | 27 | 60 | 45.0 | 434 | 7.2 | 4 | 86.8 | 1 | 85.0 |
Janesville Craig | 5 | 34 | 86 | 39.5 | 416 | 4.8 | 1 | 83.2 | 4 | 39.7 |
Mount Horeb/Barneveld | 5 | 24 | 58 | 41.4 | 206 | 3.6 | 1 | 41.2 | 4 | 28.4 |
Fort Atkinson | 3 | 19 | 37 | 51.4 | 119 | 3.2 | 0 | 39.7 | 0 | 58.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Stoughton | 7 | 306 | 1790 | 5.8 | 23 | 1 | 0 | 255.7 |
DeForest | 7 | 217 | 1220 | 5.6 | 18 | 13 | 3 | 174.3 |
Janesville Parker | 6 | 190 | 902 | 4.7 | 7 | 3 | 0 | 150.3 |
Milton | 7 | 225 | 891 | 4.0 | 13 | 4 | 1 | 127.3 |
Waunakee | 6 | 167 | 885 | 5.3 | 19 | 0 | 0 | 147.5 |
Fort Atkinson | 3 | 111 | 486 | 4.4 | 4 | 0 | 0 | 162.0 |
Oregon | 5 | 86 | 476 | 5.5 | 9 | 0 | 0 | 95.2 |
Mount Horeb/Barneveld | 5 | 143 | 444 | 3.1 | 6 | 0 | 1 | 88.8 |
Monona Grove | 6 | 148 | 435 | 2.9 | 6 | 3 | 0 | 72.5 |
Beaver Dam | 6 | 128 | 406 | 3.2 | 6 | 3 | 0 | 67.7 |
Janesville Craig | 5 | 90 | 294 | 3.3 | 3 | 0 | 1 | 58.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Monona Grove | 6 | 106 | 1365 | 12.9 | 12 | 0 | 227 | 0 |
DeForest | 7 | 78 | 1335 | 17.1 | 13 | 0 | 190 | 0 |
Waunakee | 6 | 65 | 1089 | 16.8 | 19 | 1 | 181 | 0 |
Beaver Dam | 6 | 85 | 1001 | 11.8 | 6 | 0 | 166 | 0 |
Milton | 7 | 44 | 637 | 14.5 | 7 | 1 | 91 | 115 |
Janesville Parker | 6 | 44 | 476 | 10.8 | 4 | 0 | 79 | 0 |
Stoughton | 7 | 34 | 452 | 13.3 | 3 | 0 | 64 | 0 |
Janesville Craig | 5 | 24 | 334 | 13.9 | 1 | 0 | 66 | 0 |
Oregon | 5 | 18 | 300 | 16.7 | 4 | 0 | 60 | 0 |
Mount Horeb/Barneveld | 5 | 20 | 187 | 9.4 | 1 | 0 | 37 | 0 |
Fort Atkinson | 3 | 19 | 119 | 6.3 | 0 | 0 | 39 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoughton | 7 | 286 | 262 | 548 | 75 | 39.0 | 3 | 9 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 23 |
Milton | 7 | 258 | 221 | 479 | 57 | 13.5 | 5 | 6 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 9 |
Beaver Dam | 6 | 142 | 256 | 398 | 22 | 10.0 | 12 | 11 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 14 |
Oregon | 5 | 82 | 279 | 361 | 25 | 13.0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Monona Grove | 6 | 270 | 85 | 355 | 47 | 22.0 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 16 |
Janesville Parker | 6 | 165 | 185 | 350 | 16 | 7.0 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 11 |
DeForest | 7 | 192 | 153 | 345 | 38 | 5.0 | 1 | 6 | 1 | 10 | 4 | 5 | 0 | 2 | 0 | 0 |
Waunakee | 6 | 112 | 93 | 205 | 49 | 22.0 | 3 | 12 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Janesville Craig | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Atkinson | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Horeb/Barneveld | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Milton | 7 | 9 | 229 | 25.4 | 1 |
Janesville Parker | 6 | 3 | 75 | 25.0 | 0 |
Stoughton | 7 | 4 | 91 | 22.8 | 0 |
Beaver Dam | 6 | 6 | 50 | 8.3 | 0 |
DeForest | 7 | 8 | 55 | 6.9 | 1 |
Monona Grove | 6 | 6 | 39 | 6.5 | 0 |
Janesville Craig | 5 | 0 | 0 | 0.0 | 0 |
Oregon | 5 | 0 | 0 | 0.0 | 0 |
Waunakee | 6 | 0 | 0 | 0.0 | 0 |
Fort Atkinson | 3 | 0 | 0 | 0.0 | 0 |
Mount Horeb/Barneveld | 5 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fort Atkinson | 3 | 1 | 82 | 82.0 | 1 |
Waunakee | 6 | 2 | 105 | 52.5 | 1 |
Stoughton | 7 | 7 | 215 | 30.7 | 0 |
Milton | 7 | 9 | 185 | 20.6 | 1 |
Monona Grove | 6 | 17 | 332 | 19.5 | 0 |
Janesville Parker | 6 | 19 | 314 | 16.5 | 0 |
DeForest | 7 | 10 | 134 | 13.4 | 0 |
Beaver Dam | 6 | 25 | 334 | 13.4 | 0 |
Janesville Craig | 5 | 0 | 0 | 0.0 | 0 |
Oregon | 5 | 0 | 0 | 0.0 | 0 |
Mount Horeb/Barneveld | 5 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Milton | 7 | 2 | 73 | 36.5 | 0 | 2 |
DeForest | 7 | 19 | 690 | 36.3 | 0 | 7 |
Waunakee | 6 | 8 | 278 | 34.8 | 0 | 2 |
Beaver Dam | 6 | 28 | 952 | 34.0 | 0 | 3 |
Janesville Parker | 6 | 22 | 728 | 33.1 | 0 | 4 |
Stoughton | 7 | 23 | 730 | 31.7 | 1 | 2 |
Monona Grove | 6 | 21 | 664 | 31.6 | 2 | 3 |
Janesville Craig | 5 | 0 | 0 | 0.0 | 0 | 0 |
Oregon | 5 | 0 | 0 | 0.0 | 0 | 0 |
Fort Atkinson | 3 | 0 | 0 | 0.0 | 0 | 0 |
Mount Horeb/Barneveld | 5 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
DeForest | 7 | 4 | 4 | 1.0 | 33 | 29 | 0.9 |
Waunakee | 6 | 2 | 3 | 1.5 | 29 | 26 | 0.9 |
Beaver Dam | 6 | 0 | 0 | 0.0 | 11 | 6 | 0.5 |
Janesville Craig | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Janesville Parker | 6 | 1 | 0 | 0.0 | 13 | 13 | 1.0 |
Milton | 7 | 1 | 0 | 0.0 | 14 | 13 | 0.9 |
Oregon | 5 | 0 | 0 | 0.0 | 3 | 2 | 0.7 |
Fort Atkinson | 3 | 0 | 0 | 0.0 | 4 | 4 | 1.0 |
Monona Grove | 6 | 1 | 0 | 0.0 | 17 | 9 | 0.5 |
Mount Horeb/Barneveld | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
Stoughton | 7 | 0 | 0 | 0.0 | 19 | 12 | 0.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeForest | 7 | 93 | 62 | 27 | 43.5 | 53.8 | 13 | 7 | 0:00 | 2555 | 18 | 128 |
Stoughton | 7 | 11 | 13 | 4 | 30.8 | 33.3 | 3 | 1 | 0:00 | 2242 | 6 | 10 |
Waunakee | 6 | 18 | 6 | 3 | 50.0 | 100.0 | 1 | 1 | 0:00 | 2132 | 6 | 65 |
Monona Grove | 6 | 94 | 83 | 33 | 39.8 | 53.3 | 15 | 8 | 134:02 | 1790 | 43 | 385 |
Milton | 7 | 39 | 44 | 7 | 15.9 | 33.3 | 12 | 4 | 96:00 | 1529 | 31 | 275 |
Beaver Dam | 6 | 26 | 31 | 8 | 25.8 | 11.1 | 9 | 1 | 34:56 | 1407 | 16 | 90 |
Janesville Parker | 6 | 63 | 65 | 19 | 29.2 | 50.0 | 12 | 6 | 0:00 | 1372 | 28 | 256 |
Oregon | 5 | 10 | 9 | 5 | 55.6 | 0.0 | 2 | 0 | 0:00 | 910 | 5 | 35 |
Janesville Craig | 5 | 12 | 11 | 4 | 36.4 | 50.0 | 2 | 1 | 0:00 | 710 | 9 | 75 |
Mount Horeb/Barneveld | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 650 | 0 | 0 |
Fort Atkinson | 3 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 605 | 3 | 20 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Beaver Dam | 0 | 0 | 0 | 0 | 0 |
DeForest | 0 | 0 | 0 | 0 | 0 |
Janesville Craig | 0 | 0 | 0 | 0 | 0 |
Janesville Parker | 0 | 0 | 0 | 0 | 0 |
Milton | 0 | 0 | 0 | 0 | 0 |
Oregon | 0 | 0 | 0 | 0 | 0 |
Waunakee | 0 | 0 | 0 | 0 | 0 |
Fort Atkinson | 0 | 0 | 0 | 0 | 0 |
Monona Grove | 0 | 0 | 0 | 0 | 0 |
Mount Horeb/Barneveld | 0 | 0 | 0 | 0 | 0 |
Stoughton | 0 | 0 | 0 | 0 | 0 |