![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Trevor Roecker | WAUP | 15 | 0 | 22 | 6 | 50 | 0 | 0 | 2 | 6 |
7 | Jason Mndolwa | WAY | 6 | 0 | 11 | 2 | 24 | 0 | 0 | 0 | 0 |
5 | Trent Ferris | WAUP | 13 | 0 | 10 | 2 | 22 | 0 | 0 | 0 | 1 |
10 | Austin Wiese | WAUP | 12 | 0 | 6 | 2 | 14 | 0 | 0 | 0 | 1 |
2 | Emre Kocer | WAY | 6 | 0 | 3 | 7 | 13 | 0 | 1 | 0 | 0 |
9 | Adam Banerjee | RIPON | 14 | 1260 | 4 | 4 | 12 | 59 | 33 | 1 | 2 |
22 | Micah Buchholz | WAUP | 14 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
13 | Sawyer Williamson | WAUP | 13 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
11 | Christian Gonzalez | NF/O/S | 5 | 193 | 3 | 1 | 7 | 10 | 6 | 0 | 1 |
2 | Spencer Schultz | RIPON | 13 | 967 | 3 | 0 | 6 | 20 | 11 | 0 | 0 |
7 | Cole Hicken | WAUP | 12 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
21 | TJ Haddy | WAUP | 15 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 |
5 | Brian Gonzalez-Rodriguez | NF/O/S | 5 | 176 | 2 | 1 | 5 | 2 | 1 | 0 | 0 |
10 | Vasilios Mastorakis | NF/O/S | 5 | 219 | 1 | 2 | 4 | 12 | 4 | 1 | 0 |
13 | Isaac Whitrock | RIPON | 13 | 1075 | 2 | 0 | 4 | 21 | 6 | 0 | 0 |
8 | Victor Carrillo | NF/O/S | 3 | 139 | 2 | 0 | 4 | 5 | 2 | 1 | 1 |
8 | Drew Kastenschmidt | RIPON | 12 | 605 | 2 | 0 | 4 | 9 | 3 | 0 | 0 |
9 | Ethan Cunningham | WAUP | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
17 | Deszion Zuehlke | WAUP | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | LeeRoy Cotton | RIPON | 14 | 1138 | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
23 | Dmitri Moore | WAY | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Mustafa Sadat | WAY | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
24 | Jaden Nowicki | WAUP | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
15 | Dylan Kamin | RIPON | 14 | 1272 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Ryan Forslund | RIPON | 14 | 1179 | 1 | 0 | 2 | 11 | 5 | 0 | 0 |
12 | Julius Messitte | RIPON | 13 | 942 | 1 | 0 | 2 | 10 | 5 | 0 | 0 |
3 | Ashton Sullivan | WAUP | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Benjamin Hofmann | WAY | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Osamu Sule | WAY | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Keegan Wagner | NF/O/S | 4 | 190 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
17 | Yahir Arias | MAYV | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
00 | Liam Gilfillan | RIPON | 12 | 1092 | 10 | 49 | 0 | .831 | 0.82 |
1 | Levi Kastien | WAUP | 15 | 1280 | 14 | 73 | 0 | .839 | 0.98 |
2 | Spencer Schultz | RIPON | 1 | 90 | 1 | 0 | 0 | .000 | 1.00 |
10/30 | Hunter Cook | RIPON | 1 | 90 | 1 | 3 | 0 | .750 | 1.00 |
Payson Landaal | WAUP | 3 | 70 | 1 | 3 | 0 | .750 | 1.29 | |
0 | Mohammad Mahdi Mohajeri | WAY | 4 | 235 | 6 | 10 | 0 | .625 | 2.30 |
1 | Aryan Bardwaj | WAY | 6 | 305 | 9 | 27 | 1 | .750 | 2.66 |
99 | Mark Becerra | NF/O/S | 5 | 450 | 18 | 40 | 0 | .690 | 3.60 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Trevor Roecker | WAUP | 9 | 0 | 17 | 4 | 38 | 0 | 0 | 1 | 4 |
7 | Jason Mndolwa | WAY | 6 | 0 | 11 | 2 | 24 | 0 | 0 | 0 | 0 |
5 | Trent Ferris | WAUP | 8 | 0 | 7 | 1 | 15 | 0 | 0 | 0 | 1 |
2 | Emre Kocer | WAY | 6 | 0 | 3 | 7 | 13 | 0 | 1 | 0 | 0 |
9 | Adam Banerjee | RIPON | 7 | 610 | 3 | 3 | 9 | 32 | 18 | 0 | 1 |
11 | Christian Gonzalez | NF/O/S | 3 | 122 | 3 | 1 | 7 | 10 | 6 | 0 | 1 |
13 | Sawyer Williamson | WAUP | 8 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
22 | Micah Buchholz | WAUP | 9 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
5 | Brian Gonzalez-Rodriguez | NF/O/S | 3 | 120 | 2 | 1 | 5 | 2 | 1 | 0 | 0 |
7 | Cole Hicken | WAUP | 8 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
10 | Austin Wiese | WAUP | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
2 | Spencer Schultz | RIPON | 7 | 502 | 2 | 0 | 4 | 11 | 6 | 0 | 0 |
8 | Victor Carrillo | NF/O/S | 1 | 66 | 2 | 0 | 4 | 3 | 2 | 1 | 1 |
10 | Vasilios Mastorakis | NF/O/S | 3 | 142 | 1 | 2 | 4 | 12 | 4 | 1 | 0 |
10 | Mustafa Sadat | WAY | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | Ethan Cunningham | WAUP | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
21 | TJ Haddy | WAUP | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
17 | Deszion Zuehlke | WAUP | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
23 | Dmitri Moore | WAY | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
24 | Jaden Nowicki | WAUP | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
13 | Isaac Whitrock | RIPON | 6 | 470 | 1 | 0 | 2 | 9 | 3 | 0 | 0 |
8 | Drew Kastenschmidt | RIPON | 5 | 240 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
15 | Dylan Kamin | RIPON | 7 | 622 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Julius Messitte | RIPON | 7 | 497 | 1 | 0 | 2 | 7 | 4 | 0 | 0 |
11 | Ryan Forslund | RIPON | 7 | 554 | 1 | 0 | 2 | 8 | 4 | 0 | 0 |
8 | Benjamin Hofmann | WAY | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Osamu Sule | WAY | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | LeeRoy Cotton | RIPON | 7 | 528 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
16 | Keegan Wagner | NF/O/S | 2 | 137 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
13 | Luke Bijl | NF/O/S | 3 | 131 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
10/30 | Hunter Cook | RIPON | 1 | 0 | 1 | 3 | 0 | .750 | 0.00 |
17 | Yahir Arias | MAYV | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Levi Kastien | WAUP | 9 | 735 | 5 | 36 | 0 | .878 | 0.61 |
00 | Liam Gilfillan | RIPON | 7 | 622 | 5 | 25 | 0 | .833 | 0.72 |
Payson Landaal | WAUP | 2 | 55 | 1 | 3 | 0 | .750 | 1.64 | |
0 | Mohammad Mahdi Mohajeri | WAY | 4 | 235 | 6 | 10 | 0 | .625 | 2.30 |
1 | Aryan Bardwaj | WAY | 6 | 305 | 9 | 27 | 1 | .750 | 2.66 |
99 | Mark Becerra | NF/O/S | 3 | 270 | 8 | 18 | 0 | .692 | 2.67 |