skip navigation

Rock Valley

Regular Season 2021

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
21 Sydney Feldner MCFAR 15 0 17 14 48 4 3 .667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Emma Stuart EVANS 16 0 19 3 41 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Avery Pennekamp MCFAR 14 0 17 7 41 3 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Taylor Acker EVANS 16 0 15 7 37 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Crystal Chapman ET 13 0 14 4 32 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Greta Blau MCFAR 12 0 9 9 27 6 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Leeza Patterson BIGFT 8 0 12 2 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jaden LeRoy EVANS 13 0 12 1 25 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Haley Updike MCFAR 11 0 7 4 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Elise Freeman MCFAR 15 0 7 4 18 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grace Breuchel MCFAR 15 0 7 3 17 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Piper Smith ET 13 0 6 5 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Aubrey Erdmann ET 13 0 8 1 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jaelyn White MCFAR 15 0 6 4 16 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sierra Binger MCFAR 15 0 7 2 16 2 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Cassiah James EVANS 16 0 5 5 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Abbi Bruce ET 13 0 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Gracie Moker ET 13 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Hanna Johnson EVANS 16 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Melanie Wallisch EVANS 16 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Madison West BIGFT 7 0 2 6 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Olivia Hunt EVANS 16 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Morgan Sonderegger ET 13 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Laci Cesar ET 13 0 1 7 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Callie Nelson ET 13 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Stella Blau MCFAR 13 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gabby Smith ET 10 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sariah Tracy BIGFT 8 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Olivia Egle ET 13 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Sarah Blakeslee MCFAR 13 0 2 2 6 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
0 Kiley Komperud ET 13 1039 15 62 0 0 0 0 0 .805 1.30
00 Maylani Venegas BIGFT 4 155 8 39 0 0 0 0 0 .830 4.65
1 Katie Hildebrandt MCFAR 12 960 3 35 1 0 0 0 0 .921 0.28
30 Hannah Obligato BIGFT 5 385 10 22 0 0 0 0 0 .688 2.34
1 Katie Krueger EVANS 15 180 3 18 0 0 0 0 0 .857 1.50
22 Ella Seager ET 5 101 5 10 0 0 0 0 0 .667 4.46
2 Lucie Hodgkins MCFAR 8 405 3 4 0 0 0 0 0 .571 0.67
23 Lindsey McIntyre BIGFT 1 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
15 Emma Stuart EVANS 7 0 15 2 32 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sydney Feldner MCFAR 6 0 9 8 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Avery Pennekamp MCFAR 6 0 11 4 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Taylor Acker EVANS 7 0 11 4 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Crystal Chapman ET 7 0 10 2 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Leeza Patterson BIGFT 6 0 9 2 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Haley Updike MCFAR 7 0 7 4 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grace Breuchel MCFAR 7 0 7 3 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Elise Freeman MCFAR 7 0 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jaden LeRoy EVANS 4 0 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Hanna Johnson EVANS 7 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Abbi Bruce ET 7 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Piper Smith ET 7 0 4 3 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Greta Blau MCFAR 4 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sierra Binger MCFAR 6 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Gracie Moker ET 7 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Olivia Hunt EVANS 7 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Melanie Wallisch EVANS 7 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Aubrey Erdmann ET 7 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gabby Smith ET 6 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Cassiah James EVANS 7 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Madison West BIGFT 5 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Stella Blau MCFAR 6 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Avery Weaver MCFAR 7 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jaelyn White MCFAR 7 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Callie Nelson ET 7 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Morgan Sonderegger ET 7 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sariah Tracy BIGFT 6 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Sarah Blakeslee MCFAR 6 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Leah Caple MCFAR 5 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
00 Maylani Venegas BIGFT 2 135 7 21 0 0 0 0 0 .750 4.67
30 Hannah Obligato BIGFT 4 315 8 17 0 0 0 0 0 .680 2.29
0 Kiley Komperud ET 7 529 8 17 0 0 0 0 0 .680 1.36
22 Ella Seager ET 4 96 5 10 0 0 0 0 0 .667 4.69
2 Lucie Hodgkins MCFAR 7 390 3 4 0 0 0 0 0 .571 0.69
1 Katie Hildebrandt MCFAR 3 195 0 2 0 0 0 0 0 1.000 0.00
23 Lindsey McIntyre BIGFT 1 0 0 0 0 0 0 0 0 .000 0.00
1 Katie Krueger EVANS 6 0 0 0 0 0 0 0 0 .000 0.00