![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickapoo | 18 | 425 | 107 | 136 | 75 | 25 | 14 | 2 | 175 | 50 | 0 | 122 | 23 | 75 | 21 | 0 | 0 | .320 | .419 | .412 | 0.831 | 1 | 0 | 30 |
Seneca | 23 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .059 | .111 | .059 | 0.170 | 0 | 0 | 0 |
De Soto | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ithaca | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
La Farge | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
North Crawford | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Wauzeka-Steuben | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Weston | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickapoo | 18 | 0 | 2 | 2 | 2 | 0.00 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Seneca | 23 | 0 | 9 | 10 | 0 | 0.00 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .000 | 3.00 |
De Soto | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ithaca | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
La Farge | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Crawford | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wauzeka-Steuben | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Weston | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Seneca | 23 | 0 | 0 | 12 | 1 | 6 | 0 | .684 | 0.57 |
De Soto | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ithaca | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kickapoo | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
La Farge | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Crawford | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wauzeka-Steuben | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Weston | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
De Soto | 0 | 0 | 0 | 0.00 |
Ithaca | 0 | 0 | 0 | 0.00 |
Kickapoo | 0 | 0 | 0 | 0.00 |
La Farge | 0 | 0 | 0 | 0.00 |
North Crawford | 0 | 0 | 0 | 0.00 |
Seneca | 0 | 0 | 0 | 0.00 |
Wauzeka-Steuben | 0 | 0 | 0 | 0.00 |
Weston | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickapoo | 14 | 396 | 91 | 122 | 66 | 23 | 11 | 2 | 153 | 49 | 0 | 107 | 22 | 70 | 21 | 0 | 0 | .308 | .412 | .386 | 0.799 | 1 | 0 | 30 |
De Soto | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ithaca | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
La Farge | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
North Crawford | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Seneca | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Wauzeka-Steuben | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Weston | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickapoo | 14 | 0 | 2 | 2 | 2 | 0.00 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
De Soto | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ithaca | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
La Farge | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Crawford | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Seneca | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wauzeka-Steuben | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Weston | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
De Soto | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ithaca | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kickapoo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
La Farge | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Crawford | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Seneca | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wauzeka-Steuben | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Weston | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
De Soto | 0 | 0 | 0 | 0.00 |
Ithaca | 0 | 0 | 0 | 0.00 |
Kickapoo | 0 | 0 | 0 | 0.00 |
La Farge | 0 | 0 | 0 | 0.00 |
North Crawford | 0 | 0 | 0 | 0.00 |
Seneca | 0 | 0 | 0 | 0.00 |
Wauzeka-Steuben | 0 | 0 | 0 | 0.00 |
Weston | 0 | 0 | 0 | 0.00 |