skip navigation

Rock Valley

Regular Season 2021

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
East Troy 22 103 23 47 10 12 4 0 46 0 0 31 0 0 0 0 0 .456 .456 .447 0.903 0 0 0
McFarland 22 39 18 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .436 .436 .000 0.436 0 0 0
Jefferson 32 54 8 17 14 1 0 0 16 3 0 7 0 19 1 2 0 .315 .351 .296 0.647 0 2 0
Edgerton 22 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Evansville 19 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Whitewater 18 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Big Foot 21 4 1 2 0 2 0 0 4 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
Turner 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Clinton 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brodhead/Juda 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
East Troy 22 0 0 0 0 0.00 0 35 0 80 0 0 0 0 0 .000 0.69
Big Foot 21 0 0 0 0 0.00 0 6 0 12 0 0 0 0 0 .000 0.43
Jefferson 32 0 9 5 5 1.84 0 13 0 12 0 1 0 3 0 .000 1.16
Evansville 19 0 0 0 0 0.00 0 9 0 5 0 0 0 0 0 .000 1.12
McFarland 22 0 0 0 0 0.00 0 9 0 5 0 0 0 0 0 .000 1.29
Whitewater 18 0 0 0 0 0.00 0 4 0 2 0 0 0 0 0 .000 0.80
Turner 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Edgerton 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Clinton 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brodhead/Juda 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Jefferson 32 0 0 39 10 1 0 .980 1.53
East Troy 22 0 0 0 0 2 0 .000 0.00
Big Foot 21 0 0 0 0 0 0 .000 0.00
Edgerton 22 0 0 0 0 0 0 .000 0.00
Evansville 19 0 0 0 0 4 0 .000 0.00
McFarland 22 0 0 0 0 0 0 .000 0.00
Whitewater 18 0 0 0 0 0 0 .000 0.00
Turner 24 0 0 0 0 0 0 .000 0.00
Clinton 24 0 0 0 0 0 0 .000 0.00
Brodhead/Juda 21 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Edgerton 0 0 0 0.00
East Troy 0 0 0 0.00
Evansville 0 0 0 0.00
Big Foot 0 0 0 0.00
Jefferson 0 0 0 0.00
McFarland 0 0 0 0.00
Whitewater 0 0 0 0.00
Turner 0 0 0 0.00
Clinton 0 0 0 0.00
Brodhead/Juda 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
East Troy 18 103 23 47 10 12 4 0 46 0 0 31 0 0 0 0 0 .456 .456 .447 0.903 0 0 0
McFarland 18 39 18 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .436 .436 .000 0.436 0 0 0
Evansville 18 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Whitewater 17 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Big Foot 18 4 1 2 0 2 0 0 4 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
Jefferson 18 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Turner 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Edgerton 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Clinton 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brodhead/Juda 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
East Troy 18 0 0 0 0 0.00 0 35 0 80 0 0 0 0 0 .000 0.69
Big Foot 18 0 0 0 0 0.00 0 6 0 12 0 0 0 0 0 .000 0.43
Evansville 18 0 0 0 0 0.00 0 9 0 5 0 0 0 0 0 .000 1.12
McFarland 18 0 0 0 0 0.00 0 9 0 5 0 0 0 0 0 .000 1.29
Jefferson 18 0 0 0 0 0.00 0 5 0 4 0 0 0 0 0 .000 0.83
Whitewater 17 0 0 0 0 0.00 0 4 0 2 0 0 0 0 0 .000 0.80
Turner 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Edgerton 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Clinton 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brodhead/Juda 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Jefferson 18 0 0 0 0 1 0 .000 0.00
McFarland 18 0 0 0 0 0 0 .000 0.00
Whitewater 17 0 0 0 0 0 0 .000 0.00
Turner 18 0 0 0 0 0 0 .000 0.00
East Troy 18 0 0 0 0 2 0 .000 0.00
Edgerton 18 0 0 0 0 0 0 .000 0.00
Big Foot 18 0 0 0 0 0 0 .000 0.00
Evansville 18 0 0 0 0 4 0 .000 0.00
Brodhead/Juda 18 0 0 0 0 0 0 .000 0.00
Clinton 19 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Jefferson 0 0 0 0.00
McFarland 0 0 0 0.00
Clinton 0 0 0 0.00
Whitewater 0 0 0 0.00
Turner 0 0 0 0.00
East Troy 0 0 0 0.00
Edgerton 0 0 0 0.00
Big Foot 0 0 0 0.00
Evansville 0 0 0 0.00
Brodhead/Juda 0 0 0 0.00