![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Rice Lake | 90 | 124 | 100 | 98 | 0 | 412 |
Menomonie | 92 | 109 | 63 | 93 | 0 | 357 |
New Richmond | 35 | 103 | 31 | 94 | 0 | 263 |
Hudson | 49 | 46 | 20 | 103 | 0 | 218 |
Chippewa Falls | 21 | 81 | 43 | 49 | 8 | 202 |
Superior | 0 | 47 | 40 | 49 | 0 | 136 |
Eau Claire Memorial | 17 | 33 | 13 | 47 | 0 | 110 |
Eau Claire North | 13 | 21 | 6 | 26 | 0 | 66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 14 | 62 | 121 | 51.2 | 1254 | 10.4 | 20 | 89.6 | 4 | 113.8 |
Eau Claire Memorial | 9 | 99 | 198 | 50.0 | 1228 | 6.2 | 11 | 136.4 | 19 | 48.5 |
Menomonie | 12 | 56 | 114 | 49.1 | 1045 | 9.2 | 10 | 87.1 | 4 | 95.8 |
Hudson | 10 | 69 | 143 | 48.3 | 854 | 6.0 | 3 | 85.4 | 7 | 53.8 |
Chippewa Falls | 11 | 60 | 101 | 59.4 | 810 | 8.0 | 6 | 73.6 | 9 | 67.7 |
New Richmond | 10 | 65 | 93 | 69.9 | 684 | 7.4 | 6 | 68.4 | 5 | 90.1 |
Superior | 10 | 51 | 121 | 42.1 | 677 | 5.6 | 5 | 67.7 | 4 | 60.5 |
Eau Claire North | 10 | 52 | 104 | 50.0 | 429 | 4.1 | 3 | 42.9 | 8 | 38.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rice Lake | 14 | 579 | 2925 | 5.1 | 33 | 15 | 24 | 208.9 |
Menomonie | 12 | 519 | 2885 | 5.6 | 38 | 0 | 1 | 240.4 |
Hudson | 10 | 378 | 1929 | 5.1 | 24 | 3 | 0 | 192.9 |
New Richmond | 10 | 242 | 1624 | 6.7 | 22 | 0 | 0 | 162.4 |
Chippewa Falls | 11 | 338 | 1583 | 4.7 | 19 | 0 | 3 | 143.9 |
Superior | 10 | 335 | 1379 | 4.1 | 15 | 1 | 1 | 137.9 |
Eau Claire North | 10 | 271 | 1068 | 3.9 | 6 | 0 | 0 | 106.8 |
Eau Claire Memorial | 9 | 214 | 681 | 3.2 | 4 | 0 | 0 | 75.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rice Lake | 14 | 62 | 1254 | 20.2 | 20 | 11 | 89 |
Eau Claire Memorial | 9 | 95 | 1171 | 12.3 | 10 | 1 | 130 |
Menomonie | 12 | 56 | 1046 | 18.7 | 10 | 0 | 87 |
Hudson | 10 | 68 | 835 | 12.3 | 3 | 0 | 83 |
Chippewa Falls | 11 | 59 | 807 | 13.7 | 6 | 0 | 73 |
Superior | 10 | 51 | 677 | 13.3 | 5 | 0 | 67 |
Eau Claire North | 10 | 49 | 404 | 8.2 | 3 | 1 | 40 |
New Richmond | 10 | 41 | 392 | 9.6 | 6 | 0 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 14 | 355 | 508 | 863 | 40 | 14.0 | 11 | 8 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 1 |
Chippewa Falls | 11 | 208 | 618 | 826 | 32 | 15.0 | 9 | 8 | 0 | 14 | 1 | 2 | 0 | 2 | 1 | 0 |
Menomonie | 12 | 379 | 197 | 576 | 37 | 21.0 | 9 | 6 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 28 |
Eau Claire Memorial | 9 | 408 | 164 | 572 | 13 | 2.0 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Hudson | 10 | 256 | 124 | 380 | 36 | 18.0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Eau Claire North | 10 | 183 | 182 | 365 | 9 | 4.0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Superior | 10 | 83 | 159 | 242 | 18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eau Claire North | 10 | 3 | 43 | 14.3 | 0 |
Hudson | 10 | 13 | 93 | 7.2 | 0 |
Rice Lake | 14 | 14 | 87 | 6.2 | 0 |
Eau Claire Memorial | 9 | 3 | 18 | 6.0 | 0 |
Superior | 10 | 2 | 0 | 0.0 | 0 |
Chippewa Falls | 11 | 1 | 0 | 0.0 | 1 |
Menomonie | 12 | 0 | 0 | 0.0 | 0 |
New Richmond | 10 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chippewa Falls | 11 | 1 | 88 | 88.0 | 1 |
Hudson | 10 | 13 | 390 | 30.0 | 2 |
Eau Claire Memorial | 9 | 15 | 249 | 16.6 | 0 |
Eau Claire North | 10 | 31 | 476 | 15.4 | 0 |
Rice Lake | 14 | 41 | 593 | 14.5 | 1 |
Superior | 10 | 25 | 355 | 14.2 | 0 |
Menomonie | 12 | 0 | 0 | 0.0 | 0 |
New Richmond | 10 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Rice Lake | 14 | 18 | 647 | 35.9 | 1 | 4 |
Hudson | 10 | 20 | 681 | 34.0 | 1 | 1 |
New Richmond | 10 | 4 | 127 | 31.8 | 0 | 3 |
Eau Claire North | 10 | 26 | 822 | 31.6 | 1 | 0 |
Eau Claire Memorial | 9 | 29 | 857 | 29.6 | 0 | 0 |
Superior | 10 | 20 | 575 | 28.8 | 0 | 0 |
Chippewa Falls | 11 | 0 | 0 | 0.0 | 0 | 0 |
Menomonie | 12 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hudson | 10 | 7 | 5 | 0.7 | 29 | 23 | 0.8 |
Eau Claire Memorial | 9 | 2 | 1 | 0.5 | 13 | 9 | 0.7 |
Superior | 10 | 1 | 1 | 1.0 | 7 | 6 | 0.9 |
Eau Claire North | 10 | 2 | 0 | 0.0 | 7 | 4 | 0.6 |
Chippewa Falls | 11 | 0 | 0 | 0.0 | 10 | 8 | 0.8 |
Menomonie | 12 | 0 | 0 | 0.0 | 11 | 8 | 0.7 |
New Richmond | 10 | 0 | 0 | 0.0 | 9 | 9 | 1.0 |
Rice Lake | 14 | 2 | 0 | 0.0 | 3 | 2 | 0.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 14 | 165 | 113 | 53 | 46.9 | 56.4 | 39 | 22 | 64:23 | 4179 | 48 | 196 |
Menomonie | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3930 | 0 | 0 |
Hudson | 10 | 24 | 14 | 3 | 21.4 | 0.0 | 3 | 0 | 38:32 | 2783 | 4 | 35 |
Chippewa Falls | 11 | 23 | 22 | 7 | 31.8 | 33.3 | 6 | 2 | 18:31 | 2393 | 4 | 25 |
New Richmond | 10 | 15 | 8 | 0 | 0.0 | 75.0 | 4 | 3 | 22:12 | 2308 | 10 | 111 |
Superior | 10 | 70 | 55 | 23 | 41.8 | 57.1 | 7 | 4 | 114:21 | 2056 | 14 | 90 |
Eau Claire Memorial | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1909 | 6 | 35 |
Eau Claire North | 10 | 20 | 5 | 4 | 80.0 | 0.0 | 0 | 0 | 0:00 | 1497 | 4 | 35 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Menomonie | 71 | 75 | 28 | 37 | 211 |
Rice Lake | 52 | 56 | 50 | 45 | 203 |
New Richmond | 21 | 77 | 21 | 73 | 192 |
Hudson | 35 | 33 | 20 | 94 | 182 |
Chippewa Falls | 14 | 62 | 20 | 21 | 117 |
Eau Claire Memorial | 17 | 20 | 13 | 39 | 89 |
Superior | 0 | 20 | 19 | 42 | 81 |
Eau Claire North | 7 | 7 | 0 | 6 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Eau Claire Memorial | 7 | 73 | 149 | 49.0 | 912 | 6.1 | 9 | 130.3 | 14 | 49.4 |
Rice Lake | 7 | 31 | 53 | 58.5 | 749 | 14.1 | 10 | 107.0 | 1 | 134.6 |
New Richmond | 7 | 61 | 85 | 71.8 | 668 | 7.9 | 6 | 95.4 | 4 | 98.6 |
Hudson | 7 | 46 | 93 | 49.5 | 574 | 6.2 | 2 | 82.0 | 5 | 53.8 |
Menomonie | 7 | 32 | 62 | 51.6 | 493 | 8.0 | 4 | 70.4 | 3 | 79.6 |
Chippewa Falls | 7 | 39 | 70 | 55.7 | 431 | 6.2 | 1 | 61.6 | 7 | 39.3 |
Superior | 7 | 33 | 82 | 40.2 | 402 | 4.9 | 1 | 57.4 | 4 | 39.8 |
Eau Claire North | 7 | 28 | 64 | 43.8 | 152 | 2.4 | 0 | 21.7 | 6 | 12.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Menomonie | 7 | 308 | 1748 | 5.7 | 24 | 0 | 0 | 249.7 |
Hudson | 7 | 265 | 1595 | 6.0 | 21 | 2 | 0 | 227.9 |
Rice Lake | 7 | 300 | 1386 | 4.6 | 17 | 10 | 12 | 198.0 |
Chippewa Falls | 7 | 240 | 1203 | 5.0 | 15 | 0 | 1 | 171.9 |
Superior | 7 | 243 | 1034 | 4.3 | 11 | 0 | 0 | 147.7 |
New Richmond | 7 | 155 | 936 | 6.0 | 14 | 0 | 0 | 133.7 |
Eau Claire North | 7 | 178 | 694 | 3.9 | 3 | 0 | 0 | 99.1 |
Eau Claire Memorial | 7 | 185 | 604 | 3.3 | 3 | 0 | 0 | 86.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Eau Claire Memorial | 7 | 68 | 856 | 12.6 | 8 | 0 | 122 |
Rice Lake | 7 | 31 | 749 | 24.2 | 10 | 7 | 107 |
Hudson | 7 | 45 | 555 | 12.3 | 2 | 0 | 79 |
Menomonie | 7 | 32 | 494 | 15.4 | 4 | 0 | 70 |
Chippewa Falls | 7 | 38 | 428 | 11.3 | 1 | 0 | 61 |
Superior | 7 | 33 | 402 | 12.2 | 1 | 0 | 57 |
New Richmond | 7 | 39 | 382 | 9.8 | 6 | 0 | 54 |
Eau Claire North | 7 | 25 | 145 | 5.8 | 0 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chippewa Falls | 7 | 125 | 389 | 514 | 22 | 9.0 | 6 | 3 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
Eau Claire Memorial | 7 | 336 | 132 | 468 | 5 | 2.0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Lake | 7 | 188 | 258 | 446 | 22 | 8.0 | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Menomonie | 7 | 211 | 125 | 336 | 25 | 11.0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
Hudson | 7 | 191 | 69 | 260 | 29 | 15.0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Eau Claire North | 7 | 119 | 136 | 255 | 2 | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Superior | 7 | 52 | 109 | 161 | 18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eau Claire North | 7 | 2 | 36 | 18.0 | 0 |
Hudson | 7 | 9 | 66 | 7.3 | 0 |
Eau Claire Memorial | 7 | 3 | 18 | 6.0 | 0 |
Rice Lake | 7 | 5 | 25 | 5.0 | 0 |
Superior | 7 | 2 | 0 | 0.0 | 0 |
Chippewa Falls | 7 | 0 | 0 | 0.0 | 0 |
Menomonie | 7 | 0 | 0 | 0.0 | 0 |
New Richmond | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hudson | 7 | 7 | 204 | 29.1 | 1 |
Eau Claire Memorial | 7 | 15 | 249 | 16.6 | 0 |
Rice Lake | 7 | 21 | 309 | 14.7 | 0 |
Eau Claire North | 7 | 21 | 287 | 13.7 | 0 |
Superior | 7 | 11 | 105 | 9.5 | 0 |
Chippewa Falls | 7 | 0 | 0 | 0.0 | 0 |
Menomonie | 7 | 0 | 0 | 0.0 | 0 |
New Richmond | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Hudson | 7 | 8 | 303 | 37.9 | 0 | 0 |
Eau Claire North | 7 | 22 | 707 | 32.1 | 1 | 0 |
New Richmond | 7 | 4 | 127 | 31.8 | 0 | 3 |
Rice Lake | 7 | 10 | 306 | 30.6 | 1 | 0 |
Eau Claire Memorial | 7 | 22 | 653 | 29.7 | 0 | 0 |
Superior | 7 | 13 | 373 | 28.7 | 0 | 0 |
Chippewa Falls | 7 | 0 | 0 | 0.0 | 0 | 0 |
Menomonie | 7 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hudson | 7 | 6 | 4 | 0.7 | 24 | 20 | 0.8 |
Eau Claire Memorial | 7 | 2 | 1 | 0.5 | 11 | 8 | 0.7 |
Superior | 7 | 1 | 1 | 1.0 | 5 | 4 | 0.8 |
Eau Claire North | 7 | 1 | 0 | 0.0 | 3 | 2 | 0.7 |
Chippewa Falls | 7 | 0 | 0 | 0.0 | 4 | 4 | 1.0 |
Menomonie | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
New Richmond | 7 | 0 | 0 | 0.0 | 9 | 9 | 1.0 |
Rice Lake | 7 | 1 | 0 | 0.0 | 1 | 1 | 1.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Menomonie | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2241 | 0 | 0 |
Hudson | 7 | 17 | 5 | 1 | 20.0 | 0.0 | 0 | 0 | 21:43 | 2169 | 3 | 35 |
Rice Lake | 7 | 87 | 59 | 25 | 42.4 | 52.4 | 21 | 11 | 24:48 | 2135 | 26 | 95 |
Chippewa Falls | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1634 | 0 | 0 |
New Richmond | 7 | 15 | 8 | 0 | 0.0 | 75.0 | 4 | 3 | 22:12 | 1604 | 10 | 111 |
Eau Claire Memorial | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1516 | 2 | 10 |
Superior | 7 | 49 | 36 | 17 | 47.2 | 0.0 | 2 | 0 | 75:17 | 1436 | 8 | 60 |
Eau Claire North | 7 | 20 | 5 | 4 | 80.0 | 0.0 | 0 | 0 | 0:00 | 846 | 4 | 35 |