![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Zack Mertes | CC/P | 10 | 0 | 20 | 1 | 41 | 0 | 0 | 1 | 0 |
20 | Trey Cowley | BRF/MM | 9 | 0 | 7 | 5 | 19 | 0 | 0 | 1 | 1 |
19 | Gabriel Jimenez | BRF/MM | 7 | 0 | 6 | 2 | 14 | 0 | 0 | 1 | 1 |
16 | Antonio Stacy | BRF/MM | 4 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 1 |
9 | Justin VanDyken | CC/P | 5 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
39 | Avalon Falcon | BRF/MM | 4 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
24 | Aeron Hanson | BRF/MM | 4 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
18 | Wolf Martin | MAUST | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Harrison Schaller | CC/P | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Matthew Engebretson | BRF/MM | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
4 | Whitney Jackson | MAUST | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
17 | AJ Mouradian | BRF/MM | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
9 | Bellock Vincent | MAUST | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
17 | Toby Hintz | CC/P | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Sam DeLeeuw | CC/P | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Cullen McKinney | CC/P | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Ayden Wilson | BRF/MM | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Mathias Rave | BRF/MM | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Carson Zeman | BRF/MM | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Seth Goodwin | A-F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
00 | Christian McConnaghy | CC/P | 2 | 180 | 2 | 18 | 0 | .900 | 0.89 |
1 | Noah Hanson | BRF/MM | 10 | 810 | 25 | 76 | 0 | .752 | 2.47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Zack Mertes | CC/P | 6 | 0 | 14 | 0 | 28 | 0 | 0 | 1 | 0 |
20 | Trey Cowley | BRF/MM | 6 | 0 | 5 | 2 | 12 | 0 | 0 | 1 | 1 |
19 | Gabriel Jimenez | BRF/MM | 4 | 0 | 3 | 2 | 8 | 0 | 0 | 1 | 0 |
18 | Wolf Martin | MAUST | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
4 | Whitney Jackson | MAUST | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
16 | Antonio Stacy | BRF/MM | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Aeron Hanson | BRF/MM | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Bellock Vincent | MAUST | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | Justin VanDyken | CC/P | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
17 | Toby Hintz | CC/P | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Harrison Schaller | CC/P | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Cullen McKinney | CC/P | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
39 | Avalon Falcon | BRF/MM | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Matthew Engebretson | BRF/MM | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Carson Zeman | BRF/MM | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | AJ Mouradian | BRF/MM | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
00 | Christian McConnaghy | CC/P | 1 | 80 | 1 | 7 | 0 | .875 | 1.00 |
1 | Noah Hanson | BRF/MM | 7 | 560 | 20 | 65 | 0 | .765 | 2.86 |