![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
24 | Alex Rasmussen | DRUMM | 1 | 1 | 0 | 0.0 |
4 | Caleb Fox | DRUMM | 1 | 0 | 0 | 0.0 |
30 | Oscar Wickman | DRUMM | 1 | 0 | 0 | 0.0 |
22 | Jace Bletsch | DRUMM | 1 | 1 | 0 | 0.0 |
Eddie Pudas | SSHOR | 1 | 0 | 0 | 0.0 | |
34 | Landon Foryan | HURLEY | 1 | 0 | 0 | 0.0 |
32 | Tyler Runice | DRUMM | 1 | 1 | 0 | 0.0 |
20 | Chris Wright | DRUMM | 1 | 1 | 0 | 0.0 |
12 | Chase Miller | DRUMM | 1 | 1 | 0 | 0.0 |
Kaden Bryant | SSHOR | 1 | 0 | 0 | 0.0 | |
2 | Clayton Bjork | DRUMM | 1 | 0 | 0 | 0.0 |
15 | AJ Martin | LCO | 2 | 0 | 0 | 0.0 |
20 | Landon Hariu | HURLEY | 2 | 0 | 0 | 0.0 |
45 | Eddie Benton | LCO | 3 | 0 | 0 | 0.0 |
22 | Ethan Bratley | SSHOR | 4 | 0 | 0 | 0.0 |
15 | Jed Lovejoy | SSHOR | 4 | 0 | 0 | 0.0 |
1 | Devin Soltis | HURLEY | 5 | 0 | 0 | 0.0 |
41 | Meshane Nickense | LCO | 5 | 0 | 0 | 0.0 |
3 | Richard Quagon | LCO | 5 | 0 | 0 | 0.0 |
11 | Jeremiah Wallis | HURLEY | 5 | 0 | 0 | 0.0 |
3 | Ayden Leinon | HURLEY | 7 | 0 | 0 | 0.0 |
41 | Isaac Innes | HURLEY | 8 | 0 | 0 | 0.0 |
30 | Brett Van Epren | HURLEY | 9 | 0 | 0 | 0.0 |
23 | Carter Ray | SSHOR | 9 | 0 | 0 | 0.0 |
11 | Joey Gouge | LCO | 10 | 0 | 56 | 5.6 |
31 | Bishop Thayer | LCO | 12 | 4 | 20 | 1.7 |
21 | Joe Balber-Benjamin | LCO | 12 | 10 | 195 | 16.2 |
33 | Jack Caudill | HURLEY | 13 | 0 | 0 | 0.0 |
12 | Brady Lahti | SSHOR | 14 | 1 | 0 | 0.0 |
21 | Sam Swanson | SSHOR | 15 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Caleb Fox | DRUMM | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
Kaden Bryant | SSHOR | 1 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | |
14 | Laken Walker | MERC | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
1 | Devin Soltis | HURLEY | 5 | 0.0 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 |
45 | Eddie Benton | LCO | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
41 | Isaac Innes | HURLEY | 7 | 0.3 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 |
21 | Sam Swanson | SSHOR | 16 | 0.3 | 2 | 10 | .200 | 1 | 4 | .250 | 0 | 2 | .000 | 5 | 3 |
23 | Davion Newieshe | LCO | 18 | 0.5 | 4 | 11 | .364 | 0 | 0 | .000 | 1 | 6 | .167 | 9 | 3 |
30 | Brett Van Epren | HURLEY | 9 | 0.6 | 2 | 10 | .200 | 0 | 0 | .000 | 1 | 4 | .250 | 5 | 3 |
11 | Jeremiah Wallis | HURLEY | 5 | 0.6 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 3 |
41 | Meshane Nickense | LCO | 5 | 0.6 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 3 |
33 | Jack Caudill | HURLEY | 13 | 0.8 | 4 | 15 | .267 | 0 | 0 | .000 | 2 | 12 | .167 | 10 | 5 |
52 | Rudy Sokol | HURLEY | 23 | 0.9 | 8 | 31 | .258 | 0 | 4 | .000 | 5 | 20 | .250 | 21 | 9 |
12 | Brady Lahti | SSHOR | 13 | 0.9 | 5 | 22 | .227 | 1 | 4 | .250 | 1 | 9 | .111 | 12 | 6 |
1 | Thomas Quaderer | LCO | 18 | 0.9 | 3 | 15 | .200 | 1 | 3 | .333 | 1 | 6 | .167 | 17 | 4 |
__ Bourgard | BUTTER | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | |
3 | Richard Quagon | LCO | 5 | 1.0 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 2 | .000 | 5 | 2 |
15 | Jed Lovejoy | SSHOR | 4 | 1.0 | 2 | 13 | .154 | 0 | 2 | .000 | 0 | 7 | .000 | 4 | 4 |
23 | Carter Ray | SSHOR | 9 | 1.1 | 3 | 13 | .231 | 3 | 4 | .750 | 1 | 6 | .167 | 10 | 7 |
42 | Jeremy Oja | HURLEY | 21 | 1.2 | 8 | 24 | .333 | 9 | 21 | .429 | 0 | 0 | .000 | 25 | 6 |
20 | Matt Knaack | SSHOR | 24 | 1.2 | 13 | 44 | .295 | 2 | 19 | .105 | 2 | 10 | .200 | 30 | 7 |
22 | Ethan Bratley | SSHOR | 4 | 1.2 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 3 |
3 | Ayden Leinon | HURLEY | 7 | 1.4 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 7 | .429 | 10 | 6 |
20 | Landon Hariu | HURLEY | 2 | 1.5 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 |
4 | Leevi Tapani | SSHOR | 24 | 1.6 | 17 | 78 | .218 | 4 | 11 | .364 | 1 | 19 | .053 | 39 | 7 |
13 | Peyton Jardine | SSHOR | 22 | 1.6 | 14 | 60 | .233 | 4 | 6 | .667 | 4 | 27 | .148 | 36 | 7 |
25 | Evan Heath | LCO | 17 | 1.8 | 10 | 33 | .303 | 3 | 4 | .750 | 5 | 18 | .278 | 30 | 6 |
30 | Justin Moore | SOLSPR | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
10 | Luis Segura-Martell | MERC | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
15 | AJ Martin | LCO | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
11 | Jeremiah Wallis | HURLEY | 5 | 0.0 | 0 | 0 | 0 |
22 | Ethan Bratley | SSHOR | 4 | 0.0 | 0 | 0 | 0 |
Eddie Pudas | SSHOR | 1 | 0.0 | 0 | 0 | 0 | |
1 | Devin Soltis | HURLEY | 5 | 0.2 | 0 | 1 | 1 |
3 | Richard Quagon | LCO | 3 | 0.3 | 1 | 0 | 1 |
23 | Davion Newieshe | LCO | 14 | 0.4 | 2 | 4 | 5 |
20 | Landon Hariu | HURLEY | 2 | 0.5 | 0 | 1 | 1 |
52 | Rudy Sokol | HURLEY | 23 | 0.8 | 8 | 10 | 18 |
12 | Brady Lahti | SSHOR | 14 | 0.9 | 8 | 5 | 13 |
21 | Sam Swanson | SSHOR | 16 | 0.9 | 5 | 10 | 15 |
41 | Meshane Nickense | LCO | 2 | 1.0 | 1 | 1 | 2 |
1 | Thomas Quaderer | LCO | 14 | 1.0 | 5 | 9 | 14 |
45 | Eddie Benton | LCO | 1 | 1.0 | 0 | 1 | 1 |
23 | Carter Ray | SSHOR | 9 | 1.1 | 5 | 5 | 10 |
33 | Jack Caudill | HURLEY | 13 | 1.2 | 5 | 10 | 15 |
15 | Jed Lovejoy | SSHOR | 4 | 1.2 | 3 | 2 | 5 |
0 | Chandler Walowinski | HURLEY | 26 | 1.3 | 11 | 24 | 35 |
20 | Matt Knaack | SSHOR | 24 | 1.5 | 26 | 10 | 36 |
30 | Brett Van Epren | HURLEY | 9 | 1.9 | 2 | 15 | 17 |
41 | Isaac Innes | HURLEY | 6 | 2.0 | 5 | 7 | 12 |
3 | Ayden Leinon | HURLEY | 7 | 2.0 | 3 | 11 | 14 |
Kaden Bryant | SSHOR | 1 | 2.0 | 0 | 2 | 2 | |
42 | Jeremy Oja | HURLEY | 21 | 2.1 | 24 | 20 | 44 |
11 | Joey Gouge | LCO | 8 | 2.2 | 7 | 11 | 18 |
13 | Peyton Jardine | SSHOR | 22 | 2.3 | 23 | 27 | 50 |
25 | Evan Heath | LCO | 14 | 2.4 | 12 | 21 | 33 |
22 | Carter Hall | HURLEY | 20 | 2.6 | 9 | 43 | 52 |
35 | Larry Perry | LCO | 17 | 3.1 | 16 | 37 | 53 |
11 | Ryan Knaack | SSHOR | 22 | 3.1 | 34 | 35 | 69 |
4 | Leevi Tapani | SSHOR | 24 | 3.3 | 32 | 47 | 79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Conrad LaBarge | MERC | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
Tommy Hohner | MERC | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | |
1 | Devin Soltis | HURLEY | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Zach Huybrecht | MERC | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
20 | Landon Hariu | HURLEY | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 |
Kaden Bryant | SSHOR | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 | |
5 | Kyler Breunig | MERC | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 |
21 | Sam Swanson | SSHOR | 16 | 0 | 0.0 | 7 | 0.4 | 6 | 0.4 | 3 | 0.2 | 10 |
14 | Laken Walker | MERC | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
23 | Ryan Losh | MERC | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 |
12 | Brady Lahti | SSHOR | 14 | 0 | 0.0 | 8 | 0.6 | 5 | 0.4 | 0 | 0.0 | 20 |
11 | Jeremiah Wallis | HURLEY | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Ethan Bratley | SSHOR | 4 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 3 |
11 | Josh Klopatek | MERC | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 |
45 | Eddie Benton | LCO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eddie Pudas | SSHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
13 | Peyton Jardine | SSHOR | 22 | 1 | 0.0 | 21 | 1.0 | 16 | 0.7 | 0 | 0.0 | 22 |
23 | Davion Newieshe | LCO | 14 | 1 | 0.1 | 6 | 0.4 | 1 | 0.1 | 0 | 0.0 | 1 |
23 | Carter Ray | SSHOR | 9 | 1 | 0.1 | 2 | 0.2 | 2 | 0.2 | 1 | 0.1 | 3 |
30 | Brett Van Epren | HURLEY | 9 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 |
1 | Thomas Quaderer | LCO | 14 | 2 | 0.1 | 10 | 0.7 | 2 | 0.1 | 0 | 0.0 | 7 |
20 | Matt Knaack | SSHOR | 24 | 5 | 0.2 | 23 | 1.0 | 12 | 0.5 | 0 | 0.0 | 51 |
32 | James Wilson | LCO | 17 | 4 | 0.2 | 36 | 2.1 | 11 | 0.6 | 15 | 0.9 | 43 |
52 | Rudy Sokol | HURLEY | 23 | 6 | 0.3 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 |
41 | Isaac Innes | HURLEY | 7 | 2 | 0.3 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 |
24 | Conner Helenius | SSHOR | 22 | 8 | 0.4 | 29 | 1.3 | 13 | 0.6 | 3 | 0.1 | 63 |
33 | Jack Caudill | HURLEY | 13 | 6 | 0.5 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 |
11 | Joey Gouge | LCO | 8 | 4 | 0.5 | 15 | 1.9 | 5 | 0.6 | 3 | 0.4 | 7 |
41 | Meshane Nickense | LCO | 2 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 |
35 | Larry Perry | LCO | 17 | 9 | 0.5 | 23 | 1.4 | 1 | 0.1 | 1 | 0.1 | 29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
20 | Chris Wright | DRUMM | 1 | 1 | 0 | 0.0 |
32 | Tyler Runice | DRUMM | 1 | 1 | 0 | 0.0 |
20 | Landon Hariu | HURLEY | 1 | 0 | 0 | 0.0 |
4 | Caleb Fox | DRUMM | 1 | 0 | 0 | 0.0 |
2 | Clayton Bjork | DRUMM | 1 | 0 | 0 | 0.0 |
30 | Oscar Wickman | DRUMM | 1 | 0 | 0 | 0.0 |
24 | Alex Rasmussen | DRUMM | 1 | 1 | 0 | 0.0 |
22 | Jace Bletsch | DRUMM | 1 | 1 | 0 | 0.0 |
34 | Landon Foryan | HURLEY | 1 | 0 | 0 | 0.0 |
12 | Chase Miller | DRUMM | 1 | 1 | 0 | 0.0 |
Eddie Pudas | SSHOR | 1 | 0 | 0 | 0.0 | |
Kaden Bryant | SSHOR | 1 | 0 | 0 | 0.0 | |
45 | Eddie Benton | LCO | 2 | 0 | 0 | 0.0 |
11 | Jeremiah Wallis | HURLEY | 2 | 0 | 0 | 0.0 |
22 | Ethan Bratley | SSHOR | 2 | 0 | 0 | 0.0 |
15 | AJ Martin | LCO | 2 | 0 | 0 | 0.0 |
1 | Devin Soltis | HURLEY | 2 | 0 | 0 | 0.0 |
41 | Meshane Nickense | LCO | 4 | 0 | 0 | 0.0 |
15 | Jed Lovejoy | SSHOR | 4 | 0 | 0 | 0.0 |
3 | Richard Quagon | LCO | 4 | 0 | 0 | 0.0 |
41 | Isaac Innes | HURLEY | 5 | 0 | 0 | 0.0 |
30 | Brett Van Epren | HURLEY | 5 | 0 | 0 | 0.0 |
3 | Ayden Leinon | HURLEY | 5 | 0 | 0 | 0.0 |
23 | Carter Ray | SSHOR | 6 | 0 | 0 | 0.0 |
11 | Joey Gouge | LCO | 8 | 0 | 45 | 5.6 |
21 | Joe Balber-Benjamin | LCO | 9 | 7 | 96 | 10.7 |
33 | Jack Caudill | HURLEY | 9 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Bryant | SSHOR | 1 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | |
45 | Eddie Benton | LCO | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
4 | Caleb Fox | DRUMM | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
11 | Jeremiah Wallis | HURLEY | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
14 | Laken Walker | MERC | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
1 | Devin Soltis | HURLEY | 2 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
21 | Sam Swanson | SSHOR | 10 | 0.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
41 | Isaac Innes | HURLEY | 4 | 0.5 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 |
23 | Davion Newieshe | LCO | 15 | 0.6 | 4 | 11 | .364 | 0 | 0 | .000 | 1 | 6 | .167 | 9 | 3 |
41 | Meshane Nickense | LCO | 4 | 0.8 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 3 |
1 | Thomas Quaderer | LCO | 15 | 0.9 | 3 | 13 | .231 | 1 | 3 | .333 | 1 | 4 | .250 | 13 | 3 |
33 | Jack Caudill | HURLEY | 9 | 0.9 | 3 | 13 | .231 | 0 | 0 | .000 | 2 | 10 | .200 | 8 | 5 |
12 | Brady Lahti | SSHOR | 9 | 0.9 | 4 | 17 | .235 | 0 | 2 | .000 | 0 | 6 | .000 | 8 | 6 |
30 | Brett Van Epren | HURLEY | 5 | 1.0 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 4 | .250 | 5 | 3 |
15 | Jed Lovejoy | SSHOR | 4 | 1.0 | 2 | 13 | .154 | 0 | 2 | .000 | 0 | 7 | .000 | 4 | 4 |
3 | Richard Quagon | LCO | 4 | 1.0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 2 |
22 | Ethan Bratley | SSHOR | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
20 | Matt Knaack | SSHOR | 16 | 1.2 | 8 | 31 | .258 | 1 | 8 | .125 | 2 | 7 | .286 | 19 | 7 |
52 | Rudy Sokol | HURLEY | 15 | 1.2 | 7 | 22 | .318 | 0 | 4 | .000 | 4 | 11 | .364 | 18 | 9 |
42 | Jeremy Oja | HURLEY | 12 | 1.6 | 5 | 20 | .250 | 9 | 19 | .474 | 0 | 0 | .000 | 19 | 4 |
25 | Evan Heath | LCO | 13 | 1.6 | 7 | 23 | .304 | 1 | 2 | .500 | 4 | 14 | .286 | 21 | 6 |
23 | Carter Ray | SSHOR | 6 | 1.7 | 3 | 13 | .231 | 3 | 4 | .750 | 1 | 6 | .167 | 10 | 7 |
4 | Leevi Tapani | SSHOR | 15 | 1.7 | 11 | 53 | .208 | 3 | 8 | .375 | 1 | 14 | .071 | 26 | 7 |
3 | Ayden Leinon | HURLEY | 5 | 1.8 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 6 | .500 | 9 | 6 |
10 | Luis Segura-Martell | MERC | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
15 | AJ Martin | LCO | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
30 | Oscar Wickman | DRUMM | 1 | 2.0 | 1 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 |
30 | Justin Moore | SOLSPR | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | Ethan Bratley | SSHOR | 2 | 0.0 | 0 | 0 | 0 |
11 | Jeremiah Wallis | HURLEY | 2 | 0.0 | 0 | 0 | 0 |
1 | Devin Soltis | HURLEY | 2 | 0.0 | 0 | 0 | 0 |
Eddie Pudas | SSHOR | 1 | 0.0 | 0 | 0 | 0 | |
3 | Richard Quagon | LCO | 2 | 0.0 | 0 | 0 | 0 |
23 | Davion Newieshe | LCO | 11 | 0.5 | 2 | 3 | 5 |
21 | Sam Swanson | SSHOR | 10 | 0.6 | 0 | 6 | 6 |
1 | Thomas Quaderer | LCO | 11 | 0.9 | 3 | 7 | 10 |
45 | Eddie Benton | LCO | 1 | 1.0 | 0 | 1 | 1 |
12 | Brady Lahti | SSHOR | 10 | 1.0 | 7 | 3 | 10 |
41 | Meshane Nickense | LCO | 2 | 1.0 | 1 | 1 | 2 |
20 | Landon Hariu | HURLEY | 1 | 1.0 | 0 | 1 | 1 |
52 | Rudy Sokol | HURLEY | 15 | 1.1 | 7 | 10 | 17 |
33 | Jack Caudill | HURLEY | 9 | 1.2 | 3 | 8 | 11 |
15 | Jed Lovejoy | SSHOR | 4 | 1.2 | 3 | 2 | 5 |
23 | Carter Ray | SSHOR | 6 | 1.5 | 5 | 4 | 9 |
0 | Chandler Walowinski | HURLEY | 17 | 1.6 | 8 | 20 | 28 |
20 | Matt Knaack | SSHOR | 16 | 1.8 | 19 | 9 | 28 |
25 | Evan Heath | LCO | 10 | 1.9 | 8 | 11 | 19 |
41 | Isaac Innes | HURLEY | 3 | 2.0 | 2 | 4 | 6 |
Kaden Bryant | SSHOR | 1 | 2.0 | 0 | 2 | 2 | |
11 | Joey Gouge | LCO | 6 | 2.2 | 6 | 7 | 13 |
3 | Ayden Leinon | HURLEY | 5 | 2.4 | 3 | 9 | 12 |
30 | Brett Van Epren | HURLEY | 5 | 2.4 | 2 | 10 | 12 |
13 | Peyton Jardine | SSHOR | 16 | 2.5 | 20 | 20 | 40 |
42 | Jeremy Oja | HURLEY | 12 | 2.6 | 18 | 13 | 31 |
22 | Carter Hall | HURLEY | 12 | 3.0 | 8 | 28 | 36 |
24 | Conner Helenius | SSHOR | 15 | 3.1 | 22 | 26 | 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Conrad LaBarge | MERC | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
22 | Ethan Bratley | SSHOR | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 3 |
Eddie Pudas | SSHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
1 | Zach Huybrecht | MERC | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
14 | Laken Walker | MERC | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
Tommy Hohner | MERC | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | |
11 | Josh Klopatek | MERC | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 |
45 | Eddie Benton | LCO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Landon Hariu | HURLEY | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 |
11 | Jeremiah Wallis | HURLEY | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Ryan Losh | MERC | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 |
5 | Kyler Breunig | MERC | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 |
1 | Devin Soltis | HURLEY | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kaden Bryant | SSHOR | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 | |
12 | Brady Lahti | SSHOR | 10 | 0 | 0.0 | 5 | 0.5 | 4 | 0.4 | 0 | 0.0 | 14 |
21 | Sam Swanson | SSHOR | 10 | 0 | 0.0 | 5 | 0.5 | 6 | 0.6 | 2 | 0.2 | 6 |
13 | Peyton Jardine | SSHOR | 16 | 1 | 0.1 | 17 | 1.1 | 14 | 0.9 | 0 | 0.0 | 15 |
23 | Davion Newieshe | LCO | 11 | 1 | 0.1 | 4 | 0.4 | 1 | 0.1 | 0 | 0.0 | 1 |
23 | Carter Ray | SSHOR | 6 | 1 | 0.2 | 1 | 0.2 | 2 | 0.3 | 1 | 0.2 | 3 |
1 | Thomas Quaderer | LCO | 11 | 2 | 0.2 | 7 | 0.6 | 1 | 0.1 | 0 | 0.0 | 6 |
20 | Matt Knaack | SSHOR | 16 | 3 | 0.2 | 18 | 1.1 | 7 | 0.4 | 0 | 0.0 | 34 |
30 | Brett Van Epren | HURLEY | 5 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | James Wilson | LCO | 13 | 3 | 0.2 | 23 | 1.8 | 9 | 0.7 | 12 | 0.9 | 34 |
24 | Conner Helenius | SSHOR | 15 | 4 | 0.3 | 21 | 1.4 | 10 | 0.7 | 3 | 0.2 | 35 |
52 | Rudy Sokol | HURLEY | 15 | 6 | 0.4 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 0 |
35 | Larry Perry | LCO | 13 | 6 | 0.5 | 18 | 1.4 | 1 | 0.1 | 1 | 0.1 | 23 |
41 | Meshane Nickense | LCO | 2 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 |