skip navigation

Bay

Regular Season 2022

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
21 Bryce Duszak MENA 20 71 5 28 18 8 2 0 40 5 0 23 2 13 0 0 0 .394 .443 .563 1.006 1 0 0
23 Ian Dohms MENA 19 54 18 20 17 3 0 0 23 8 0 14 6 4 4 0 1 .370 .493 .426 0.919 1 0 0
34 Ryan Johnson MENA 20 59 9 17 14 3 0 0 20 5 0 18 4 8 2 0 1 .288 .377 .339 0.716 1 0 0
33 Nathan Kurland MENA 17 46 10 17 10 6 1 0 25 1 0 11 1 8 0 0 0 .370 .396 .543 0.939 0 0 0
11 Quinn Ludvigsen MENA 20 62 17 17 15 2 0 0 19 15 0 7 3 13 4 0 1 .274 .438 .306 0.744 0 1 0
24 Lane Boucher MENA 20 53 16 15 10 5 0 0 20 18 0 13 2 10 1 0 0 .283 .479 .377 0.857 0 1 0
17 AJ Korth MENA 20 62 19 15 11 2 1 1 22 17 0 6 3 16 18 1 0 .242 .422 .355 0.777 1 1 0
8 Bo Carlson MENA 18 52 11 11 8 2 1 0 15 6 1 10 0 21 1 0 0 .212 .288 .288 0.577 1 1 0
15 Jon Zielinski MENA 20 44 14 9 5 3 1 0 14 8 0 15 1 13 3 0 0 .205 .340 .318 0.658 0 1 0
32 Elliott Franke MENA 15 38 8 8 6 2 0 0 10 3 0 7 1 8 3 2 0 .211 .279 .263 0.542 1 0 0
19 Owen Batten NEWLON 3 7 0 4 3 1 0 0 5 0 0 1 0 1 0 0 0 .571 .571 .714 1.286 0 0 0
4 Logan Olszewski MENA 3 3 0 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
22 Ethan Herzfeldt NEWLON 3 8 0 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .375 .375 .375 0.750 0 0 0
2 Patrick Gugala-Reindeers MENA 12 6 10 2 2 0 0 0 2 0 0 1 0 2 4 2 0 .333 .333 .333 0.667 0 0 0
40 Ethan Mohr MENA 5 5 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .400 .400 .400 0.800 0 0 0
20 Ty Carlson MENA 6 3 7 1 1 0 0 0 1 2 0 0 0 0 1 0 0 .333 .600 .333 0.933 0 0 0
10 Jackson Fields NEWLON 3 10 1 1 0 0 1 0 3 0 0 0 0 2 0 0 0 .100 .100 .300 0.400 0 0 0
21 Riley Fischer NEWLON 3 5 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .200 .200 .000 0.200 0 0 0
5 Cole Penn NEWLON 3 7 2 1 0 1 0 0 2 1 0 0 1 0 0 0 0 .143 .333 .286 0.619 0 0 0
3 Easton Sievert NEWLON 3 8 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .125 .111 .125 0.236 1 0 0
2 Keagan Reybrock NEWLON 2 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
22 Connor Timm MENA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kaden Massey-Plamann MENA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Ryan Baehman MENA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
20 Jack Grable NEWLON 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
4 Mason Muskevitsch NEWLON 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
10 Alex Mazur MENA 9 7 4 0 0 0 0 0 0 1 0 0 0 5 2 0 0 .000 .125 .000 0.125 0 0 0
32 Cooper Vanelzen NEWLON 3 6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Austin Schmallenberg NEWLON 2 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
9 Jason Breier MENA 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Ian Dohms MENA 8 4 1 0 0 0 33 2/3 28 11 10 2.08 1 16 0 48 0 0 0 2 545 1 0 0 0 .000 1.31
11 Quinn Ludvigsen MENA 6 3 1 0 0 0 27 2/3 16 13 4 1.01 0 10 0 34 0 0 0 3 446 2 41 26 0 .000 0.94
9 Jason Breier MENA 9 3 2 0 0 0 23 23 17 11 3.35 0 10 0 19 1 0 1 2 387 3 0 0 0 .000 1.43
16 Ryan Baehman MENA 7 2 2 0 0 0 24 1/3 31 21 11 3.16 0 15 0 16 0 0 0 0 431 3 33 17 0 .000 1.89
21 Bryce Duszak MENA 2 0 1 0 0 0 5 2/3 6 6 5 6.18 0 4 0 7 0 0 0 2 111 1 0 0 0 .000 1.76
8 Bo Carlson MENA 4 0 0 0 0 0 5 4 0 0 0.00 0 2 0 6 0 0 0 0 73 0 12 4 0 .000 1.20
20 Jack Grable NEWLON 1 0 1 0 0 0 4 4 4 4 7.00 0 2 0 6 0 0 0 0 69 0 0 0 0 .000 1.50
Nick Valinski XAVIER 1 1 0 0 0 0 5 2/3 8 3 3 3.71 0 1 0 6 0 0 0 0 104 1 0 0 0 .000 1.59
23 Seth Thayer NEWLON 2 0 0 0 0 0 3 2/3 9 10 4 7.64 0 1 0 5 0 0 0 24 45 0 0 0 0 .000 2.73
34 Ryan Johnson MENA 5 0 1 0 0 0 9 17 13 8 6.22 0 4 0 4 0 0 0 0 172 2 0 0 0 .000 2.33
17 AJ Korth MENA 2 0 0 0 0 0 2 2/3 6 11 4 10.50 0 4 0 4 0 0 0 2 88 0 0 0 0 .000 3.75
Tyler Brightman XAVIER 1 0 1 0 0 0 6 7 8 5 5.83 0 4 0 4 0 0 0 1 95 1 0 0 0 .000 1.83
Caleb Bazett-Jones GBE 1 0 1 0 0 0 4 1/3 14 10 10 16.15 0 1 0 3 0 0 0 0 98 0 0 0 0 .000 3.46
32 Cooper Vanelzen NEWLON 1 0 1 0 0 0 3 2/3 0 6 0 0.00 0 4 0 3 0 0 0 2 71 0 0 0 0 .000 1.09
Reid Hietpas XAVIER 1 0 0 0 0 0 4 2/3 5 2 1 1.50 0 3 0 2 0 0 0 1 70 0 0 0 0 .000 1.71
22 Ethan Herzfeldt NEWLON 1 0 1 0 0 0 3 3 4 4 9.33 0 5 0 1 0 0 0 61 0 1 0 0 0 .000 2.67
9 Derek Helsten NEWLON 1 0 0 0 0 0 1 1/3 3 2 2 10.50 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
13 Spencer Handschke NEWLON 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
9 Mark Watson XAVIER 1 0 0 0 0 0 1 1/3 3 1 1 5.25 0 0 0 1 0 0 0 0 27 0 0 0 0 .000 2.25
11 Brett Krause NEWLON 1 0 0 0 0 0 0 2 3 3 0.00 0 1 0 0 0 0 0 0 15 0 0 0 0 .000 0.00
2 Keagan Reybrock NEWLON 1 0 0 0 0 0 1 1/3 7 4 4 21.00 0 3 0 0 0 0 0 0 48 0 0 0 0 .000 7.50
Justin Podojil XAVIER 1 0 1 0 0 0 1/3 1 7 0 0.00 0 3 0 0 0 0 0 0 31 0 0 0 0 .000 12.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
34 Ryan Johnson MENA 16 6 26 17 5 4 1 0 .846 1.38
23 Ian Dohms MENA 16 6 36 26 4 10 0 0 .750 1.88
9 Jason Breier MENA 12 6 21 10 3 7 1 0 .650 1.08
8 Bo Carlson MENA 17 6 33 24 3 7 0 0 .794 1.59
10 Jackson Fields NEWLON 3 0 8 6 1 1 0 0 .875 2.33
4 Mason Muskevitsch NEWLON 2 0 1 0 1 0 0 0 1.000 0.50
3 Easton Sievert NEWLON 3 0 16 15 1 0 0 0 1.000 5.33
17 AJ Korth MENA 16 6 39 35 1 4 1 0 .900 2.25
32 Cooper Vanelzen NEWLON 3 0 7 6 1 0 0 0 1.000 2.33
21 Bryce Duszak MENA 16 6 126 123 1 2 1 0 .984 7.75
24 Lane Boucher MENA 10 0 11 8 1 2 0 0 .818 0.90
33 Nathan Kurland MENA 3 0 9 7 1 1 1 0 .889 2.67
2 Patrick Gugala-Reindeers MENA 1 0 2 2 0 0 0 0 1.000 2.00
19 Owen Batten NEWLON 3 0 5 4 0 1 0 0 .800 1.33
20 Ty Carlson MENA 1 0 0 0 0 0 0 0 .000 0.00
20 Jack Grable NEWLON 1 0 1 1 0 0 0 0 1.000 1.00
5 Cole Penn NEWLON 3 0 9 8 0 1 0 0 .889 2.67
16 Ryan Baehman MENA 2 0 4 2 0 2 0 0 .500 1.00
11 Quinn Ludvigsen MENA 16 6 32 31 0 1 1 0 .969 1.94
22 Ethan Herzfeldt NEWLON 2 0 7 6 0 1 0 0 .857 3.00
11 Brett Krause NEWLON 2 0 3 2 0 1 0 0 .667 1.00
15 Jon Zielinski MENA 12 6 17 15 0 2 0 0 .882 1.25
12 Chandler Bryan NEWLON 1 0 2 2 0 0 0 0 1.000 2.00
2 Keagan Reybrock NEWLON 2 0 2 1 0 1 0 0 .500 0.50
10 Alex Mazur MENA 1 0 0 0 0 0 0 0 .000 0.00
13 Spencer Handschke NEWLON 3 0 3 3 0 0 0 0 1.000 1.00
9 Mark Watson XAVIER 1 0 2 1 0 1 0 0 .500 1.00
Justin Podojil XAVIER 1 0 6 5 0 1 0 0 .833 5.00
32 Elliott Franke MENA 12 6 12 12 0 0 0 0 1.000 1.00
Reid Hietpas XAVIER 1 0 3 2 0 1 0 0 .667 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
21 Bryce Duszak MENA 5 17 3 0.15
Conner Bleck XAVIER 0 4 1 0.20
15 Jon Zielinski MENA 1 2 0 0.00
3 Easton Sievert NEWLON 2 12 0 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
21 Bryce Duszak MENA 17 64 4 26 17 7 2 0 37 4 0 19 1 11 0 0 0 .406 .443 .578 1.021 1 0 0
23 Ian Dohms MENA 16 46 17 19 17 2 0 0 21 7 0 13 6 1 4 0 1 .413 .533 .457 0.990 1 0 0
34 Ryan Johnson MENA 17 53 9 17 14 3 0 0 20 3 0 18 3 7 2 0 0 .321 .383 .377 0.761 1 0 0
11 Quinn Ludvigsen MENA 17 51 15 16 14 2 0 0 18 14 0 6 3 10 4 0 0 .314 .485 .353 0.838 0 1 0
24 Lane Boucher MENA 17 47 15 15 10 5 0 0 20 16 0 13 1 9 1 0 0 .319 .500 .426 0.926 0 0 0
17 AJ Korth MENA 17 54 17 14 10 2 1 1 21 15 0 6 2 15 14 1 0 .259 .431 .389 0.819 1 0 0
33 Nathan Kurland MENA 14 37 9 13 8 5 0 0 18 1 0 9 1 7 0 0 0 .351 .385 .486 0.871 0 0 0
8 Bo Carlson MENA 16 46 10 10 7 2 1 0 14 6 1 10 0 18 1 0 0 .217 .302 .304 0.606 1 1 0
15 Jon Zielinski MENA 17 39 14 9 5 3 1 0 14 8 0 15 0 12 2 0 0 .231 .362 .359 0.721 0 1 0
32 Elliott Franke MENA 13 34 8 7 5 2 0 0 9 2 0 6 1 8 2 2 0 .206 .263 .265 0.528 1 0 0
19 Owen Batten NEWLON 3 7 0 4 3 1 0 0 5 0 0 1 0 1 0 0 0 .571 .571 .714 1.286 0 0 0
22 Ethan Herzfeldt NEWLON 3 8 0 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .375 .375 .375 0.750 0 0 0
2 Patrick Gugala-Reindeers MENA 11 5 10 2 2 0 0 0 2 0 0 1 0 1 4 2 0 .400 .400 .400 0.800 0 0 0
4 Logan Olszewski MENA 2 2 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
20 Ty Carlson MENA 5 3 7 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 0.833 0 0 0
10 Jackson Fields NEWLON 3 10 1 1 0 0 1 0 3 0 0 0 0 2 0 0 0 .100 .100 .300 0.400 0 0 0
21 Riley Fischer NEWLON 3 5 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .200 .200 .000 0.200 0 0 0
5 Cole Penn NEWLON 3 7 2 1 0 1 0 0 2 1 0 0 1 0 0 0 0 .143 .333 .286 0.619 0 0 0
3 Easton Sievert NEWLON 3 8 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .125 .111 .125 0.236 1 0 0
40 Ethan Mohr MENA 4 4 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
2 Keagan Reybrock NEWLON 2 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
22 Connor Timm MENA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Ryan Baehman MENA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
20 Jack Grable NEWLON 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
4 Mason Muskevitsch NEWLON 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
10 Alex Mazur MENA 8 6 4 0 0 0 0 0 0 1 0 0 0 4 2 0 0 .000 .143 .000 0.143 0 0 0
32 Cooper Vanelzen NEWLON 3 6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Austin Schmallenberg NEWLON 2 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
11 Brett Krause NEWLON 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
9 Jason Breier MENA 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Ian Dohms MENA 8 4 1 0 0 0 33 2/3 28 11 10 2.08 1 16 0 48 0 0 0 2 545 1 0 0 0 .000 1.31
11 Quinn Ludvigsen MENA 6 3 1 0 0 0 27 2/3 16 13 4 1.01 0 10 0 34 0 0 0 3 446 2 41 26 0 .000 0.94
9 Jason Breier MENA 8 3 2 0 0 0 21 20 15 9 3.00 0 9 0 18 1 0 1 2 349 3 0 0 0 .000 1.38
16 Ryan Baehman MENA 5 2 1 0 0 0 18 22 17 9 3.50 0 13 0 11 0 0 0 0 318 3 33 17 0 .000 1.94
20 Jack Grable NEWLON 1 0 1 0 0 0 4 4 4 4 7.00 0 2 0 6 0 0 0 0 69 0 0 0 0 .000 1.50
Nick Valinski XAVIER 1 1 0 0 0 0 5 2/3 8 3 3 3.71 0 1 0 6 0 0 0 0 104 1 0 0 0 .000 1.59
8 Bo Carlson MENA 3 0 0 0 0 0 4 4 0 0 0.00 0 1 0 5 0 0 0 0 57 0 12 4 0 .000 1.25
23 Seth Thayer NEWLON 2 0 0 0 0 0 3 2/3 9 10 4 7.64 0 1 0 5 0 0 0 24 45 0 0 0 0 .000 2.73
17 AJ Korth MENA 2 0 0 0 0 0 2 2/3 6 11 4 10.50 0 4 0 4 0 0 0 2 88 0 0 0 0 .000 3.75
Tyler Brightman XAVIER 1 0 1 0 0 0 6 7 8 5 5.83 0 4 0 4 0 0 0 1 95 1 0 0 0 .000 1.83
Caleb Bazett-Jones GBE 1 0 1 0 0 0 4 1/3 14 10 10 16.15 0 1 0 3 0 0 0 0 98 0 0 0 0 .000 3.46
34 Ryan Johnson MENA 3 0 0 0 0 0 6 11 7 4 4.67 0 3 0 3 0 0 0 0 119 2 0 0 0 .000 2.33
32 Cooper Vanelzen NEWLON 1 0 1 0 0 0 3 2/3 0 6 0 0.00 0 4 0 3 0 0 0 2 71 0 0 0 0 .000 1.09
Reid Hietpas XAVIER 1 0 0 0 0 0 4 2/3 5 2 1 1.50 0 3 0 2 0 0 0 1 70 0 0 0 0 .000 1.71
22 Ethan Herzfeldt NEWLON 1 0 1 0 0 0 3 3 4 4 9.33 0 5 0 1 0 0 0 61 0 1 0 0 0 .000 2.67
9 Derek Helsten NEWLON 1 0 0 0 0 0 1 1/3 3 2 2 10.50 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
13 Spencer Handschke NEWLON 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
9 Mark Watson XAVIER 1 0 0 0 0 0 1 1/3 3 1 1 5.25 0 0 0 1 0 0 0 0 27 0 0 0 0 .000 2.25
11 Brett Krause NEWLON 1 0 0 0 0 0 0 2 3 3 0.00 0 1 0 0 0 0 0 0 15 0 0 0 0 .000 0.00
2 Keagan Reybrock NEWLON 1 0 0 0 0 0 1 1/3 7 4 4 21.00 0 3 0 0 0 0 0 0 48 0 0 0 0 .000 7.50
Justin Podojil XAVIER 1 0 1 0 0 0 1/3 1 7 0 0.00 0 3 0 0 0 0 0 0 31 0 0 0 0 .000 12.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
34 Ryan Johnson MENA 15 6 23 16 5 2 1 0 .913 1.40
23 Ian Dohms MENA 13 6 34 24 4 6 0 0 .824 2.15
9 Jason Breier MENA 12 6 21 10 3 7 1 0 .650 1.08
8 Bo Carlson MENA 16 6 31 22 3 7 0 0 .781 1.56
10 Jackson Fields NEWLON 3 0 8 6 1 1 0 0 .875 2.33
4 Mason Muskevitsch NEWLON 2 0 1 0 1 0 0 0 1.000 0.50
3 Easton Sievert NEWLON 3 0 16 15 1 0 0 0 1.000 5.33
17 AJ Korth MENA 14 6 37 33 1 3 1 0 .919 2.43
32 Cooper Vanelzen NEWLON 3 0 7 6 1 0 0 0 1.000 2.33
21 Bryce Duszak MENA 15 6 124 121 1 2 1 0 .984 8.13
24 Lane Boucher MENA 9 0 11 8 1 2 0 0 .818 1.00
33 Nathan Kurland MENA 3 0 9 7 1 1 1 0 .889 2.67
2 Patrick Gugala-Reindeers MENA 1 0 2 2 0 0 0 0 1.000 2.00
19 Owen Batten NEWLON 3 0 5 4 0 1 0 0 .800 1.33
20 Ty Carlson MENA 1 0 0 0 0 0 0 0 .000 0.00
20 Jack Grable NEWLON 1 0 1 1 0 0 0 0 1.000 1.00
5 Cole Penn NEWLON 3 0 9 8 0 1 0 0 .889 2.67
16 Ryan Baehman MENA 2 0 4 2 0 2 0 0 .500 1.00
11 Quinn Ludvigsen MENA 15 6 30 29 0 1 1 0 .967 1.93
22 Ethan Herzfeldt NEWLON 2 0 7 6 0 1 0 0 .857 3.00
11 Brett Krause NEWLON 2 0 3 2 0 1 0 0 .667 1.00
15 Jon Zielinski MENA 11 6 11 9 0 2 0 0 .818 0.82
12 Chandler Bryan NEWLON 1 0 2 2 0 0 0 0 1.000 2.00
2 Keagan Reybrock NEWLON 2 0 2 1 0 1 0 0 .500 0.50
10 Alex Mazur MENA 1 0 0 0 0 0 0 0 .000 0.00
13 Spencer Handschke NEWLON 3 0 3 3 0 0 0 0 1.000 1.00
9 Mark Watson XAVIER 1 0 2 1 0 1 0 0 .500 1.00
Justin Podojil XAVIER 1 0 6 5 0 1 0 0 .833 5.00
32 Elliott Franke MENA 11 6 11 11 0 0 0 0 1.000 1.00
Reid Hietpas XAVIER 1 0 3 2 0 1 0 0 .667 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
21 Bryce Duszak MENA 4 15 3 0.17
Conner Bleck XAVIER 0 4 1 0.20
3 Easton Sievert NEWLON 2 12 0 0.00