![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson Creek | 25 | 713 | 184 | 211 | 174 | 31 | 3 | 1 | 249 | 77 | 2 | 146 | 30 | 147 | 87 | 1 | 0 | .296 | .386 | .349 | 0.736 | 3 | 13 | 0 |
Deerfield | 25 | 589 | 159 | 173 | 101 | 43 | 6 | 10 | 245 | 100 | 0 | 127 | 5 | 136 | 24 | 0 | 0 | .294 | .398 | .416 | 0.814 | 5 | 7 | 0 |
Palmyra-Eagle | 22 | 589 | 169 | 170 | 132 | 26 | 5 | 5 | 219 | 111 | 0 | 143 | 34 | 145 | 60 | 6 | 0 | .289 | .429 | .372 | 0.800 | 1 | 9 | 0 |
Horicon | 17 | 507 | 153 | 162 | 133 | 25 | 3 | 0 | 192 | 79 | 1 | 116 | 16 | 109 | 30 | 4 | 0 | .320 | .425 | .379 | 0.804 | 2 | 4 | 605 |
Fall River | 21 | 540 | 157 | 150 | 106 | 34 | 3 | 1 | 187 | 88 | 0 | 124 | 24 | 135 | 55 | 2 | 0 | .278 | .402 | .346 | 0.748 | 0 | 21 | 0 |
Hustisford/Dodgeland | 25 | 561 | 104 | 142 | 116 | 21 | 3 | 1 | 171 | 60 | 0 | 85 | 18 | 140 | 55 | 6 | 0 | .253 | .344 | .305 | 0.649 | 1 | 9 | 647 |
Rio | 23 | 493 | 67 | 130 | 117 | 12 | 1 | 0 | 144 | 73 | 0 | 52 | 25 | 194 | 34 | 5 | 0 | .264 | .386 | .292 | 0.678 | 0 | 0 | 592 |
Parkview | 20 | 452 | 71 | 97 | 84 | 11 | 1 | 1 | 113 | 59 | 0 | 55 | 28 | 117 | 49 | 4 | 1 | .215 | .338 | .250 | 0.588 | 6 | 2 | 546 |
Williams Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deerfield | 25 | 1 | 95 | 61 | 33 | 1.60 | 1 | 63 | 0 | 206 | 17 | 0 | 0 | 0 | 0 | .000 | 1.09 |
Johnson Creek | 25 | 0 | 136 | 137 | 80 | 3.39 | 1 | 99 | 0 | 183 | 0 | 47 | 0 | 9 | 0 | .000 | 1.42 |
Palmyra-Eagle | 22 | 3 | 110 | 85 | 53 | 2.66 | 0 | 57 | 1 | 173 | 1 | 10 | 0 | 0 | 0 | .000 | 1.20 |
Fall River | 21 | 1 | 106 | 88 | 60 | 3.26 | 0 | 85 | 0 | 134 | 2 | 7 | 74 | 0 | 0 | .000 | 1.48 |
Hustisford/Dodgeland | 25 | 0 | 160 | 146 | 102 | 5.24 | 6 | 76 | 0 | 120 | 5 | 38 | 2257 | 104 | 718 | .223 | 1.73 |
Parkview | 20 | 0 | 160 | 190 | 97 | 6.01 | 2 | 62 | 3 | 120 | 4 | 35 | 2044 | 6 | 1 | 60.0 | 1.96 |
Horicon | 17 | 0 | 111 | 90 | 53 | 3.32 | 1 | 86 | 0 | 111 | 4 | 16 | 2028 | 3 | 0 | .000 | 1.76 |
Rio | 23 | 0 | 296 | 273 | 262 | 16.18 | 1 | 136 | 0 | 89 | 0 | 25 | 2579 | 17 | 772 | .383 | 3.81 |
Williams Bay | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Horicon | 17 | 1001 | 511 | 337 | 145 | 37 | 12 | .929 | 28.35 |
Hustisford/Dodgeland | 25 | 1202 | 569 | 390 | 139 | 41 | 10 | .928 | 21.16 |
Rio | 23 | 0 | 384 | 337 | 26 | 21 | 0 | .945 | 15.78 |
Deerfield | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fall River | 21 | 0 | 0 | 0 | 0 | 29 | 0 | .000 | 0.00 |
Johnson Creek | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palmyra-Eagle | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Parkview | 20 | 0 | 0 | 0 | 0 | 134 | 0 | .000 | 0.00 |
Williams Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Horicon | 11 | 20 | 4 | 0.17 |
Johnson Creek | 15 | 19 | 4 | 0.17 |
Hustisford/Dodgeland | 13 | 48 | 3 | 0.06 |
Rio | 48 | 146 | 2 | 0.01 |
Deerfield | 0 | 0 | 0 | 0.00 |
Fall River | 0 | 0 | 0 | 0.00 |
Palmyra-Eagle | 0 | 0 | 0 | 0.00 |
Parkview | 5 | 7 | 0 | 0.00 |
Williams Bay | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horicon | 14 | 412 | 132 | 136 | 109 | 23 | 3 | 0 | 164 | 60 | 0 | 102 | 15 | 87 | 28 | 4 | 0 | .330 | .431 | .398 | 0.830 | 2 | 2 | 490 |
Johnson Creek | 14 | 389 | 110 | 128 | 105 | 20 | 3 | 0 | 154 | 43 | 1 | 89 | 19 | 86 | 50 | 0 | 0 | .329 | .419 | .396 | 0.815 | 2 | 10 | 0 |
Deerfield | 14 | 379 | 106 | 115 | 76 | 28 | 4 | 6 | 168 | 65 | 0 | 86 | 1 | 78 | 20 | 0 | 0 | .303 | .405 | .443 | 0.848 | 2 | 3 | 0 |
Hustisford/Dodgeland | 14 | 381 | 77 | 97 | 78 | 16 | 2 | 0 | 116 | 42 | 0 | 64 | 10 | 100 | 46 | 4 | 0 | .255 | .343 | .304 | 0.648 | 1 | 5 | 433 |
Fall River | 14 | 365 | 105 | 95 | 69 | 20 | 2 | 0 | 115 | 60 | 0 | 84 | 15 | 103 | 36 | 1 | 0 | .260 | .386 | .315 | 0.701 | 0 | 14 | 0 |
Palmyra-Eagle | 14 | 360 | 83 | 90 | 72 | 13 | 1 | 2 | 109 | 66 | 0 | 72 | 25 | 103 | 35 | 4 | 0 | .250 | .400 | .303 | 0.703 | 1 | 6 | 0 |
Parkview | 14 | 334 | 52 | 71 | 62 | 8 | 0 | 1 | 82 | 41 | 0 | 45 | 18 | 88 | 33 | 2 | 1 | .213 | .327 | .246 | 0.573 | 4 | 0 | 398 |
Rio | 14 | 296 | 31 | 71 | 62 | 8 | 1 | 0 | 81 | 42 | 0 | 24 | 12 | 121 | 19 | 3 | 0 | .240 | .357 | .274 | 0.631 | 0 | 0 | 350 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deerfield | 14 | 1 | 44 | 23 | 8 | 0.60 | 1 | 35 | 0 | 144 | 13 | 0 | 0 | 0 | 0 | .000 | 0.85 |
Johnson Creek | 14 | 0 | 59 | 44 | 21 | 1.63 | 0 | 41 | 0 | 115 | 0 | 23 | 0 | 7 | 0 | .000 | 1.11 |
Horicon | 14 | 0 | 86 | 70 | 36 | 2.78 | 1 | 71 | 0 | 99 | 3 | 13 | 1672 | 2 | 0 | .000 | 1.73 |
Palmyra-Eagle | 14 | 2 | 76 | 61 | 35 | 2.73 | 0 | 40 | 1 | 93 | 1 | 6 | 0 | 0 | 0 | .000 | 1.29 |
Parkview | 14 | 0 | 119 | 150 | 75 | 6.35 | 2 | 48 | 3 | 90 | 3 | 25 | 1618 | 6 | 0 | .000 | 2.02 |
Hustisford/Dodgeland | 14 | 0 | 115 | 104 | 71 | 5.38 | 2 | 42 | 0 | 89 | 4 | 24 | 1528 | 12 | 481 | .239 | 1.70 |
Fall River | 14 | 1 | 71 | 63 | 40 | 3.23 | 0 | 58 | 0 | 84 | 2 | 7 | 74 | 0 | 0 | .000 | 1.49 |
Rio | 14 | 0 | 196 | 179 | 171 | 16.18 | 1 | 89 | 0 | 51 | 0 | 19 | 1710 | 9 | 506 | .387 | 3.85 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Horicon | 14 | 812 | 406 | 274 | 112 | 30 | 8 | .928 | 27.57 |
Hustisford/Dodgeland | 14 | 808 | 394 | 260 | 103 | 32 | 9 | .919 | 25.93 |
Rio | 14 | 0 | 253 | 219 | 17 | 17 | 0 | .933 | 16.86 |
Deerfield | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fall River | 14 | 0 | 0 | 0 | 0 | 23 | 0 | .000 | 0.00 |
Johnson Creek | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Palmyra-Eagle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Parkview | 14 | 0 | 0 | 0 | 0 | 109 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Horicon | 11 | 17 | 2 | 0.11 |
Hustisford/Dodgeland | 7 | 31 | 2 | 0.06 |
Johnson Creek | 12 | 15 | 2 | 0.12 |
Rio | 29 | 104 | 2 | 0.02 |
Deerfield | 0 | 0 | 0 | 0.00 |
Fall River | 0 | 0 | 0 | 0.00 |
Palmyra-Eagle | 0 | 0 | 0 | 0.00 |
Parkview | 5 | 7 | 0 | 0.00 |