![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Nina Kelto | Chequa | 19 | 62 | 20 | 26 | 23 | 3 | 0 | 0 | 29 | 7 | 0 | 17 | 1 | 7 | 8 | 0 | 0 | .419 | .486 | .468 | 0.953 | 0 | 1 | 65 |
28 | Hailey Minnema | Chequa | 18 | 48 | 26 | 26 | 16 | 7 | 1 | 2 | 41 | 11 | 0 | 21 | 1 | 5 | 4 | 0 | 0 | .542 | .633 | .854 | 1.488 | 0 | 3 | 64 |
11 | Jada Eggebrecht | PHILL | 14 | 44 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | .545 | .608 | .000 | 0.608 | 0 | 0 | 0 |
23 | Paige Edwards | PHILL | 14 | 42 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .571 | .609 | .000 | 0.609 | 0 | 0 | 0 |
14 | Molly Heiser | RIBLK | 15 | 48 | 8 | 21 | 1 | 1 | 1 | 1 | 10 | 6 | 0 | 19 | 0 | 10 | 2 | 0 | 0 | .438 | .500 | .208 | 0.708 | 0 | 0 | 0 |
8 | Jasmine Schmidt | Chequa | 19 | 58 | 15 | 20 | 13 | 4 | 1 | 2 | 32 | 5 | 0 | 17 | 1 | 9 | 5 | 0 | 0 | .345 | .406 | .552 | 0.958 | 0 | 1 | 63 |
2 | Anya Brenholt | Chequa | 19 | 47 | 16 | 20 | 19 | 1 | 0 | 0 | 21 | 16 | 0 | 16 | 0 | 3 | 5 | 0 | 0 | .426 | .571 | .447 | 1.018 | 0 | 1 | 63 |
10 | Alyssa Hoffman | Chequa | 19 | 55 | 20 | 19 | 19 | 0 | 0 | 0 | 19 | 10 | 0 | 7 | 1 | 4 | 10 | 1 | 0 | .345 | .455 | .345 | 0.800 | 0 | 0 | 64 |
2 | Kyla Kennedy | RIBLK | 15 | 45 | 24 | 19 | 1 | 5 | 1 | 0 | 14 | 7 | 0 | 19 | 3 | 1 | 4 | 0 | 0 | .422 | .527 | .311 | 0.838 | 0 | 0 | 0 |
15 | Danielle Mann | RIBLK | 15 | 44 | 4 | 19 | 1 | 3 | 0 | 0 | 7 | 9 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | .432 | .528 | .159 | 0.687 | 0 | 0 | 0 |
26 | Jene' Sherwinski | Chequa | 19 | 42 | 13 | 18 | 13 | 3 | 1 | 1 | 26 | 2 | 0 | 13 | 0 | 8 | 1 | 1 | 0 | .429 | .455 | .619 | 1.074 | 0 | 0 | 41 |
15 | Brianna Guzinski | PHILL | 14 | 41 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 6 | 0 | 0 | 0 | .415 | .455 | .000 | 0.455 | 0 | 0 | 0 |
9 | Lainie Heizler | Chequa | 19 | 47 | 9 | 16 | 11 | 3 | 0 | 0 | 17 | 3 | 0 | 15 | 0 | 9 | 0 | 0 | 0 | .340 | .380 | .362 | 0.742 | 0 | 0 | 49 |
2 | Megan Deleasky | PHILL | 14 | 41 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .366 | .409 | .000 | 0.409 | 0 | 0 | 0 |
10 | Addison Lavicka | ATHENS | 8 | 26 | 14 | 14 | 7 | 3 | 4 | 0 | 25 | 3 | 0 | 11 | 0 | 1 | 3 | 0 | 0 | .538 | .548 | .962 | 1.510 | 2 | 1 | 30 |
6 | Leah Chmielowiec | RIBLK | 14 | 38 | 13 | 14 | 2 | 2 | 0 | 0 | 6 | 12 | 0 | 9 | 0 | 5 | 5 | 0 | 0 | .368 | .520 | .158 | 0.678 | 0 | 0 | 0 |
6 | Kelly Dunlavy | Chequa | 18 | 43 | 7 | 13 | 10 | 3 | 0 | 0 | 16 | 5 | 0 | 13 | 0 | 8 | 1 | 0 | 0 | .302 | .375 | .372 | 0.747 | 0 | 0 | 46 |
7 | Addison Gumz | RIBLK | 15 | 48 | 12 | 13 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 5 | 1 | 10 | 9 | 0 | 0 | .271 | .364 | .083 | 0.447 | 0 | 1 | 0 |
21 | McKenzie Hannemann | Chequa | 17 | 31 | 12 | 11 | 9 | 0 | 0 | 0 | 9 | 5 | 0 | 3 | 1 | 5 | 9 | 1 | 0 | .355 | .459 | .290 | 0.750 | 0 | 0 | 36 |
12 | Siarra Hart | ATHENS | 7 | 24 | 1 | 10 | 8 | 1 | 1 | 0 | 13 | 0 | 0 | 11 | 0 | 4 | 1 | 0 | 0 | .417 | .400 | .542 | 0.942 | 1 | 1 | 26 |
2 | Elle Gauerke | ATHENS | 8 | 25 | 12 | 10 | 6 | 2 | 2 | 0 | 16 | 5 | 0 | 5 | 0 | 6 | 5 | 1 | 0 | .400 | .484 | .640 | 1.124 | 1 | 0 | 31 |
1 | Kacy Eggebrecht | PHILL | 14 | 36 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .278 | .350 | .000 | 0.350 | 0 | 0 | 0 |
10 | Josie Scheithauer | RIBLK | 15 | 45 | 11 | 10 | 3 | 1 | 0 | 0 | 5 | 8 | 0 | 8 | 1 | 9 | 2 | 0 | 0 | .222 | .352 | .111 | 0.463 | 0 | 0 | 0 |
4 | Jensen Weik | PHILL | 14 | 31 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .290 | .421 | .000 | 0.421 | 0 | 0 | 0 |
3 | Alie Williams | PHILL | 14 | 32 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | .281 | .303 | .000 | 0.303 | 0 | 0 | 0 |
8 | Kendall Weik | PHILL | 14 | 34 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .265 | .419 | .000 | 0.419 | 0 | 0 | 0 |
5 | Jazelle Hartwig | ATHENS | 8 | 25 | 7 | 8 | 3 | 1 | 4 | 0 | 17 | 1 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | .320 | .321 | .680 | 1.001 | 2 | 0 | 27 |
26 | Sydney Coker | ATHENS | 8 | 23 | 7 | 8 | 8 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | .348 | .444 | .348 | 0.792 | 0 | 1 | 27 |
6 | Sophia Coker | ATHENS | 8 | 19 | 10 | 8 | 8 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 0 | 2 | 5 | 1 | 0 | .421 | .538 | .421 | 0.960 | 1 | 1 | 26 |
9 | Brooke Eckert | PHILL | 14 | 33 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | .242 | .359 | .000 | 0.359 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kendall Weik | PHILL | 10 | 7 | 0 | 0 | 0 | 0 | 47 | 19 | 5 | 3 | 0.45 | 0 | 9 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.60 |
12 | Siarra Hart | ATHENS | 11 | 8 | 3 | 0 | 0 | 0 | 33 | 25 | 18 | 12 | 2.55 | 2 | 15 | 1 | 32 | 7 | 7 | 4 | 0 | 0 | 0 | 297 | 165 | 132 | .189 | 1.21 |
12 | Emily Rodman | RIBLK | 11 | 3 | 8 | 0 | 0 | 0 | 44 2/3 | 72 | 60 | 44 | 6.90 | 0 | 22 | 1 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 240 | .300 | 2.10 |
2 | Anya Brenholt | Chequa | 18 | 8 | 9 | 0 | 0 | 0 | 86 | 168 | 131 | 74 | 6.02 | 2 | 27 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 28 | .000 | 2.27 |
15 | Danielle Mann | RIBLK | 6 | 1 | 2 | 1 | 0 | 0 | 24 | 30 | 36 | 24 | 7.00 | 0 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | .213 | 2.62 |
23 | Paige Edwards | PHILL | 8 | 4 | 2 | 0 | 0 | 0 | 29 | 23 | 11 | 7 | 1.69 | 0 | 11 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.17 |
10 | Josie Scheithauer | RIBLK | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 23 | 19 | 11.08 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 75 | .320 | 3.33 |
11 | Grace Brandt | Chequa | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 28 | 37 | 20 | 11.67 | 1 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 3.67 |
13 | Danica Diethelm | ATHENS | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 9 | 4 | 3.11 | 0 | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 95 | 86 | 40 | .175 | 1.78 |
7 | Addison Gumz | RIBLK | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 6 | 8.40 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .250 | 2.60 |
11 | Jada Eggebrecht | PHILL | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
22 | Nina Kelto | Chequa | 6 | 0 | 0 | 0 | 0 | 0 | 4 2/3 | 11 | 20 | 10 | 15.00 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .375 | 3.86 |
15 | Leah Thums | PRENT | 3 | 0 | 2 | 0 | 0 | 0 | 5 1/3 | 3 | 9 | 0 | 0.00 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | .000 | 1.50 |
5 | Leah Nehls | PRENT | 6 | 0 | 1 | 0 | 0 | 0 | 10 2/3 | 13 | 19 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 46 | 0 | .000 | 1.59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sophia Coker | ATHENS | 8 | 42 | 21 | 10 | 8 | 3 | 1 | 6 | .857 | 2.25 |
22 | Nina Kelto | Chequa | 19 | 8 | 94 | 78 | 4 | 12 | 4 | 16 | .872 | 4.32 |
5 | Jazelle Hartwig | ATHENS | 8 | 42 | 18 | 12 | 3 | 3 | 1 | 6 | .833 | 1.88 |
2 | Anya Brenholt | Chequa | 19 | 8 | 47 | 36 | 3 | 7 | 0 | 16 | .848 | 2.05 |
12 | Siarra Hart | ATHENS | 7 | 34 | 17 | 14 | 2 | 1 | 0 | 5 | .941 | 2.29 |
8 | Jasmine Schmidt | Chequa | 19 | 8 | 51 | 39 | 2 | 10 | 0 | 15 | .804 | 2.16 |
26 | Jene' Sherwinski | Chequa | 19 | 8 | 111 | 104 | 2 | 5 | 3 | 16 | .955 | 5.58 |
2 | Elle Gauerke | ATHENS | 8 | 42 | 38 | 36 | 1 | 1 | 0 | 6 | .974 | 4.62 |
4 | Celina Ellenbecker | ATHENS | 7 | 37 | 4 | 2 | 1 | 1 | 1 | 5 | .750 | 0.43 |
26 | Sydney Coker | ATHENS | 8 | 42 | 23 | 22 | 1 | 0 | 1 | 6 | 1.000 | 2.88 |
10 | Addison Lavicka | ATHENS | 8 | 42 | 19 | 17 | 1 | 1 | 0 | 6 | .947 | 2.25 |
13 | Danica Diethelm | ATHENS | 7 | 34 | 6 | 4 | 1 | 1 | 0 | 5 | .833 | 0.71 |
21 | McKenzie Hannemann | Chequa | 18 | 8 | 33 | 21 | 1 | 11 | 0 | 11 | .667 | 1.22 |
24 | Hailee Wade | Chequa | 11 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | .600 | 0.27 |
1 | Paige Westaby | ATHENS | 8 | 42 | 10 | 9 | 0 | 1 | 0 | 6 | .900 | 1.12 |
8 | Jenna Handschke | ATHENS | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 |
24 | McKenzie Belter | ATHENS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
28 | Hailey Minnema | Chequa | 18 | 8 | 43 | 40 | 0 | 3 | 0 | 15 | .930 | 2.22 |
10 | Alyssa Hoffman | Chequa | 19 | 8 | 35 | 26 | 0 | 9 | 0 | 16 | .743 | 1.37 |
9 | Lainie Heizler | Chequa | 19 | 8 | 34 | 26 | 0 | 8 | 0 | 16 | .765 | 1.37 |
3 | Sienna Nguyen | Chequa | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.67 |
6 | Kelly Dunlavy | Chequa | 18 | 8 | 5 | 2 | 0 | 3 | 0 | 13 | .400 | 0.11 |
11 | Grace Brandt | Chequa | 6 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 1.000 | 0.67 |
32 | Emma Sarver | Chequa | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 1.000 | 0.47 |
7 | Jessi Renken | Chequa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 |
19 | Regan Hoffman | Chequa | 9 | 0 | 19 | 16 | 0 | 3 | 0 | 7 | .842 | 1.78 |
18 | Ella Rominske | Chequa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
11 | Jada Eggebrecht | PHILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ashya Gonzalez | PRENT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
10 | Josie Scheithauer | RIBLK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Elle Gauerke | ATHENS | 3 | 3 | 1 | 0.25 |
28 | Hailey Minnema | Chequa | 16 | 43 | 0 | 0.00 |
3 | Sienna Nguyen | Chequa | 2 | 3 | 0 | 0.00 |
32 | Emma Sarver | Chequa | 4 | 5 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Addison Lavicka | ATHENS | 8 | 26 | 14 | 14 | 7 | 3 | 4 | 0 | 25 | 3 | 0 | 11 | 0 | 1 | 3 | 0 | 0 | .538 | .548 | .962 | 1.510 | 2 | 1 | 30 |
28 | Hailey Minnema | Chequa | 8 | 24 | 12 | 14 | 8 | 4 | 1 | 1 | 23 | 4 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | .583 | .643 | .958 | 1.601 | 0 | 2 | 31 |
10 | Alyssa Hoffman | Chequa | 8 | 25 | 12 | 13 | 13 | 0 | 0 | 0 | 13 | 7 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | .520 | .625 | .520 | 1.145 | 0 | 0 | 32 |
23 | Paige Edwards | PHILL | 7 | 21 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .619 | .667 | .000 | 0.667 | 0 | 0 | 0 |
22 | Nina Kelto | Chequa | 8 | 29 | 8 | 12 | 11 | 1 | 0 | 0 | 13 | 3 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | .414 | .469 | .448 | 0.917 | 0 | 0 | 32 |
14 | Molly Heiser | RIBLK | 8 | 26 | 4 | 12 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 13 | 0 | 5 | 1 | 0 | 0 | .462 | .517 | .192 | 0.710 | 0 | 0 | 0 |
2 | Kyla Kennedy | RIBLK | 8 | 26 | 13 | 11 | 1 | 2 | 1 | 0 | 8 | 2 | 0 | 12 | 2 | 1 | 2 | 0 | 0 | .423 | .500 | .308 | 0.808 | 0 | 0 | 0 |
12 | Siarra Hart | ATHENS | 7 | 24 | 1 | 10 | 8 | 1 | 1 | 0 | 13 | 0 | 0 | 11 | 0 | 4 | 1 | 0 | 0 | .417 | .400 | .542 | 0.942 | 1 | 1 | 26 |
2 | Elle Gauerke | ATHENS | 8 | 25 | 12 | 10 | 6 | 2 | 2 | 0 | 16 | 5 | 0 | 5 | 0 | 6 | 5 | 1 | 0 | .400 | .484 | .640 | 1.124 | 1 | 0 | 31 |
15 | Brianna Guzinski | PHILL | 7 | 22 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | .455 | .500 | .000 | 0.500 | 0 | 0 | 0 |
15 | Danielle Mann | RIBLK | 8 | 22 | 3 | 10 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | .455 | .586 | .136 | 0.723 | 0 | 0 | 0 |
7 | Addison Gumz | RIBLK | 8 | 27 | 10 | 10 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 3 | 7 | 0 | 0 | .370 | .433 | .148 | 0.581 | 0 | 1 | 0 |
11 | Jada Eggebrecht | PHILL | 7 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .474 | .583 | .000 | 0.583 | 0 | 0 | 0 |
5 | Jazelle Hartwig | ATHENS | 8 | 25 | 7 | 8 | 3 | 1 | 4 | 0 | 17 | 1 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | .320 | .321 | .680 | 1.001 | 2 | 0 | 27 |
26 | Sydney Coker | ATHENS | 8 | 23 | 7 | 8 | 8 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | .348 | .444 | .348 | 0.792 | 0 | 1 | 27 |
6 | Sophia Coker | ATHENS | 8 | 19 | 10 | 8 | 8 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 0 | 2 | 5 | 1 | 0 | .421 | .538 | .421 | 0.960 | 1 | 1 | 26 |
6 | Leah Chmielowiec | RIBLK | 8 | 20 | 9 | 8 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | .400 | .571 | .200 | 0.771 | 0 | 0 | 0 |
9 | Lainie Heizler | Chequa | 8 | 22 | 2 | 7 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | .318 | .348 | .273 | 0.621 | 0 | 0 | 24 |
2 | Anya Brenholt | Chequa | 8 | 20 | 4 | 7 | 7 | 0 | 0 | 0 | 7 | 8 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | .350 | .536 | .350 | 0.886 | 0 | 1 | 29 |
2 | Megan Deleasky | PHILL | 7 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .350 | .409 | .000 | 0.409 | 0 | 0 | 0 |
8 | Jenna Handschke | ATHENS | 8 | 23 | 8 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 8 | 3 | 0 | 0 | .261 | .320 | .304 | 0.624 | 0 | 1 | 26 |
8 | Jasmine Schmidt | Chequa | 8 | 28 | 4 | 6 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | .214 | .267 | .250 | 0.517 | 0 | 1 | 31 |
6 | Kelly Dunlavy | Chequa | 7 | 17 | 3 | 6 | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | .353 | .450 | .471 | 0.921 | 0 | 0 | 20 |
26 | Jene' Sherwinski | Chequa | 8 | 16 | 4 | 6 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 | 0 | 0 | 16 |
1 | Kacy Eggebrecht | PHILL | 7 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .000 | 0.500 | 0 | 0 | 0 |
3 | Alie Williams | PHILL | 7 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .400 | .438 | .000 | 0.438 | 0 | 0 | 0 |
8 | Kendall Weik | PHILL | 7 | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .545 | .000 | 0.545 | 0 | 0 | 0 |
16 | Carissa Harding | PRENT | 6 | 14 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .429 | .467 | .429 | 0.895 | 0 | 0 | 4 |
10 | Lydia Harding | PRENT | 8 | 16 | 4 | 6 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .375 | .474 | .438 | 0.911 | 0 | 0 | 8 |
4 | Celina Ellenbecker | ATHENS | 8 | 19 | 7 | 5 | 4 | 0 | 1 | 0 | 7 | 2 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | .263 | .318 | .368 | 0.687 | 1 | 0 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kendall Weik | PHILL | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 14 | 3 | 2 | 0.50 | 0 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.61 |
12 | Siarra Hart | ATHENS | 7 | 5 | 2 | 0 | 0 | 0 | 33 | 25 | 18 | 12 | 2.55 | 2 | 15 | 1 | 25 | 7 | 7 | 4 | 0 | 0 | 0 | 297 | 165 | 132 | .189 | 1.21 |
15 | Danielle Mann | RIBLK | 5 | 1 | 2 | 1 | 0 | 0 | 21 | 29 | 34 | 24 | 8.00 | 0 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | .230 | 2.71 |
12 | Emily Rodman | RIBLK | 5 | 2 | 3 | 0 | 0 | 0 | 16 2/3 | 29 | 22 | 18 | 7.56 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | .354 | 2.40 |
2 | Anya Brenholt | Chequa | 7 | 3 | 3 | 0 | 0 | 0 | 39 | 73 | 55 | 31 | 5.56 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .000 | 2.15 |
13 | Danica Diethelm | ATHENS | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 9 | 4 | 3.11 | 0 | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 95 | 86 | 40 | .175 | 1.78 |
23 | Paige Edwards | PHILL | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.38 |
11 | Grace Brandt | Chequa | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 17 | 8 | 8.00 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 3.29 |
22 | Nina Kelto | Chequa | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 3 | 5 | 4 | 21.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.75 |
11 | Jada Eggebrecht | PHILL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
15 | Leah Thums | PRENT | 3 | 0 | 2 | 0 | 0 | 0 | 5 1/3 | 3 | 9 | 0 | 0.00 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | .000 | 1.50 |
10 | Josie Scheithauer | RIBLK | 2 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 8 | 9 | 8 | 15.27 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .333 | 3.82 |
7 | Addison Gumz | RIBLK | 2 | 0 | 0 | 0 | 0 | 0 | 2 2/3 | 4 | 6 | 4 | 10.50 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .222 | 3.00 |
5 | Leah Nehls | PRENT | 5 | 0 | 1 | 0 | 0 | 0 | 10 2/3 | 13 | 19 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 46 | 0 | .000 | 1.59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sophia Coker | ATHENS | 8 | 42 | 21 | 10 | 8 | 3 | 1 | 6 | .857 | 2.25 |
5 | Jazelle Hartwig | ATHENS | 8 | 42 | 18 | 12 | 3 | 3 | 1 | 6 | .833 | 1.88 |
2 | Anya Brenholt | Chequa | 8 | 8 | 21 | 15 | 3 | 3 | 0 | 8 | .857 | 2.25 |
12 | Siarra Hart | ATHENS | 7 | 34 | 17 | 14 | 2 | 1 | 0 | 5 | .941 | 2.29 |
8 | Jasmine Schmidt | Chequa | 8 | 8 | 24 | 18 | 2 | 4 | 0 | 8 | .833 | 2.50 |
2 | Elle Gauerke | ATHENS | 8 | 42 | 38 | 36 | 1 | 1 | 0 | 6 | .974 | 4.62 |
4 | Celina Ellenbecker | ATHENS | 7 | 37 | 4 | 2 | 1 | 1 | 1 | 5 | .750 | 0.43 |
