![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Seamus Scanlan | NEWRCH | 11 | 150 | 195 | 76.9 | 1853 | 9.5 | 16 | 168.5 | 8 | 116.0 |
16 | Ryan Thompson | EC-M | 9 | 118 | 218 | 54.1 | 1351 | 6.2 | 10 | 150.1 | 13 | 63.5 |
2 | Jake Busson | HUD | 10 | 68 | 139 | 48.9 | 1031 | 7.4 | 12 | 103.1 | 7 | 81.5 |
14 | Treysen Witt | MEN | 9 | 88 | 163 | 54.0 | 1025 | 6.3 | 6 | 113.9 | 9 | 62.5 |
1 | Jacob Range | RFALLS | 12 | 58 | 94 | 61.7 | 855 | 9.1 | 8 | 71.2 | 8 | 84.3 |
4 | Mason Von Haden | CHI-HI | 10 | 55 | 93 | 59.1 | 699 | 7.5 | 5 | 69.9 | 8 | 64.8 |
9 | Carson Gotelaere | SUPER | 7 | 37 | 72 | 51.4 | 547 | 7.6 | 2 | 78.1 | 5 | 56.9 |
Tyler Everson | EC-N | 3 | 30 | 58 | 51.7 | 311 | 5.4 | 3 | 103.7 | 3 | 63.2 | |
Jack Kein | EC-N | 7 | 32 | 67 | 47.8 | 255 | 3.8 | 2 | 36.4 | 5 | 36.6 | |
12 | Hayden Smith | SUPER | 5 | 25 | 58 | 43.1 | 236 | 4.1 | 1 | 47.2 | 3 | 39.2 |
13 | Rylan Schultz | HUD | 3 | 7 | 9 | 77.8 | 143 | 15.9 | 1 | 47.7 | 0 | 155.8 |
17 | Dylan Brathol | RFALLS | 3 | 3 | 12 | 25.0 | 67 | 5.6 | 0 | 22.3 | 0 | 50.3 |
13 | Reis Hidde | NEWRCH | 1 | 5 | 10 | 50.0 | 50 | 5.0 | 1 | 50.0 | 0 | 97.9 |
5 | Sam Meller | SUPER | 1 | 3 | 4 | 75.0 | 26 | 6.5 | 0 | 26.0 | 0 | 91.7 |
20 | Jack Drout | MEN | 1 | 1 | 1 | 100.0 | 21 | 21.0 | 0 | 21.0 | 0 | 118.8 |
16 | Lucas Williams | SUPER | 2 | 1 | 4 | 25.0 | 20 | 5.0 | 0 | 10.0 | 0 | 47.9 |
4 | Connor Anderson | EC-M | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
James Jarzynski | EC-N | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
18 | Tyler Lessard | HUD | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
4 | Brady Johnson | MEN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
25 | Jonah Severson | RFALLS | 11 | 287 | 1503 | 5.2 | 23 | 1 | 0 | 136.6 |
5 | Andrew Trandahl | NEWRCH | 11 | 317 | 1324 | 4.2 | 12 | 0 | 0 | 120.4 |
Cameron Olson | EC-N | 9 | 132 | 871 | 6.6 | 6 | 0 | 0 | 96.8 | |
5 | Steele Schaefer | MEN | 9 | 154 | 790 | 5.1 | 11 | 0 | 0 | 87.8 |
Jack Kein | EC-N | 8 | 127 | 737 | 5.8 | 7 | 0 | 1 | 92.1 | |
2 | Jake Busson | HUD | 10 | 128 | 620 | 4.8 | 5 | 2 | 0 | 62.0 |
1 | Mason Howard | CHI-HI | 10 | 101 | 563 | 5.6 | 9 | 0 | 0 | 56.3 |
11 | Shimar Simmons | EC-M | 9 | 93 | 468 | 5.0 | 2 | 0 | 0 | 52.0 |
2 | Mayson Tester | CHI-HI | 10 | 65 | 464 | 7.1 | 3 | 0 | 0 | 46.4 |
20 | Jack Drout | MEN | 9 | 103 | 440 | 4.3 | 1 | 0 | 0 | 48.9 |
23 | Dawson Goodman | CHI-HI | 9 | 48 | 365 | 7.6 | 4 | 1 | 0 | 40.6 |
1 | Jacob Range | RFALLS | 11 | 76 | 316 | 4.2 | 1 | 2 | 0 | 28.7 |
James Jarzynski | EC-N | 9 | 80 | 301 | 3.8 | 3 | 0 | 0 | 33.4 | |
4 | Andrew Caples | HUD | 7 | 111 | 299 | 2.7 | 2 | 0 | 0 | 42.7 |
22 | Wyatt Bell | RFALLS | 11 | 33 | 286 | 8.7 | 4 | 1 | 1 | 26.0 |
22 | Ross Yaeger | HUD | 10 | 49 | 286 | 5.8 | 2 | 0 | 0 | 28.6 |
9 | Carson Gotelaere | SUPER | 7 | 91 | 265 | 2.9 | 7 | 0 | 0 | 37.9 |
10 | Justin Robey | HUD | 9 | 58 | 256 | 4.4 | 2 | 0 | 0 | 28.4 |
20 | Peter Albert | EC-M | 6 | 51 | 208 | 4.1 | 0 | 1 | 0 | 34.7 |
12 | Hayden Smith | SUPER | 6 | 51 | 203 | 4.0 | 0 | 0 | 0 | 33.8 |
7 | Nathan Drivas | CHI-HI | 7 | 32 | 197 | 6.2 | 2 | 1 | 0 | 28.1 |
22 | Miles Burke | NEWRCH | 8 | 33 | 186 | 5.6 | 2 | 0 | 0 | 23.2 |
29 | Gavin Kohel | RFALLS | 6 | 42 | 183 | 4.4 | 3 | 0 | 0 | 30.5 |
32 | Charlie Loesch | RFALLS | 4 | 30 | 180 | 6.0 | 1 | 0 | 1 | 45.0 |
4 | Mason Von Haden | CHI-HI | 9 | 65 | 178 | 2.7 | 4 | 0 | 0 | 19.8 |
19 | Jack Rivord | SUPER | 6 | 38 | 158 | 4.2 | 2 | 0 | 0 | 26.3 |
16 | Lucas Williams | SUPER | 7 | 25 | 152 | 6.1 | 1 | 0 | 0 | 21.7 |
36 | Owen Mackinnon-Hutera | HUD | 7 | 32 | 137 | 4.3 | 2 | 0 | 0 | 19.6 |
49 | Davis Bromeisl | CHI-HI | 4 | 24 | 116 | 4.8 | 0 | 0 | 0 | 29.0 |
21 | Ryan Gaudet | CHI-HI | 3 | 16 | 106 | 6.6 | 1 | 0 | 0 | 35.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
9 | Drew Effertz | NEWRCH | 11 | 47 | 576 | 12.3 | 5 | 0 | 52 |
3 | Jordan Karras | RFALLS | 11 | 26 | 516 | 19.8 | 6 | 0 | 46 |
18 | Tyler Lessard | HUD | 9 | 19 | 505 | 26.6 | 6 | 0 | 56 |
12 | Catcher Langeness | NEWRCH | 10 | 23 | 420 | 18.3 | 3 | 0 | 42 |
2 | Julius Clark | EC-M | 8 | 31 | 384 | 12.4 | 3 | 0 | 48 |
1 | Mason Howard | CHI-HI | 6 | 17 | 340 | 20.0 | 4 | 0 | 56 |
88 | Tay Ferguson | EC-M | 8 | 25 | 332 | 13.3 | 2 | 0 | 41 |
3 | Drew Eckert | NEWRCH | 11 | 26 | 305 | 11.7 | 2 | 0 | 27 |
7 | Nathan Michaels | HUD | 8 | 13 | 298 | 22.9 | 2 | 0 | 37 |
8 | Jacob Hagman | NEWRCH | 10 | 21 | 264 | 12.6 | 2 | 0 | 26 |
20 | Peter Albert | EC-M | 7 | 23 | 252 | 11.0 | 2 | 0 | 36 |
1 | Brady Goodman | MEN | 7 | 18 | 244 | 13.6 | 2 | 0 | 34 |
16 | Lucas Williams | SUPER | 8 | 18 | 199 | 11.1 | 0 | 0 | 24 |
28 | Jackson LeMay | CHI-HI | 8 | 16 | 199 | 12.4 | 1 | 0 | 24 |
15 | Charlie Behrend | MEN | 7 | 16 | 198 | 12.4 | 3 | 0 | 28 |
84 | Hunter Willis | SUPER | 6 | 16 | 188 | 11.8 | 1 | 0 | 31 |
Traeton Goss | EC-N | 7 | 17 | 187 | 11.0 | 2 | 0 | 26 | |
6 | Reagan Hub | EC-M | 6 | 8 | 167 | 20.9 | 3 | 1 | 27 |
6 | George Schroeder | NEWRCH | 9 | 18 | 166 | 9.2 | 4 | 0 | 18 |
6 | Cade Myszewski | RFALLS | 11 | 19 | 150 | 7.9 | 1 | 0 | 13 |
18 | Garrett Oium | MEN | 5 | 16 | 148 | 9.2 | 0 | 0 | 29 |
10 | Calvin Darst | SUPER | 4 | 9 | 130 | 14.4 | 0 | 0 | 32 |
8 | Riley Anderson | HUD | 5 | 10 | 117 | 11.7 | 1 | 0 | 23 |
5 | Steele Schaefer | MEN | 3 | 9 | 114 | 12.7 | 1 | 0 | 38 |
2 | Isiah Birt | MEN | 7 | 13 | 114 | 8.8 | 0 | 0 | 16 |
22 | Wyatt Bell | RFALLS | 4 | 5 | 109 | 21.8 | 1 | 0 | 27 |
44 | Jack Conner | EC-M | 6 | 10 | 101 | 10.1 | 0 | 0 | 16 |
5 | Andrew Trandahl | NEWRCH | 6 | 8 | 98 | 12.2 | 0 | 0 | 16 |
Gavin Koleski | EC-N | 7 | 12 | 98 | 8.2 | 0 | 0 | 14 | |
6 | Isaiah Essien | SUPER | 2 | 2 | 94 | 47.0 | 1 | 0 | 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Isaiah Giron | MEN | 9 | 18 | 113 | 131 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Anderson | EC-M | 9 | 41 | 72 | 113 | 8 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dawson Goodman | CHI-HI | 9 | 27 | 66 | 93 | 1 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Mason Etzbach | MEN | 7 | 16 | 64 | 80 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jack Conner | EC-M | 9 | 33 | 47 | 80 | 12 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Steele Schaefer | MEN | 9 | 14 | 65 | 79 | 7 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Reece Jahnke | RFALLS | 9 | 36 | 39 | 75 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mason Monarski | CHI-HI | 9 | 16 | 57 | 73 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Thompson | EC-N | 4 | 43 | 26 | 69 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Thomas Clary | CHI-HI | 8 | 18 | 51 | 69 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Connor Krueger | SUPER | 9 | 19 | 48 | 67 | 5 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pattrick Semborski | SUPER | 9 | 13 | 52 | 65 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Rivord | SUPER | 9 | 8 | 57 | 65 | 3 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jackson Gugel | CHI-HI | 9 | 20 | 44 | 64 | 1 | 0.0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Garrett Oium | MEN | 9 | 7 | 57 | 64 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Gavin Kohel | RFALLS | 8 | 41 | 20 | 61 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Will McDonald | HUD | 9 | 29 | 32 | 61 | 3 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ezra Lindstrom | CHI-HI | 9 | 19 | 39 | 58 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Brady Goodman | MEN | 9 | 12 | 46 | 58 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sam Dickman | HUD | 7 | 29 | 29 | 58 | 4 | 4.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Riley Steltzner | HUD | 9 | 32 | 25 | 57 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
35 | Alec Tomac | EC-M | 9 | 20 | 36 | 56 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wyatt Bell | RFALLS | 9 | 34 | 22 | 56 | 1 | 0.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Ethan Evavold | SUPER | 9 | 12 | 42 | 54 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wes Tanzer | CHI-HI | 8 | 14 | 38 | 52 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Cameron Beck | EC-M | 9 | 15 | 35 | 50 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Garet Rivord | SUPER | 9 | 2 | 48 | 50 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Reid Post | CHI-HI | 8 | 5 | 43 | 48 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Thomas | SUPER | 9 | 21 | 27 | 48 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Effertz | NEWRCH | 10 | 14 | 34 | 48 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | Ross Yaeger | HUD | 5 | 7 | 48 | 6.9 | 0 |
20 | Peter Albert | EC-M | 6 | 11 | 73 | 6.6 | 0 |
23 | Dawson Goodman | CHI-HI | 6 | 11 | 60 | 5.5 | 0 |
1 | Mason Howard | CHI-HI | 3 | 3 | 10 | 3.3 | 0 |
6 | Isaiah Essien | SUPER | 2 | 2 | 3 | 1.5 | 0 |
30 | Tresean Sanigar | SUPER | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
24 | Jacob Gilbertson | RFALLS | 1 | 4 | 158 | 39.5 | 1 |
22 | Ross Yaeger | HUD | 2 | 4 | 144 | 36.0 | 0 |
18 | Tyler Lessard | HUD | 4 | 5 | 114 | 22.8 | 0 |
30 | Tresean Sanigar | SUPER | 3 | 8 | 175 | 21.9 | 0 |
9 | Gavin Gerber | EC-M | 6 | 10 | 215 | 21.5 | 0 |
83 | Aiden Jamieson | HUD | 3 | 4 | 81 | 20.2 | 0 |
23 | Dawson Goodman | CHI-HI | 7 | 11 | 212 | 19.3 | 0 |
6 | Isaiah Essien | SUPER | 1 | 4 | 77 | 19.2 | 0 |
10 | Calvin Darst | SUPER | 3 | 5 | 96 | 19.2 | 0 |
16 | Lucas Williams | SUPER | 1 | 2 | 37 | 18.5 | 0 |
1 | Mason Howard | CHI-HI | 3 | 5 | 91 | 18.2 | 0 |
8 | Riley Anderson | HUD | 2 | 2 | 35 | 17.5 | 0 |
20 | Peter Albert | EC-M | 5 | 7 | 120 | 17.1 | 0 |
6 | Reagan Hub | EC-M | 2 | 4 | 68 | 17.0 | 0 |
84 | Hunter Willis | SUPER | 7 | 16 | 251 | 15.7 | 0 |
28 | Jackson LeMay | CHI-HI | 1 | 1 | 15 | 15.0 | 0 |
3 | Jordan Karras | RFALLS | 1 | 1 | 14 | 14.0 | 0 |
68 | Gavin Rivord | SUPER | 2 | 2 | 26 | 13.0 | 0 |
25 | Ethan Evavold | SUPER | 2 | 2 | 24 | 12.0 | 0 |
25 | Jackson Bohland | CHI-HI | 2 | 2 | 23 | 11.5 | 0 |
35 | Wyatt Pahos | SUPER | 3 | 3 | 34 | 11.3 | 0 |
51 | Jackson Wubker | EC-M | 1 | 1 | 10 | 10.0 | 0 |
8 | Nolan Ottum | EC-M | 1 | 1 | 10 | 10.0 | 0 |
5 | Ben Healy | HUD | 1 | 1 | 10 | 10.0 | 0 |
15 | Devan Bush | CHI-HI | 1 | 1 | 9 | 9.0 | 0 |
4 | Connor Anderson | EC-M | 1 | 1 | 7 | 7.0 | 0 |
7 | Nathan Michaels | HUD | 1 | 1 | 1 | 1.0 | 0 |
3 | Josh Johnson Jr. | SUPER | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
52 | Thomas Clary | CHI-HI | 9 | 24 | 877 | 36.5 | 0 | 6 |
9 | Carson Gotelaere | SUPER | 2 | 3 | 99 | 33.0 | 0 | 1 |
55 | Gannon Siwicki | HUD | 8 | 31 | 992 | 32.0 | 1 | 9 |
25 | Jonah Severson | RFALLS | 1 | 3 | 95 | 31.7 | 0 | 0 |
6 | Reagan Hub | EC-M | 8 | 22 | 686 | 31.2 | 0 | 2 |
16 | Lucas Williams | SUPER | 9 | 25 | 739 | 29.6 | 0 | 2 |
12 | Hayden Smith | SUPER | 1 | 1 | 24 | 24.0 | 0 | 0 |
13 | Tanner Leno | SUPER | 1 | 1 | 18 | 18.0 | 0 | 0 |
9 | Gavin Gerber | EC-M | 2 | 2 | 26 | 13.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
86 | Jack Strong | HUD | 9 | 7 | 5 | 0.7 | 30 | 30 | 1.0 |
4 | Connor Anderson | EC-M | 9 | 6 | 3 | 0.5 | 12 | 10 | 0.8 |
99 | Esubalew Mason | CHI-HI | 9 | 2 | 1 | 0.5 | 30 | 30 | 1.0 |
10 | Trey Cork | NEWRCH | 2 | 0 | 0 | 0.0 | 7 | 6 | 0.9 |
13 | Tanner Leno | SUPER | 9 | 1 | 0 | 0.0 | 13 | 9 | 0.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Seamus Scanlan | NEWRCH | 7 | 91 | 112 | 81.2 | 1098 | 9.8 | 10 | 156.9 | 6 | 115.0 |
16 | Ryan Thompson | EC-M | 7 | 86 | 168 | 51.2 | 1034 | 6.2 | 5 | 147.7 | 8 | 60.5 |
14 | Treysen Witt | MEN | 7 | 60 | 117 | 51.3 | 727 | 6.2 | 5 | 103.9 | 7 | 60.0 |
2 | Jake Busson | HUD | 7 | 48 | 99 | 48.5 | 703 | 7.1 | 11 | 100.4 | 4 | 92.3 |
1 | Jacob Range | RFALLS | 7 | 43 | 63 | 68.3 | 630 | 10.0 | 5 | 90.0 | 5 | 94.0 |
9 | Carson Gotelaere | SUPER | 6 | 35 | 68 | 51.5 | 492 | 7.2 | 2 | 82.0 | 4 | 60.4 |
4 | Mason Von Haden | CHI-HI | 7 | 41 | 64 | 64.1 | 472 | 7.4 | 4 | 67.4 | 6 | 68.0 |
Jack Kein | EC-N | 7 | 32 | 67 | 47.8 | 255 | 3.8 | 2 | 36.4 | 5 | 36.6 | |
12 | Hayden Smith | SUPER | 4 | 19 | 43 | 44.2 | 183 | 4.3 | 1 | 45.8 | 2 | 45.0 |
Tyler Everson | EC-N | 1 | 8 | 19 | 42.1 | 58 | 3.1 | 0 | 58.0 | 1 | 28.0 | |
5 | Sam Meller | SUPER | 1 | 3 | 4 | 75.0 | 26 | 6.5 | 0 | 26.0 | 0 | 91.7 |
20 | Jack Drout | MEN | 1 | 1 | 1 | 100.0 | 21 | 21.0 | 0 | 21.0 | 0 | 118.8 |
13 | Rylan Schultz | HUD | 2 | 4 | 6 | 66.7 | 19 | 3.2 | 0 | 9.5 | 0 | 70.8 |
4 | Connor Anderson | EC-M | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
James Jarzynski | EC-N | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | |
4 | Brady Johnson | MEN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
16 | Lucas Williams | SUPER | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Andrew Trandahl | NEWRCH | 7 | 218 | 920 | 4.2 | 8 | 0 | 0 | 131.4 |
25 | Jonah Severson | RFALLS | 6 | 146 | 712 | 4.9 | 11 | 0 | 0 | 118.7 |
Cameron Olson | EC-N | 7 | 105 | 698 | 6.6 | 5 | 0 | 0 | 99.7 | |
Jack Kein | EC-N | 7 | 117 | 696 | 5.9 | 6 | 0 | 0 | 99.4 | |
5 | Steele Schaefer | MEN | 7 | 124 | 658 | 5.3 | 9 | 0 | 0 | 94.0 |
1 | Mason Howard | CHI-HI | 7 | 80 | 501 | 6.3 | 7 | 0 | 0 | 71.6 |
2 | Jake Busson | HUD | 7 | 97 | 495 | 5.1 | 5 | 1 | 0 | 70.7 |
20 | Jack Drout | MEN | 7 | 83 | 384 | 4.6 | 1 | 0 | 0 | 54.9 |
11 | Shimar Simmons | EC-M | 7 | 70 | 300 | 4.3 | 1 | 0 | 0 | 42.9 |
23 | Dawson Goodman | CHI-HI | 6 | 39 | 299 | 7.7 | 3 | 1 | 0 | 49.8 |
4 | Andrew Caples | HUD | 5 | 96 | 252 | 2.6 | 2 | 0 | 0 | 50.4 |
22 | Wyatt Bell | RFALLS | 6 | 25 | 238 | 9.5 | 4 | 0 | 1 | 39.7 |
9 | Carson Gotelaere | SUPER | 6 | 79 | 226 | 2.9 | 6 | 0 | 0 | 37.7 |
2 | Mayson Tester | CHI-HI | 7 | 38 | 223 | 5.9 | 2 | 0 | 0 | 31.9 |
10 | Justin Robey | HUD | 6 | 40 | 205 | 5.1 | 1 | 0 | 0 | 34.2 |
James Jarzynski | EC-N | 7 | 57 | 204 | 3.6 | 2 | 0 | 0 | 29.1 | |
22 | Ross Yaeger | HUD | 7 | 39 | 193 | 4.9 | 1 | 0 | 0 | 27.6 |
7 | Nathan Drivas | CHI-HI | 6 | 28 | 175 | 6.2 | 1 | 1 | 0 | 29.2 |
16 | Lucas Williams | SUPER | 7 | 25 | 152 | 6.1 | 1 | 0 | 0 | 21.7 |
20 | Peter Albert | EC-M | 5 | 44 | 149 | 3.4 | 0 | 1 | 0 | 29.8 |
1 | Jacob Range | RFALLS | 7 | 40 | 144 | 3.6 | 0 | 0 | 0 | 20.6 |
29 | Gavin Kohel | RFALLS | 4 | 30 | 112 | 3.7 | 1 | 0 | 0 | 28.0 |
12 | Hayden Smith | SUPER | 4 | 30 | 111 | 3.7 | 0 | 0 | 0 | 27.8 |
49 | Davis Bromeisl | CHI-HI | 3 | 20 | 100 | 5.0 | 0 | 0 | 0 | 33.3 |
4 | Mason Von Haden | CHI-HI | 6 | 39 | 98 | 2.5 | 2 | 0 | 0 | 16.3 |
7 | DeShawn Hill | SUPER | 2 | 13 | 96 | 7.4 | 0 | 0 | 0 | 48.0 |
32 | Charlie Loesch | RFALLS | 3 | 17 | 95 | 5.6 | 0 | 0 | 1 | 31.7 |
19 | Jack Rivord | SUPER | 4 | 20 | 93 | 4.6 | 0 | 0 | 0 | 23.2 |
36 | Owen Mackinnon-Hutera | HUD | 5 | 19 | 79 | 4.2 | 1 | 0 | 0 | 15.8 |
10 | Calvin Darst | SUPER | 5 | 20 | 77 | 3.8 | 0 | 0 | 0 | 15.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
3 | Jordan Karras | RFALLS | 7 | 19 | 360 | 18.9 | 4 | 0 | 51 |
12 | Catcher Langeness | NEWRCH | 7 | 17 | 356 | 20.9 | 3 | 0 | 50 |
88 | Tay Ferguson | EC-M | 7 | 23 | 307 | 13.3 | 2 | 0 | 43 |
2 | Julius Clark | EC-M | 6 | 22 | 288 | 13.1 | 1 | 0 | 48 |
18 | Tyler Lessard | HUD | 6 | 11 | 279 | 25.4 | 5 | 0 | 46 |
9 | Drew Effertz | NEWRCH | 7 | 22 | 258 | 11.7 | 2 | 0 | 36 |
7 | Nathan Michaels | HUD | 6 | 10 | 216 | 21.6 | 1 | 0 | 36 |
1 | Mason Howard | CHI-HI | 4 | 13 | 206 | 15.8 | 3 | 0 | 51 |
16 | Lucas Williams | SUPER | 7 | 17 | 191 | 11.2 | 0 | 0 | 27 |
15 | Charlie Behrend | MEN | 6 | 14 | 181 | 12.9 | 3 | 0 | 30 |
28 | Jackson LeMay | CHI-HI | 6 | 12 | 166 | 13.8 | 1 | 0 | 27 |
3 | Drew Eckert | NEWRCH | 7 | 13 | 153 | 11.8 | 1 | 0 | 21 |
8 | Jacob Hagman | NEWRCH | 6 | 14 | 152 | 10.9 | 0 | 0 | 25 |
84 | Hunter Willis | SUPER | 5 | 13 | 150 | 11.5 | 1 | 0 | 30 |
1 | Brady Goodman | MEN | 5 | 8 | 142 | 17.8 | 1 | 0 | 28 |
6 | Reagan Hub | EC-M | 4 | 5 | 140 | 28.0 | 1 | 0 | 35 |
20 | Peter Albert | EC-M | 5 | 13 | 116 | 8.9 | 1 | 0 | 23 |
5 | Steele Schaefer | MEN | 3 | 9 | 114 | 12.7 | 1 | 0 | 38 |
Traeton Goss | EC-N | 5 | 13 | 109 | 8.4 | 1 | 0 | 21 | |
6 | Cade Myszewski | RFALLS | 7 | 13 | 107 | 8.2 | 0 | 0 | 15 |
6 | Isaiah Essien | SUPER | 2 | 2 | 94 | 47.0 | 1 | 0 | 47 |
6 | George Schroeder | NEWRCH | 6 | 13 | 93 | 7.2 | 3 | 0 | 15 |
18 | Garrett Oium | MEN | 3 | 10 | 89 | 8.9 | 0 | 0 | 29 |
2 | Isiah Birt | MEN | 5 | 9 | 89 | 9.9 | 0 | 0 | 17 |
44 | Jack Conner | EC-M | 4 | 8 | 79 | 9.9 | 0 | 0 | 19 |
22 | Wyatt Bell | RFALLS | 3 | 4 | 75 | 18.8 | 1 | 0 | 25 |
5 | Ben Healy | HUD | 2 | 2 | 66 | 33.0 | 1 | 0 | 33 |
Gavin Koleski | EC-N | 5 | 8 | 62 | 7.8 | 0 | 0 | 12 | |
41 | Sam Hoff | SUPER | 1 | 2 | 62 | 31.0 | 0 | 0 | 62 |
4 | Caden Lia | SUPER | 2 | 3 | 51 | 17.0 | 1 | 0 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
