![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
West De Pere | 131 | 187 | 100 | 56 | 8 | 482 |
Bay Port | 125 | 194 | 83 | 76 | 0 | 478 |
Pulaski | 56 | 86 | 77 | 64 | 0 | 283 |
Ashwaubenon | 35 | 49 | 35 | 127 | 0 | 246 |
De Pere | 54 | 84 | 35 | 61 | 0 | 234 |
Green Bay Southwest | 31 | 45 | 26 | 21 | 0 | 123 |
Green Bay Preble | 14 | 21 | 13 | 27 | 0 | 75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
West De Pere | 14 | 193 | 303 | 63.7 | 2782 | 9.2 | 29 | 198.7 | 4 | 119.8 |
Ashwaubenon | 9 | 169 | 273 | 61.9 | 1981 | 7.3 | 20 | 220.1 | 8 | 96.1 |
Bay Port | 13 | 103 | 186 | 55.4 | 1783 | 9.6 | 20 | 137.2 | 7 | 108.3 |
De Pere | 10 | 113 | 198 | 57.1 | 1192 | 6.0 | 11 | 119.2 | 10 | 72.2 |
Green Bay Southwest | 9 | 82 | 214 | 38.3 | 1048 | 4.9 | 8 | 116.4 | 10 | 47.4 |
Green Bay Preble | 9 | 61 | 126 | 48.4 | 752 | 6.0 | 6 | 83.6 | 8 | 56.7 |
Pulaski | 10 | 48 | 90 | 53.3 | 654 | 7.3 | 4 | 65.4 | 5 | 68.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bay Port | 13 | 507 | 3260 | 6.4 | 45 | 2 | 0 | 250.8 |
Pulaski | 10 | 376 | 2605 | 6.9 | 34 | 1 | 0 | 260.5 |
West De Pere | 14 | 429 | 2057 | 4.8 | 35 | 4 | 1 | 146.9 |
De Pere | 10 | 289 | 1403 | 4.9 | 22 | 4 | 0 | 140.3 |
Ashwaubenon | 9 | 220 | 1287 | 5.8 | 13 | 1 | 0 | 143.0 |
Green Bay Southwest | 9 | 258 | 793 | 3.1 | 8 | 2 | 0 | 88.1 |
Green Bay Preble | 9 | 123 | 186 | 1.5 | 2 | 1 | 0 | 20.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
West De Pere | 14 | 193 | 2785 | 14.4 | 29 | 1 | 198 |
Ashwaubenon | 9 | 169 | 1981 | 11.7 | 19 | 0 | 220 |
Bay Port | 13 | 104 | 1783 | 17.1 | 20 | 0 | 137 |
De Pere | 10 | 112 | 1185 | 10.6 | 11 | 0 | 118 |
Green Bay Southwest | 9 | 80 | 1049 | 13.1 | 8 | 0 | 116 |
Green Bay Preble | 9 | 61 | 752 | 12.3 | 6 | 0 | 83 |
Pulaski | 10 | 49 | 664 | 13.6 | 4 | 1 | 66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West De Pere | 14 | 354 | 574 | 928 | 64 | 34.0 | 12 | 8 | 1 | 19 | 1 | 2 | 1 | 1 | 0 | 26 |
Bay Port | 13 | 465 | 266 | 731 | 101 | 26.5 | 5 | 10 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 34 |
De Pere | 10 | 234 | 314 | 548 | 26 | 13.0 | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Pulaski | 10 | 390 | 94 | 484 | 54 | 10.0 | 8 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 15 |
Green Bay Southwest | 9 | 482 | 0 | 482 | 28 | 7.0 | 5 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 19 |
Ashwaubenon | 9 | 354 | 105 | 459 | 33 | 12.0 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 |
Green Bay Preble | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
De Pere | 10 | 6 | 133 | 22.2 | 0 |
West De Pere | 14 | 17 | 234 | 13.8 | 0 |
Pulaski | 10 | 8 | 77 | 9.6 | 0 |
Ashwaubenon | 9 | 2 | 12 | 6.0 | 0 |
Green Bay Southwest | 9 | 10 | 53 | 5.3 | 0 |
Bay Port | 13 | 27 | 108 | 4.0 | 0 |
Green Bay Preble | 9 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
De Pere | 10 | 5 | 153 | 30.6 | 0 |
Pulaski | 10 | 18 | 417 | 23.2 | 0 |
West De Pere | 14 | 28 | 572 | 20.4 | 0 |
Bay Port | 13 | 18 | 365 | 20.3 | 0 |
Ashwaubenon | 9 | 25 | 489 | 19.6 | 1 |
Green Bay Southwest | 9 | 34 | 610 | 17.9 | 0 |
Green Bay Preble | 9 | 6 | 89 | 14.8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
De Pere | 10 | 6 | 233 | 38.8 | 0 | 0 |
West De Pere | 14 | 30 | 1076 | 35.9 | 2 | 4 |
Bay Port | 13 | 17 | 600 | 35.3 | 0 | 2 |
Ashwaubenon | 9 | 13 | 453 | 34.8 | 0 | 0 |
Pulaski | 10 | 28 | 937 | 33.5 | 0 | 10 |
Green Bay Southwest | 9 | 51 | 1533 | 30.1 | 0 | 0 |
Green Bay Preble | 9 | 3 | 76 | 25.3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
West De Pere | 14 | 11 | 6 | 0.5 | 61 | 60 | 1.0 |
Bay Port | 13 | 4 | 2 | 0.5 | 60 | 58 | 1.0 |
Green Bay Southwest | 9 | 3 | 2 | 0.7 | 15 | 15 | 1.0 |
Pulaski | 10 | 3 | 2 | 0.7 | 36 | 33 | 0.9 |
Ashwaubenon | 9 | 4 | 1 | 0.2 | 32 | 31 | 1.0 |
De Pere | 10 | 1 | 1 | 1.0 | 16 | 15 | 0.9 |
Green Bay Preble | 9 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Port | 13 | 174 | 103 | 50 | 48.5 | 77.3 | 22 | 17 | 269:09 | 5043 | 46 | 490 |
West De Pere | 14 | 245 | 130 | 77 | 59.2 | 58.6 | 29 | 17 | 351:25 | 4839 | 72 | 581 |
Ashwaubenon | 9 | 47 | 34 | 15 | 44.1 | 90.0 | 10 | 9 | 51:31 | 3268 | 11 | 112 |
Pulaski | 10 | 22 | 19 | 6 | 31.6 | 25.0 | 4 | 1 | 20:06 | 3259 | 6 | 50 |
De Pere | 10 | 113 | 81 | 35 | 43.2 | 61.5 | 13 | 8 | 22:01 | 2595 | 40 | 342 |
Green Bay Southwest | 9 | 78 | 20 | 4 | 20.0 | 33.3 | 3 | 1 | 31:55 | 1841 | 25 | 167 |
Green Bay Preble | 9 | 20 | 29 | 14 | 48.3 | 100.0 | 4 | 4 | 251:35 | 938 | 18 | 132 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Bay Port | 76 | 139 | 45 | 41 | 301 |
West De Pere | 83 | 103 | 52 | 26 | 264 |
Pulaski | 49 | 79 | 50 | 57 | 235 |
Ashwaubenon | 28 | 49 | 21 | 113 | 211 |
De Pere | 40 | 70 | 29 | 54 | 193 |
Green Bay Southwest | 31 | 38 | 20 | 21 | 110 |
Green Bay Preble | 14 | 14 | 13 | 20 | 61 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ashwaubenon | 7 | 124 | 183 | 67.8 | 1586 | 8.7 | 17 | 226.6 | 7 | 109.7 |
West De Pere | 7 | 88 | 150 | 58.7 | 1221 | 8.1 | 14 | 174.4 | 3 | 107.7 |
Green Bay Southwest | 7 | 72 | 187 | 38.5 | 924 | 4.9 | 7 | 132.0 | 10 | 45.0 |
De Pere | 7 | 80 | 137 | 58.4 | 858 | 6.3 | 9 | 122.6 | 6 | 80.5 |
Bay Port | 7 | 44 | 74 | 59.5 | 812 | 11.0 | 12 | 116.0 | 3 | 120.0 |
Green Bay Preble | 7 | 46 | 87 | 52.9 | 515 | 5.9 | 4 | 73.6 | 6 | 57.4 |
Pulaski | 7 | 26 | 50 | 52.0 | 401 | 8.0 | 3 | 57.3 | 3 | 73.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pulaski | 7 | 279 | 2097 | 7.5 | 30 | 0 | 0 | 299.6 |
Bay Port | 7 | 271 | 1961 | 7.2 | 30 | 0 | 0 | 280.1 |
West De Pere | 7 | 205 | 1257 | 6.1 | 21 | 1 | 0 | 179.6 |
De Pere | 7 | 208 | 1155 | 5.6 | 18 | 3 | 0 | 165.0 |
Ashwaubenon | 7 | 170 | 1062 | 6.2 | 12 | 1 | 0 | 151.7 |
Green Bay Southwest | 7 | 216 | 743 | 3.4 | 8 | 1 | 0 | 106.1 |
Green Bay Preble | 7 | 87 | 162 | 1.9 | 2 | 0 | 0 | 23.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ashwaubenon | 7 | 127 | 1586 | 12.5 | 16 | 0 | 226 |
West De Pere | 7 | 88 | 1223 | 13.9 | 14 | 1 | 174 |
Green Bay Southwest | 7 | 70 | 925 | 13.2 | 7 | 0 | 132 |
De Pere | 7 | 80 | 846 | 10.6 | 9 | 0 | 120 |
Bay Port | 7 | 44 | 812 | 18.5 | 12 | 0 | 116 |
Green Bay Preble | 7 | 46 | 515 | 11.2 | 4 | 0 | 73 |
Pulaski | 7 | 27 | 411 | 15.2 | 3 | 1 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West De Pere | 7 | 182 | 354 | 536 | 37 | 17.0 | 2 | 2 | 0 | 14 | 1 | 1 | 1 | 1 | 0 | 15 |
Bay Port | 7 | 302 | 175 | 477 | 74 | 18.5 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 22 |
De Pere | 7 | 186 | 238 | 424 | 23 | 12.0 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashwaubenon | 7 | 292 | 83 | 375 | 23 | 8.0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
Pulaski | 7 | 285 | 73 | 358 | 34 | 6.0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Green Bay Southwest | 7 | 343 | 0 | 343 | 23 | 4.0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
Green Bay Preble | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
De Pere | 7 | 6 | 133 | 22.2 | 0 |
West De Pere | 7 | 10 | 195 | 19.5 | 0 |
Pulaski | 7 | 5 | 33 | 6.6 | 0 |
Ashwaubenon | 7 | 2 | 12 | 6.0 | 0 |
Green Bay Southwest | 7 | 9 | 53 | 5.9 | 0 |
Bay Port | 7 | 21 | 70 | 3.3 | 0 |
Green Bay Preble | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
De Pere | 7 | 5 | 153 | 30.6 | 0 |
West De Pere | 7 | 14 | 304 | 21.7 | 0 |
Bay Port | 7 | 11 | 233 | 21.2 | 0 |
Pulaski | 7 | 13 | 271 | 20.8 | 0 |
Green Bay Southwest | 7 | 27 | 435 | 16.1 | 0 |
Ashwaubenon | 7 | 17 | 264 | 15.5 | 0 |
Green Bay Preble | 7 | 6 | 89 | 14.8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Bay Port | 7 | 10 | 395 | 39.5 | 0 | 1 |
De Pere | 7 | 6 | 233 | 38.8 | 0 | 0 |
West De Pere | 7 | 15 | 535 | 35.7 | 1 | 3 |
Ashwaubenon | 7 | 13 | 453 | 34.8 | 0 | 0 |
Pulaski | 7 | 19 | 574 | 30.2 | 0 | 6 |
Green Bay Southwest | 7 | 41 | 1217 | 29.7 | 0 | 0 |
Green Bay Preble | 7 | 3 | 76 | 25.3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
West De Pere | 7 | 6 | 3 | 0.5 | 34 | 33 | 1.0 |
Green Bay Southwest | 7 | 2 | 2 | 1.0 | 14 | 14 | 1.0 |
Pulaski | 7 | 3 | 2 | 0.7 | 31 | 28 | 0.9 |
Ashwaubenon | 7 | 3 | 1 | 0.3 | 26 | 25 | 1.0 |
De Pere | 7 | 1 | 1 | 1.0 | 16 | 15 | 0.9 |
Bay Port | 7 | 1 | 0 | 0.0 | 41 | 39 | 1.0 |
Green Bay Preble | 7 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Port | 7 | 92 | 50 | 31 | 62.0 | 85.7 | 14 | 12 | 143:37 | 2773 | 21 | 243 |
Ashwaubenon | 7 | 47 | 34 | 15 | 44.1 | 90.0 | 10 | 9 | 51:31 | 2648 | 11 | 112 |
Pulaski | 7 | 22 | 19 | 6 | 31.6 | 25.0 | 4 | 1 | 20:06 | 2498 | 6 | 50 |
West De Pere | 7 | 128 | 59 | 42 | 71.2 | 71.4 | 14 | 10 | 172:46 | 2478 | 37 | 317 |
De Pere | 7 | 96 | 62 | 28 | 45.2 | 77.8 | 9 | 7 | 22:01 | 2013 | 34 | 295 |
Green Bay Southwest | 7 | 72 | 10 | 1 | 10.0 | 100.0 | 1 | 1 | 18:14 | 1667 | 22 | 152 |
Green Bay Preble | 7 | 15 | 17 | 12 | 70.6 | 100.0 | 4 | 4 | 230:33 | 677 | 15 | 107 |